NO. 1 KALAHEO 38, SEABURY HALL 36
Seabury Hall 6 4 6 20 – 36
Kalaheo 8 9 9 12 – 38
SEABURY HALL
Alex Chiarella 0 2-4 2
Kaleb Palmer 0 4-4 4
Max DeLyon 0 0-0 0
Shane Jacob 6 2-3 17
Rayson Surayama 0 0-0 0
Rocky DeLyon 1 1-2 3
Michael Clarion 0 0-0 0
Jake Golm 1 5-8 8
Steven Shoemaker 1 0-0 2
TOTALS 9 14-21 36
3 point goals — 4 (Jacob 3, Golm)
KALAHEO
Josh Ko 5 3-6 13
Shem Sukumaran 2 0-0 5
Nainoa Frank 4 5-6 13
Derick Morgan 2 2-3 6
Silila Tucker 0 0-0 0
Jordyn Reindollar 0 1-2 1
Kalani Green 0 0-0 0
TOTALS 13 11-17 38
3 point goals — 1 (Sukumaran)