Hawaiian Airlines Boys Basketball State Championships
Division II
At Blaisdell
Fifth place
PAHOA 10 10 8 19 — 47
WAIANAE 6 12 10 14 — 42
PAHOA
Ryan Narciso
Joel Rosario Jr. 0 0-0 0
Keinan Agonias 1 0-0 2
Christian Bartolome 0 0-0 0
Randin Napeahi 3 0-0 6
Tolby Saito 1 2-2 5
Jarrett Kamaka 0 1-2 1
Torrell Thomas 0 2-2 2
Kevin Lee 0 0-0 0
Joseph Lefiti 3 0-2 6
Nicklas Fisher 10 5-9 25
TOTALS 18 10-17 47
3 pointers 1 (Saito)
WAIANAE
Tyger Rohr 2 3-4 9
Jamal Lopez 5 3-4 14
Wayne Silva 0 0-0 0
Makana Piilani 0 2-2 2
Cleg Borge 1 2-2 4
Natano Namulauti 0 0-0 0
Franklin Galiza 0 0-0 0
Mahvan Tau 0 0-0 0
Austin Thomas 0 2-4 2
Jonathan Dannong 0 0-0 0
Bronson Brown Kaopua 3 5-8 11
TOTALS 11 17-24 42
3 pointers 3 (Rohr 2, Borge 1)
Division II
At Blaisdell
Fifth place
PAHOA 10 10 8 19 — 47
WAIANAE 6 12 10 14 — 42
PAHOA
Ryan Narciso
Joel Rosario Jr. 0 0-0 0
Keinan Agonias 1 0-0 2
Christian Bartolome 0 0-0 0
Randin Napeahi 3 0-0 6
Tolby Saito 1 2-2 5
Jarrett Kamaka 0 1-2 1
Torrell Thomas 0 2-2 2
Kevin Lee 0 0-0 0
Joseph Lefiti 3 0-2 6
Nicklas Fisher 10 5-9 25
TOTALS 18 10-17 47
3 pointers 1 (Saito)
WAIANAE
Tyger Rohr 2 3-4 9
Jamal Lopez 5 3-4 14
Wayne Silva 0 0-0 0
Makana Piilani 0 2-2 2
Cleg Borge 1 2-2 4
Natano Namulauti 0 0-0 0
Franklin Galiza 0 0-0 0
Mahvan Tau 0 0-0 0
Austin Thomas 0 2-4 2
Jonathan Dannong 0 0-0 0
Bronson Brown Kaopua 3 5-8 11
TOTALS 11 17-24 42
3 pointers 3 (Rohr 2, Borge 1)