Heide & Cook
SportsHigh.com - Hawaii High School Athletic Association
Partners
NFHS Learning Center
Play Smart. Play Hard.
Logo_nocad
Loomis-lapann
resources
about
boys basketball: HHSAA Division I Game 2: Kahuku def. Kailua, 54-36
                            1          2          3          4         T
Kailua (5-5, 18-12)         6         13          9         10        38
Kahuku (12-1, 25-4)        11         17         13         13        54
 
 
Kahuku Shooting
                             2P         3P         FT         PTS
1 Tolu Smith                5-10        0-0       10-11        20
20 Ethan Erickson           3-5         0-1         4-4        10
10 Ruanui Winitana          1-4         0-3        6-11         8
32 Marcus Damuni            1-10        0-0         4-8         6
23 Robbie Sauvao            0-1         0-1         0-0         0
5 Lokana Enos               1-1         1-1         3-4         8
24 Quinton Spencer          0-0         0-0         2-2         2
45 Kenai Liua               0-0         0-0         0-0         0
35 Shon Reid                0-0         0-0         0-0         0
4 Sol-Jay Maiava            0-0         0-0         0-0         0
11 KJ Macatiag              0-0         0-0         0-0         0
12 Buju Tuisavura           0-0         0-0         0-0         0
14 James Miller             0-0         0-0         0-0         0
TOTAL                      11-31        1-6        29-40       54
 
Kahuku Rebounds/Other
                            O-D      TOT      AST      STL      BLK      PF
1 Tolu Smith                6-4      10         1        2        1       4
20 Ethan Erickson           0-5       5         1        3        1       0
10 Ruanui Winitana          1-1       2         1        0        0       0
32 Marcus Damuni            6-2       8         0        1        1       2
23 Robbie Sauvao            0-4       4         2        0        1       3
5 Lokana Enos               1-5       6         0        0        0       3
24 Quinton Spencer          0-1       1         0        0        0       0
45 Kenai Liua               0-0       0         0        0        0       0
35 Shon Reid                0-0       0         0        0        0       1
4 Sol-Jay Maiava            0-0       0         0        0        0       2
11 KJ Macatiag              0-0       0         0        0        0       0
12 Buju Tuisavura           0-0       0         0        0        0       0
14 James Miller             0-0       0         0        0        0       0
TOTAL                      15-27     42         5        6        4      15
 
 
Kailua Shooting
                             2P         3P         FT         PTS
4 Everett Torres-Kahapea    5-14        1-8        1-4         14
35 Isaiah Hopson             1-0        2-0        1-2          9
2 Aaron Mejia                2-6        1-4        0-0          7
10 Nainoa Peters             0-1        0-0        0-0          0
24 Robert Kanoa III          0-0        0-0        0-0          0
3 Kaniala Williams           2-4        0-3        0-0          4
5 Micah Fratecelli           2-3        0-0        0-0          4
21 Tanner Wright             0-0        0-0        0-0          0
25 Sione Veikoso             0-0        0-0        0-0          0
11 Lydell Romero             0-0        0-0        0-0          0
Total                       12-28      4-15       2-6          38
 
Kailua Rebounds/Other
                            O-D      TOT      AST      STL      BLK      PF
4 Everett Torres-Kahapea    2-0       2         1       0        0        3
35 Isaiah Hopson            0-0       0         0       0        0        0
2 Aaron Mejia               0-3       3         2       3        0        5
10 Nainoa Peters            0-2       2         0       0        0        4
24 Robert Kanoa III         0-0       0         0       0        0        0
3 Kaniala Williams          3-2       5         2       1        0        3
5 Micah Fratecelli          1-2       3         0       1        0        3
21 Tanner Wright            0-0       0         0       0        0        0
25 Sione Veikoso            0-0       0         0       0        0        0
11 Lydell Romero            0-0       0         0       0        0        0
Total                       6-9      15         5       5        0       18

Loading...