Kailua Surfriders vs Sacred Hearts Academy Lancers
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Kailua Surfriders vs Sacred Hearts Academy Lancers
05/16/07 8:00pm at McKinley Gym
--------------------------------------------------------------------------------
VISITORS: Kailua Surfriders (11-6,1-1 HHSAA)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Corrales, Kristen * 0-2 0-0 0-0 0 1 1 3 0 0 4 0 1 15
14 Kamaka, Zsalei * 0-5 0-0 8-8 1 2 3 1 8 0 7 0 0 25
21 Pe'a-Ulugaono, Netia * 1-2 0-0 3-6 3 2 5 2 5 0 1 0 0 14
23 Jacobs, Ashley * 3-8 1-3 2-2 1 3 4 2 9 0 7 0 1 29
25 Chang, Kahealani * 0-2 0-0 1-2 0 3 3 1 1 0 0 0 0 20
04 Nakata, Tiffany 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 1
05 Kiko, Tawny 0-1 0-0 0-0 0 0 0 0 0 0 3 0 0 14
10 Babylon, Chelsea 1-1 0-0 0-2 2 0 2 0 2 0 2 0 0 2
11 Scott, Mikala 1-1 0-0 0-2 1 0 1 3 2 1 0 0 0 3
12 McKeague, Tianna 0-1 0-0 3-4 0 2 2 1 3 0 1 0 0 2
15 Kanoa-Doctorello, P. 1-1 0-0 0-0 1 1 2 3 2 1 1 0 0 9
20 Mauhili-Kaneakua, J. 0-0 0-0 2-2 0 1 1 0 2 0 0 0 1 3
22 Kohatsu, Kayelynn 1-4 1-1 0-1 2 2 4 3 3 0 0 0 2 19
24 Navarro, Tia 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 2
34 Sua-Godinet, Francin 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
TEAM ........................................ 0 0 0
TOTALS 8-30 2-5 19-29 12 18 30 21 37 2 28 0 5 160
TOT-FG 1stH: 4-13 30.8% 2ndH: 4-17 23.5% OT: 0-0 00.0% Game: 26.7% Deadbl
3pt-FG 1stH: 0-1 00.0% 2ndH: 2-4 50.0% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 9-10 90.0% 2ndH: 10-19 52.6% OT: 0-0 00.0% Game: 65.5% 6, 4
--------------------------------------------------------------------------------
HOME TEAM: Sacred Hearts Academy Lancers (14-0,1-0 HHSAA)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Smith, Cara * 1-4 0-2 0-0 1 3 4 3 2 1 3 0 1 24
13 Bayne, Nalani * 4-6 0-0 3-4 3 3 6 3 11 1 2 0 2 24
21 Kauahikaua, Raecha * 2-3 0-0 2-4 0 0 0 2 6 2 1 0 1 21
22 Valle, Samantha * 1-5 1-5 1-2 0 0 0 2 4 5 2 0 5 20
55 Luis, Kuhina * 3-5 0-0 0-0 2 2 4 1 6 0 2 0 1 16
03 Lupenui, Kapo 1-2 0-0 2-4 0 0 0 3 4 1 2 0 0 7
04 Munos, Rayna 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
11 Lindsay, Jessica 0-0 0-0 2-2 0 1 1 1 2 0 0 0 1 3
12 Lin, Kamri 0-1 0-0 0-0 1 0 1 1 0 0 0 1 1 2
14 Ordenstein, Ashley 4-7 3-4 0-0 1 0 1 1 11 1 1 1 1 15
15 Clark, Maya 1-6 1-5 0-0 0 0 0 0 3 1 0 0 0 12
20 Aiwohi, Ciera 0-0 0-0 1-4 0 1 1 2 1 0 1 0 0 3
24 Pires, Charnelle 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
25 Neyra, Montana 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
33 Vierra, Nicole 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 3
34 Soma, Noel 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
TEAM ........................................ 0 0 0
TOTALS 18-43 5-18 11-20 8 10 18 21 52 12 14 2 14 160
TOT-FG 1stH: 11-30 36.7% 2ndH: 7-13 53.8% OT: 0-0 00.0% Game: 41.9% Deadbl
3pt-FG 1stH: 4-15 26.7% 2ndH: 1-3 33.3% OT: 0-0 00.0% Game: 27.8% Rebs
FThrow 1stH: 1-4 25.0% 2ndH: 10-16 62.5% OT: 0-0 00.0% Game: 55.0% 4, 4
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Kailua Surfriders - none
Sacred Hearts Academy Lancers - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Kailua Surfriders 6 11 5 15 37
Sacred Hearts Academy Lancers 13 14 11 14 52
Division 2 Quarterfinal