Heide & Cook
SportsHigh.com - Hawaii High School Athletic Association
Partners
NFHS Learning Center
Play Smart. Play Hard.
Logo_nocad
Loomis-lapann
resources
about
Game Stats

Kalani vs Lahainaluna (02/22/08 at Stan Sheriff Center)



Box Score

Official Basketball Box Score



Official Basketball Box Score
Kalani vs Lahainaluna
02/22/08 2:15pm at Stan Sheriff Center


--------------------------------------------------------------------------------
VISITORS: Kalani (15-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Martin, Chloe....... * 5-9 3-6 0-0 0 0 0 0 13 0 1 0 2 21
14 Rodrigues, Iwalani.. * 4-6 0-0 2-2 2 8 10 3 10 0 6 1 1 29
20 Onaga, Ashlyn....... * 1-3 0-0 1-3 0 1 1 1 3 1 6 0 2 20
22 Farm, Rhianna....... * 4-7 0-0 1-8 7 4 11 4 9 2 2 2 0 30
31 Alama, Violet....... * 7-14 0-0 1-2 3 3 6 2 15 2 2 1 1 24
11 Kimura, Kayla....... 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 5
12 Yamauchi, Brandi.... 0-2 0-0 2-2 1 0 1 2 2 1 0 0 0 12
24 Balsai, Kimberly.... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 3
25 Higa, Jamie......... 0-2 0-0 1-2 0 1 1 0 1 1 0 0 0 7
33 Kobayashi, Tia...... 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 5
34 Kamehiro, Cara...... 1-1 0-0 0-0 1 0 1 0 2 1 2 0 0 2
43 Maafala, Tiare...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 6 7
Totals.............. 24-49 3-7 8-19 15 23 38 13 59 9 19 4 6 160

TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 15-23 65.2% Game: 49.0% DEADB
3-Pt. FG% 1st Half: 0-2 0.0% 2nd Half: 3-5 60.0% Game: 42.9% REBS
F Throw % 1st Half: 7-16 43.8% 2nd Half: 1-3 33.3% Game: 42.1% 5


--------------------------------------------------------------------------------
HOME TEAM: Lahainaluna (15-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Tagudin, Lovelee.... * 0-7 0-4 0-0 0 0 0 0 0 0 0 0 0 14
23 Viela, Maiki........ * 5-11 2-4 0-2 1 2 3 1 12 3 5 1 2 25
32 Padron, Roxanne..... * 0-4 0-3 2-4 0 1 1 1 2 0 2 0 1 20
33 Rickard, Rachel..... * 1-8 0-3 3-4 5 3 8 5 5 2 3 0 2 24
55 Taufa, Milika....... * 6-11 0-0 3-8 5 6 11 3 15 0 1 1 0 26
04 Lagas, Elizabeth.... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
10 Cabrera, Kelsea..... 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 7
11 Bacalso, Hiilei..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
12 Erickson, Erica..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
14 Misay, Fredeliz..... 1-1 0-0 0-2 0 0 0 1 2 0 0 0 1 3
25 Akima, Lahela....... 0-1 0-0 0-0 1 0 1 1 0 1 1 0 1 14
41 Mishima, Genevive... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
43 Malamala, Akanesi... 2-2 0-0 0-0 0 0 0 0 4 0 1 0 0 3
44 Filikitonga, Mele... 0-2 0-0 0-0 2 1 3 3 0 0 1 0 0 12
50 Mayo, Summer........ 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 2
TEAM................ 3 3 6 1
Totals.............. 16-49 2-15 8-20 17 16 33 16 42 6 17 3 7 160

TOTAL FG% 1st Half: 9-27 33.3% 2nd Half: 7-22 31.8% Game: 32.7% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 2-9 22.2% Game: 13.3% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 5-14 35.7% Game: 40.0% 5


--------------------------------------------------------------------------------
Officials: Ray Pashon, Tim Kamashiro, Clayton Tang
Technical fouls: Kalani-None. Lahainaluna-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Kalani........................ 9 16 15 19 - 59
Lahainaluna................... 8 13 8 13 - 42
Division I--5th Place Game
5th Place--Kalani "Falcons"
6th Place--Lahainaluna "Lunas"

Points in the paint-KALANI 16,LAHAINA 16. Points off turnovers-KALANI 14,LAHAINA 11.
2nd chance points-KALANI 12,LAHAINA 8. Fast break points-KALANI 0,LAHAINA 0.
Bench points-KALANI 9,LAHAINA 8. Score tied-3 times. Lead changed-8 times.
Last FG-KALANI 4th-00:53, LAHAINA 4th-00:11.
Largest lead-KALANI by 19 4th-00:53, LAHAINA by 3 1st-03:58.

 
Loading...