Official Basketball Box Score
Official Basketball Box Score
Moanalua vs Baldwin
2/24/09 5:00 p.m. at Kaimuku High School
--------------------------------------------------------------------------------
VISITORS: Moanalua 6-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Nicolas, Joanna..... * 5-9 1-4 0-1 0 1 1 2 11 2 2 3 1 29
12 Hardy, Michelle..... * 2-11 0-0 1-4 1 3 4 3 5 1 0 0 1 21
20 Rego, Jaidon........ * 1-9 0-0 1-5 4 3 7 2 3 0 1 1 0 20
21 Dela Cruz, Hoku..... * 1-8 0-1 0-2 0 2 2 1 2 5 3 1 4 29
25 Aguas, Justine...... * 2-6 0-0 3-6 4 1 5 5 7 1 2 0 3 25
10 Lau, Kiley.......... 2-3 0-1 0-0 0 0 0 0 4 0 0 0 1 2
14 Selvey, Amanda...... 0-0 0-0 0-0 3 0 3 0 0 0 0 0 1 9
15 Smith, Meleane...... 1-2 0-0 2-2 1 1 2 0 4 0 1 1 0 8
23 Verdida, A.J........ 0-6 0-0 0-0 2 1 3 1 0 0 3 0 0 17
TEAM................ 4 3 7
Totals.............. 14-54 1-6 7-20 19 15 34 14 36 9 12 6 11 160
TOTAL FG% 1st Half: 5-22 22.7% 2nd Half: 9-32 28.1% Game: 25.9% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 1-3 33.3% Game: 16.7% REBS
F Throw % 1st Half: 3-9 33.3% 2nd Half: 4-11 36.4% Game: 35.0% 5
--------------------------------------------------------------------------------
HOME TEAM: Baldwin 11-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Agtunong, Samantha.. * 2-6 1-1 2-2 1 2 3 3 7 1 4 0 2 29
25 Chang, Malia........ * 1-8 0-0 8-10 2 5 7 3 10 1 5 1 0 24
31 Ah Yen, Shauna...... * 10-12 0-0 0-1 2 2 4 2 20 0 2 2 4 32
32 Co, Christine....... * 1-5 0-0 0-1 0 2 2 2 2 0 2 1 2 24
42 Buika, Tasha........ * 0-4 0-0 0-0 3 3 6 2 0 1 3 0 2 16
10 Alakai, Jennifer.... 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 5
12 Villanova, Dayna.... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
20 Kodama, Dezerae..... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
21 Gaddis, Breanna..... 0-2 0-1 0-0 0 0 0 0 0 0 3 0 0 7
23 Killiam, Malia...... 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 7
24 Ai, Danielle........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
40 Newton, Ariana...... 1-1 0-0 0-0 0 6 6 2 2 1 4 0 0 15
TEAM................ 2 6 8
Totals.............. 15-39 1-3 10-14 11 29 40 16 41 5 25 4 10 159
TOTAL FG% 1st Half: 8-27 29.6% 2nd Half: 7-12 58.3% Game: 38.5% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 0-0 0.0% Game: 33.3% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 5-8 62.5% Game: 71.4% 2,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Moanalua-None. Baldwin-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Moanalua...................... 7 6 11 12 - 36
Baldwin....................... 10 12 6 13 - 41