Official Basketball Box Score
Official Basketball Box Score
Kailua vs Moanalua
2/25/09 3:00 p.m. at Kaimuku High School
--------------------------------------------------------------------------------
VISITORS: Kailua 9-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Kiko, Tawny......... * 1-6 0-1 1-4 0 4 4 0 3 1 5 0 1 26
11 Williams, Sola...... * 0-1 0-1 0-0 0 6 6 3 0 1 7 2 1 32
14 Kamaka, Zsalei...... * 3-5 0-0 2-4 0 0 0 2 8 0 5 0 0 25
15 Kohatsu, Ka`u....... * 2-5 0-2 0-0 1 3 4 2 4 1 1 0 0 26
22 Ah Yun, Anu......... * 0-3 0-0 0-0 2 5 7 2 0 0 3 0 2 26
03 Hanawahine, Jayna... 1-2 0-0 0-0 1 0 1 0 2 0 1 0 0 6
12 Afele, Teuila....... 0-3 0-0 0-0 2 2 4 1 0 0 2 1 1 7
20 Souza, Taylor....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
24 Navarro, Tia........ 1-2 1-1 0-0 0 0 0 2 3 2 1 0 0 13
TEAM................ 4 4 8
Totals.............. 8-27 1-5 3-8 10 24 34 13 20 5 25 3 5 161
TOTAL FG% 1st Half: 4-16 25.0% 2nd Half: 4-11 36.4% Game: 29.6% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 0-1 0.0% Game: 20.0% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 3-6 50.0% Game: 37.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Moanalua 6-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Nicolas, Joanna..... * 3-6 0-2 0-0 1 3 4 2 6 1 4 1 0 29
12 Hardy, Michelle..... * 1-4 0-0 1-2 3 1 4 3 3 1 3 1 1 21
20 Rego, Jaidon........ * 0-3 0-0 1-2 1 1 2 0 1 0 0 0 1 7
21 Dela Cruz, Hoku..... * 2-10 0-2 0-0 1 1 2 0 4 0 1 0 3 31
25 Aguas, Justine...... * 1-7 0-0 0-0 2 2 4 1 2 0 2 1 0 25
04 Dacoscos, Briana.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
10 Lau, Kiley.......... 1-3 0-0 0-0 0 0 0 0 2 0 1 0 3 10
14 Selvey, Amanda...... 0-1 0-0 1-2 1 1 2 0 1 0 1 0 0 11
15 Smith, Meleane...... 0-1 0-0 0-0 1 0 1 2 0 0 0 0 0 9
23 Verdida, A.J........ 0-3 0-1 0-0 0 0 0 1 0 1 1 0 2 14
TEAM................ 1 1
Totals.............. 8-38 0-5 3-6 10 10 20 10 19 3 13 3 10 162
TOTAL FG% 1st Half: 3-19 15.8% 2nd Half: 5-19 26.3% Game: 21.1% DEADB
3-Pt. FG% 1st Half: 0-2 0.0% 2nd Half: 0-3 0.0% Game: 0.0% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 2-4 50.0% Game: 50.0% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Kailua-None. Moanalua-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Kailua........................ 2 7 7 4 - 20
Moanalua...................... 5 2 6 6 - 19