02/16/10 Game 2
Home: Kahuku
Visitor: Word Of Life
Word of Life 6 7 6 15 - 34
Kahuku 26 12 16 14 - 68
Home: Kahuku
Name Pts. Rebs. O/D Asst. Stls Trns Blks Fouls
10 H. Cummings 8 3/2: 5 1 2 3 1 2
21 J. Falemalu 16 2/0: 2 0 0 0 0 1
41 J. Noga 4 2/3: 5 0 1 2 1 0
32 N. Cravens 6 1/0: 1 0 0 3 1 4
24 R. Tailele 13 1/2: 3 0 1 2 0 1
23 T. Te’o 0 2/0: 2 0 0 4 0 2
30 Mata Tonga 6 1/1: 2 0 0 2 0 3
43 U. Naeole 2 3/0: 3 0 1 0 0 2
14 Malia Tonga 3 1/0: 1 0 1 1 0 0
05 K. Gilman 6 3/0: 3 0 0 2 0 3
50 A. Tonga 4 3/3: 6 0 2 0 0 2
Visitor: Word Of Life
Name Pts. Rebs. O/D Asst. Stls Trns Blks Fouls
10 A. Villa 14 4/4: 8 0 2 9 0 1
03 F. Zerba 2 3/3: 6 0 3 6 0 3
33 E. Naulu 0 1/1: 2 0 0 1 0 2
15 A. Nanakahi 5 1/5: 6 0 0 1 0 0
23 C. Maldonado 3 0/0: 0 0 0 2 0 2
04 M. Jackson 0 0/4: 4 0 0 1 0 2
22 P. Fetu 6 2/0: 2 0 1 1 0 2
11 L. Molaie-Toro 0 1/0: 1 0 0 0 0 ` 0
05 R. Tokuda 4 2/1: 3 0 2 1 0 1
Home: Kahuku
Visitor: Word Of Life
Word of Life 6 7 6 15 - 34
Kahuku 26 12 16 14 - 68
Home: Kahuku
Name Pts. Rebs. O/D Asst. Stls Trns Blks Fouls
10 H. Cummings 8 3/2: 5 1 2 3 1 2
21 J. Falemalu 16 2/0: 2 0 0 0 0 1
41 J. Noga 4 2/3: 5 0 1 2 1 0
32 N. Cravens 6 1/0: 1 0 0 3 1 4
24 R. Tailele 13 1/2: 3 0 1 2 0 1
23 T. Te’o 0 2/0: 2 0 0 4 0 2
30 Mata Tonga 6 1/1: 2 0 0 2 0 3
43 U. Naeole 2 3/0: 3 0 1 0 0 2
14 Malia Tonga 3 1/0: 1 0 1 1 0 0
05 K. Gilman 6 3/0: 3 0 0 2 0 3
50 A. Tonga 4 3/3: 6 0 2 0 0 2
Visitor: Word Of Life
Name Pts. Rebs. O/D Asst. Stls Trns Blks Fouls
10 A. Villa 14 4/4: 8 0 2 9 0 1
03 F. Zerba 2 3/3: 6 0 3 6 0 3
33 E. Naulu 0 1/1: 2 0 0 1 0 2
15 A. Nanakahi 5 1/5: 6 0 0 1 0 0
23 C. Maldonado 3 0/0: 0 0 0 2 0 2
04 M. Jackson 0 0/4: 4 0 0 1 0 2
22 P. Fetu 6 2/0: 2 0 1 1 0 2
11 L. Molaie-Toro 0 1/0: 1 0 0 0 0 ` 0
05 R. Tokuda 4 2/1: 3 0 2 1 0 1