Box Score |
University High vs Hawaii Prepatory
02/04/11 9:00 am at Blaisdell Center
University High 23
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | Machida,Kianalei | * | 0-3 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 5 | 0 | 1 | 28 |
13 | Eharis,Quynne | * | 5-6 | 0-0 | 1-6 | 2-2 | 4 | 1 | 11 | 1 | 1 | 2 | 0 | 15 |
14 | Natividad,Quirena | * | 1-7 | 0-0 | 0-2 | 3-5 | 8 | 3 | 2 | 1 | 3 | 0 | 2 | 32 |
22 | Wang,Crystal | * | 1-3 | 0-1 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 23 |
23 | Maldonado,Chanelle | * | 2-14 | 2-7 | 0-2 | 1-3 | 4 | 2 | 6 | 1 | 4 | 0 | 0 | 27 |
01 | Memea,Anuhea | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
02 | Matsuda-Lawrence,K. | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
05 | Sanchez,Kassandra | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Ulep,Tiffany | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | Chun-Ming,Skyler | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
34 | Rasmussen,Janae | - | 0-0 | 0-0 | 0-0 | 2-5 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 12 |
44 | Ai,Ashlee | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
Totals.............. | - | 10-37 | 2-9 | 1-10 | 12-22 | 34 | 14 | 23 | 4 | 17 | 2 | 3 | 160 | |
27.0% | 22.2% | 10.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-18 | 1-3 | 1-4 | |||||||||||
38.9% | 33.3% | 25.0% | ||||||||||||
2nd Half: | 3-19 | 1-6 | 0-6 | |||||||||||
15.8% | 16.7% | 0.0% |
Hawaii Prepatory 35
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Ho,Katie | * | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 31 |
22 | Lindsey,Leahi | * | 7-19 | 2-4 | 4-8 | 5-4 | 9 | 3 | 20 | 0 | 3 | 0 | 4 | 28 |
23 | Tabac,Tiana | * | 2-4 | 0-0 | 0-2 | 2-2 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 22 |
32 | Fernandez,Chancis | * | 1-8 | 0-1 | 1-2 | 4-1 | 5 | 4 | 3 | 0 | 1 | 0 | 2 | 27 |
33 | Queen,Lana | * | 3-9 | 0-0 | 0-0 | 1-5 | 6 | 1 | 6 | 2 | 1 | 0 | 0 | 31 |
12 | Wu,Angel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
14 | Ainge,Yuki | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
20 | Gaumer,Tara | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
24 | Lum,Nani | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 5 |
25 | Kiyota,Camille | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
Totals.............. | - | 14-45 | 2-5 | 5-12 | 13-20 | 33 | 10 | 35 | 7 | 7 | 2 | 9 | 160 | |
31.1% | 40.0% | 41.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-23 | 2-3 | 0-2 | |||||||||||
34.8% | 66.7% | 0.0% | ||||||||||||
2nd Half: | 6-22 | 0-2 | 5-10 | |||||||||||
27.3% | 0.0% | 50.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
University High | 11 | 5 | 2 | 5 | 23 | Record: (13-4, 2-2 HHSAA) |
Hawaii Prepatory | 10 | 8 | 6 | 11 | 35 | Record: (12-6, 3-1 HHSAA) |
Officials: Kevin Hirayama, Gerald Decorte, Darren Gomera
Technical fouls: University High-None. Hawaii Prepatory-None. Attendance: Hawaiian Airlines/HHSAA Girls Basketball State Championships Division II 5th Place Game |
Play-by-Play |
University High vs Hawaii Prepatory
02/04/11 9:00 am at Blaisdell Center
1st Period Play-by-Play
07:38 | HPA | FOUL by Lindsey,Leahi (1) | ||
07:38 | UNIVERSI | GOOD! FT SHOT by Eharis,Quynne | UNIVERSI 1 - HPA 0 | (UNIVERSI by 1) |
07:38 | UNIVERSI | MISSED FT SHOT by Eharis,Quynne | ||
REBOUND (DEF) by Ho,Katie | ||||
07:14 | HPA | MISSED JUMPER by Queen,Lana | ||
REBOUND (OFF) by Fernandez,Chancis | ||||
07:12 | HPA | MISSED JUMPER by Fernandez,Chancis | ||
REBOUND (DEF) by Machida,Kianalei | ||||
07:10 | HPA | FOUL by Fernandez,Chancis (1) | ||
06:52 | UNIVERSI | GOOD! JUMPER by Eharis,Quynne (in the paint) | UNIVERSI 3 - HPA 0 | (UNIVERSI by 3) |
06:27 | HPA | MISSED JUMPER by Tabac,Tiana | ||
06:27 | UNIVERSI | BLOCK by Eharis,Quynne | ||
REBOUND (OFF) by Tabac,Tiana | ||||
06:23 | HPA | GOOD! JUMPER by Tabac,Tiana (in the paint) | UNIVERSI 3 - HPA 2 | (UNIVERSI by 1) |
06:04 | UNIVERSI | TURNOVR by Maldonado,Chanelle | ||
06:03 | HPA | STEAL by Ho,Katie | ||
06:01 | HPA | GOOD! LAYUP by Ho,Katie (fastbreak) | HPA 4 - UNIVERSI 3 | (HPA by 1) |
05:31 | UNIVERSI | MISSED 3 PTR by Maldonado,Chanelle | ||
REBOUND (DEF) by Queen,Lana | ||||
05:13 | HPA | GOOD! JUMPER by Queen,Lana | HPA 6 - UNIVERSI 3 | (HPA by 3) |
ASSIST by Ho,Katie | ||||
04:50 | UNIVERSI | TURNOVR by Machida,Kianalei | ||
04:43 | HPA | MISSED JUMPER by Lindsey,Leahi | ||
REBOUND (OFF) by Lindsey,Leahi | ||||
04:39 | HPA | MISSED JUMPER by Lindsey,Leahi | ||
REBOUND (DEF) by Eharis,Quynne | ||||
04:15 | HPA | FOUL by Ho,Katie (1) | ||
04:15 | UNIVERSI | MISSED FT SHOT by Maldonado,Chanelle | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:15 | UNIVERSI | MISSED FT SHOT by Maldonado,Chanelle | ||
REBOUND (OFF) by Eharis,Quynne | ||||
04:12 | UNIVERSI | GOOD! JUMPER by Memea,Anuhea | HPA 6 - UNIVERSI 5 | (HPA by 1) |
ASSIST by Eharis,Quynne | ||||
03:51 | HPA | GOOD! JUMPER by Lindsey,Leahi (in the paint) | HPA 8 - UNIVERSI 5 | (HPA by 3) |
ASSIST by Tabac,Tiana | ||||
03:18 | UNIVERSI | MISSED JUMPER by Memea,Anuhea | ||
REBOUND (DEF) by Tabac,Tiana | ||||
03:04 | HPA | TURNOVR by Lindsey,Leahi | ||
02:43 | UNIVERSI | MISSED JUMPER by Maldonado,Chanelle | ||
02:43 | HPA | BLOCK by Ho,Katie | ||
REBOUND (DEF) by Queen,Lana | ||||
02:30 | HPA | MISSED JUMPER by Lindsey,Leahi | ||
REBOUND (OFF) by Fernandez,Chancis | ||||
02:27 | HPA | MISSED JUMPER by Fernandez,Chancis | ||
REBOUND (DEF) by Maldonado,Chanelle | ||||
02:18 | UNIVERSI | GOOD! LAYUP by Eharis,Quynne | HPA 8 - UNIVERSI 7 | (HPA by 1) |
ASSIST by Natividad,Quirena | ||||
01:49 | HPA | GOOD! JUMPER by Lindsey,Leahi | HPA 10 - UNIVERSI 7 | (HPA by 3) |
ASSIST by Ho,Katie | ||||
01:24 | UNIVERSI | GOOD! JUMPER by Eharis,Quynne (in the paint) | HPA 10 - UNIVERSI 9 | (HPA by 1) |
01:06 | HPA | MISSED JUMPER by Lindsey,Leahi | ||
REBOUND (OFF) by Fernandez,Chancis | ||||
01:03 | HPA | MISSED JUMPER by Fernandez,Chancis | ||
REBOUND (DEF) by Eharis,Quynne | ||||
00:45 | UNIVERSI | GOOD! JUMPER by Eharis,Quynne | UNIVERSI 11 - HPA 10 | (UNIVERSI by 1) |
00:33 | UNIVERSI | FOUL by Memea,Anuhea (1) | ||
00:33 | HPA | MISSED FT SHOT by Lindsey,Leahi | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:33 | HPA | MISSED FT SHOT by Lindsey,Leahi | ||
REBOUND (DEF) by Natividad,Quirena | ||||
00:01 | UNIVERSI | TURNOVR by Natividad,Quirena |
2nd Period Play-by-Play
07:46 | HPA | MISSED JUMPER by Lindsey,Leahi | UNIVERSI 11 - HPA 10 | (UNIVERSI by 1) |
REBOUND (DEF) by Natividad,Quirena | ||||
07:34 | UNIVERSI | GOOD! 3 PTR by Maldonado,Chanelle | UNIVERSI 14 - HPA 10 | (UNIVERSI by 4) |
07:04 | HPA | MISSED JUMPER by Lindsey,Leahi | ||
REBOUND (DEF) by Rasmussen,Janae | ||||
06:54 | UNIVERSI | MISSED 3 PTR by Maldonado,Chanelle | ||
REBOUND (DEF) by Queen,Lana | ||||
06:45 | HPA | MISSED JUMPER by Fernandez,Chancis | ||
REBOUND (DEF) by Rasmussen,Janae | ||||
06:21 | UNIVERSI | MISSED JUMPER by Natividad,Quirena | ||
REBOUND (OFF) by Wang,Crystal | ||||
06:19 | UNIVERSI | MISSED JUMPER by Wang,Crystal | ||
REBOUND (DEF) by Queen,Lana | ||||
06:16 | HPA | TIMEOUT 30sec | ||
06:06 | HPA | GOOD! 3 PTR by Lindsey,Leahi | UNIVERSI 14 - HPA 13 | (UNIVERSI by 1) |
ASSIST by Queen,Lana | ||||
05:25 | UNIVERSI | TURNOVR by Matsuda-Lawrence,K. | ||
05:23 | HPA | STEAL by Fernandez,Chancis | ||
05:10 | HPA | MISSED JUMPER by Queen,Lana | ||
REBOUND (DEF) by Maldonado,Chanelle | ||||
04:53 | UNIVERSI | TURNOVR by Wang,Crystal | ||
04:08 | UNIVERSI | FOUL by Wang,Crystal (1) | ||
04:05 | UNIVERSI | FOUL by Rasmussen,Janae (1) | ||
03:59 | HPA | MISSED 3 PTR by Lindsey,Leahi | ||
REBOUND (DEF) by Wang,Crystal | ||||
03:39 | UNIVERSI | MISSED JUMPER by Maldonado,Chanelle | ||
REBOUND (DEF) by Fernandez,Chancis | ||||
03:28 | HPA | TURNOVR by Lindsey,Leahi | ||
03:28 | HPA | FOUL by Lindsey,Leahi (2) | ||
02:47 | UNIVERSI | MISSED JUMPER by Maldonado,Chanelle | ||
REBOUND (DEF) by Lindsey,Leahi | ||||
02:35 | HPA | GOOD! 3 PTR by Lindsey,Leahi | HPA 16 - UNIVERSI 14 | (HPA by 2) |
ASSIST by Lum,Nani | ||||
02:00 | UNIVERSI | MISSED JUMPER by Natividad,Quirena | ||
REBOUND (OFF) by Rasmussen,Janae | ||||
01:46 | UNIVERSI | MISSED JUMPER by Machida,Kianalei | ||
REBOUND (DEF) by Lum,Nani | ||||
01:24 | HPA | MISSED JUMPER by Lum,Nani | ||
REBOUND (DEF) by Rasmussen,Janae | ||||
01:22 | HPA | FOUL by Fernandez,Chancis (2) | ||
01:00 | UNIVERSI | GOOD! JUMPER by Wang,Crystal | HPA 16 - UNIVERSI 16 | Tied |
ASSIST by Ai,Ashlee | ||||
00:44 | HPA | GOOD! JUMPER by Queen,Lana (in the paint) | HPA 18 - UNIVERSI 16 | (HPA by 2) |
ASSIST by Lum,Nani | ||||
00:20 | UNIVERSI | MISSED JUMPER by Maldonado,Chanelle | ||
REBOUND (DEF) by Lindsey,Leahi |
3rd Period Play-by-Play
07:51 | UNIVERSI | TURNOVR by Eharis,Quynne | HPA 18 - UNIVERSI 16 | (HPA by 2) |
07:51 | HPA | STEAL by Lindsey,Leahi | ||
07:21 | HPA | TURNOVR by Ho,Katie | ||
07:04 | UNIVERSI | MISSED JUMPER by Maldonado,Chanelle | ||
REBOUND (OFF) by Natividad,Quirena | ||||
06:59 | UNIVERSI | TURNOVR by Natividad,Quirena | ||
06:58 | HPA | STEAL by Lindsey,Leahi | ||
06:55 | HPA | GOOD! LAYUP by Lindsey,Leahi | HPA 20 - UNIVERSI 16 | (HPA by 4) |
06:29 | UNIVERSI | MISSED 3 PTR by Maldonado,Chanelle | ||
REBOUND (OFF) by (TEAM) | ||||
06:09 | UNIVERSI | GOOD! JUMPER by Eharis,Quynne (in the paint) | HPA 20 - UNIVERSI 18 | (HPA by 2) |
ASSIST by Maldonado,Chanelle | ||||
05:55 | HPA | MISSED JUMPER by Lindsey,Leahi | ||
REBOUND (OFF) by Lindsey,Leahi | ||||
05:43 | HPA | MISSED 3 PTR by Lindsey,Leahi | ||
REBOUND (OFF) by Fernandez,Chancis | ||||
05:36 | HPA | MISSED JUMPER by Tabac,Tiana | ||
REBOUND (OFF) by Tabac,Tiana | ||||
05:33 | HPA | GOOD! JUMPER by Tabac,Tiana (in the paint) | HPA 22 - UNIVERSI 18 | (HPA by 4) |
05:18 | UNIVERSI | TURNOVR by Machida,Kianalei | ||
05:06 | HPA | MISSED JUMPER by Ho,Katie | ||
REBOUND (DEF) by Natividad,Quirena | ||||
04:58 | UNIVERSI | TURNOVR by Natividad,Quirena | ||
04:57 | HPA | STEAL by Fernandez,Chancis | ||
04:43 | HPA | MISSED 3 PTR by Fernandez,Chancis | ||
REBOUND (DEF) by (TEAM) | ||||
04:28 | HPA | FOUL by Lindsey,Leahi (3) | ||
04:28 | UNIVERSI | MISSED FT SHOT by Eharis,Quynne | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:28 | UNIVERSI | MISSED FT SHOT by Eharis,Quynne | ||
REBOUND (DEF) by (TEAM) | ||||
04:10 | HPA | TURNOVR by Fernandez,Chancis | ||
04:09 | UNIVERSI | STEAL by Natividad,Quirena | ||
03:55 | UNIVERSI | TURNOVR by Maldonado,Chanelle | ||
03:55 | UNIVERSI | FOUL by Maldonado,Chanelle (1) | ||
03:14 | HPA | GOOD! JUMPER by Queen,Lana (in the paint) | HPA 24 - UNIVERSI 18 | (HPA by 6) |
02:59 | UNIVERSI | TIMEOUT TEAM | ||
02:37 | UNIVERSI | MISSED JUMPER by Memea,Anuhea | ||
REBOUND (DEF) by Gaumer,Tara | ||||
01:49 | HPA | MISSED JUMPER by Fernandez,Chancis | ||
REBOUND (OFF) by Queen,Lana | ||||
01:42 | UNIVERSI | FOUL by Eharis,Quynne (1) | ||
01:30 | HPA | MISSED JUMPER by Queen,Lana | ||
01:30 | UNIVERSI | BLOCK by Eharis,Quynne | ||
REBOUND (DEF) by Matsuda-Lawrence,K. | ||||
01:14 | HPA | FOUL by Fernandez,Chancis (3) | ||
01:14 | UNIVERSI | MISSED FT SHOT by Eharis,Quynne | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:14 | UNIVERSI | MISSED FT SHOT by Eharis,Quynne | ||
REBOUND (OFF) by Natividad,Quirena | ||||
01:12 | UNIVERSI | MISSED JUMPER by Natividad,Quirena | ||
REBOUND (DEF) by Kiyota,Camille | ||||
00:41 | HPA | MISSED JUMPER by Queen,Lana | ||
REBOUND (DEF) by Wang,Crystal | ||||
00:22 | UNIVERSI | MISSED JUMPER by Machida,Kianalei | ||
REBOUND (DEF) by Gaumer,Tara |
4th Period Play-by-Play
07:41 | UNIVERSI | MISSED JUMPER by Eharis,Quynne | HPA 24 - UNIVERSI 18 | (HPA by 6) |
REBOUND (OFF) by Eharis,Quynne | ||||
07:03 | UNIVERSI | TURNOVR by Machida,Kianalei | ||
07:02 | HPA | STEAL by Lindsey,Leahi | ||
06:54 | HPA | GOOD! JUMPER by Lindsey,Leahi (in the paint) | HPA 26 - UNIVERSI 18 | (HPA by 8) |
ASSIST by Queen,Lana | ||||
06:29 | UNIVERSI | GOOD! JUMPER by Natividad,Quirena (in the paint) | HPA 26 - UNIVERSI 20 | (HPA by 6) |
06:00 | HPA | MISSED JUMPER by Queen,Lana | ||
REBOUND (OFF) by Lindsey,Leahi | ||||
05:56 | HPA | GOOD! JUMPER by Fernandez,Chancis (in the paint) | HPA 28 - UNIVERSI 20 | (HPA by 8) |
05:41 | UNIVERSI | TURNOVR by Wang,Crystal | ||
05:41 | UNIVERSI | FOUL by Wang,Crystal (2) | ||
05:32 | HPA | MISSED JUMPER by Queen,Lana | ||
REBOUND (OFF) by Lindsey,Leahi | ||||
05:29 | HPA | GOOD! JUMPER by Lindsey,Leahi (in the paint) | HPA 30 - UNIVERSI 20 | (HPA by 10) |
05:27 | UNIVERSI | FOUL by Ai,Ashlee (1) | ||
05:27 | HPA | GOOD! FT SHOT by Lindsey,Leahi | HPA 31 - UNIVERSI 20 | (HPA by 11) |
05:10 | HPA | FOUL by Fernandez,Chancis (4) | ||
05:08 | UNIVERSI | MISSED JUMPER by Natividad,Quirena | ||
REBOUND (DEF) by Ho,Katie | ||||
04:44 | HPA | MISSED JUMPER by Lindsey,Leahi | ||
REBOUND (DEF) by Rasmussen,Janae | ||||
04:20 | UNIVERSI | MISSED 3 PTR by Wang,Crystal | ||
REBOUND (DEF) by Queen,Lana | ||||
03:48 | HPA | MISSED JUMPER by Ho,Katie | ||
REBOUND (OFF) by Gaumer,Tara | ||||
03:46 | HPA | MISSED JUMPER by Gaumer,Tara | ||
REBOUND (DEF) by Rasmussen,Janae | ||||
03:35 | UNIVERSI | TURNOVR by Machida,Kianalei | ||
03:34 | HPA | STEAL by Ho,Katie | ||
03:28 | HPA | TURNOVR by Wu,Angel | ||
03:07 | UNIVERSI | MISSED JUMPER by Machida,Kianalei | ||
REBOUND (OFF) by Maldonado,Chanelle | ||||
03:03 | UNIVERSI | GOOD! 3 PTR by Maldonado,Chanelle | HPA 31 - UNIVERSI 23 | (HPA by 8) |
02:35 | HPA | MISSED JUMPER by Lindsey,Leahi | ||
REBOUND (DEF) by Natividad,Quirena | ||||
02:19 | UNIVERSI | MISSED 3 PTR by Maldonado,Chanelle | ||
REBOUND (OFF) by Rasmussen,Janae | ||||
02:16 | UNIVERSI | TURNOVR by Rasmussen,Janae | ||
02:16 | HPA | TIMEOUT 30sec | ||
01:55 | UNIVERSI | FOUL by Maldonado,Chanelle (2) | ||
01:50 | HPA | TURNOVR by Queen,Lana | ||
01:49 | UNIVERSI | STEAL by Natividad,Quirena | ||
01:44 | HPA | FOUL by Queen,Lana (1) | ||
01:44 | UNIVERSI | MISSED FT SHOT by Natividad,Quirena | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:44 | UNIVERSI | TIMEOUT TEAM | ||
01:44 | UNIVERSI | MISSED FT SHOT by Natividad,Quirena | ||
REBOUND (DEF) by Lindsey,Leahi | ||||
01:41 | UNIVERSI | FOUL by Machida,Kianalei (1) | ||
01:39 | HPA | TURNOVR by Lindsey,Leahi | ||
01:39 | UNIVERSI | STEAL by Machida,Kianalei | ||
01:38 | HPA | FOUL by Lum,Nani (1) | ||
01:34 | UNIVERSI | MISSED JUMPER by Natividad,Quirena | ||
REBOUND (OFF) by Natividad,Quirena | ||||
01:32 | UNIVERSI | MISSED JUMPER by Natividad,Quirena | ||
01:32 | HPA | BLOCK by Lum,Nani | ||
REBOUND (DEF) by Lindsey,Leahi | ||||
01:28 | HPA | MISSED LAYUP by Fernandez,Chancis | ||
REBOUND (DEF) by Maldonado,Chanelle | ||||
01:25 | UNIVERSI | TURNOVR by Maldonado,Chanelle | ||
01:24 | HPA | STEAL by Lum,Nani | ||
01:21 | UNIVERSI | FOUL by Natividad,Quirena (1) | ||
01:21 | HPA | MISSED FT SHOT by Lindsey,Leahi | ||
REBOUND (DEF) by Natividad,Quirena | ||||
01:14 | UNIVERSI | MISSED 3 PTR by Maldonado,Chanelle | ||
REBOUND (DEF) by (TEAM) | ||||
01:07 | UNIVERSI | FOUL by Natividad,Quirena (2) | ||
01:07 | HPA | GOOD! FT SHOT by Lindsey,Leahi | HPA 32 - UNIVERSI 23 | (HPA by 9) |
01:07 | HPA | GOOD! FT SHOT by Lindsey,Leahi | HPA 33 - UNIVERSI 23 | (HPA by 10) |
00:59 | UNIVERSI | MISSED JUMPER by Maldonado,Chanelle | ||
REBOUND (OFF) by Machida,Kianalei | ||||
00:52 | UNIVERSI | TURNOVR by Machida,Kianalei | ||
00:46 | UNIVERSI | FOUL by Ulep,Tiffany (1) | ||
00:46 | HPA | GOOD! FT SHOT by Fernandez,Chancis | HPA 34 - UNIVERSI 23 | (HPA by 11) |
00:46 | HPA | MISSED FT SHOT by Fernandez,Chancis | ||
REBOUND (DEF) by Chun-Ming,Skyler | ||||
00:39 | UNIVERSI | MISSED JUMPER by Maldonado,Chanelle | ||
REBOUND (DEF) by Tabac,Tiana | ||||
00:37 | UNIVERSI | FOUL by Machida,Kianalei (2) | ||
00:37 | HPA | MISSED FT SHOT by Tabac,Tiana | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:37 | HPA | MISSED FT SHOT by Tabac,Tiana | ||
REBOUND (OFF) by Lindsey,Leahi | ||||
00:36 | HPA | MISSED JUMPER by Lindsey,Leahi | ||
REBOUND (DEF) by Machida,Kianalei | ||||
00:26 | UNIVERSI | MISSED 3 PTR by Ulep,Tiffany | ||
REBOUND (OFF) by (TEAM) | ||||
00:11 | UNIVERSI | TURNOVR by Maldonado,Chanelle | ||
00:10 | HPA | STEAL by Lindsey,Leahi | ||
00:03 | UNIVERSI | FOUL by Natividad,Quirena (3) | ||
00:03 | HPA | MISSED FT SHOT by Lindsey,Leahi | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:03 | HPA | GOOD! FT SHOT by Lindsey,Leahi | HPA 35 - UNIVERSI 23 | (HPA by 12) |
Box Score -- 1st Half |
University High vs Hawaii Prepatory
02/04/11 9:00 am at Blaisdell Center
University High 23
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | Machida,Kianalei | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
13 | Eharis,Quynne | * | 4-4 | 0-0 | 1-2 | 1-2 | 3 | 0 | 9 | 1 | 0 | 1 | 0 | 7 |
14 | Natividad,Quirena | * | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 16 |
22 | Wang,Crystal | * | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 13 |
23 | Maldonado,Chanelle | * | 1-7 | 1-3 | 0-2 | 0-2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 15 |
01 | Memea,Anuhea | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
02 | Matsuda-Lawrence,K. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
05 | Sanchez,Kassandra | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ulep,Tiffany | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Chun-Ming,Skyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Rasmussen,Janae | - | 0-0 | 0-0 | 0-0 | 1-3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
44 | Ai,Ashlee | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
Totals.............. | - | 7-18 | 1-3 | 1-4 | 3-11 | 14 | 3 | 16 | 3 | 5 | 1 | 0 | 80 | |
38.9% | 33.3% | 25.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-18 | 1-3 | 1-4 | |||||||||||
38.9% | 33.3% | 25.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Hawaii Prepatory 35
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Ho,Katie | * | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 16 |
22 | Lindsey,Leahi | * | 4-11 | 2-3 | 0-2 | 1-2 | 3 | 2 | 10 | 0 | 2 | 0 | 0 | 16 |
23 | Tabac,Tiana | * | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 10 |
32 | Fernandez,Chancis | * | 0-4 | 0-0 | 0-0 | 3-1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 15 |
33 | Queen,Lana | * | 2-4 | 0-0 | 0-0 | 0-4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 16 |
12 | Wu,Angel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ainge,Yuki | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
20 | Gaumer,Tara | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Lum,Nani | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
25 | Kiyota,Camille | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
Totals.............. | - | 8-23 | 2-3 | 0-2 | 5-10 | 15 | 5 | 18 | 6 | 2 | 1 | 2 | 80 | |
34.8% | 66.7% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-23 | 2-3 | 0-2 | |||||||||||
34.8% | 66.7% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | 2nd | Total | |
University High | 11 | 5 | 23 | Record: (13-4, 2-2 HHSAA) |
Hawaii Prepatory | 10 | 8 | 35 | Record: (12-6, 3-1 HHSAA) |
Officials: Kevin Hirayama, Gerald Decorte, Darren Gomera
