Waiakea 13-12-11-7-4-0-9 — 56
Roosevelt 9-17-12-5-4-0-8 — 55
WAIAKEA
Alyssa Ferreira 4 4-6 13
Tricia Amuimuia 3 2-4 8
Keani Shirai 0 0-0 0
Ciera Pacheco 3 9-12 15
Sefulu Fa'avae 2 0-0 4
Daven Namohala-Roloos 7 2-3 16
Totals 19 17-25 56
3 ptr 1(Ferreira)
ROOSEVELT
Breyana Dutro-Solomua 0 0-0 0
Starr Rivera 4 0-2 9
Kira Arruda 5 0-1 13
Sharice Kawakami 2 0-0 6
Chelsea Wong 7 1-2 16
Tatiana Mariano 2 1-2 5
Krystle Chung 3 0-1 6
Totals 23 2-8 55
3 ptr 7(arruda 3, kawakami 2, Rivera 1, Wong 1)
Roosevelt 9-17-12-5-4-0-8 — 55
WAIAKEA
Alyssa Ferreira 4 4-6 13
Tricia Amuimuia 3 2-4 8
Keani Shirai 0 0-0 0
Ciera Pacheco 3 9-12 15
Sefulu Fa'avae 2 0-0 4
Daven Namohala-Roloos 7 2-3 16
Totals 19 17-25 56
3 ptr 1(Ferreira)
ROOSEVELT
Breyana Dutro-Solomua 0 0-0 0
Starr Rivera 4 0-2 9
Kira Arruda 5 0-1 13
Sharice Kawakami 2 0-0 6
Chelsea Wong 7 1-2 16
Tatiana Mariano 2 1-2 5
Krystle Chung 3 0-1 6
Totals 23 2-8 55
3 ptr 7(arruda 3, kawakami 2, Rivera 1, Wong 1)