Kaimuki 10-13-17-14 — 54
Mililani 10-13-18-15 — 56
KAIMUKI
Canny Aikau 4 0-0 12
Nikki Vongprachanh 0 0-0 0
Krysta Yasui 0 0-2 0
Ashley Savusa 11 4-9 28
Kaena Paez 0 0-0 0
Shantaeus Ramos-Dias 0 0-0 0
Dejah Fa'asoa 5 1-1 14
Totals 20 5-12 54
3ptr 9 (aikau 4, faasoa 3, sAvusa 2)
MILILANI
Jerika Dacuycuy 0 0-0 0
Kaylee Torres 1 0-0 2
Kapili Amamalin 6 8-10 20
Taylor Babbitt 1 0-1 2
Kayla Wright 2 1-2 5
Summer Bolibol 2 2-5 6
Nayla Long 10 1-3 21
Totals 22 12-21 56
0 3 ptr
Mililani 10-13-18-15 — 56
KAIMUKI
Canny Aikau 4 0-0 12
Nikki Vongprachanh 0 0-0 0
Krysta Yasui 0 0-2 0
Ashley Savusa 11 4-9 28
Kaena Paez 0 0-0 0
Shantaeus Ramos-Dias 0 0-0 0
Dejah Fa'asoa 5 1-1 14
Totals 20 5-12 54
3ptr 9 (aikau 4, faasoa 3, sAvusa 2)
MILILANI
Jerika Dacuycuy 0 0-0 0
Kaylee Torres 1 0-0 2
Kapili Amamalin 6 8-10 20
Taylor Babbitt 1 0-1 2
Kayla Wright 2 1-2 5
Summer Bolibol 2 2-5 6
Nayla Long 10 1-3 21
Totals 22 12-21 56
0 3 ptr