Kauai 10 -10 - 8 - 6 — 34
Hawaii Prep 9 - 8 - 7 - 9 — 33
Kauai
Jennifer Grady 3 0-0 6
Kristle Henry 6 4-7 17
Shaylee Huni 0 0-3 0
Casey Anacleto 1 0-0 2
Kawehi Louis-ÂDiamond 4 1-2 9
Caitlyn Rapozo 0 0-0 0
Bristy Agu 0 0-0 0
TOTALS 14 5-12 34
3-pointers 1 (Henry)
HPA
Shayla Ignacio 0 0-0 0
Anna Juan 0 0-0 0
Leahi Lindsey 6 2-4 17
Tiana Tabac 1 0-0 2
Nani Lum 1 0-0 2
Chancis Fernandez 4 0-0 8
Eliyah Fernandez 2 0-0 4
TOTALS 14 2-4 33
3-pointers 3 (Lindsey 3 )
Hawaii Prep 9 - 8 - 7 - 9 — 33
Kauai
Jennifer Grady 3 0-0 6
Kristle Henry 6 4-7 17
Shaylee Huni 0 0-3 0
Casey Anacleto 1 0-0 2
Kawehi Louis-ÂDiamond 4 1-2 9
Caitlyn Rapozo 0 0-0 0
Bristy Agu 0 0-0 0
TOTALS 14 5-12 34
3-pointers 1 (Henry)
HPA
Shayla Ignacio 0 0-0 0
Anna Juan 0 0-0 0
Leahi Lindsey 6 2-4 17
Tiana Tabac 1 0-0 2
Nani Lum 1 0-0 2
Chancis Fernandez 4 0-0 8
Eliyah Fernandez 2 0-0 4
TOTALS 14 2-4 33
3-pointers 3 (Lindsey 3 )