Hawaiian Airlines Girls Basketball State Championships
Division I
First round
At Radford
WAIANAE 8 11 7 13 –– 39
MAUI 3 9 18 16 –– 46
MAUI
Jasmine Cabajar 0 0-2 0
Liana Tanaka 4 0-1 9
Jordyn Vega 2 5-8 9
Trina Valencia 2 1-3 6
Jamilyn Tamura 0 0-1 0
Jo'voni Shimabukuro 1 2-2 4
Kuulei Bailey 1 1-2 3
Nicole Pagan-Eldredge 1 0-0 2
Brittnie Suda-Molina 0 0-0 0
Emma Hanlon 0 0-0 0
Christina Lotulelei 5 3-9 13
TOTALS 16 12-31 46
3-pointers 2 ( Tanaka, Valencia)
WAIANAE
Cayshia Alapai 0 0-0 0
Raegina Atiga 2 0-0 4
Raywyne Atiga 1 6-14 8
Leilani Atuatasi 3 2-4 8
Kuulei Bailey 1 1-2 3
Shaina Kapua 1 0-0 2
Makanamakai Kealoha 6 2-8 14
Lokelani Kelii 0 0-0 0
Jayrusha Martin 0 0-1 0
TOTALS 14 11-29 39
3-pointers 0
Stats reported by Stan Lee
Division I
First round
At Radford
WAIANAE 8 11 7 13 –– 39
MAUI 3 9 18 16 –– 46
MAUI
Jasmine Cabajar 0 0-2 0
Liana Tanaka 4 0-1 9
Jordyn Vega 2 5-8 9
Trina Valencia 2 1-3 6
Jamilyn Tamura 0 0-1 0
Jo'voni Shimabukuro 1 2-2 4
Kuulei Bailey 1 1-2 3
Nicole Pagan-Eldredge 1 0-0 2
Brittnie Suda-Molina 0 0-0 0
Emma Hanlon 0 0-0 0
Christina Lotulelei 5 3-9 13
TOTALS 16 12-31 46
3-pointers 2 ( Tanaka, Valencia)
WAIANAE
Cayshia Alapai 0 0-0 0
Raegina Atiga 2 0-0 4
Raywyne Atiga 1 6-14 8
Leilani Atuatasi 3 2-4 8
Kuulei Bailey 1 1-2 3
Shaina Kapua 1 0-0 2
Makanamakai Kealoha 6 2-8 14
Lokelani Kelii 0 0-0 0
Jayrusha Martin 0 0-1 0
TOTALS 14 11-29 39
3-pointers 0
Stats reported by Stan Lee