Hawaiian Airlines Girls Basketball State Championships
Division I
First round
At Radford
ROOSEVELT 16 13 8 7 — 44
HILO 13 9 9 16 --- 47
HILO
Raevyn Kaupu 0 0-0 0
Chailey Cabalis 1 0-0 2
Alexis Pana 2 1-4 5
Sharlei Graham-Bernisto 1 2-4 5
Aliyah Pana 6 10-12 23
Cierra Kelii 3 0-0 6
Shalyn Guthier 2 2-6 6
Amber Vaughn 0 0-0 0
TOTALS 15 15-27 47
3-pointers 2 (Aliyah Pana, Graham-Bernisto)
ROOSEVELT
Sharice Kawakami 2 2-5 7
Tavae Sina Sofa 1 4-4 6
Starr Rivera 1 2-6 4
Devyn Kauhi 0 1-2 1
Keala Quinlan 2 0-0 5
Chelsea Wong 3 0-0 6
Tatiana Mariano 3 1-1 7
Alexis Bennett 3 0-0 6
Krystle Chung 1 0-0 2
TOTALS 16 10-18 44
3-pointers 2 (Quinlan, Kawakami)
Stats by Stan Lee.
Division I
First round
At Radford
ROOSEVELT 16 13 8 7 — 44
HILO 13 9 9 16 --- 47
HILO
Raevyn Kaupu 0 0-0 0
Chailey Cabalis 1 0-0 2
Alexis Pana 2 1-4 5
Sharlei Graham-Bernisto 1 2-4 5
Aliyah Pana 6 10-12 23
Cierra Kelii 3 0-0 6
Shalyn Guthier 2 2-6 6
Amber Vaughn 0 0-0 0
TOTALS 15 15-27 47
3-pointers 2 (Aliyah Pana, Graham-Bernisto)
ROOSEVELT
Sharice Kawakami 2 2-5 7
Tavae Sina Sofa 1 4-4 6
Starr Rivera 1 2-6 4
Devyn Kauhi 0 1-2 1
Keala Quinlan 2 0-0 5
Chelsea Wong 3 0-0 6
Tatiana Mariano 3 1-1 7
Alexis Bennett 3 0-0 6
Krystle Chung 1 0-0 2
TOTALS 16 10-18 44
3-pointers 2 (Quinlan, Kawakami)
Stats by Stan Lee.