Hawaiian Airlines Girls Basketball State Championships
Division I
Quarterfinals
At Radford
MAUI 8 7 12 13 — 40
KAMEHAMEHA 16 13 25 11 — 65
MAUI
Jasmine Cabajar 0 1-2 1
Liana Tanaka 2 0-0 5
Jordyn Vega 3 2-4 9
Trina Valencia 4 0-0 10
Jamilyn Tamura 0 0-0 0
Jo'voni Shimabukuro 1 1-1 3
Kuulei Bailey 0 0-0 0
Jenicca Tamura 1 0-0 2
Nicole Pagan-Eldredge 0 0-0 0
Brittnie Suda-Molina 0 0-1 0
Emma Hanlon 0 0-0 0
Christina Lotulelei 4 2-2 10
TOTALS 15 6-10 40
3-pointers 4 (Valencia 2, Tanaka, Vega )
KAMEHAMEHA
Breann Nueku 2 2-2 6
Kealani Ryder 4 0-2 8
Toriâ€Jean Cambra 2 1-2 5
Erin Marks 3 0-0 7
Shelbey Cadinhaâ€Oku 0 0-0 0
Taira Robinsâ€Hardy 7 1-2 15
Tiare Kanoa 6 2-2 14
Puuwainui Ah Puck 3 0-0 6
Nicole Kaaihue 0 0-2 0
Lilia Maio 1 0-0 2
Shantel Aleki 1 0-0 2
TOTALS 29 6-12 65
3-pointers 1 (Cambra)
Reported by Stan Lee
Division I
Quarterfinals
At Radford
MAUI 8 7 12 13 — 40
KAMEHAMEHA 16 13 25 11 — 65
MAUI
Jasmine Cabajar 0 1-2 1
Liana Tanaka 2 0-0 5
Jordyn Vega 3 2-4 9
Trina Valencia 4 0-0 10
Jamilyn Tamura 0 0-0 0
Jo'voni Shimabukuro 1 1-1 3
Kuulei Bailey 0 0-0 0
Jenicca Tamura 1 0-0 2
Nicole Pagan-Eldredge 0 0-0 0
Brittnie Suda-Molina 0 0-1 0
Emma Hanlon 0 0-0 0
Christina Lotulelei 4 2-2 10
TOTALS 15 6-10 40
3-pointers 4 (Valencia 2, Tanaka, Vega )
KAMEHAMEHA
Breann Nueku 2 2-2 6
Kealani Ryder 4 0-2 8
Toriâ€Jean Cambra 2 1-2 5
Erin Marks 3 0-0 7
Shelbey Cadinhaâ€Oku 0 0-0 0
Taira Robinsâ€Hardy 7 1-2 15
Tiare Kanoa 6 2-2 14
Puuwainui Ah Puck 3 0-0 6
Nicole Kaaihue 0 0-2 0
Lilia Maio 1 0-0 2
Shantel Aleki 1 0-0 2
TOTALS 29 6-12 65
3-pointers 1 (Cambra)
Reported by Stan Lee