Hawaiian Airlines Girls Basketball State Championships
Division I
First round
At Radford
HILO 18 5 11 32 — 66
LEILEHUA 3 10 10 17 — 40
HILO
Raevyn Kaupu 0 0-0 0
Chailey Cabalis 4 6-6 15
Alexis Pana 2 0-0 5
Alyssa Perreira 0 0-0 0
Sharlei Grahamâ€Bernisto 2 2-4 8
Aliyah Pana 5 6-6 18
Cierra Kelii 2 0-0 4
Shalyn Guthier 3 4-4 10
Amber Vaughn 2 1-1 6
Sydnee Yokota 0 0-0 0
Kaily Harris 0 0-0 0
Faith Loeak 0 0-0 0
Kaiana Segubanâ€Yamabe 0 0-0 0
TOTALS 20 19-21 66
3-pointers 7 ( Aliyah Pana 2, Graham-Bernisto 2, Vaughn, Cabalis, Alexis Pana )
LEILEHUA
Chloe Pojas 0 0-0 0
Krizzle Calip 2 0-0 5
Jazmyn Dangaran 0 0-0 0
Jerri Maluyo 2 1-4 6
Tatiana Caravallo 0 0-0 0
Carissa McBride 3 0-0 6
Hannah Coffin 0 0-0 0
Briana Crawley 2 1-3 5
Tiffany Reyher 2 0-0 6
Elyshia Bowden 5 0-2 10
Tywanna Abbott 1 0-0 2
Azah Quach 0 0-0 0
TOTALS 17 1-5 40
3-pointers 4 (Reyher 2, Maluyo, Calip )
Division I
First round
At Radford
HILO 18 5 11 32 — 66
LEILEHUA 3 10 10 17 — 40
HILO
Raevyn Kaupu 0 0-0 0
Chailey Cabalis 4 6-6 15
Alexis Pana 2 0-0 5
Alyssa Perreira 0 0-0 0
Sharlei Grahamâ€Bernisto 2 2-4 8
Aliyah Pana 5 6-6 18
Cierra Kelii 2 0-0 4
Shalyn Guthier 3 4-4 10
Amber Vaughn 2 1-1 6
Sydnee Yokota 0 0-0 0
Kaily Harris 0 0-0 0
Faith Loeak 0 0-0 0
Kaiana Segubanâ€Yamabe 0 0-0 0
TOTALS 20 19-21 66
3-pointers 7 ( Aliyah Pana 2, Graham-Bernisto 2, Vaughn, Cabalis, Alexis Pana )
LEILEHUA
Chloe Pojas 0 0-0 0
Krizzle Calip 2 0-0 5
Jazmyn Dangaran 0 0-0 0
Jerri Maluyo 2 1-4 6
Tatiana Caravallo 0 0-0 0
Carissa McBride 3 0-0 6
Hannah Coffin 0 0-0 0
Briana Crawley 2 1-3 5
Tiffany Reyher 2 0-0 6
Elyshia Bowden 5 0-2 10
Tywanna Abbott 1 0-0 2
Azah Quach 0 0-0 0
TOTALS 17 1-5 40
3-pointers 4 (Reyher 2, Maluyo, Calip )