Division I
Semifinals
At Blaisdell
IOLANI 9 8 11 9 — 37
KONAWAENA 14 10 9 14 — 47
IOLANI
Pua Kahalehoe 5 0-0 11
Bailey Choy 0 0-0 0
Klein Masutani 0 0-0 0
Brooke Maeda 1 0-0 3
Sierra Buscher 0 0-0 0
Abrianna Johnsonâ€Edwards 1 2-2 4
Alex Masaquel 3 1-2 7
Alyssa Liilii 0 0-0 0
Taimane Passi 0 0-0 0
Jade Botelho 5 2-2 12
TOTALS 15 5-6 37
3-pointers 2 (Maeda, Kahalehoe)
KONAWAENA
Hokulani Liftee 2 6-8 10
Chanelle Molina 3 5-712
Syleesia Jose 0 0-0 0
Mercedes Victor 4 1-2 10
Taylor Awa 0 0-0 0
Melissa Simon 1 2-6 4
Katie Andrade 0 0-0 0
Zoe Acdal 0 0-0 0
Courtney Kaupu 3 5-8 11
TOTALS 13 19-31 47
3-pointers 2 (Victor, Molina)
Semifinals
At Blaisdell
IOLANI 9 8 11 9 — 37
KONAWAENA 14 10 9 14 — 47
IOLANI
Pua Kahalehoe 5 0-0 11
Bailey Choy 0 0-0 0
Klein Masutani 0 0-0 0
Brooke Maeda 1 0-0 3
Sierra Buscher 0 0-0 0
Abrianna Johnsonâ€Edwards 1 2-2 4
Alex Masaquel 3 1-2 7
Alyssa Liilii 0 0-0 0
Taimane Passi 0 0-0 0
Jade Botelho 5 2-2 12
TOTALS 15 5-6 37
3-pointers 2 (Maeda, Kahalehoe)
KONAWAENA
Hokulani Liftee 2 6-8 10
Chanelle Molina 3 5-712
Syleesia Jose 0 0-0 0
Mercedes Victor 4 1-2 10
Taylor Awa 0 0-0 0
Melissa Simon 1 2-6 4
Katie Andrade 0 0-0 0
Zoe Acdal 0 0-0 0
Courtney Kaupu 3 5-8 11
TOTALS 13 19-31 47
3-pointers 2 (Victor, Molina)