Division I
Fifth place place
At Blaisdell
LEILEHUA 13 2 10 17 --- 42
LAHAINALUNA 5 17 10 4 --- 36
LEILEHUA
Chloe Pojas 0 0-0 0
Krizzle Calip 0 1-2 1
Jazmyn Dangaran 0 0-0 0
Jerri Maluyo 2 0-3 4
Tatiana Caravallo 0 0-0 0
Carissa McBride 2 0-0 4
Hannah Coffin 1 0-2 2
Tiffany Reyher 1 3-4 5
Elyshia Bowden 6 6-10 18
Deja Bryant 1 0-1 2
Tywanna Abbott 2 0-0 4
Azah Quach 1 0-0 2
De'Andrea Carson 0 0-0 0
TOTALS 16 10-22 42
3-pointers 0
LAHAINALUNA
Mina Faamu 0 0-0 0
Faâ€Koâ€fiemea Hafoka 2 1-2 5
Jade Chihara 0 1-2 1
Taylor Bates 0 0-2 0
Amanda Matsuda 0 0-0 0
Erlanda Basques 1 0-0 2
Keleahâ€Aiko Koloi 0 0-0 0
Lindsay Bates 0 0-0 0
Aloha Salem 3 0-0 9
Tiare Whithead 0 0-0 0
Matafolau Hafoka 2 0-0 4
Petiola Tuakoi 5 0-1 10
Andilyn Alavazo 2 1-1 5
TOTALS 15 3-6 36
3-pointers 3 (Salem 3)
Fifth place place
At Blaisdell
LEILEHUA 13 2 10 17 --- 42
LAHAINALUNA 5 17 10 4 --- 36
LEILEHUA
Chloe Pojas 0 0-0 0
Krizzle Calip 0 1-2 1
Jazmyn Dangaran 0 0-0 0
Jerri Maluyo 2 0-3 4
Tatiana Caravallo 0 0-0 0
Carissa McBride 2 0-0 4
Hannah Coffin 1 0-2 2
Tiffany Reyher 1 3-4 5
Elyshia Bowden 6 6-10 18
Deja Bryant 1 0-1 2
Tywanna Abbott 2 0-0 4
Azah Quach 1 0-0 2
De'Andrea Carson 0 0-0 0
TOTALS 16 10-22 42
3-pointers 0
LAHAINALUNA
Mina Faamu 0 0-0 0
Faâ€Koâ€fiemea Hafoka 2 1-2 5
Jade Chihara 0 1-2 1
Taylor Bates 0 0-2 0
Amanda Matsuda 0 0-0 0
Erlanda Basques 1 0-0 2
Keleahâ€Aiko Koloi 0 0-0 0
Lindsay Bates 0 0-0 0
Aloha Salem 3 0-0 9
Tiare Whithead 0 0-0 0
Matafolau Hafoka 2 0-0 4
Petiola Tuakoi 5 0-1 10
Andilyn Alavazo 2 1-1 5
TOTALS 15 3-6 36
3-pointers 3 (Salem 3)