Division II
Fifth place
At Blaisdell
KAILUA 13 2 9 14 9 — 47
UNIVERSITY HIGH 10 11 6 11 4 — 42
KAILUA
Delcie Williams 3 5-10 12
Kalia Ripley 0 0-0 0
Keala Kaio-Perez 1 1-2 3
Akamulyn Makua 0 0-0 0
Apolonia Fealofani 1 0-1 2
Briana Kassebeer 3 3-6 9
Kahoa Mikaele 1 0-0 2
Patria Vaimaona 5 9-14 19
TOTALS 14 18-32 47
3 pointers 1 (Williams)
UNIVERSITY HIGH
Kawai Crisostomo 0 0-0 0
Sue Moraga 0 2-2 2
Malia Parpana 0 0-0 0
Markayisha Masani 8 2-3 18
Kianalei Machida 5 0-2 10
Paige Salavea 0 0-0 0
Skyler Chunâ€Ming 0 0-0 0
Michelle Au 0 0-0 0
Brooke Kodama 4 3-3 12
Meagan Mahiko 0 0-2 0
TOTALS 17 7-12 42
3 pointers 1 (Kodama)
Fifth place
At Blaisdell
KAILUA 13 2 9 14 9 — 47
UNIVERSITY HIGH 10 11 6 11 4 — 42
KAILUA
Delcie Williams 3 5-10 12
Kalia Ripley 0 0-0 0
Keala Kaio-Perez 1 1-2 3
Akamulyn Makua 0 0-0 0
Apolonia Fealofani 1 0-1 2
Briana Kassebeer 3 3-6 9
Kahoa Mikaele 1 0-0 2
Patria Vaimaona 5 9-14 19
TOTALS 14 18-32 47
3 pointers 1 (Williams)
UNIVERSITY HIGH
Kawai Crisostomo 0 0-0 0
Sue Moraga 0 2-2 2
Malia Parpana 0 0-0 0
Markayisha Masani 8 2-3 18
Kianalei Machida 5 0-2 10
Paige Salavea 0 0-0 0
Skyler Chunâ€Ming 0 0-0 0
Michelle Au 0 0-0 0
Brooke Kodama 4 3-3 12
Meagan Mahiko 0 0-2 0
TOTALS 17 7-12 42
3 pointers 1 (Kodama)