Division II
Third place
At Blaisdell
KAUAI 9 14 10 16 — 49
HANALANI 13 12 7 10 — 42
KAUAI
Sierra "Pili" Chung 0 0-0 0
Grace Peralta 0 0-0 0
Ashley Ramelb 0 0-0 0
Kristle Henry 8 7-11 24
Asia Yasay 0 0-0 0
Marissa Martinez 0 0-0 0
Shaylee Huni 1 0-0 2
Casey Anacleto 4 0-0 10
Kailee Yago 0 0-0 0
Riana Ralston 2 0-0 4
Kawehi Louisâ€Diamond 3 3-4 9
Mariah Dias 0 0-0 0
TOTALS 18 10-15 49
3 pointers 3 (Anacleto 2, Henry)
HANALANI
Lyna Kehler 2 0-0 4
Catherine Armstrong 3 0-0 6
Brittany Williams 0 0-0 0
Lexi Hee 0 0-0 0
Keani Sato 0 0-0 0
Dylan McCorquodale 4 2-2 12
Kara Tanaka 1 0-0 2
Sabrina Stratton 1 0-0 2
Sarah Liva 5 6-15 16
TOTALS 16 8-17 42
3 pointers 2 (McCorquodale 2)
Third place
At Blaisdell
KAUAI 9 14 10 16 — 49
HANALANI 13 12 7 10 — 42
KAUAI
Sierra "Pili" Chung 0 0-0 0
Grace Peralta 0 0-0 0
Ashley Ramelb 0 0-0 0
Kristle Henry 8 7-11 24
Asia Yasay 0 0-0 0
Marissa Martinez 0 0-0 0
Shaylee Huni 1 0-0 2
Casey Anacleto 4 0-0 10
Kailee Yago 0 0-0 0
Riana Ralston 2 0-0 4
Kawehi Louisâ€Diamond 3 3-4 9
Mariah Dias 0 0-0 0
TOTALS 18 10-15 49
3 pointers 3 (Anacleto 2, Henry)
HANALANI
Lyna Kehler 2 0-0 4
Catherine Armstrong 3 0-0 6
Brittany Williams 0 0-0 0
Lexi Hee 0 0-0 0
Keani Sato 0 0-0 0
Dylan McCorquodale 4 2-2 12
Kara Tanaka 1 0-0 2
Sabrina Stratton 1 0-0 2
Sarah Liva 5 6-15 16
TOTALS 16 8-17 42
3 pointers 2 (McCorquodale 2)