|
|
|
|
2009 HHSAA Boys Bowling Final Results
INDIVIDUAL RESULTS |
| School | Last Name | First Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
1 | HBA | GOTO | JARON | 201 | 185 | 229 | 161 | 171 | 212 | 170 | 211 | 200 | 1740 |
2 | MILILANI | MIYASHIRO | WAYNE | 215 | 153 | 184 | 194 | 181 | 193 | 190 | 168 | 191 | 1669 |
3 | DAMIEN | CHING | GABRIEL | 170 | 155 | 152 | 235 | 168 | 178 | 186 | 198 | 201 | 1643 |
4 | MARYKNOLL | KURIHARA | KEENAN | 115 | 249 | 211 | 217 | 176 | 168 | 147 | 199 | 154 | 1636 |
5 | BALDWIN | GUSHIKUMA | COREY | 186 | 174 | 213 | 203 | 174 | 174 | 202 | 129 | 179 | 1634 |
6 | MOANALUA | LORENZO | DIRECTO | 202 | 177 | 173 | 215 | 167 | 171 | 189 | 188 | 137 | 1619 |
7 | KAMEHAMEHA-H | SALAVEA | WILLIAM | 233 | 158 | 178 | 184 | 165 | 167 | 204 | 137 | 189 | 1615 |
8 | PEARL CITY | NAKANISHI | ROBERT | 192 | 168 | 156 | 194 | 170 | 194 | 203 | 164 | 172 | 1613 |
9 | KALANI | FUJIMOTO | EVAN | 160 | 162 | 191 | 203 | 155 | 179 | 160 | 194 | 182 | 1586 |
10 | KAILUA | PATACSIL | AUSTIN | 188 | 155 | 152 | 185 | 186 | 246 | 159 | 146 | 155 | 1572 |
11 | LANAKILA | ONITSUKA | CHRISTOPHER | 176 | 168 | 186 | 185 | 156 | 161 | 193 | 192 | 150 | 1567 |
12 | KALANI | NAKAGAWA | JONATHAN | 171 | 172 | 183 | 176 | 179 | 167 | 177 | 169 | 172 | 1566 |
13 | KAILUA | ZERON | JOSUE | 148 | 177 | 147 | 165 | 211 | 143 | 179 | 201 | 192 | 1563 |
14 | HBA | WANG | LEWIS | 179 | 177 | 139 | 200 | 171 | 152 | 170 | 187 | 187 | 1562 |
15 | HILO | WAIKI | BRADLEY | 158 | 196 | 155 | 203 | 170 | 150 | 192 | 186 | 151 | 1561 |
16 | KEALAKEHE | TOLENTINO | CHELTON | 152 | 184 | 194 | 144 | 183 | 177 | 134 | 175 | 212 | 1555 |
17 | PEARL CITY | OSHIRO | KEVIN | 141 | 172 | 169 | 211 | 145 | 171 | 199 | 167 | 177 | 1552 |
18 | WAIMEA | PALERACIO | JAMES | 149 | 185 | 169 | 208 | 177 | 171 | 156 | 173 | 160 | 1548 |
19 | UHS | JACINTO | JACINTO | 195 | 137 | 153 | 166 | 237 | 158 | 146 | 163 | 192 | 1547 |
20 | MID PACIFIC | FUKUDA | JUSTIN | 108 | 164 | 207 | 212 | 151 | 165 | 212 | 145 | 173 | 1537 |
21 | HBA | HODSON | TYLER | 161 | 148 | 169 | 180 | 173 | 166 | 161 | 193 | 181 | 1532 |
22 | HBA | LEONG | DEREK | 172 | 159 | 247 | 137 | 157 | 144 | 186 | 150 | 177 | 1529 |
23 | KAPOLEI | PERRY | DEVIN | 194 | 150 | 200 | 188 | 144 | 165 | 138 | 162 | 184 | 1525 |
24 | KALANI | GOO | DAVID | 182 | 138 | 200 | 140 | 117 | 168 | 194 | 210 | 172 | 1521 |
25 | WAIAKEA | KELSON | KAUA | 192 | 164 | 174 | 129 | 173 | 167 | 172 | 155 | 194 | 1520 |
26 | MOANALUA | TALIAFERRO | WILLIAM | 159 | 171 | 133 | 177 | 195 | 201 | 146 | 182 | 145 | 1509 |
27 | MILILANI | DAGDAG | RONSON | 146 | 193 | 200 | 145 | 175 | 177 | 143 | 154 | 167 | 1500 |
28 | MCKINLEY | GOO | KEVIN | 144 | 179 | 169 | 180 | 160 | 198 | 146 | 138 | 178 | 1492 |
29 | MILILANI | SOARES | KENTON | 174 | 186 | 162 | 151 | 211 | 150 | 135 | 162 | 154 | 1485 |
30 | BALDWIN | YAMASAKI | TYLER | 140 | 168 | 182 | 214 | 121 | 161 | 125 | 202 | 171 | 1484 |
31 | PEARL CITY | SUEFUJI | DEREK | 147 | 191 | 178 | 159 | 153 | 125 | 167 | 162 | 199 | 1481 |
32 | KAMEHAMEHA-K | DOI | BRADLEY | 180 | 151 | 150 | 188 | 148 | 189 | 138 | 169 | 164 | 1477 |
33 | LEILEHUA | TANIYAN | TRAVIS | 195 | 143 | 180 | 156 | 151 | 139 | 162 | 172 | 170 | 1468 |
34 | IOLANI | WONG | CURT | 165 | 182 | 168 | 209 | 159 | 125 | 160 | 147 | 144 | 1459 |
35 | BALDWIN | MUNETAKE | KASEY | 161 | 178 | 119 | 192 | 198 | 184 | 145 | 144 | 133 | 1454 |
36 | MILILANI | GAUL | WILLIAM | 143 | 183 | 171 | 170 | 166 | 116 | 191 | 165 | 148 | 1453 |
36 | ISLAND PACIFIC | SHANKS | IAN | 154 | 179 | 157 | 157 | 158 | 156 | 172 | 123 | 197 | 1453 |
38 | ROOSEVELT | O'CONNELL | MICHAEL | 148 | 189 | 163 | 191 | 136 | 130 | 128 | 181 | 185 | 1451 |
39 | MCKINLEY | AKAU | LELAND | 182 | 146 | 150 | 196 | 173 | 179 | 143 | 125 | 146 | 1440 |
40 | ASSETS | GARRETT | STEVEN | 170 | 150 | 128 | 125 | 150 | 175 | 207 | 167 | 165 | 1437 |
40 | MILILANI | ORTIZ | KYLE | 158 | 211 | 190 | 129 | 157 | 138 | 162 | 157 | 135 | 1437 |
42 | KONAWAENA | NAKAMOTO | LEN | 181 | 198 | 144 | 172 | 129 | 129 | 188 | 133 | 161 | 1435 |
42 | HBA | WONG | BROCK | 115 | 186 | 189 | 171 | 139 | 149 | 161 | 149 | 176 | 1435 |
44 | BALDWIN | YAMASAKI | KALLEN | 144 | 169 | 170 | 127 | 124 | 197 | 150 | 169 | 179 | 1429 |
45 | MCKINLEY | AKAU | LANDON | 174 | 168 | 157 | 150 | 139 | 152 | 164 | 177 | 129 | 1410 |
46 | KONAWAENA | CAMERON | NG | 142 | 129 | 178 | 174 | 176 | 145 | 180 | 125 | 155 | 1404 |
47 | WAIAKEA | HOSAKA | DEAN | 179 | 154 | 179 | 142 | 142 | 114 | 181 | 162 | 144 | 1397 |
48 | CAMPBELL | DUNCAN | KYLE | 157 | 160 | 199 | 143 | 122 | 145 | 150 | 191 | 127 | 1394 |
49 | PUNAHOU | KELSEY | PHILLIP | 149 | 134 | 135 | 168 | 160 | 160 | 158 | 156 | 170 | 1390 |
49 | KAMEHAMEHA-H | NAKATANI | TODD | 148 | 156 | 173 | 178 | 144 | 188 | 109 | 155 | 139 | 1390 |
51 | KEKAULIKE | CHANG | JEREMY | 129 | 157 | 167 | 139 | 128 | 146 | 169 | 205 | 149 | 1389 |
52 | ST JOSEPH | KAITOKU-LUCAS | DALTON | 160 | 161 | 156 | 171 | 155 | 163 | 123 | 162 | 134 | 1385 |
52 | WAIAKEA | OKUTSU | JACE | 195 | 141 | 139 | 168 | 161 | 153 | 147 | 137 | 144 | 1385 |
54 | KAILUA | NOQUEZ-EPIL | TYLER | 153 | 135 | 158 | 154 | 148 | 159 | 185 | 135 | 150 | 1377 |
55 | KALANI | LEE | JOHNATHAN | 124 | 159 | 153 | 179 | 162 | 149 | 119 | 117 | 201 | 1363 |
56 | KEALAKEHE | LEWI | ISAAC | 124 | 141 | 159 | 126 | 156 | 182 | 148 | 173 | 146 | 1355 |
57 | KAILUA | LAU | JUSTIN | 137 | 151 | 154 | 160 | 151 | 111 | 185 | 172 | 116 | 1337 |
58 | KONAWAENA | GANUELAS | ANTHONY | 99 | 133 | 150 | 110 | 160 | 221 | 107 | 150 | 168 | 1298 |
58 | KONAWAENA | TAKIMOTO | JARYT | 129 | 168 | 178 | 131 | 142 | 110 | 137 | 164 | 139 | 1298 |
60 | BALDWIN | CABERO | CHAZ | 130 | 166 | 97 | 152 | 142 | 122 | 204 | 159 | 116 | 1288 |
60 | KONAWAENA | PUOU | NAPAEPAE-KUNEWA | 116 | 136 | 125 | 137 | 170 | 159 | 152 | 135 | 158 | 1288 |
62 | PEARL CITY | HAYASHI | EVAN | 173 | 132 | 158 | 154 | 154 | 142 | 0 | 180 | 193 | 1286 |
63 | BALDWIN | YOSHIZU | AARON | 133 | 168 | 133 | 114 | 152 | 152 | 151 | 156 | 124 | 1283 |
64 | DAMIEN | MURAI | JORDAN | 120 | 126 | 147 | 169 | 140 | 116 | 129 | 168 | 164 | 1279 |
65 | KAPAA | BELMONTE | AARON | 146 | 124 | 147 | 161 | 102 | 136 | 128 | 202 | 123 | 1269 |
65 | MARYKNOLL | KWON | ANTHONY | 119 | 154 | 147 | 165 | 115 | 152 | 155 | 135 | 127 | 1269 |
65 | KALANI | YAMAMOTO | AARON | 151 | 146 | 148 | 136 | 137 | 154 | 127 | 160 | 110 | 1269 |
68 | KAMEHAMEHA-H | MATSUYAMA | REECE | 154 | 130 | 157 | 141 | 169 | 147 | 110 | 101 | 149 | 1258 |
69 | KAPAA | ILORETA JR. | RANDY | 116 | 121 | 144 | 145 | 133 | 149 | 176 | 145 | 127 | 1256 |
70 | CAMPBELL | ORNELLAS | KEVIN | 143 | 168 | 160 | 144 | 129 | 91 | 144 | 123 | 137 | 1239 |
71 | KAILUA | KANSAKI | SCOTT | 115 | 138 | 157 | 140 | 110 | 100 | 131 | 190 | 141 | 1222 |
72 | KAPAA | WONG | TROY | 129 | 152 | 128 | 119 | 111 | 113 | 110 | 173 | 172 | 1207 |
73 | KAPAA | MELCHOR | FLORENDO | 123 | 140 | 133 | 112 | 115 | 110 | 133 | 166 | 141 | 1173 |
74 | PEARL CITY | LEE | MICAH | 145 | 0 | 0 | 166 | 125 | 158 | 182 | 165 | 172 | 1113 |
75 | MILILANI | WILCHER | CODY | 194 | 188 | 134 | 104 | 127 | 128 | 174 | 0 | 0 | 1049 |
76 | KAPAA | VOORHIES | JESSE | 122 | 86 | 117 | 108 | 115 | 113 | 144 | 143 | 90 | 1038 |
77 | PEARL CITY | CARINO | JONATHAN | 154 | 171 | 159 | 0 | 0 | 0 | 155 | 122 | 122 | 883 |
78 | MARYKNOLL | EDRADA | TYLER | 128 | 142 | 185 | 108 | 0 | 160 | 114 | 0 | 0 | 837 |
79 | MARYKNOLL | YOSHIDA | LANDAN | 119 | 158 | 136 | 145 | 125 | 0 | 0 | 0 | 139 | 822 |
80 | MARYKNOLL | FUKUMOTO | GABRIEL | 136 | 184 | 127 | 0 | 0 | 147 | 0 | 0 | 0 | 594 |
TEAM RESULTS |
| School | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
1 | HAWAII BAPTIST | 828 | 855 | 973 | 849 | 811 | 823 | 848 | 890 | 921 | 7798 |
2 | PEARL CITY | 798 | 872 | 816 | 915 | 773 | 800 | 891 | 838 | 913 | 7616 |
3 | MILILANI | 884 | 921 | 841 | 748 | 860 | 764 | 852 | 770 | 799 | 7439 |
4 | KALANI | 788 | 777 | 875 | 834 | 750 | 817 | 777 | 850 | 837 | 7305 |
5 | BALDWIN | 761 | 855 | 781 | 850 | 769 | 868 | 826 | 803 | 778 | 7291 |
6 | KAILUA | 741 | 756 | 768 | 804 | 806 | 759 | 839 | 844 | 754 | 7071 |
7 | KONAWENA | 667 | 764 | 775 | 724 | 777 | 764 | 764 | 707 | 781 | 6723 |
8 | MARYKNOLL | 617 | 887 | 806 | 779 | 698 | 768 | 659 | 710 | 682 | 6606 |
9 | KAPAA | 636 | 623 | 669 | 645 | 576 | 621 | 691 | 829 | 653 | 5943 |
|
|
|
|