Girls Final Results
2009 HHSAA Girls Bowling Final Results
| INDIVIDUAL RESULTS | |||||||||||||
| School | Last Name | First Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KAPOLEI | MATTOS | RAELENA | 163 | 159 | 163 | 220 | 184 | 194 | 189 | 186 | 162 | 1620 |
| 2 | KALAHEO | SAKAGUCHI | TAMMI | 176 | 185 | 197 | 144 | 171 | 166 | 194 | 164 | 215 | 1612 |
| 3 | KAPOLEI | BONIFACIO | CHRISTALYN | 179 | 188 | 161 | 166 | 191 | 187 | 131 | 200 | 177 | 1580 |
| 4 | KAIMUKI | MIYAKE | CHELSEY | 173 | 158 | 168 | 197 | 172 | 154 | 157 | 178 | 194 | 1551 |
| 5 | ACADEMY PACIFIC | HASAMA | ASHLEY | 166 | 130 | 166 | 167 | 135 | 166 | 222 | 213 | 161 | 1526 |
| 6 | KAPOLEI | IBARRA | VALERIE | 166 | 170 | 126 | 170 | 164 | 137 | 192 | 167 | 229 | 1521 |
| 6 | HILO | WAKIDA | KACIE | 171 | 150 | 146 | 181 | 148 | 168 | 191 | 163 | 203 | 1521 |
| 8 | KALANI | KAWAMOTO | BRANDI | 209 | 134 | 179 | 169 | 184 | 157 | 180 | 171 | 129 | 1512 |
| 9 | KALANI | MASLANKA | KELSIE | 182 | 161 | 165 | 135 | 159 | 192 | 155 | 147 | 166 | 1462 |
| 9 | WAIALUA | OLPENDO | NOHELANI | 191 | 176 | 161 | 148 | 136 | 125 | 163 | 179 | 183 | 1462 |
| 9 | MID PACIFIC | SUMI | TAYLOR | 148 | 175 | 139 | 166 | 159 | 236 | 159 | 126 | 154 | 1462 |
| 12 | MILILANI | SIAFUAFU | LEI | 130 | 163 | 188 | 133 | 206 | 146 | 161 | 160 | 172 | 1459 |
| 12 | PUNAHOU | WONG | NICOLE | 163 | 150 | 181 | 162 | 174 | 147 | 140 | 179 | 163 | 1459 |
| 14 | HILO | BROOKS | BRIAHNA | 150 | 109 | 130 | 160 | 207 | 183 | 144 | 227 | 147 | 1457 |
| 14 | WAIAKEA | UYEDA | BRITNEY | 167 | 141 | 131 | 204 | 160 | 151 | 140 | 188 | 175 | 1457 |
| 16 | AIEA | OYAMA | DARCIE | 178 | 147 | 140 | 184 | 189 | 134 | 160 | 177 | 147 | 1456 |
| 17 | CAMPBELL | ADAMS | KAYLA | 176 | 180 | 134 | 193 | 136 | 187 | 166 | 118 | 151 | 1441 |
| 18 | WAIAKEA | UYEDA | KAYLA | 162 | 145 | 163 | 158 | 173 | 145 | 159 | 180 | 152 | 1437 |
| 19 | SCARED HEARTS | PETERSON | ALEXIS | 86 | 116 | 186 | 199 | 175 | 153 | 151 | 177 | 192 | 1435 |
| 20 | KEALAKEHE | MATSUOKA | CIANA | 162 | 170 | 166 | 173 | 159 | 155 | 136 | 140 | 167 | 1428 |
| 21 | HILO | KAJIRO | EMILEE | 148 | 200 | 127 | 162 | 185 | 169 | 165 | 147 | 123 | 1426 |
| 22 | KALANI | TAKARA | KAYLA | 143 | 147 | 157 | 166 | 142 | 156 | 170 | 148 | 191 | 1420 |
| 23 | CAMPBELL | NAKANO | KRISTYN | 161 | 176 | 160 | 151 | 150 | 134 | 149 | 138 | 197 | 1416 |
| 24 | IOLANI | RIVERA | TRACI | 158 | 184 | 171 | 179 | 137 | 138 | 126 | 126 | 192 | 1411 |
| 24 | WAIAKEA | WATKINS | CHRISTINA | 148 | 152 | 163 | 166 | 162 | 149 | 135 | 166 | 170 | 1411 |
| 26 | ISLAND PACIFIC | MARTIN | JAYMIE-RAE | 169 | 135 | 183 | 134 | 161 | 120 | 157 | 168 | 183 | 1410 |
| 27 | KALAHEO | PAVEY | JORDAN | 157 | 192 | 187 | 128 | 150 | 144 | 146 | 150 | 150 | 1404 |
| 28 | MOANALUA | FUJII | SHANELLE | 171 | 153 | 169 | 133 | 125 | 155 | 143 | 159 | 186 | 1394 |
| 29 | LEILEHUA | PAAHANA | JESSICA | 173 | 156 | 147 | 130 | 172 | 143 | 177 | 154 | 140 | 1392 |
| 30 | MAUI | CALHAU | KYRA | 168 | 119 | 190 | 136 | 135 | 137 | 154 | 178 | 171 | 1388 |
| 31 | WAIAKEA | CAMELLO | CHELSEA | 135 | 171 | 158 | 145 | 160 | 100 | 198 | 139 | 180 | 1386 |
| 31 | WAIAKEA | YONEDA | KAYLEEN | 135 | 136 | 157 | 142 | 128 | 191 | 160 | 180 | 157 | 1386 |
| 33 | KALANI | TAKAHATA | JANELLE | 201 | 177 | 149 | 144 | 138 | 146 | 150 | 133 | 147 | 1385 |
| 34 | KALANI | YAMADA | BRIANNE | 172 | 148 | 135 | 167 | 158 | 124 | 159 | 180 | 141 | 1384 |
| 35 | MOANALUA | HU | KATHRYN | 134 | 157 | 131 | 139 | 181 | 177 | 158 | 157 | 148 | 1382 |
| 35 | MOANALUA | SALVADOR | PRINCESS | 149 | 135 | 127 | 182 | 167 | 135 | 177 | 162 | 148 | 1382 |
| 37 | ST ANDREWS | MIYAJI | SHARYN | 152 | 169 | 134 | 118 | 182 | 138 | 134 | 180 | 159 | 1366 |
| 38 | PEARL CITY | SHOEMAKER | ASHLEY | 138 | 136 | 182 | 147 | 140 | 168 | 135 | 161 | 131 | 1338 |
| 39 | LEILEHUA | TANIYAN | KACEE | 156 | 137 | 71 | 158 | 171 | 167 | 167 | 148 | 159 | 1334 |
| 40 | UNIVERSITY | LEE | SHANNON | 133 | 144 | 149 | 127 | 148 | 187 | 177 | 145 | 120 | 1330 |
| 41 | PUNAHOU | TANIMOTO | LAUREN | 130 | 131 | 164 | 134 | 160 | 142 | 136 | 139 | 188 | 1324 |
| 42 | MOANALUA | AGUILAR | ALYSSA | 140 | 131 | 133 | 139 | 108 | 156 | 178 | 182 | 146 | 1313 |
| 43 | WAIAKEA | NAKATSU | KERRI | 127 | 133 | 129 | 103 | 168 | 150 | 153 | 201 | 143 | 1307 |
| 43 | ST ANDREWS | TAKEDA | QUINN | 118 | 150 | 112 | 123 | 150 | 144 | 149 | 184 | 177 | 1307 |
| 45 | MARYKNOLL | GURO | BRIANNA | 113 | 145 | 169 | 137 | 118 | 97 | 167 | 139 | 207 | 1292 |
| 46 | BALDWIN | BALIOS | CHYANE | 120 | 133 | 114 | 157 | 141 | 158 | 170 | 144 | 148 | 1285 |
| 47 | KEALAKEHE | OTA | KARA | 157 | 112 | 172 | 129 | 112 | 124 | 193 | 139 | 136 | 1274 |
| 48 | MILILANI | TAO | KYLIE | 125 | 175 | 135 | 141 | 125 | 144 | 138 | 148 | 141 | 1272 |
| 49 | KAUAI | CADIENTE | KELSEY | 148 | 154 | 125 | 161 | 123 | 136 | 130 | 188 | 104 | 1269 |
| 50 | HILO | SAGAWA | JESSICA | 144 | 148 | 153 | 137 | 138 | 130 | 144 | 122 | 144 | 1260 |
| 51 | MARYKNOLL | NAONE | MIRANDA | 125 | 130 | 132 | 134 | 136 | 143 | 151 | 130 | 175 | 1256 |
| 52 | KAPAA | CHANG | JOANNA | 133 | 124 | 144 | 162 | 166 | 140 | 109 | 151 | 125 | 1254 |
| 53 | HOALA | MARTIN | AUDREY | 146 | 132 | 109 | 123 | 165 | 174 | 115 | 146 | 141 | 1251 |
| 54 | MAUI | NASCIMENTO | TARRYN | 129 | 140 | 163 | 121 | 148 | 131 | 104 | 171 | 136 | 1243 |
| 55 | WAIALUA | ASH | JASMIN | 123 | 192 | 140 | 117 | 154 | 141 | 114 | 114 | 137 | 1232 |
| 56 | BALDWIN | YAGI | KIMBERLY | 126 | 130 | 130 | 154 | 124 | 151 | 122 | 133 | 136 | 1206 |
| 57 | ST JOSEPH | RAPOZA | JENNA | 133 | 154 | 113 | 120 | 107 | 170 | 123 | 123 | 160 | 1203 |
| 58 | PUNAHOU | MOK | TIFFANY | 131 | 114 | 0 | 163 | 166 | 163 | 168 | 152 | 140 | 1197 |
| 59 | HILO | FUJIYOSHI | KYLIE | 94 | 133 | 138 | 141 | 156 | 139 | 156 | 126 | 106 | 1189 |
| 60 | KAUAI | GARCIA | MALIA | 124 | 135 | 104 | 136 | 128 | 152 | 113 | 154 | 138 | 1184 |
| 61 | SCARED HEARTS | LUM | AMANDA | 98 | 124 | 111 | 128 | 132 | 151 | 123 | 152 | 162 | 1181 |
| 62 | MOANALUA | KALEIKINI | BRYANNA | 129 | 116 | 131 | 119 | 134 | 149 | 122 | 132 | 126 | 1158 |
| 63 | CAMPBELL | CHAR | KEELANA | 104 | 129 | 137 | 152 | 158 | 117 | 107 | 139 | 114 | 1157 |
| 64 | ST FRANCIS | LIACUNA | DANALYNNE | 97 | 144 | 134 | 137 | 134 | 138 | 133 | 104 | 132 | 1153 |
| 65 | CAMPBELL | ORNELLAS | MEGAN | 148 | 154 | 106 | 115 | 147 | 94 | 105 | 148 | 131 | 1148 |
| 66 | LEILEHUA | RIPA | TISHA | 117 | 129 | 159 | 129 | 123 | 136 | 133 | 112 | 94 | 1132 |
| 67 | MARYKNOLL | ANTONIO | MALULANI | 120 | 138 | 107 | 119 | 138 | 142 | 118 | 106 | 138 | 1126 |
| 68 | MARYKNOLL | TSEU | AMANDA | 107 | 130 | 128 | 106 | 90 | 140 | 130 | 118 | 169 | 1118 |
| 69 | KAUAI | PADASDAO | ALISA | 148 | 104 | 122 | 129 | 124 | 117 | 136 | 114 | 114 | 1108 |
| 70 | KAUAI | CUBANGBANG | SHERRI | 155 | 136 | 132 | 96 | 109 | 130 | 118 | 102 | 109 | 1087 |
| 71 | KAUAI | IBIA | RAEVYN | 138 | 108 | 99 | 109 | 103 | 108 | 144 | 130 | 130 | 1069 |
| 72 | KAPOLEI | OKAMURA | JANA | 157 | 139 | 0 | 131 | 141 | 149 | 162 | 188 | 1067 | |
| 73 | CAMPBELL | RAMOS-GINOZA | KYLEE | 94 | 173 | 121 | 127 | 124 | 99 | 122 | 92 | 76 | 1028 |
| 74 | BALDWIN | HIGA | BROOKE | 103 | 0 | 142 | 131 | 110 | 0 | 175 | 136 | 136 | 933 |
| 75 | KAPOLEI | AIU | AMBER | 0 | 0 | 134 | 112 | 0 | 129 | ||||
| 76 | MARYKNOLL | LEE | NICOLE | 100 | 114 | 109 | 128 | 116 | 125 | ||||
| 77 | PUNAHOU | MOK | KELLY | 139 | 156 | 110 | 129 | 172 | 173 | 157 | 124 | ||
| 78 | PUNAHOU | NAKAYA | HILARY | 138 | 151 | 146 | 145 | 117 | 0 | 129 | |||
| 79 | BALDWIN | NOUCHI | LAUREN | 108 | 98 | 0 | 145 | 125 | 78 | 135 | |||
| 80 | BALDWIN | YAGI | ASHLEY | 112 | 82 | 0 | 110 | ||||||
| TEAM RESULTS | |||||||||||
| School | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KAPOLEI | 853 | 854 | 734 | 800 | 843 | 821 | 792 | 845 | 885 | 7427 |
| 2 | KALANI | 907 | 767 | 785 | 781 | 781 | 775 | 814 | 779 | 774 | 7163 |
| 3 | WAIAKEA | 712 | 733 | 738 | 760 | 778 | 741 | 747 | 915 | 797 | 6921 |
| 4 | HILO | 707 | 740 | 694 | 781 | 834 | 789 | 800 | 785 | 723 | 6853 |
| 5 | PUNAHOU | 701 | 702 | 751 | 733 | 782 | 774 | 746 | 734 | 717 | 6640 |
| 6 | MOANALUA | 723 | 692 | 691 | 712 | 715 | 772 | 778 | 792 | 754 | 6629 |
| 7 | CAMPBELL | 683 | 812 | 658 | 738 | 715 | 631 | 649 | 635 | 669 | 6190 |
| 8 | BALDWIN | 569 | 581 | 687 | 668 | 682 | 661 | 689 | 676 | 662 | 5875 |
| 9 | MARYKNOLL | 565 | 657 | 645 | 594 | 587 | 650 | 691 | 609 | 814 | 5812 |
| 10 | KAUAI | 713 | 637 | 582 | 631 | 587 | 643 | 641 | 688 | 595 | 5717 |








