Lane | School | Qualifying Time | Time |
---|---|---|---|
1 | PUNAHOU | 03:29.605 | 03:34.825 |
2 | KAMEHAMEHA-KAPALAMA | 03:35.194 | 03:34.959 |
3 | KALAHEO | 03:44.988 | 03:39.047 |
4 | KAILUA | 03:39.983 | 03:45.755 |
5 | ROOSEVELT | 03:46.225 | 03:46.564 |
6 | BALDWIN | 03:36.175 | 03:48.844 |
7 | MAUI | 03:45.517 | 03:50.290 |
8 | LEILEHUA | 03:55.007 | 03:54.498 |
PUNAHOUAUSTIN AYERWALKER BOLAN KEANU CHEE KYLE GION OLIVER LEWIS AARON MADDEN ALIKA PHILPOTTS KAIMANA ROSSO KAIMI SAKAMAKI EASTON WATAMULL |
KAMEHAMEHA-KAPALAMASAVILI BARTLEYKEANU GUTUTALA DARRIN LEE HOPENA POKIPALA MAX WELLEIN KAEO LINDSEY TYLER MEDITZ MAKUALII PERRY BEAU SHISHIDO KALEOPAA VARES |