|
|
|
|
Varsity Girls Preliminary
RACE 1 |
PLACE | SCHOOL | TIME |
1 | Kamehameha-Kapalama | 04:10.86 |
2 | Seabury Hall
| 04:22.64 |
3 | Parker | 04:28.98 |
4 | Wai‘anae | 04:31.93 |
5 | Kalaheo | 04:32.84 |
6 | Kaua‘i | 04:38.96 |
7 | Kaiser | 04:39.43 |
8 | Hilo | 04:40.11 |
|
|
RACE 2
|
PLACE | SCHOOL | TIME |
1 | Punahou | 04:15.96 |
2 | PAC-5 | 04:22.61 |
3 | Anuenue | 04:23.27 |
4 | Moloka‘i | 04:24.32 |
5 | Moanalua | 04:25.01 |
6 | Kea‘au | 04:25.76 |
7 | Leilehua | 04:31.34 |
8 | Kemehameha-Hawai‘i | 04:40.03 |
|
Varsity Boys Preliminary
RACE 3 |
PLACE | SCHOOL | TIME |
1 | Punahou | 03:40.64 |
2 | Kalaheo | 03:40.94 |
3 | Baldwin | 03:45.83 |
4 | Kealekehe | 03:53.19 |
5 | Kapa‘a | 03:53.48 |
6 | Honoka‘a | 03:54.03 |
7 | Moanalua | 03:55.33 |
8 | Kamehameha-Maui | 04:04.41 |
|
|
RACE 4 |
PLACE | SCHOOL | TIME |
1 | Kamehameha-Kapalama | 03:44.68 |
2 | Kaiser | 03:53.84 |
3 | Seabury Hall
| 03:55.19 |
4 | Le Jardin
| 03:57.85 |
5 | Konawaena | 04:01.89 |
6 | Kea‘au | 04:02.53 |
7 | McKinley | 04:03.56 |
8 | Kailua | 04:04.51 |
|
Varsity Mixed Preliminary
RACE 5 |
PLACE | SCHOOL | TIME |
1 | Punahou | 03:44.87 |
2 | Kealakehe | 03:57.74 |
3 | Seabury Hall
| 03:58.34 |
4 | Mid-Pacific | 04:02.00 |
5 | Kalaheo | 04:03.52 |
6 | Wai‘anae | 04:04.47 |
7 | McKinley | 04:05.24 |
8 | Parker | 04:08.08 |
|
|
RACE 6 |
PLACE | SCHOOL | TIME |
1 | Kamehameha-Kapalama | 03:49.36 |
2 | Kaiser | 03.51.93
|
3 | Kamehameha-Maui | 03:55.65 |
4 | Moanalua | 03:56.34
|
5 | Kaimuki | 03:59.80 |
6 | Kea‘au | 04:08.57
|
7 | Kapa‘a | 04:09.26 |
8 | Honoka‘a | 04:10.97 |
|
|
|
|
|