|
BOYS PADDLING |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | KSH | KSK | LAHAINALUNA | KAUAI | MCKINLEY | MILILANI | HPA | CASTLE |
2 | KING KEKAULIKE | KAPAA | KALAHEO | MAKUALANI | MARYKNOLL | WAIAKEA | HALAU KU MANA | KAPOLEI |
3 | ANUENUE | KONA | PUNAHOU | KSM | HILO | KAISER | RADFORD | CAMPBELL |
|
|
|
|
|
|
|
|
|
GIRLS PADDLING |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | ANUENUE | BALDWIN | KEALAKEHE | KAUAI | IOLANI | LEILEHUA | MAKUALANI | FARRINGTON |
2 | KONA | KAPAA | PUNAHOU | MILILANI | KSM | MPI | WAIPAHU | AIEA |
3 | KSK | PEARL CITY | KING KEKAULIKE | KSH | CASTLE | WAIAKEA | MCKINLEY | CAMPBELL |
|
|
|
|
|
|
|
|
|
MIXED PADDLING |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | KAPAA | PUNAHOU | LAHAINALUNA | CASTLE | KING KEKAULIKE | WAIAKEA | MILILANI | WAIANAE |
2 | ANUENUE | KONA | KAUAI | MARYKNOLL | MAKUALANI | KALAHEO | PAHOA | KAISER |
3 | KSK | KSM | MOANALUA | KSH | MCKINLEY | KEALAKEHE | AIEA | KAPOLEI |
|
|
|
|