Banner-zippys
SportsHigh.com - Hawaii High School Athletic Association
Partners
NFHS Learning Center
Play Smart. Play Hard.
Logo_nocad
Loomis-lapann
resources
about
cheerleading: Competition Schedule

Moanalua VarsityKapolei JVPearl City VarsityKamehameha HSGMililani JV
11:38-11:41, Studio 412:03-12:06, Studio 412:28-12:31, Studio 412:53-12:56, Studio 41:18-1:21, Studio 4
11:43-11:48, Studio 312:08-12:13, Studio 312:33-12:38, Studio 312:58-1:03, Studio 31:23-1:28, Studio 3
11:50-11:55, Studio 212:15-12:20, Studio 212:40-12:45, Studio 21:05-1:10, Studio 21:30-1:35, Studio 2
12:00-12:05, SSC12:25-12:30, SSC12:50-12:55, SSC1:15-1:20, SSC1:40-1:45, SSC
 
Kamehameha MSWRoosevelt VarsityKamehameha JVAiea VarsityFarrington Varsity
11:43-11:46, Studio 412:08-12:11, Studio 412:33-12:36, Studio 412:58-1:01, Studio 41:23-1:26, Studio 4
11:48-11:53, Studio 312:13-12:18, Studio 312:38-12:43, Studio 31:03-1:08, Studio 31:28-1:33, Studio 3
11:55-12:00, Studio 212:20-12:25, Studio 212:45-12:50, Studio 21:10-1:15, Studio 21:35-1:40, Studio 2
12:05-12:10, SSC12:30-12:35, SSC12:55-1:00, SSC1:20-1:25, SSC1:45-1:50, SSC
 
Waiakea VarsityKailua VarsityKamehameha MauiKamehameha KapalamaRadford JV
11:48-11:51, Studio 412:13-12:16, Studio 412:38-12:41, Studio 41:03-1:06, Studio 41:28-1:31, Studio 4
11:53-11:58, Studio 312:18-12:23, Studio 312:43-12:48, Studio 31:08-1:13, Studio 31:33-1:38, Studio 3
12:00-12:05, Studio 212:25-12:30, Studio 212:50-12:55, Studio 21:15-1:20, Studio 21:40-1:45, Studio 2
12:10-12:15, SSC12:35-12:40, SSC1:00-1:05, SSC1:25-1:30, SSC1:50-1:55, SSC
 
Mililani VarsityWaimea VarsityKamehameha Kea`auBaldwin VarsityRadford Varsity
11:53-11:56, Studio 412:18-12:21, Studio 412:43-12:46, Studio 41:08-1:11, Studio 41:33-1:36, Studio 4
11:58-12:03, Studio 312:23-12:28, Studio 312:48-12:53, Studio 31:13-1:18, Studio 31:38-1:43, Studio 3
12:05-12:10, Studio 212:30-12:35, Studio 212:55-1:00, Studio 21:20-1:25, Studio 21:45-1:50, Studio 2
12:15-12:20, SSC12:40-12:45, SSC1:05-1:10, SSC1:30-1:35, SSC1:55-2:00, SSC
 
Kalaheo VarsityKamehameha MSBKealakehe VarsityCampbell Varsity
11:58-12:01, Studio 412:23-12:26, Studio 412:48-12:51, Studio 41:13-1:16, Studio 4
12:03-12:08, Studio 312:28-12:33, Studio 312:53-12:58, Studio 31:18-1:23, Studio 3
12:10-12:15, Studio 212:35-12:40, Studio 21:00-1:05, Studio 21:25-1:30, Studio 2
12:20-12:25, SSC12:45-12:50, SSC1:10-1:15, SSC1:35-1:40, SSC

Medium Division TeamsLarge Division TeamsExhibition Teams
Loading...