Girls Final Results
| OVERALL RESULTS | ||||||
| Place | TmPl | No. | Name | Yr | School | Time |
|---|---|---|---|---|---|---|
| 1 | 95 | BAILEY MASSENBURG | 12 | King Kekaulike | 20:42.90 | |
| 2 | 1 | 44 | TIA GREENWELL | 10 | Honokaa | 21:03.20 |
| 3 | 2 | 69 | ASHLEE JIMINEZ | 12 | Kamehameha-Kapalama | 21:19.95 |
| 4 | 116 | JULIANA BESENBRUCH | 12 | Maryknoll | 21:25.75 | |
| 5 | 3 | 175 | HAILEY GROSSMAN | 11 | Seabury Hall | 21:32.45 |
| 6 | 4 | 133 | KRISTIN ALI KEITH | 11 | Mililani | 21:37.00 |
| 7 | 5 | 150 | FARRAH MADANAY | 12 | Punahou | 21:55.05 |
| 8 | 6 | 53 | JENNA WONG | 11 | Iolani | 21:57.20 |
| 9 | 179 | AMANDA TAMANAHA | 12 | St. Andrew’s | 22:08.30 | |
| 10 | 105 | HALEY ABING | 12 | La Pietra | 22:19.85 | |
| 11 | 7 | 152 | BROOKE LAPORTE | 11 | Punahou | 22:27.85 |
| 12 | 8 | 153 | JULIA BRAND | 10 | Punahou | 22:32.15 |
| 13 | 87 | DEYLYNN WHITE | 9 | Kapolei | 22:32.70 | |
| 14 | 9 | 155 | KYLEIGH MANN | 9 | Punahou | 22:33.00 |
| 15 | 61 | SARAH CLAPP | 11 | Kaiser | 22:34.80 | |
| 16 | 10 | 190 | CARALYN BROYLES | 12 | Waimea | 22:38.00 |
| 17 | 11 | 107 | MARIAMA LANE | 12 | Leilehua | 22:43.35 |
| 18 | 148 | DAYNA DOMINGO | 12 | Pearl City | 22:44.15 | |
| 19 | 118 | CLAIRE HANN | 11 | Maryknoll | 22:44.30 | |
| 20 | 88 | JANA LARSON | 12 | Ka u | 22:50.05 | |
| 21 | 12 | 121 | SHEYENNE MACHIDA | 11 | Maui | 22:50.70 |
| 22 | 13 | 132 | NICOLE PAINTER | 12 | Mililani | 22:51.45 |
| 23 | 14 | 32 | KELA VARGAS | 10 | Hawaii Prep | 22:51.75 |
| 24 | 15 | 200 | KERI FUJIWARA | 9 | Waipahu | 22:53.80 |
| 25 | 16 | 108 | SAVANNAH LOWRIE | 12 | Leilehua | 22:56.85 |
| 26 | 17 | 48 | LEYNA JEAN ESAKI | 12 | Iolani | 22:58.95 |
| 27 | 18 | 36 | NOE WALLER | 12 | Hilo | 22:59.70 |
| 28 | 19 | 156 | KAYCIE WON | 9 | Punahou | 23:00.75 |
| 29 | 20 | 174 | JADE SILVER | 12 | Seabury Hall | 23:10.40 |
| 30 | 85 | ROCIO SANCHEZ | 12 | Kapolei | 23:14.05 | |
| 31 | 21 | 178 | GRACIE PECK | 9 | Seabury Hall | 23:15.35 |
| 32 | 22 | 73 | AJA ROSEHILL | 12 | Kamehameha-Kapalama | 23:18.25 |
| 33 | 23 | 21 | TIARE NAKASHIMA | 11 | Hawaii Baptist | 23:19.30 |
| 34 | 24 | 163 | JESSICA KAFER | 9 | Radford | 23:20.25 |
| 35 | 25 | 72 | KELLY OPEDAL | 12 | Kamehameha-Kapalama | 23:21.00 |
| 36 | 26 | 154 | TAMA FUKUYAMA | 9 | Punahou | 23:22.20 |
| 37 | 141 | SOPHIE CURATILO | 10 | Moanalua | 23:24.80 | |
| 38 | 27 | 177 | KAILEA TRACY-VISITAINE | 10 | Seabury Hall | 23:31.00 |
| 39 | 28 | 26 | CARLY THOMAS | 9 | Hawaii Baptist | 23:31.55 |
| 40 | 29 | 74 | NOELANI MIKAMI | 11 | Kamehameha-Kapalama | 23:31.65 |
| 41 | 149 | NICOLE KAHUNAHANA | 12 | Pearl City | 23:31.95 | |
| 42 | 30 | 186 | KAITLYN CHOCK | 11 | Waiakea | 23:35.35 |
| 43 | 31 | 122 | SHANNON WHENER | 11 | Maui | 23:36.80 |
| 44 | 32 | 49 | MAILE SCARPINO | 12 | Iolani | 23:40.90 |
| 45 | 56 | DARIAN AUNA | Kahuku | 23:43.30 | ||
| 46 | 33 | 159 | MINNA SMITH | 11 | Radford | 23:43.75 |
| 47 | 34 | 20 | CHELSEA CHAN | 11 | Hawaii Baptist | 23:45.15 |
| 48 | 35 | 164 | CRYSTAL FUJIMOTO | 12 | Roosevelt | 23:46.00 |
| 49 | 66 | KAITLYN YAMAMOTO | 12 | Kamehameha-Hawaii | 23:46.80 | |
| 50 | 131 | AMANDA ISHIKAWA | 9 | Mid-Pacific | 23:46.95 | |
| 51 | 59 | SAMANTHA SHIPLEY | Kahuku | 23:46.95 | ||
| 52 | 36 | 23 | HEIDI NICHOLLS | 10 | Hawaii Baptist | 23:48.15 |
| 53 | 37 | 137 | TAYLOR SINN | 10 | Mililani | 23:49.55 |
| 54 | 90 | AMY ERIKSSON | 12 | Kea au | 23:52.35 | |
| 55 | 38 | 160 | CARLEY KENNEDY | 10 | Radford | 23:53.35 |
| 56 | 39 | 40 | SHEA PITOY | 9 | Hilo | 23:54.20 |
| 57 | 40 | 75 | MORGAN KIMURA | 10 | Kamehameha-Kapalama | 23:56.00 |
| 58 | 181 | CHAYLENE GUINTO | 10 | St. Francis | 23:59.80 | |
| 59 | 41 | 42 | ATHENA OLDFATHER | 11 | Honokaa | 24:03.10 |
| 60 | 42 | 151 | COURTNEY CHOY | 11 | Punahou | 24:03.50 |
| 61 | 100 | MALIA TANAKA | 12 | Konawaena | 24:06.85 | |
| 62 | 115 | GRACE CHOE | 9 | Makua Lani | 24:07.05 | |
| 63 | 43 | 188 | KELSIE KOBAYASHI | 9 | Waiakea | 24:07.55 |
| 64 | 44 | 29 | NOE VARGAS | 12 | Hawaii Prep | 24:16.85 |
| 65 | 45 | 54 | VALERIE PYUN | 10 | Iolani | 24:17.80 |
| 66 | 46 | 173 | LIBBY MATTHEWS | 12 | Seabury Hall | 24:19.10 |
| 67 | 13 | CHARLENE VALERIANO | 10 | Campbell | 24:19.20 | |
| 68 | 47 | 24 | KERI OGOSHI | 10 | Hawaii Baptist | 24:22.75 |
| 69 | 48 | 50 | ELYSSE TOM | 12 | Iolani | 24:24.40 |
| 70 | 49 | 111 | RACHEL MORIHARA | 10 | Leilehua | 24:24.95 |
| 71 | 50 | 51 | PHOEBE JORDAN | 11 | Iolani | 24:26.85 |
| 72 | 101 | TIARE WELBORN | 9 | Kula | 24:34.60 | |
| 73 | 51 | 162 | TAYLOR BLACK | 9 | Radford | 24:34.65 |
| 74 | 52 | 71 | JILL NISHIKAWA | 12 | Kamehameha-Kapalama | 24:36.75 |
| 75 | 53 | 83 | TAKARA KUNIOKA | 10 | Kapaa | 24:41.00 |
| 76 | 54 | 168 | JESSICA YUKAWA | 10 | Roosevelt | 24:41.95 |
| 77 | 55 | 123 | RACHEL YADAO | 11 | Maui | 24:43.15 |
| 78 | 56 | 138 | GABRIELLA JENKINS | 9 | Mililani | 24:44.15 |
| 79 | 171 | AMANDA PORTER | 10 | Sacred Hearts | 24:46.40 | |
| 80 | 57 | 134 | ARIELLE UEJO | 11 | Mililani | 24:48.95 |
| 81 | 170 | JESSICA PORTER | 11 | Sacred Hearts | 24:49.10 | |
| 82 | 58 | 52 | RACHAEL MINTZLAFF | 11 | Iolani | 24:53.65 |
| 83 | 59 | 30 | SAMANTHA NEAL | 10 | Hawaii Prep | 24:55.95 |
| 84 | 94 | CHEYANNE MACMULLEN | 9 | Kealakehe | 24:58.45 | |
| 85 | 60 | 126 | LYSSA FREITAS | 10 | Maui | 24:59.95 |
| 86 | 61 | 135 | TYLER YONEMURA | 11 | Mililani | 25:02.25 |
| 87 | 62 | 112 | KAYLEIGH WATERS | 9 | Leilehua | 25:03.30 |
| 88 | 76 | KEELY HASSETT | 12 | Kamehameha-Maui | 25:04.25 | |
| 89 | 63 | 183 | CASSIE MORIGAKI | 12 | Waiakea | 25:06.75 |
| 90 | 64 | 136 | RINA CARRILLO | 10 | Mililani | 25:14.75 |
| 91 | 78 | LILINOE BAL | 9 | Kamehameha-Maui | 25:17.75 | |
| 92 | 2 | JANICE PAGDILAO | 11 | Aiea | 25:18.95 | |
| 93 | 67 | BRONTE KANEAKUA | 11 | Kamehameha-Hawaii | 25:20.60 | |
| 94 | 65 | LINNEA TOKUSHIGE | 10 | Kalani | 25:20.60 | |
| 95 | 65 | 195 | CANDACE CREGAN | 12 | Waipahu | 25:23.05 |
| 96 | 66 | 47 | KATHERINE AGUILAR | 9 | Honokaa | 25:23.10 |
| 97 | 128 | PRECIOUS ARAO | 11 | McKinley | 25:24.75 | |
| 98 | 130 | TIFFANY TANG | 10 | McKinley | 25:25.45 | |
| 99 | 68 | CORIN KIM | 9 | Kamehameha-Hawaii | 25:25.65 | |
| 100 | 67 | 22 | SARAH CHAN | 10 | Hawaii Baptist | 25:26.10 |
| 101 | 60 | LINDSEY MATSUNAGA | 11 | Kaimuki | 25:26.35 | |
| 102 | 68 | 197 | ANA MARIE BATAN | 10 | Waipahu | 25:28.15 |
| 103 | 64 | LAURA KAM | 10 | Kalani | 25:29.00 | |
| 104 | 69 | 37 | CLAIRE UYETAKE | 11 | Hilo | 25:31.05 |
| 105 | 70 | 109 | CHARLI TALON | 12 | Leilehua | 25:37.15 |
| 106 | 113 | ANGEL MABUNI | 10 | Makua Lani | 25:40.40 | |
| 107 | 91 | DEANN THORNTON | 9 | Kea au | 25:41.50 | |
| 108 | 57 | KAILIE HANCOCK | Kahuku | 25:42.65 | ||
| 109 | 1 | JACQUIE WATKINS | 12 | Aiea | 25:42.90 | |
| 110 | 9 | CHLOE FUKUDA | 9 | Baldwin | 25:43.70 | |
| 111 | 71 | 167 | KELSIE SUGAHARA | 12 | Roosevelt | 25:44.30 |
| 112 | 72 | 80 | SARAH FARAOLA | 11 | Kapaa | 25:45.40 |
| 113 | 99 | SAIAN SMITH | 9 | Kohala | 25:45.95 | |
| 114 | 14 | MEGAN AKAMINE | 12 | Castle | 25:47.05 | |
| 115 | 86 | JO-ANN PAYONGGAYONG | 11 | Kapolei | 25:48.25 | |
| 116 | 73 | 166 | JESSICA OTAGURO | 12 | Roosevelt | 25:48.60 |
| 117 | 74 | 25 | JAMIE TAKUSHI | 10 | Hawaii Baptist | 25:49.15 |
| 118 | 75 | 157 | DEMETRIA WOODS | 12 | Radford | 25:50.20 |
| 119 | 89 | ELIZABETH LAMADRID | 12 | Kauai | 25:51.45 | |
| 120 | 8 | JENNIFER ALAKAI | 10 | Baldwin | 25:57.30 | |
| 121 | 76 | 45 | KIM KISHIMOTO | 10 | Honokaa | 25:57.90 |
| 122 | 77 | 161 | LAUREN MAGEARY | 10 | Radford | 25:58.25 |
| 123 | 15 | CARLY CALKINS | 10 | Castle | 26:00.70 | |
| 124 | 93 | RACHAEL BIANCHI | 9 | Kealakehe | 26:01.80 | |
| 125 | 180 | NICOLE VALENTINI | 11 | St. Andrew's | 26:02.20 | |
| 126 | 78 | 34 | EVA AVERY | 12 | Hilo | 26:02.40 |
| 127 | 79 | 196 | JULIANA POWELL | 12 | Waipahu | 26:03.55 |
| 128 | 80 | 199 | RAQUEL MORALES | 10 | Waipahu | 26:05.25 |
| 129 | 81 | 106 | MORGAN COWPER | 12 | Leilehua | 26:09.20 |
| 130 | 82 | 165 | CANDISE LARRY | 12 | Roosevelt | 26:10.30 |
| 131 | 98 | MARY JO OSORIO | 10 | Kohala | 26:13.10 | |
| 132 | 16 | KATHERINE HU | 12 | Christian Liberty | 26:14.05 | |
| 133 | 83 | 110 | SHELBY HILL | 10 | Leilehua | 26:14.10 |
| 134 | 139 | SARAH ANN NAGAMINE | 11 | Moanalua | 26:16.50 | |
| 135 | 84 | 79 | KIRSTEN MCCRACKEN | 12 | Kapaa | 26:17.65 |
| 136 | 85 | 198 | MELODY LABRADOR | 10 | Waipahu | 26:19.70 |
| 137 | 145 | JEANINE HOY | 11 | Parker | 26:20.35 | |
| 138 | 117 | KA`IMILANI AIONA | 11 | Maryknoll | 26:22.55 | |
| 139 | 92 | ROYA SABRI | 10 | Kealakehe | 26:24.60 | |
| 140 | 147 | COURTNEY CHEN | 12 | Pearl City | 26:27.05 | |
| 141 | 140 | JAZMYN BEAUCHAN | 10 | Moanalua | 26:28.50 | |
| 142 | 86 | 27 | AMELIA EVANS | 12 | Hawaii Prep | 26:31.85 |
| 143 | 87 | 31 | HANA SCULLY | 10 | Hawaii Prep | 26:32.00 |
| 144 | 88 | 120 | ANA AGCAOILI | 11 | Maui | 26:32.30 |
| 145 | 10 | DAIELLE TORRES | 11 | Campbell | 26:32.95 | |
| 146 | 89 | 193 | JAYME JACINTO | 10 | Waimea | 26:35.00 |
| 147 | 90 | 191 | NATASHA ABADILLA | 11 | Waimea | 26:37.30 |
| 148 | 91 | 39 | TAYLOR WARNER | 10 | Hilo | 26:40.15 |
| 149 | 144 | KAREN HOWE | 11 | Parker | 26:46.25 | |
| 150 | 92 | 81 | ALIA WEISS | 11 | Kapaa | 26:47.15 |
| 151 | 93 | 28 | SACHI HIATT | 12 | Hawaii Prep | 26:47.70 |
| 152 | 94 | 125 | MICHELLE BALALA | 10 | Maui | 26:50.75 |
| 153 | 3 | SAMANTHA KIHARA | 12 | Baldwin | 26:51.95 | |
| 154 | 95 | 189 | ERIN YOSHIDA | 9 | Waiakea | 26:52.40 |
| 155 | 63 | AMANDA KOBAYASHI | 11 | Kalani | 26:54.10 | |
| 156 | 96 | 192 | ELISA BROYLES | 10 | Waimea | 26:54.10 |
| 157 | 11 | LAUREN DEGOLLADO | 10 | Campbell | 26:55.65 | |
| 158 | 97 | 158 | MEGAN COMMANDER | 11 | Radford | 26:56.15 |
| 159 | 104 | WILMA ELEFANTE | 10 | Lahainaluna | 26:57.95 | |
| 160 | 98 | 38 | ALYSSA HOSHIDA | 10 | Hilo | 26:58.05 |
| 161 | 102 | KIRA CARLTON | 12 | Lahainaluna | 27:00.15 | |
| 162 | 119 | BRIE ADAMS | 10 | Maryknoll | 27:00.65 | |
| 163 | 99 | 194 | CHARLEEN MIGUEL | 10 | Waimea | 27:12.75 |
| 164 | 100 | 33 | MALAMA TAMASESE - SOLO | 9 | Hawaii Prep | 27:14.65 |
| 165 | 12 | KRISTEN FERNANDEZ-KONG | 10 | Campbell | 27:15.90 | |
| 166 | 58 | CHELSIE KAMAUOHA | Kahuku | 27:16.35 | ||
| 167 | 96 | ALEXA FOLEY | 11 | King Kekaulike | 27:17.25 | |
| 168 | 5 | BORA LEE | 11 | Baldwin | 27:19.40 | |
| 169 | 101 | 184 | ARIEL RAY | 12 | Waiakea | 27:20.35 |
| 170 | 102 | 84 | LILY FREDERICKSEN | 9 | Kapaa | 27:22.10 |
| 171 | 97 | CAYLIN ABELLANIDA | 9 | King Kekaulike | 27:30.35 | |
| 172 | 182 | KELLY VIERNES | 11 | University High | 27:31.25 | |
| 173 | 114 | LEXI MABUNI | 10 | Makua Lani | 27:34.65 | |
| 174 | 142 | PATRISHA ALVAREZ | 11 | Molokai | 27:44.55 | |
| 175 | 103 | 35 | JENNY HUILCA | 12 | Hilo | 27:47.75 |
| 176 | 104 | 187 | MALIO KODIS | 11 | Waiakea | 27:50.05 |
| 177 | 17 | IRENE ARZAGA | 10 | Farrington | 27:51.05 | |
| 178 | 105 | 185 | TRACIE SAKANE | 12 | Waiakea | 27:51.35 |
| 179 | 169 | KELSEY LOPEZ | 12 | Sacred Hearts | 27:51.80 | |
| 180 | 77 | ELISE BAL | 10 | Kamehameha-Maui | 27:59.35 | |
| 181 | 106 | 46 | JENNA MATSUMURA | 10 | Honokaa | 28:16.75 |
| 182 | 107 | 124 | SARAH YADAO | 11 | Maui | 29:07.45 |
| 183 | 143 | CANDICE PAWOLE | 9 | Molokai | 29:17.75 | |
| 184 | 146 | EMME CABREJOS | 12 | Pearl City | 29:23.90 | |
| 185 | 55 | MADISON DUARTE | 10 | Island School | 30:10.65 | |
| 186 | 127 | CAITLYN FISLER | 10 | Maui Preparatory | 30:23.45 | |
| 187 | 129 | LAUREN UYEHARA | 11 | McKinley | 30:25.60 | |
| 188 | 108 | 82 | LERAE HOOPII | 10 | Kapaa | 30:37.95 |
| 189 | 109 | 43 | OLYMPIA ZAMPATHAS | 11 | Honokaa | 30:43.10 |
| 190 | 6 | LEANO HILLARY | 10 | Lanai | 30:52.15 | |
| 191 | 62 | MAILE NISHIMOTO | 11 | Kaiser | 31:21.10 | |
| 192 | 110 | 41 | TAMAYA SCOTT | 9 | Honokaa | 31:59.75 |
| TEAM SCORES | ||||||
| 1. Punahou | 5 7 8 9 19 (26) (42) = 48 | |||||
| Farrah Madanay, Brooke Laporte, Julia Brand, Kyleigh Mann, Kaycie Won, Tama Fukuyama, Courtney Choy | ||||||
| 2. Seabury Hall | 3 20 21 27 46 = 117 | |||||
| Hailey Grossman, Jade Silver, Gracie Peck, Kailea Tracy-Visitaine, Libby Matthews | ||||||
| 3. Kamehameha-Kapalama | 2 22 25 29 40 (52) = 118 | |||||
| Ashlee Jiminez, Aja Rosehill, Kelly Opedal, Noelani Mikami, Morgan Kimura, Jill Nishikawa | ||||||
| 4. ‘Iolani | 6 17 32 45 48 (50) (58) = 148 | |||||
| Jenna Wong, Leyna Jean Esaki, Maile Scarpino, Valerie Pyun, Elysse Tom, Phoebe Jordan, Rachael Mintzlaff | ||||||
| 5. Mililani | 4 13 37 56 57 (61) (64) = 167 | |||||
| Kristin Ali Keith, Nicole Painter, Taylor Sinn, Gabriella Jenkins, Arielle Uejo, Tyler Yonemura, Rina Carrillo | ||||||
| 6. Hawaii Baptist | 23 28 34 36 47 (67) (74) = 168 | |||||
| Tiare Nakashima, Carly Thomas, Chelsea Chan, Heidi Nicholls, Keri Ogoshi, Sarah Chan, Jamie Takushi | ||||||
| 7. Leilehua | 11 16 49 62 70 (81) (83) = 208 | |||||
| Mariama Lane, Savannah Lowrie, Rachel Morihara, Kayleigh Waters, Charli Talon, Morgan Cowper, Shelby Hill | ||||||
| 8. Radford | 24 33 38 51 75 (77) (97) = 221 | |||||
| Jessica Kafer, Minna Smith, Carley Kennedy, Taylor Black, Demetria Woods, Lauren Mageary, Megan Commander | ||||||
| 9. Maui | 12 31 55 60 88 (94) (107) = 246 | |||||
| Sheyenne Machida, Shannon Whener, Rachel Yadao, Lyssa Freitas, Ana Agcaoili, Michelle Balala, Sarah Yadao | ||||||
| 10. Hawaii Prep | 14 44 59 86 87 (93) (100) = 290 | |||||
| Kela Vargas, Noe Vargas, Samantha Neal, Amelia Evans, Hana Scully, Sachi Hiatt, Malama Tamasese - Solo | ||||||
| 11. Honoka‘a | 1 41 66 76 106 (109) (110) = 290 | |||||
| Tia Greenwell, Athena Oldfather, Katherine Aguilar, Kim Kishimoto, Jenna Matsumura, Olympia Zampathas, Tamaya Scott | ||||||
| 12. Hilo | 18 39 69 78 91 (98) (103) = 295 | |||||
| Noe Waller, Shea Pitoy, Claire Uyetake, Eva Avery, Taylor Warner, Alyssa Hoshida, Jenny Huilca | ||||||
| 13. Waipahu | 15 65 68 79 80 (85) = 307 | |||||
| Keri Fujiwara, Candace Cregan, Ana Marie Batan, Juliana Powell, Raquel Morales, Melody Labrador | ||||||
| 14. Roosevelt | 35 54 71 73 82 = 315 | |||||
| Crystal Fujimoto, Jessica Yukawa, Kelsie Sugahara, Jessica Otaguro, Candise Larry | ||||||
| 15. Waiakea | 30 43 63 95 101 (104) (105) = 332 | |||||
| Kaitlyn Chock, Kelsie Kobayashi, Cassie Morigaki, Erin Yoshida, Ariel Ray, Malio Kodis, Tracie Sakane | ||||||
| 16. Waimea | 10 89 90 96 99 = 384 | |||||
| Caralyn Broyles, Jayme Jacinto, Natasha Abadilla, Elisa Broyles, Charleen Miguel | ||||||
| 17. Kapa‘a | 53 72 84 92 102 (108) = 403 | |||||
| Takara Kunioka, Sarah Faraola, Kirsten McCracken, Alia Weiss, Lily Fredericksen, Lerae Hoopii | ||||||








