Rushing: No. - Player Att - Yards - TD
Farrington: 7 - Alefosiu Iu 10 - 22 - 0
21 - Anthony Noga 3 - 3 - 0
26 - Melvyn Ramos 20 - 53 - 1
Baldwin: 5 - Skyler Cabacungan 1 - (-2) - 0
7 - Jordan Helle 3 - 0 - 0
16 - David Kaanana 4 - 0 - 0
20 - Chansi Bolosan 13 - 73 - 0
22 - Aaron Ross 6 - (-12) - 0
Passing: No. - Player Comp. - Att. - Int. - Yards - TD
Farrington: 7 - Alefosiu Iu 10 - 27 - 3 - 141 - 0
21 - Anthony Noga 0 - 1 - 0 - 0 - 0
Baldwin: 5 - Skyler Cabacungan 0 - 1 - 1 - 0 - 0
7 - Jordan Helle 17 - 29 - 1 - 201 - 4
Receiving: No. - Player Catch - Yards - TD
Farrington: 5 - Dayton Kealoha 3 - 42 - 0
26 - Melvyn Ramos 1 - 12 - 0
30 - Matt Stowers 1 - 12 - 0
88 - Ani Isumu 3 - 42 - 0
89 - Drake Miller 3 - 33 - 0
Baldwin: 4 - Kalei Kamahele 5 - 76 - 0
5 - Skyler Cabacungan 5 - 75 - 3
16 - David Kaanana 1 - (-3) - 0
22 - Aaron Ross 1 - 5 - 0
23 - Chase Nakamura 5 - 48 - 1