HHSAA Division I / Championship: Punahou 38, Leilehua 7
Scoring Summary |
2008 Hawai`i Warrior Football
Leilehua "Mules" vs Punahou "Buffanblu" (Dec 05, 2008 at Honolulu, HI)
Leilehua "Mules" (11-3) vs. Punahou "Buffanblu" (12-1)
Date: Dec 05, 2008 • Site: Honolulu, HI • Stadium: Aloha • Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Leilehua "Mules" | 0 | 7 | 0 | 0 | 7 |
Punahou "Buffanblu" | 14 | 7 | 3 | 14 | 38 |
SCORING SUMMARY | LEILEHUA-PUNAHOU | |||
1st | 11:05 | PUNAHOU | Silverstein,M. 28 yd pass from Shutter,Cayman (Izuta,Robert kick) | |
3 plays, 61 yards, TOP 0:55 | 0 - 7 | |||
03:33 | PUNAHOU | Shutter,Cayman 6 yd run (Izuta,Robert kick) | ||
5 plays, 43 yards, TOP 1:38 | 0 - 14 | |||
2nd | 11:08 | PUNAHOU | Hilliard,Dalton 38 yd run (Izuta,Robert kick) | |
3 plays, 51 yards, TOP 1:06 | 0 - 21 | |||
00:00 | LEILEHUA | Newman,Rico 5 yd pass from Manley,Andrew (Kunioka,Maika kick) | ||
9 plays, 48 yards, TOP 2:12 | 7 - 21 | |||
3rd | 06:33 | PUNAHOU | Izuta,Robert 29 yd field goal | |
9 plays, 49 yards, TOP 1:55 | 7 - 24 | |||
4th | 11:47 | PUNAHOU | Toma,Robert 15 yd pass from Shutter,Cayman (Izuta,Robert kick) | |
9 plays, 89 yards, TOP 3:06 | 7 - 31 | |||
01:51 | PUNAHOU | Arakawa,Galen 7 yd run (Izuta,Robert kick) | ||
4 plays, 30 yards, TOP 1:26 | 7 - 38 |
Kickoff time: 7:45 pm • End of Game: 10:58 pm • Total elapsed time: 3:13 Referee: Dan Bayne • Umpire: Mike Staszkow • Linesman: Scott Smith • Line judge: Santos Barbasa • Back judge: Matt Suan • Field judge: Vernon Nakamoto • Side judge: Doug Hunt • Scorer: Dara Young • Temperature: 80 F • Wind: • Weather: Partly cloudy |
Team Statistics |
2008 Hawai`i Warrior Football
Leilehua "Mules" vs Punahou "Buffanblu" (Dec 05, 2008 at Honolulu, HI)
Team Totals | LEILEHUA | PUNAHOU |
FIRST DOWNS | 17 | 24 |
Rushing | 2 | 4 |
Passing | 11 | 16 |
Penalty | 4 | 4 |
NET YARDS RUSHING | 6 | 118 |
Rushing Attempts | 17 | 32 |
Average Per Rush | 0.4 | 3.7 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 42 | 145 |
Yards Lost Rushing | 36 | 27 |
NET YARDS PASSING | 204 | 400 |
Completions-Attempts-Int | 31-55-4 | 24-41-2 |
Average Per Attempt | 3.7 | 9.8 |
Average Per Completion | 6.6 | 16.7 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 210 | 518 |
Total offense plays | 72 | 73 |
Average Gain Per Play | 2.9 | 7.1 |
Fumbles: Number-Lost | 3-2 | 5-3 |
Penalties: Number-Yards | 11-96 | 15-165 |
PUNTS-YARDS | 7-287 | 2-73 |
Average Yards Per Punt | 41.0 | 36.5 |
Net Yards Per Punt | 33.3 | 26.5 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 1 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 1-47 | 7-410 |
Average Yards Per Kickoff | 47.0 | 58.6 |
Net Yards Per Kickoff | 21.0 | 38.6 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 1-0-0 | 4-34-0 |
Average Per Return | 0.0 | 8.5 |
Kickoff returns: Number-Yds-TD | 5-100-0 | 1-26-0 |
Average Per Return | 20.0 | 26.0 |
Interceptions: Number-Yds-TD | 2-0-0 | 4-6-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:31 | 23:29 |
1st Quarter | 6:38 | 5:22 |
2nd Quarter | 7:41 | 4:19 |
3rd Quarter | 6:27 | 5:33 |
4th Quarter | 3:45 | 8:15 |
Third-Down Conversions | 4 of 15 | 4 of 10 |
Fourth-Down Conversions | 2 of 3 | 1 of 3 |
Red-Zone Scores-Chances | 1-2 | 4-6 |
Sacks By: Number-Yards | 1-11 | 5-24 |
PAT Kicks | 1-1 | 5-5 |
Field Goals | 0-0 | 1-1 |
Individual Statistics |
2008 Hawai`i Warrior Football
Leilehua "Mules" vs Punahou "Buffanblu" (Dec 05, 2008 at Honolulu, HI)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Leilehua "Mules"-Manley,Andrew 2-1; Furtado,Blaine 1-1. Punahou "Buffanblu"-Toma,Robert 1-0; Silverstein,M. 1-0; Hilliard,Dalton 1-1; Te`o,Manti 1-1; Shutter,Cayman 1-1. |
Drive Chart |
2008 Hawai`i Warrior Football
Leilehua "Mules" vs Punahou "Buffanblu" (Dec 05, 2008 at Honolulu, HI)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LEILEHUA | 1st | L22 | 11:00 | Kickoff | L35 | 09:48 | Punt | 5-13 | 1:12 | ||
LEILEHUA | 1st | L18 | 07:30 | Downs | L21 | 07:08 | Fumble | 1-3 | 0:22 | ||
LEILEHUA | 1st | L22 | 07:05 | Fumble | L32 | 05:11 | Interception | 4-10 | 1:54 | ||
LEILEHUA | 1st | L09 | 03:28 | Kickoff | L08 | 02:36 | Punt | 3--1 | 0:52 | ||
LEILEHUA | 1st | L13 | 02:22 | Interception | L04 | 00:14 | Punt | 3--9 | 2:08 | ||
LEILEHUA | 2nd | L20 | 11:08 | Kickoff | L19 | 09:36 | Punt | 3--1 | 1:32 | ||
LEILEHUA | 2nd | L38 | 08:40 | Downs | L38 | 08:18 | Punt | 3-0 | 0:22 | ||
LEILEHUA | 2nd | L20 | 06:18 | Punt | P48 | 02:43 | Punt | 9-32 | 3:35 | ||
LEILEHUA | 2nd | P48 | 02:12 | Fumble | P00 | 12:00 | * | TOUCHDOWN | 9-48 | 2:12 | # |
LEILEHUA | 3rd | L22 | 11:55 | Kickoff | L35 | 09:33 | Interception | 5-13 | 2:22 | ||
LEILEHUA | 3rd | P39 | 08:48 | Fumble | P39 | 08:28 | Downs | 4-0 | 0:20 | ||
LEILEHUA | 3rd | L20 | 06:33 | Kickoff | L40 | 02:53 | Punt | 9-20 | 3:40 | ||
LEILEHUA | 4th | L24 | 11:41 | Kickoff | L35 | 10:49 | Interception | 3-11 | 0:52 | ||
LEILEHUA | 4th | L33 | 10:00 | Interception | P38 | 09:04 | Interception | 3-29 | 0:56 | ||
LEILEHUA | 4th | L30 | 00:00 | Punt | L30 | 03:17 | Fumble | 0-0 | 0:00 | ||
LEILEHUA | 4th | L29 | 01:44 | Kickoff | P09 | 00:00 | End of half | 8-62 | 1:44 | # | |
PUNAHOU | 1st | P39 | 12:00 | Kickoff | L00 | 11:05 | * | TOUCHDOWN | 3-61 | 0:55 | |
PUNAHOU | 1st | P40 | 09:48 | Punt | L17 | 07:30 | Downs | 6-43 | 2:18 | # | |
PUNAHOU | 1st | L21 | 07:08 | Fumble | L22 | 07:05 | Fumble | 1--1 | 0:03 | ||
PUNAHOU | 1st | L43 | 05:11 | Interception | L00 | 03:33 | * | TOUCHDOWN | 5-43 | 1:38 | # |
PUNAHOU | 1st | L43 | 02:36 | Punt | L43 | 02:22 | Interception | 2-0 | 0:14 | ||
PUNAHOU | 1st | P49 | 00:14 | Punt | L00 | 11:08 | * | TOUCHDOWN | 3-51 | 1:06 | |
PUNAHOU | 2nd | L44 | 09:36 | Punt | L38 | 08:40 | Downs | 7-6 | 0:56 | # | |
PUNAHOU | 2nd | P38 | 08:18 | Punt | L43 | 06:18 | Punt | 5-19 | 2:00 | ||
PUNAHOU | 2nd | P20 | 02:43 | Punt | P48 | 02:12 | Fumble | 4-28 | 0:31 | ||
PUNAHOU | 3rd | P36 | 09:33 | Interception | P39 | 08:48 | Fumble | 2-3 | 0:45 | ||
PUNAHOU | 3rd | P39 | 08:28 | Downs | L12 | 06:33 | * | FIELD GOAL | 9-49 | 1:55 | # |
PUNAHOU | 3rd | P11 | 02:53 | Punt | L00 | 11:47 | * | TOUCHDOWN | 9-89 | 3:06 | # |
PUNAHOU | 4th | P34 | 10:49 | Interception | P47 | 10:00 | Interception | 3-13 | 0:49 | ||
PUNAHOU | 4th | P11 | 09:04 | Interception | P40 | 03:17 | Punt | 11-29 | 5:47 | ||
PUNAHOU | 4th | L30 | 03:17 | Fumble | L00 | 01:51 | * | TOUCHDOWN | 4-30 | 1:26 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Leilehua "Mules" | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:38 | 07:41 | 06:27 | 03:45 | 14:19 | 10:12 | 24:31 | ||
3rd Down Conversions | 0/3 | 1/6 | 2/5 | 1/1 | 1/9 | 3/6 | 4/15 | ||
Average field position | L16 | L32 | L34 | L28 | L23 | L31 | L26 | ||
4th Down Conversions | 0/0 | 2/2 | 0/1 | 0/0 | 2/2 | 0/1 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Punahou "Buffanblu" | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:22 | 04:19 | 05:33 | 08:15 | 09:41 | 13:48 | 23:29 | ||
3rd Down Conversions | 1/2 | 0/2 | 1/2 | 2/4 | 1/4 | 3/6 | 4/10 | ||
Average field position | L47 | P38 | P28 | P38 | P48 | P33 | P42 | ||
4th Down Conversions | 0/1 | 0/1 | 0/0 | 1/1 | 0/2 | 1/1 | 1/3 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PUNAHOU | 1st | P39 | 12:00 | Kickoff | L00 | 11:05 | * | TOUCHDOWN | 3-61 | 0:55 | |
LEILEHUA | 1st | L22 | 11:00 | Kickoff | L35 | 09:48 | Punt | 5-13 | 1:12 | ||
PUNAHOU | 1st | P40 | 09:48 | Punt | L17 | 07:30 | Downs | 6-43 | 2:18 | # | |
LEILEHUA | 1st | L18 | 07:30 | Downs | L21 | 07:08 | Fumble | 1-3 | 0:22 | ||
PUNAHOU | 1st | L21 | 07:08 | Fumble | L22 | 07:05 | Fumble | 1--1 | 0:03 | ||
LEILEHUA | 1st | L22 | 07:05 | Fumble | L32 | 05:11 | Interception | 4-10 | 1:54 | ||
PUNAHOU | 1st | L43 | 05:11 | Interception | L00 | 03:33 | * | TOUCHDOWN | 5-43 | 1:38 | # |
LEILEHUA | 1st | L09 | 03:28 | Kickoff | L08 | 02:36 | Punt | 3--1 | 0:52 | ||
PUNAHOU | 1st | L43 | 02:36 | Punt | L43 | 02:22 | Interception | 2-0 | 0:14 | ||
LEILEHUA | 1st | L13 | 02:22 | Interception | L04 | 00:14 | Punt | 3--9 | 2:08 | ||
PUNAHOU | 1st | P49 | 00:14 | Punt | L00 | 11:08 | * | TOUCHDOWN | 3-51 | 1:06 | |
LEILEHUA | 2nd | L20 | 11:08 | Kickoff | L19 | 09:36 | Punt | 3--1 | 1:32 | ||
PUNAHOU | 2nd | L44 | 09:36 | Punt | L38 | 08:40 | Downs | 7-6 | 0:56 | # | |
LEILEHUA | 2nd | L38 | 08:40 | Downs | L38 | 08:18 | Punt | 3-0 | 0:22 | ||
PUNAHOU | 2nd | P38 | 08:18 | Punt | L43 | 06:18 | Punt | 5-19 | 2:00 | ||
LEILEHUA | 2nd | L20 | 06:18 | Punt | P48 | 02:43 | Punt | 9-32 | 3:35 | ||
PUNAHOU | 2nd | P20 | 02:43 | Punt | P48 | 02:12 | Fumble | 4-28 | 0:31 | ||
LEILEHUA | 2nd | P48 | 02:12 | Fumble | P00 | 12:00 | * | TOUCHDOWN | 9-48 | 2:12 | # |
LEILEHUA | 3rd | L22 | 11:55 | Kickoff | L35 | 09:33 | Interception | 5-13 | 2:22 | ||
PUNAHOU | 3rd | P36 | 09:33 | Interception | P39 | 08:48 | Fumble | 2-3 | 0:45 | ||
LEILEHUA | 3rd | P39 | 08:48 | Fumble | P39 | 08:28 | Downs | 4-0 | 0:20 | ||
PUNAHOU | 3rd | P39 | 08:28 | Downs | L12 | 06:33 | * | FIELD GOAL | 9-49 | 1:55 | # |
LEILEHUA | 3rd | L20 | 06:33 | Kickoff | L40 | 02:53 | Punt | 9-20 | 3:40 | ||
PUNAHOU | 3rd | P11 | 02:53 | Punt | L00 | 11:47 | * | TOUCHDOWN | 9-89 | 3:06 | # |
LEILEHUA | 4th | L24 | 11:41 | Kickoff | L35 | 10:49 | Interception | 3-11 | 0:52 | ||
PUNAHOU | 4th | P34 | 10:49 | Interception | P47 | 10:00 | Interception | 3-13 | 0:49 | ||
LEILEHUA | 4th | L33 | 10:00 | Interception | P38 | 09:04 | Interception | 3-29 | 0:56 | ||
PUNAHOU | 4th | P11 | 09:04 | Interception | P40 | 03:17 | Punt | 11-29 | 5:47 | ||
LEILEHUA | 4th | L30 | 00:00 | Punt | L30 | 03:17 | Fumble | 0-0 | 0:00 | ||
PUNAHOU | 4th | L30 | 03:17 | Fumble | L00 | 01:51 | * | TOUCHDOWN | 4-30 | 1:26 | # |
LEILEHUA | 4th | L29 | 01:44 | Kickoff | P09 | 00:00 | End of half | 8-62 | 1:44 | # |
Defensive Statistics |
2008 Hawai`i Warrior Football
Leilehua "Mules" vs Punahou "Buffanblu" (Dec 05, 2008 at Honolulu, HI)
## | Leilehua "Mules" | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4D | Ellis,Kalua | 8 | 4 | 12 | . | 1 | . | . | . | . | . | . |
20 | Acohido,Chase | 4 | 2 | 6 | 2.0/5 | 1 | . | . | 2 | . | . | . |
2 | Kama,Kahoku | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
3D | Garma,Garrison | 5 | . | 5 | . | . | . | . | . | . | . | . |
14 | Breakfield,M. | 4 | 1 | 5 | . | . | . | 1-0 | 2 | . | . | . |
81 | Dahlum,Mike | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
1D | Tuitoelau,Alii | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
27 | Hall,Nate | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
23 | Jones,Lerrion | 2 | . | 2 | . | . | . | . | . | . | . | . |
85 | Dukes,Kasey | 2 | . | 2 | . | . | . | 1-0 | 1 | . | . | . |
72 | Aitaoto,M. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
24 | Izumigawa,Sly | 1 | 1 | 2 | 1.0/8 | . | . | . | . | . | . | . |
61 | Tuaau,Charlie | 1 | 1 | 2 | 1.0/11 | . | 2-0 | . | . | . | 1.0/11 | . |
79 | Iaulualo,Brad | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
5 | Newman,Rico | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Schmidt,Austin | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | Padrones,Fred | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | Lauti,Kapiolani | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | Sami,Sione | . | 1 | 1 | . | . | . | . | . | . | . | . |
30 | Ruiz,Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | Matsumiya,D. | . | . | . | . | . | 1-0 | . | . | . | . | . |
33 | Akagi,Kamana | . | . | . | . | . | . | . | 1 | . | . | . |
## | Punahou "Buffanblu" | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
42 | Gould,Mina | 8 | 2 | 10 | . | . | . | . | . | . | . | . |
5 | Te`o,Manti | 6 | 2 | 8 | 3.0/17 | 1 | . | . | 1 | . | 2.0/14 | 1 |
12 | Honjiyo,Jordan | 5 | . | 5 | . | 1 | . | 1--2 | 3 | . | . | . |
8 | Marter,Micah | 4 | . | 4 | 2.0/10 | . | . | . | . | . | . | . |
10 | Ioane,Jeremy | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
21 | Suite,Brian | 3 | . | 3 | . | . | . | 1-8 | 1 | . | . | . |
31 | Gaddis,Kainoa | 2 | . | 2 | . | . | . | . | . | . | . | . |
6 | Lee,William | 2 | . | 2 | . | . | . | . | . | . | . | . |
7 | McFadden,Sean | 2 | . | 2 | . | . | . | 2-0 | . | . | . | . |
2 | Kido,Nicholas | 1 | 1 | 2 | . | . | 1-0 | . | 4 | . | . | . |
99 | Fuimaono,J. | . | 2 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
40 | Yamagishi, W.M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Miller,Geoffrey | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
50 | Iosefa,Trevor | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Fuchigami,Roy | 1 | . | 1 | . | . | . | . | . | . | . | . |
70 | Cook,Jackson | 1 | . | 1 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
81 | Mitchell,M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Tu`umalo,Kyle | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
14 | Sanft,James | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Tongg,Kevin | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
9 | Toma,Robert | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Iafeta,Passi | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
Participation Report |
2008 Hawai`i Warrior Football
Leilehua "Mules" vs Punahou "Buffanblu" (Dec 05, 2008 at Honolulu, HI)
Leilehua "Mules": 1-Padrones,Fred, 1D-Tuitoelau,Alii, 2-Kama,Kahoku, 3D-Garma,Garrison, 3-Olayon,Kai, 4D-Ellis,Kalua, 5-Newman,Rico, 6-Aberilla Rament, 7-Frazier,Greg, 8-Manley,Andrew, 9-Dumlao,Edieson, 11-Reyes,Matt, 14-Breakfield,M., 20-Acohido,Chase, 21-Schmidt,Austin, 23-Jones,Lerrion, 24-Izumigawa,Sly, 25-Furtado,Blaine, 27-Hall,Nate, 30-Ruiz,Alex, 32-Matsumiya,D., 33-Akagi,Kamana, 41-Sami,Sione, 44-Rocha,Marcus, 54-Lauti,Kapiolani, 61-Tuaau,Charlie, 72-Aitaoto,M., 79-Iaulualo,Brad, 81-Dahlum,Mike, 83-Kunioka,Maika, 85-Dukes,Kasey. |
Punahou "Buffanblu": 2-Kido,Nicholas, 3-Arakawa,Galen, 4-Hilliard,Dalton, 5-Te`o,Manti, 6-Lee,William, 7-McFadden,Sean, 8-Marter,Micah, 9-Toma,Robert, 10-Ioane,Jeremy, 12-Honjiyo,Jordan, 14-Sanft,James, 15-Shutter,Cayman, 18-Tongg,Kevin, 20-Makaula,Kimo, 21-Suite,Brian, 22-Caires,Stabren, 28-Tu`umalo,Kyle, 31-Gaddis,Kainoa, 34-Fuchigami,Roy, 40-Yamagishi, W.M., 42-Gould,Mina, 44-Miller,Geoffrey, 45-Iafeta,Passi, 50-Iosefa,Trevor, 70-Cook,Jackson, 81-Mitchell,M., 85-Silverstein,M., 88-Izuta,Robert, 99-Fuimaono,J.. |
Box Score |
Leilehua "Mules" vs Punahou "Buffanblu" (Dec 05, 2008 at Honolulu, HI)
Score by Quarters 1 2 3 4 Score |
Play-by-Play Summary |
2008 Hawai`i Warrior Football
Leilehua "Mules" vs Punahou "Buffanblu" (Dec 05, 2008 at Honolulu, HI)
LEILEHUA WINS TOSS, DEFERS, DEFENDS NORTH ENDZONE. | |||
Leilehua | 1-10 | at Leilehua40 | LEILEHUA ball on LEILEHUA40. |
Olayon,Kai kickoff 47 yards to the PUNAHOU13, Toma,Robert return 26 yards to the PUNAHOU39 (Kama,Kahoku). | |||
Punahou | 1-10 | at Punahou39 | Shutter,Cayman pass incomplete to Hilliard,Dalton. |
Punahou | 2-10 | at Punahou39 | Shutter,Cayman pass complete to Toma,Robert for 48 yards to the LEILEHUA13, 1ST DOWN PUNAHOU (Tuitoelau,Alii). |
Punahou | 1-10 | at Leilehua13 | PENALTY PUNAHOU holding 15 yards to the LEILEHUA28. |
Punahou | 1-25 | at Leilehua28 | Shutter,Cayman pass complete to Silverstein,M. for 28 yards to the LEILEHUA0, 1ST DOWN PUNAHOU, TOUCHDOWN, clock 11:05. |
Punahou | 1-G | at Leilehua03 | PENALTY LEILEHUA substitution infraction 2 yards to the LEILEHUA1. |
Izuta,Robert kick attempt good. | |||
Punahou "Buffanblu" 7, Leilehua "Mules" 0 | |||
Drive: 3 plays, 61 yards, TOP 00:55 | |||
Mitchell,M. kickoff 57 yards to the LEILEHUA3, Breakfield,M. return 19 yards to the LEILEHUA22 (Yamagishi, W.M.). | |||
Leilehua | 1-10 | at Leilehua22 | LEILEHUA "MULES" drive start at 11:00. |
Leilehua | 1-10 | at Leilehua22 | Manley,Andrew pass incomplete to Schmidt,Austin. |
Leilehua | 2-10 | at Leilehua22 | Breakfield,M. rush for 11 yards to the LEILEHUA33, 1ST DOWN LEILEHUA (Gould,Mina). |
Leilehua | 1-10 | at Leilehua33 | Manley,Andrew pass incomplete to Reyes,Matt. |
Leilehua | 2-10 | at Leilehua33 | Manley,Andrew pass complete to Frazier,Greg for 2 yards to the LEILEHUA35 (Honjiyo,Jordan). |
Leilehua | 3-8 | at Leilehua35 | Manley,Andrew pass incomplete to Breakfield,M. (Honjiyo,Jordan). |
Leilehua | 4-8 | at Leilehua35 | Newman,Rico punt 38 yards to the PUNAHOU27, Toma,Robert return 13 yards to the PUNAHOU40 (Acohido,Chase;Ruiz,Alex). |
Drive: 5 plays, 13 yards, TOP 01:12 | |||
Punahou | 1-10 | at Punahou40 | PUNAHOU "BUFFANBLU" drive start at 09:48. |
Punahou | 1-10 | at Punahou40 | PENALTY LEILEHUA personal foul 15 yards to the LEILEHUA45, 1ST DOWN PUNAHOU. |
Punahou | 1-10 | at Leilehua45 | Shutter,Cayman pass complete to Silverstein,M. for 8 yards to the LEILEHUA37 (Acohido,Chase;Tuitoelau,Alii). |
Punahou | 2-2 | at Leilehua37 | PENALTY LEILEHUA Encroachment 5 yards to the LEILEHUA32, 1ST DOWN PUNAHOU. |
Punahou | 1-10 | at Leilehua32 | Shutter,Cayman pass complete to Hilliard,Dalton for 12 yards to the LEILEHUA20, 1ST DOWN PUNAHOU (Tuitoelau,Alii). |
Punahou | 1-10 | at Leilehua20 | Shutter,Cayman pass incomplete to Makaula,Kimo (Acohido,Chase). |
Punahou | 2-10 | at Leilehua20 | Toma,Robert rush for 3 yards to the LEILEHUA17 (Ellis,Kalua). |
Punahou | 3-7 | at Leilehua17 | Shutter,Cayman pass incomplete to Hilliard,Dalton. |
Punahou | 4-7 | at Leilehua17 | Shutter,Cayman pass incomplete to Arakawa,Galen (Acohido,Chase). |
Drive: 6 plays, 43 yards, TOP 02:18 | |||
Leilehua | 1-10 | at Leilehua17 | LEILEHUA "MULES" drive start at 07:30. |
Leilehua | 1-10 | at Leilehua17 | LEILEHUA ball on LEILEHUA18. |
Leilehua | 1-10 | at Leilehua18 | Manley,Andrew rush for 3 yards to the LEILEHUA21, fumble forced by Honjiyo,Jordan, fumble by Manley,Andrew recovered by PUNAHOU Kido,Nicholas at LEILEHUA21. |
Drive: 1 plays, 3 yards, TOP 00:22 | |||
Punahou | 1-10 | at Leilehua21 | PUNAHOU "BUFFANBLU" drive start at 07:08. |
Punahou | 1-10 | at Leilehua21 | Shutter,Cayman rush for loss of 1 yard to the LEILEHUA22, fumble by Shutter,Cayman recovered by LEILEHUA Tuaau,Charlie at LEILEHUA22. |
Drive: 1 plays, minus 1 yards, TOP 00:03 | |||
Leilehua | 1-10 | at Leilehua22 | LEILEHUA "MULES" drive start at 07:05. |
Leilehua | 1-10 | at Leilehua22 | Schmidt,Austin rush for 2 yards to the LEILEHUA24 (Te`o,Manti). |
Leilehua | 2-8 | at Leilehua24 | Manley,Andrew pass complete to Akagi,Kamana for 9 yards to the LEILEHUA33, 1ST DOWN LEILEHUA. |
Leilehua | 1-10 | at Leilehua33 | Manley,Andrew pass complete to Newman,Rico for loss of 1 yard to the LEILEHUA32 (Ioane,Jeremy). |
Leilehua | 2-11 | at Leilehua32 | Manley,Andrew pass intercepted by Suite,Brian at the PUNAHOU49, Suite,Brian return 8 yards to the LEILEHUA43 (Padrones,Fred). |
Drive: 4 plays, 10 yards, TOP 01:54 | |||
Punahou | 1-10 | at Leilehua43 | PUNAHOU "BUFFANBLU" drive start at 05:11. |
Punahou | 1-10 | at Leilehua43 | Hilliard,Dalton rush for 4 yards to the LEILEHUA39 (Aitaoto,M.;Sami,Sione). |
Punahou | 2-6 | at Leilehua39 | Shutter,Cayman pass complete to Silverstein,M. for 31 yards to the LEILEHUA8, 1ST DOWN PUNAHOU (Kama,Kahoku). |
Punahou | 1-G | at Leilehua08 | Toma,Robert rush for 1 yard to the LEILEHUA7 (Acohido,Chase). |
Punahou | 2-G | at Leilehua07 | Te`o,Manti rush for 1 yard to the LEILEHUA6 (Tuaau,Charlie;Ellis,Kalua). |
Punahou | 3-G | at Leilehua06 | Shutter,Cayman rush for 6 yards to the LEILEHUA0, TOUCHDOWN, clock 03:33. |
Izuta,Robert kick attempt good. | |||
Punahou "Buffanblu" 14, Leilehua "Mules" 0 | |||
Drive: 5 plays, 43 yards, TOP 01:38 | |||
Mitchell,M. kickoff 55 yards to the LEILEHUA5, Newman,Rico return 13 yards to the LEILEHUA18 (Gaddis,Kainoa), PENALTY LEILEHUA holding 9 yards to the LEILEHUA9, 1st and 10, LEILEHUA ball on LEILEHUA9. | |||
Leilehua | 1-10 | at Leilehua09 | LEILEHUA "MULES" drive start at 03:28. |
Leilehua | 1-10 | at Leilehua09 | Manley,Andrew pass incomplete to Padrones,Fred. |
Leilehua | 2-10 | at Leilehua09 | Manley,Andrew pass complete to Akagi,Kamana for 9 yards to the LEILEHUA18 (Gould,Mina). |
Leilehua | 3-1 | at Leilehua18 | Manley,Andrew sacked for loss of 10 yards to the LEILEHUA8 (Te`o,Manti). |
