HHSAA Division I Game 4: #1 Punahou def. Kahuku, 13-10
Punahou Buffanblu vs Kahuku Red Raiders (Nov 15, 2014)
Scoring Summary |
Punahou Buffanblu (8-0) vs. Kahuku Red Raiders (9-3)
Date: Nov 15, 2014 Site: Honolulu,HI Stadium: Aloha Stadium Attendance: 10455
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Punahou Buffanblu | 7 | 0 | 0 | 6 | 13 |
| Kahuku Red Raiders | 0 | 10 | 0 | 0 | 10 |
| SCORING SUMMARY | PUN -KAH | |||
| 1st | 11:40 | PUN | NOA,Kanawai 83 yd kickoff return (TONER,Jet John kick) | |
| 7 - 0 | ||||
| 2nd | 11:08 | KAH | PINHEIRO-ALVES 37 yd field goal | |
| 7 plays, 39 yards, TOP 3:12 | 7 - 3 | |||
| 04:29 | KAH | WILY-MATAGI,Tul 5 yd run (PINHEIRO-ALVES kick) | ||
| 1 play, 5 yards, TOP 0:07 | 7 - 10 | |||
| 4th | 02:53 | PUN | TONER,Jet John 35 yd field goal | |
| 5 plays, 31 yards, TOP 1:52 | 10 - 10 | |||
| 00:30 | PUN | TONER,Jet John 48 yd field goal | ||
| 8 plays, 46 yards, TOP 1:17 | 13 - 10 | |||
|
Kickoff time: 7:35pm End of Game: 10:09pm Total elapsed time: 2:34 Referee: Scott Smith Umpire: Rod Alama Sr. Linesman: Rhys Amimoto Line judge: Van Peterson Back judge: Ron Tacadena Field judge: Adam Marshall Side judge: Chris Chitwood Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | PUN | KAH |
| FIRST DOWNS | 12 | 11 |
| Rushing | 5 | 3 |
| Passing | 5 | 6 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | -4 | 109 |
| Rushing Attempts | 20 | 44 |
| Average Per Rush | -0.2 | 2.5 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 71 | 134 |
| Yards Lost Rushing | 75 | 25 |
| NET YARDS PASSING | 151 | 161 |
| Completions-Attempts-Int | 20-38-3 | 9-23-5 |
| Average Per Attempt | 4.0 | 7.0 |
| Average Per Completion | 7.6 | 17.9 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 147 | 270 |
| Total offense plays | 58 | 67 |
| Average Gain Per Play | 2.5 | 4.0 |
| Fumbles: Number-Lost | 5-4 | 3-2 |
| Penalties: Number-Yards | 5-44 | 10-90 |
| PUNTS-YARDS | 3-144 | 5-197 |
| Average Yards Per Punt | 48.0 | 39.4 |
| Net Yards Per Punt | 43.3 | 35.4 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-240 | 3-145 |
| Average Yards Per Kickoff | 60.0 | 48.3 |
| Net Yards Per Kickoff | 40.0 | 7.3 |
| Touchbacks | 4 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-14-0 |
| Average Per Return | 0.0 | 14.0 |
| Kickoff returns: Number-Yds-TD | 3-123-1 | 0-0-0 |
| Average Per Return | 41.0 | 0.0 |
| Interceptions: Number-Yds-TD | 5-65-0 | 3-7-0 |
| Fumble Returns: Number-Yds-TD | 1-10-0 | 1-3-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 20:20 | 27:40 |
| 1st Quarter | 3:40 | 8:20 |
| 2nd Quarter | 4:56 | 7:04 |
| 3rd Quarter | 4:49 | 7:11 |
| 4th Quarter | 6:55 | 5:05 |
| Third-Down Conversions | 5 of 13 | 5 of 17 |
| Fourth-Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 1-2 | 2-4 |
| Touchdowns | 0-2 | 1-4 |
| Field goals | 1-2 | 1-4 |
| Sacks By: Number-Yards | 2-7 | 2-17 |
| PAT Kicks | 1-1 | 1-1 |
| Field Goals | 2-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Punahou Buffanblu-TULILOA,Ephraim 2-1; COCKETT,Judd 1-1; TEAM 1-1; TAULAPAPA,Wayne 1-1. Kahuku Red Raiders-FETISIMANU,Pena 1-1; MAGALEI,Noah 1-1; WILY-MATAGI,Tul 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PUN | 1st | H00 | 11:40 | Kickoff | H00 | 11:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PUN | 1st | H22 | 10:19 | Interception | H24 | 09:02 | Interception | 3--2 | 1:17 | ||
| PUN | 1st | V04 | 04:43 | Punt | V10 | 02:20 | Punt | 3-6 | 2:23 | ||
| PUN | 2nd | V40 | 10:59 | Kickoff | V32 | 09:57 | Fumble | 5--8 | 1:02 | ||
| PUN | 2nd | V29 | 06:26 | Interception | V05 | 04:36 | Downs | 5--24 | 1:50 | ||
| PUN | 2nd | V23 | 04:23 | Kickoff | V23 | 04:12 | Interception | 1-0 | 0:11 | ||
| PUN | 2nd | V30 | 03:39 | Punt | V39 | 02:01 | Punt | 3-9 | 1:38 | ||
| PUN | 3rd | V40 | 12:00 | Possession | V40 | 12:00 | Kickoff | 0-0 | 0:00 | ||
| PUN | 3rd | V20 | 09:24 | Punt | V20 | 09:03 | Interception | 2-0 | 0:21 | ||
| PUN | 3rd | V14 | 07:55 | Fumble | V48 | 05:05 | Fumble | 7-34 | 2:50 | ||
| PUN | 3rd | V20 | 01:57 | Interception | V44 | 00:19 | Fumble | 5-24 | 1:38 | ||
| PUN | 4th | V15 | 11:45 | Interception | V20 | 10:33 | Punt | 3-5 | 1:12 | ||
| PUN | 4th | H47 | 09:16 | Fumble | H05 | 06:42 | Fumble | 10-42 | 2:34 | # | |
| PUN | 4th | H49 | 04:45 | Punt | H18 | 02:53 | * | FIELD GOAL | 5-31 | 1:52 | # |
| PUN | 4th | V23 | 01:47 | Punt | H31 | 00:30 | * | FIELD GOAL | 8-46 | 1:17 | |
| PUN | 4th | V36 | 00:00 | Interception | V36 | 00:00 | End of half | 0-0 | 0:00 | ||
| KAH | 1st | H40 | 12:00 | Possession | H35 | 11:40 | Kickoff | 0--5 | 0:20 | ||
| KAH | 1st | H20 | 11:40 | Kickoff | H29 | 10:19 | Interception | 5-9 | 1:21 | ||
| KAH | 1st | H01 | 09:02 | Interception | H44 | 04:43 | Punt | 8-43 | 4:19 | ||
| KAH | 1st | H41 | 02:20 | Punt | V20 | 11:08 | * | FIELD GOAL | 7-39 | 3:12 | # |
| KAH | 2nd | V29 | 09:57 | Fumble | V39 | 06:26 | Interception | 8--10 | 3:31 | # | |
| KAH | 2nd | V05 | 04:36 | Downs | V00 | 04:29 | * | TOUCHDOWN | 1-5 | 0:07 | # |
| KAH | 2nd | H47 | 04:12 | Interception | H47 | 03:39 | Punt | 3-0 | 0:33 | ||
| KAH | 2nd | H14 | 02:01 | Punt | H37 | 00:00 | End of half | 6-23 | 2:01 | ||
| KAH | 3rd | H20 | 12:00 | Kickoff | V35 | 09:24 | Punt | 5-45 | 2:36 | ||
| KAH | 3rd | V15 | 09:03 | Interception | V14 | 07:55 | Fumble | 3-1 | 1:08 | # | |
| KAH | 3rd | V47 | 05:05 | Fumble | V34 | 01:57 | Interception | 6-13 | 3:08 | ||
| KAH | 3rd | V44 | 00:19 | Fumble | V31 | 11:45 | Interception | 4-13 | 0:34 | ||
| KAH | 4th | H46 | 10:33 | Punt | V43 | 09:16 | Fumble | 3-11 | 1:17 | ||
| KAH | 4th | H05 | 06:42 | Fumble | H13 | 04:45 | Punt | 3-8 | 1:57 | ||
| KAH | 4th | H20 | 02:53 | Kickoff | H26 | 01:47 | Punt | 3-6 | 1:06 | ||
| KAH | 4th | H20 | 00:30 | Kickoff | V41 | 00:00 | Interception | 3-39 | 0:30 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Punahou Buffanblu | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:40 | 04:56 | 04:49 | 06:55 | 08:36 | 11:44 | 20:20 | ||
| 3rd Down Conversions | 0/2 | 1/3 | 3/3 | 1/5 | 1/5 | 4/8 | 5/13 | ||
| Average field position | V41 | V30 | V18 | V35 | V34 | V28 | V30 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kahuku Red Raiders | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:20 | 07:04 | 07:11 | 05:05 | 15:24 | 12:16 | 27:40 | ||
| 3rd Down Conversions | 2/4 | 1/6 | 1/3 | 1/4 | 3/10 | 2/7 | 5/17 | ||
| Average field position | H25 | V44 | V47 | H22 | H41 | H38 | H39 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KAH | 1st | H40 | 12:00 | Possession | H35 | 11:40 | Kickoff | 0--5 | 0:20 | ||
| PUN | 1st | H00 | 11:40 | Kickoff | H00 | 11:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
| KAH | 1st | H20 | 11:40 | Kickoff | H29 | 10:19 | Interception | 5-9 | 1:21 | ||
| PUN | 1st | H22 | 10:19 | Interception | H24 | 09:02 | Interception | 3--2 | 1:17 | ||
| KAH | 1st | H01 | 09:02 | Interception | H44 | 04:43 | Punt | 8-43 | 4:19 | ||
| PUN | 1st | V04 | 04:43 | Punt | V10 | 02:20 | Punt | 3-6 | 2:23 | ||
| KAH | 1st | H41 | 02:20 | Punt | V20 | 11:08 | * | FIELD GOAL | 7-39 | 3:12 | # |
| PUN | 2nd | V40 | 10:59 | Kickoff | V32 | 09:57 | Fumble | 5--8 | 1:02 | ||
| KAH | 2nd | V29 | 09:57 | Fumble | V39 | 06:26 | Interception | 8--10 | 3:31 | # | |
| PUN | 2nd | V29 | 06:26 | Interception | V05 | 04:36 | Downs | 5--24 | 1:50 | ||
| KAH | 2nd | V05 | 04:36 | Downs | V00 | 04:29 | * | TOUCHDOWN | 1-5 | 0:07 | # |
| PUN | 2nd | V23 | 04:23 | Kickoff | V23 | 04:12 | Interception | 1-0 | 0:11 | ||
| KAH | 2nd | H47 | 04:12 | Interception | H47 | 03:39 | Punt | 3-0 | 0:33 | ||
| PUN | 2nd | V30 | 03:39 | Punt | V39 | 02:01 | Punt | 3-9 | 1:38 | ||
| KAH | 2nd | H14 | 02:01 | Punt | H37 | 00:00 | End of half | 6-23 | 2:01 | ||
| PUN | 3rd | V40 | 12:00 | Possession | V40 | 12:00 | Kickoff | 0-0 | 0:00 | ||
| KAH | 3rd | H20 | 12:00 | Kickoff | V35 | 09:24 | Punt | 5-45 | 2:36 | ||
| PUN | 3rd | V20 | 09:24 | Punt | V20 | 09:03 | Interception | 2-0 | 0:21 | ||
| KAH | 3rd | V15 | 09:03 | Interception | V14 | 07:55 | Fumble | 3-1 | 1:08 | # | |
| PUN | 3rd | V14 | 07:55 | Fumble | V48 | 05:05 | Fumble | 7-34 | 2:50 | ||
| KAH | 3rd | V47 | 05:05 | Fumble | V34 | 01:57 | Interception | 6-13 | 3:08 | ||
| PUN | 3rd | V20 | 01:57 | Interception | V44 | 00:19 | Fumble | 5-24 | 1:38 | ||
| KAH | 3rd | V44 | 00:19 | Fumble | V31 | 11:45 | Interception | 4-13 | 0:34 | ||
| PUN | 4th | V15 | 11:45 | Interception | V20 | 10:33 | Punt | 3-5 | 1:12 | ||
| KAH | 4th | H46 | 10:33 | Punt | V43 | 09:16 | Fumble | 3-11 | 1:17 | ||
| PUN | 4th | H47 | 09:16 | Fumble | H05 | 06:42 | Fumble | 10-42 | 2:34 | # | |
| KAH | 4th | H05 | 06:42 | Fumble | H13 | 04:45 | Punt | 3-8 | 1:57 | ||
| PUN | 4th | H49 | 04:45 | Punt | H18 | 02:53 | * | FIELD GOAL | 5-31 | 1:52 | # |
| KAH | 4th | H20 | 02:53 | Kickoff | H26 | 01:47 | Punt | 3-6 | 1:06 | ||
| PUN | 4th | V23 | 01:47 | Punt | H31 | 00:30 | * | FIELD GOAL | 8-46 | 1:17 | |
| KAH | 4th | H20 | 00:30 | Kickoff | V41 | 00:00 | Interception | 3-39 | 0:30 | ||
| PUN | 4th | V36 | 00:00 | Interception | V36 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Punahou Buffanblu | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | CHUNG,Kalama | 7 | 5 | 9.5 | 3.0/15 | 2 | . | . | . | . | 1.0/5 | . |
| 99 | KAUMATULE,Canto | 7 | 1 | 7.5 | 1.0/2 | . | . | . | . | . | . | . |
| 5 | MOEA'I,Saitui | 4 | 3 | 5.5 | . | . | 1-0 | . | . | . | . | . |
| 4 | LAKALAKA,Ronley | 5 | . | 5.0 | . | . | . | . | . | . | . | . |
| 12 | ODA,Randon | 4 | 1 | 4.5 | . | . | . | 1-0 | 1 | . | . | . |
| 56 | SOA,Patamo | 3 | 3 | 4.5 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 7 | LOOK,Laakea | 2 | 5 | 4.5 | 0.5/5 | 1 | . | . | . | . | . | . |
| 22 | STRATON,Bun | 3 | 2 | 4.0 | . | . | 1-10 | 1-0 | . | . | . | . |
| 43 | SAULA,Joseph | 2 | 2 | 3.0 | 0.5/1 | . | . | . | . | . | . | . |
| 2 | MAA,Micah | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 40 | PETAIA,Saili | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 30 | WATANABE,Dayson | 1 | . | 1.0 | . | . | . | 1-24 | 2 | . | . | . |
| 10 | MATIAS,Justin | 1 | . | 1.0 | . | . | . | 1-15 | . | . | . | . |
| 79 | MUASAU,Julius | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 24 | TAKEYAMA,Ethan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 9 | NOA,Kanawai | . | . | . | . | . | . | 1-26 | . | . | . | . |
| ## | Kahuku Red Raiders | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | ATUAIA,Manaia | 6 | 3 | 7.5 | 2.0/5 | 3 | . | . | . | . | . | . |
| 22 | OFAHENGAUE,John | 5 | . | 5.0 | . | . | 1-0 | . | 1 | . | . | . |
| 11 | GILLMAN,Alohi | 4 | . | 4.0 | . | . | . | . | 1 | . | . | . |
| 28 | NAUPOTO,Sioeli | 2 | 4 | 4.0 | . | . | . | 1-7 | . | . | . | . |
| 21 | LATU,Hirkley | 3 | 1 | 3.5 | . | 1 | . | . | . | . | . | . |
| 3 | SANTIAGO,Keala | 2 | 3 | 3.5 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 42 | WILY,Salanoa | 1 | 3 | 2.5 | 2.0/15 | . | 1-0 | . | . | . | 1.5/14 | . |
| 7 | MACATIAG,Malcom | 1 | 2 | 2.0 | 0.5/0 | . | . | . | . | . | . | . |
| 43 | TONGI,Lerod | 1 | 1 | 1.5 | . | . | 1-3 | . | . | . | . | . |
| 2 | FETISIMANU,Pena | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 4 | AH HOY,Kesi | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 33 | WILLIAMS,Jrue | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 20 | BOTELHO,Stokes | 1 | . | 1.0 | . | . | . | 2-0 | 1 | . | . | . |
| 52 | KEOHO-LESSARY,L | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 51 | TOFA,Pati | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 5I | SALANOA,Roman | . | 1 | 0.5 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 35 | VEA,Likio | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Punahou Buffanblu: 14-KAPULE,Nicholas, 15-TRIFONOVITCH,Al, 24-TAKEYAMA,Ethan, 26-TONER,Jet John, 40-PETAIA,Saili. |
| Kahuku Red Raiders: 5I-SALANOA,Roman, 8K-PINHEIRO-ALVES, 20-BOTELHO,Stokes, 33-WILLIAMS,Jrue, 46-MAGALEI,Noah, 52-KEOHO-LESSARY,L. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Punahou Buffanblu... 7 0 0 6 - 13 Record: (8-0)
Kahuku Red Raiders.. 0 10 0 0 - 10 Record: (9-3)
Scoring Summary:
1st 11:40 PUN - NOA,Kanawai 83 yd kickoff return (TONER,Jet John kick), , PUN 7 - KAH 0
2nd 11:08 KAH - PINHEIRO-ALVES 37 yd field goal, 7-39 3:12, PUN 7 - KAH 3
04:29 KAH - WILY-MATAGI,Tul 5 yd run (PINHEIRO-ALVES kick), 1-5 0:07, PUN 7 - KAH 10
4th 02:53 PUN - TONER,Jet John 35 yd field goal, 5-31 1:52, PUN 10 - KAH 10
00:30 PUN - TONER,Jet John 48 yd field goal, 8-46 1:17, PUN 13 - KAH 10
PUN KAH
FIRST DOWNS................... 12 11
RUSHES-YARDS (NET)............ 20--4 44-109
PASSING YDS (NET)............. 151 161
Passes Att-Comp-Int........... 38-20-3 23-9-5
TOTAL OFFENSE PLAYS-YARDS..... 58-147 67-270
Fumble Returns-Yards.......... 1-10 1-3
Punt Returns-Yards............ 0-0 1-14
Kickoff Returns-Yards......... 3-123 0-0
Interception Returns-Yards.... 5-65 3-7
Punts (Number-Avg)............ 3-48.0 5-39.4
Fumbles-Lost.................. 5-4 3-2
Penalties-Yards............... 5-44 10-90
Possession Time............... 20:20 27:40
Third-Down Conversions........ 5 of 13 5 of 17
Fourth-Down Conversions....... 1 of 2 1 of 1
Red-Zone Scores-Chances....... 1-2 2-4
Sacks By: Number-Yards........ 2-7 2-17
RUSHING: Punahou Buffanblu-TAULAPAPA,Wayne 8-25; TULILOA,Ephraim 10-24;
TEAM 2-minus 53. Kahuku Red Raiders-AH HOY,Kesi 25-68; WILY,Salanoa 9-34;
WILY-MATAGI,Tul 6-10; FETISIMANU,Pena 3-8; GILLMAN,Alohi 1-minus 11.
PASSING: Punahou Buffanblu-TULILOA,Ephraim 19-37-3-138; KAPULE,Nicholas
1-1-0-13. Kahuku Red Raiders-WILY-MATAGI,Tul 9-23-5-161.
RECEIVING: Punahou Buffanblu-NOA,Kanawai 9-89; TAULAPAPA,Wayne 5-31;
COCKETT,Judd 5-27; SANTOS,Kala'i 1-4. Kahuku Red Raiders-SANTIAGO,Keala 3-73;
MAGHANOY,Chance 2-47; GILLMAN,Alohi 2-22; MAGALEI,Noah 1-15; AH HOY,Kesi 1-4.
INTERCEPTIONS: Punahou Buffanblu-NOA,Kanawai 1-26; WATANABE,Dayson 1-24;
MATIAS,Justin 1-15; ODA,Randon 1-0; STRATON,Bun 1-0. Kahuku Red
Raiders-BOTELHO,Stokes 2-0; NAUPOTO,Sioeli 1-7.
FUMBLES: Punahou Buffanblu-TULILOA,Ephraim 2-1; TAULAPAPA,Wayne 1-1;
COCKETT,Judd 1-1; TEAM 1-1. Kahuku Red Raiders-FETISIMANU,Pena 1-1; MAGALEI,Noah
1-1; WILY-MATAGI,Tul 1-0.
Stadium: Aloha Stadium Attendance: 10455
Kickoff time: 7:35pm End of Game: 10:09pm Total elapsed time: 2:34
Officials: Referee: Scott Smith; Umpire: Rod Alama Sr.; Linesman: Rhys Amimoto;
Line judge: Van Peterson; Back judge: Ron Tacadena; Field judge: Adam Marshall;
Side judge: Chris Chitwood;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Punahou won coin toss, receiving. Kahuku defending North End Zone. | |||
| Pun | 1-10 | at Pun40 | Change of possession, KAH ball on KAH40, 1st and 10. |
| Kah | 1-10 | at Kah40 | PENALTY KAH offside 5 yards to the KAH35. |
| PINHEIRO-ALVES kickoff 48 yards to the PUN17, NOA,Kanawai return 83 yards to the KAH0, TOUCHDOWN, clock 11:40. | |||
| TONER,Jet John kick attempt good. | |||
| Punahou Buffanblu 7, Kahuku Red Raiders 0 | |||
| TONER,Jet John kickoff 60 yards to the KAH0, touchback. | |||
| Kah | 1-10 | at Kah20 | KAHUKU RED RAIDERS drive start at 11:40. |
| Kah | 1-10 | at Kah20 | AH HOY,Kesi rush for 3 yards to the KAH23 (MOEA'I,Saitui;CHUNG,Kalama). |
| Kah | 2-7 | at Kah23 | WILY,Salanoa rush for 11 yards to the KAH34, 1ST DOWN KAH (LAKALAKA,Ronley). |
| Kah | 1-10 | at Kah34 | WILY-MATAGI,Tul pass incomplete to FETISIMANU,Pena. |
| Kah | 2-10 | at Kah34 | PENALTY KAH false start 5 yards to the KAH29. |
| Kah | 2-15 | at Kah29 | WILY-MATAGI,Tul pass incomplete to VEA,Likio (WATANABE,Dayson). |
| Kah | 3-15 | at Kah29 | Timeout Kahuku Red Raiders, clock 10:31. |
| Kah | 3-15 | at Kah29 | WILY-MATAGI,Tul pass intercepted by MATIAS,Justin at the KAH37, MATIAS,Justin return 15 yards to the KAH22 (TOFA,Pati). |
| Drive: 5 plays, 9 yards, TOP 01:21 | |||
| Pun | 1-10 | at Kah22 | PUNAHOU BUFFANBLU drive start at 10:19. |
| Pun | 1-10 | at Kah22 | TULILOA,Ephraim sacked for loss of 10 yards to the KAH32 (WILY,Salanoa). |
| Pun | 2-20 | at Kah32 | TULILOA,Ephraim pass complete to NOA,Kanawai for 8 yards to the KAH24 (OFAHENGAUE,John). |
| Pun | 3-12 | at Kah24 | TULILOA,Ephraim pass intercepted by BOTELHO,Stokes at the KAH1, BOTELHO,Stokes return 0 yards to the KAH1 (MAA,Micah). |
| Drive: 3 plays, minus 2 yards, TOP 01:17 | |||
| Kah | 1-10 | at Kah01 | KAHUKU RED RAIDERS drive start at 09:02. |
| Kah | 1-10 | at Kah01 | AH HOY,Kesi rush for 5 yards to the KAH6 (CHUNG,Kalama;STRATON,Bun). |
| Kah | 2-5 | at Kah06 | AH HOY,Kesi rush for loss of 2 yards to the KAH4 (CHUNG,Kalama;SAULA,Joseph). |
| Kah | 3-7 | at Kah04 | AH HOY,Kesi rush for 18 yards to the KAH22, 1ST DOWN KAH (STRATON,Bun). |
| Kah | 1-10 | at Kah22 | FETISIMANU,Pena rush for 2 yards to the KAH24 (LOOK,Laakea). |
| Kah | 2-8 | at Kah24 | WILY,Salanoa rush for no gain to the KAH24 (MOEA'I,Saitui). |
| Kah | 3-8 | at Kah24 | PENALTY PUN pass interference 15 yards to the KAH39, 1ST DOWN KAH. |
| Kah | 1-10 | at Kah39 | WILY,Salanoa rush for 2 yards to the KAH41 (KAUMATULE,Canto;SOA,Patamo). |
| Kah | 2-8 | at Kah41 | AH HOY,Kesi rush for 3 yards to the KAH44 (SOA,Patamo). |
| Kah | 3-5 | at Kah44 | WILY-MATAGI,Tul pass incomplete to FALEMALU,Pua. |
| Kah | 4-5 | at Kah44 | AH HOY,Kesi punt 52 yards to the PUN4, downed. |
| Drive: 8 plays, 43 yards, TOP 04:19 | |||
| Pun | 1-10 | at Pun04 | PUNAHOU BUFFANBLU drive start at 04:43. |
| Pun | 1-10 | at Pun04 | TAULAPAPA,Wayne rush for 4 yards to the PUN8 (LATU,Hirkley;ATUAIA,Manaia). |
| Pun | 2-6 | at Pun08 | PENALTY PUN illegal motion 4 yards to the PUN4. |
| Pun | 2-10 | at Pun04 | TULILOA,Ephraim pass complete to COCKETT,Judd for 7 yards to the PUN11. |
| Pun | 3-3 | at Pun11 | TAULAPAPA,Wayne rush for loss of 1 yard to the PUN10 (WILY,Salanoa;MACATIAG,Malcom). |
| Pun | 4-4 | at Pun10 | TRIFONOVITCH,Al punt 49 yards to the KAH41, downed. |
| Drive: 3 plays, 6 yards, TOP 02:23 | |||
| Kah | 1-10 | at Kah41 | KAHUKU RED RAIDERS drive start at 02:20. |
| Kah | 1-10 | at Kah41 | AH HOY,Kesi rush for no gain to the KAH41 (SAULA,Joseph). |
| Kah | 2-10 | at Kah41 | WILY-MATAGI,Tul rush for 2 yards to the KAH43 (MATIAS,Justin). |
| Kah | 3-8 | at Kah43 | WILY-MATAGI,Tul pass complete to SANTIAGO,Keala for 37 yards to the PUN20, 1ST DOWN KAH (WATANABE,Dayson). |
| Kah | 1-10 | at Pun20 | WILY,Salanoa rush for 3 yards to the PUN17 (MOEA'I,Saitui). |
| Kah | 2-7 | at Pun17 | AH HOY,Kesi rush for 2 yards to the PUN15 (CHUNG,Kalama). |
| Drive: 5 plays, 44 yards, TOP 03:21 | |||
| Punahou Buffanblu 7, Kahuku Red Raiders 0 |
| Kah | 3-5 | at Pun15 | Start of 2nd quarter, clock 12:00. |
| Kah | 3-5 | at Pun15 | WILY-MATAGI,Tul sacked for loss of 5 yards to the PUN20 (CHUNG,Kalama), fumble by WILY-MATAGI,Tul recovered by KAH WILY-MATAGI,Tul at PUN20. |
| Kah | 4-10 | at Pun20 | PINHEIRO-ALVES field goal attempt from 37 GOOD, clock 11:08. |
| Punahou Buffanblu 7, Kahuku Red Raiders 3 | |||
| Drive: 7 plays, 39 yards, TOP 03:21 | |||
| PINHEIRO-ALVES kickoff 47 yards to the PUN13, NOA,Kanawai return 27 yards to the PUN40 (KEOHO-LESSARY,L). | |||
| Pun | 1-10 | at Pun40 | PUNAHOU BUFFANBLU drive start at 10:59. |
| Pun | 1-10 | at Pun40 | TULILOA,Ephraim pass complete to NOA,Kanawai for 1 yard to the PUN41 (GILLMAN,Alohi). |
| Pun | 2-9 | at Pun41 | TULILOA,Ephraim pass complete to TAULAPAPA,Wayne for loss of 1 yard to the PUN40, out-of-bounds (ATUAIA,Manaia). |
