HHSAA Division II Game 5 (Championship): Lahainaluna def. Kapa‘a, 21-14
Lahainaluna Lunas vs Kapaa Warriors (Nov 18, 2016)
Scoring Summary |
FHB/HHSAA Football State Championships
#3 Lahainaluna Lunas vs #1 Kapaa Warriors (Nov 18, 2016 at 'Aiea, O'ahu)
Lahainaluna Lunas (9-4) vs. Kapaa Warriors (8-2)
Date: Nov 18, 2016 Site: 'Aiea, O'ahu Stadium: Aloha Stadium Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Lahainaluna Lunas | 0 | 14 | 7 | 0 | 21 |
Kapaa Warriors | 0 | 0 | 7 | 7 | 14 |
SCORING SUMMARY | LAHAINA -KAPAA | |||
2nd | 10:59 | LAHAINA | HAFOKA, Siale 23 yd blocked punt return (RICO, Pablo kick) | |
7 - 0 | ||||
08:01 | LAHAINA | KEOHULOA, K. 7 yd run (RICO, Pablo kick) | ||
3 plays, 44 yards, TOP 1:44 | 14 - 0 | |||
3rd | 10:54 | LAHAINA | HONDA, Bailey 55 yd interception return (RICO, Pablo kick) | |
21 - 0 | ||||
06:27 | KAPAA | TEXEIRA, Kapena 1 yd run (OLIVER, Clifton kick) | ||
15 plays, 90 yards, TOP 4:27 | 21 - 7 | |||
4th | 07:04 | KAPAA | KEENER, Gabe 32 yd pass from FONUA, Teili (OLIVER, Clifton kick) | |
11 plays, 68 yards, TOP 3:44 | 21 - 14 |
Kickoff time: 4:39 pm End of Game: 6:56 pm Total elapsed time: 2:17 Referee: Randy Morris Umpire: Rod Alama, Sr. Linesman: Scott Smith Line judge: MarshallHarvest Back judge: Aaron Orsatti Field judge: Matt Dery Side judge: Jonathan Thorpe Temperature: 76 deg. Wind: NE 18mph Weather: Fair, 56% humidity First Hawaiian Bank/HHSAA Football State Championships Division II Championship Game Lahainaluna wins the Division II State Championship |
Team Statistics |
FHB/HHSAA Football State Championships
#3 Lahainaluna Lunas vs #1 Kapaa Warriors (Nov 18, 2016 at 'Aiea, O'ahu)
Team Totals | LAHAINA | KAPAA |
FIRST DOWNS | 8 | 15 |
Rushing | 5 | 6 |
Passing | 1 | 8 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 136 | 92 |
Rushing Attempts | 42 | 33 |
Average Per Rush | 3.2 | 2.8 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 165 | 106 |
Yards Lost Rushing | 29 | 14 |
NET YARDS PASSING | 41 | 160 |
Completions-Attempts-Int | 3-4-0 | 12-27-1 |
Average Per Attempt | 10.2 | 5.9 |
Average Per Completion | 13.7 | 13.3 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 177 | 252 |
Total offense plays | 46 | 60 |
Average Gain Per Play | 3.8 | 4.2 |
Fumbles: Number-Lost | 0-0 | 1-0 |
Penalties: Number-Yards | 9-73 | 5-54 |
PUNTS-YARDS | 5-184 | 3-62 |
Average Yards Per Punt | 36.8 | 20.7 |
Net Yards Per Punt | 32.4 | 9.7 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 4-230 | 3-173 |
Average Yards Per Kickoff | 57.5 | 57.7 |
Net Yards Per Kickoff | 32.2 | 41.7 |
Touchbacks | 2 | 2 |
Punt returns: Number-Yards-TD | 2-33-1 | 1-22-0 |
Average Per Return | 16.5 | 22.0 |
Kickoff returns: Number-Yds-TD | 1-8-0 | 2-61-0 |
Average Per Return | 8.0 | 30.5 |
Interceptions: Number-Yds-TD | 1-55-1 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:53 | 22:07 |
1st Quarter | 8:57 | 3:03 |
2nd Quarter | 5:52 | 6:08 |
3rd Quarter | 4:02 | 7:58 |
4th Quarter | 7:02 | 4:58 |
Third-Down Conversions | 3 of 11 | 3 of 11 |
Fourth-Down Conversions | 1 of 3 | 2 of 4 |
Red-Zone Scores-Chances | 1-1 | 1-2 |
Touchdowns | 1-1 | 1-2 |
Field goals | 0-1 | 0-2 |
Sacks By: Number-Yards | 2-12 | 0-0 |
PAT Kicks | 3-3 | 2-2 |
Field Goals | 0-0 | 0-1 |
Points off turnovers | 7 | 0 |
Individual Statistics |
FHB/HHSAA Football State Championships
#3 Lahainaluna Lunas vs #1 Kapaa Warriors (Nov 18, 2016 at 'Aiea, O'ahu)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Lahainaluna Lunas-None. Kapaa Warriors-MONIZ, Leighton 1-0. |
Drive Chart |
FHB/HHSAA Football State Championships
#3 Lahainaluna Lunas vs #1 Kapaa Warriors (Nov 18, 2016 at 'Aiea, O'ahu)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LAHAINA | 1st | L20 | 12:00 | Kickoff | L43 | 08:09 | Punt | 7-23 | 3:51 | ||
LAHAINA | 1st | L41 | 06:33 | Punt | K28 | 01:27 | Downs | 11-31 | 5:06 | ||
LAHAINA | 2nd | K00 | 10:59 | Punt | K00 | 10:59 | * | TOUCHDOWN | 0-0 | 0:00 | |
LAHAINA | 2nd | K44 | 09:45 | Punt | K00 | 08:01 | * | TOUCHDOWN | 3-44 | 1:44 | # |
LAHAINA | 2nd | L20 | 04:22 | Missed FG | L30 | 00:14 | Punt | 6-10 | 4:08 | ||
LAHAINA | 3rd | K00 | 10:54 | Interception | K00 | 10:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
LAHAINA | 3rd | L15 | 06:20 | Kickoff | L31 | 03:45 | Punt | 5-16 | 2:35 | ||
LAHAINA | 3rd | K40 | 01:20 | Downs | L50 | 10:48 | Punt | 3--10 | 2:32 | ||
LAHAINA | 4th | L20 | 07:04 | Kickoff | L27 | 05:04 | Downs | 4-7 | 2:00 | ||
LAHAINA | 4th | L28 | 04:03 | Downs | L46 | 00:13 | Punt | 7-18 | 3:50 | ||
KAPAA | 1st | K29 | 08:09 | Punt | K25 | 06:33 | Punt | 3--4 | 1:36 | ||
KAPAA | 1st | K28 | 01:27 | Downs | K22 | 10:59 | Punt | 3--6 | 2:28 | ||
KAPAA | 2nd | K20 | 10:59 | Kickoff | K27 | 09:45 | Punt | 3-7 | 1:14 | ||
KAPAA | 2nd | K33 | 07:54 | Kickoff | L17 | 04:22 | Missed FG | 9-50 | 3:32 | # | |
KAPAA | 2nd | K25 | 00:14 | Punt | K28 | 00:00 | End of half | 1-3 | 0:14 | ||
KAPAA | 3rd | K38 | 11:51 | Kickoff | K49 | 10:54 | Interception | 4-11 | 0:57 | ||
KAPAA | 3rd | K10 | 10:54 | Kickoff | L00 | 06:27 | * | TOUCHDOWN | 15-90 | 4:27 | # |
KAPAA | 3rd | K25 | 03:45 | Punt | K40 | 01:20 | Downs | 7-15 | 2:25 | ||
KAPAA | 4th | K32 | 10:48 | Punt | L00 | 07:04 | * | TOUCHDOWN | 11-68 | 3:44 | |
KAPAA | 4th | L27 | 05:04 | Downs | L28 | 04:03 | Downs | 4--1 | 1:01 | ||
KAPAA | 4th | K27 | 00:13 | Punt | K37 | 00:00 | End of half | 1-10 | 0:13 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Lahainaluna Lunas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:57 | 05:52 | 04:02 | 07:02 | 14:49 | 11:04 | 25:53 | ||
3rd Down Conversions | 2/5 | 1/2 | 0/1 | 0/3 | 3/7 | 0/4 | 3/11 | ||
Average field position | L30 | L38 | L37 | L24 | L34 | L30 | L32 | ||
4th Down Conversions | 1/2 | 0/0 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kapaa Warriors | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:03 | 06:08 | 07:58 | 04:58 | 09:11 | 12:56 | 22:07 | ||
3rd Down Conversions | 0/1 | 1/4 | 2/4 | 0/2 | 1/5 | 2/6 | 3/11 | ||
Average field position | K28 | K26 | K24 | K44 | K27 | K34 | K30 | ||
4th Down Conversions | 0/0 | 0/0 | 1/2 | 1/2 | 0/0 | 2/4 | 2/4 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LAHAINA | 1st | L20 | 12:00 | Kickoff | L43 | 08:09 | Punt | 7-23 | 3:51 | ||
KAPAA | 1st | K29 | 08:09 | Punt | K25 | 06:33 | Punt | 3--4 | 1:36 | ||
LAHAINA | 1st | L41 | 06:33 | Punt | K28 | 01:27 | Downs | 11-31 | 5:06 | ||
KAPAA | 1st | K28 | 01:27 | Downs | K22 | 10:59 | Punt | 3--6 | 2:28 | ||
LAHAINA | 2nd | K00 | 10:59 | Punt | K00 | 10:59 | * | TOUCHDOWN | 0-0 | 0:00 | |
KAPAA | 2nd | K20 | 10:59 | Kickoff | K27 | 09:45 | Punt | 3-7 | 1:14 | ||
LAHAINA | 2nd | K44 | 09:45 | Punt | K00 | 08:01 | * | TOUCHDOWN | 3-44 | 1:44 | # |
KAPAA | 2nd | K33 | 07:54 | Kickoff | L17 | 04:22 | Missed FG | 9-50 | 3:32 | # | |
LAHAINA | 2nd | L20 | 04:22 | Missed FG | L30 | 00:14 | Punt | 6-10 | 4:08 | ||
KAPAA | 2nd | K25 | 00:14 | Punt | K28 | 00:00 | End of half | 1-3 | 0:14 | ||
KAPAA | 3rd | K38 | 11:51 | Kickoff | K49 | 10:54 | Interception | 4-11 | 0:57 | ||
LAHAINA | 3rd | K00 | 10:54 | Interception | K00 | 10:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
KAPAA | 3rd | K10 | 10:54 | Kickoff | L00 | 06:27 | * | TOUCHDOWN | 15-90 | 4:27 | # |
LAHAINA | 3rd | L15 | 06:20 | Kickoff | L31 | 03:45 | Punt | 5-16 | 2:35 | ||
KAPAA | 3rd | K25 | 03:45 | Punt | K40 | 01:20 | Downs | 7-15 | 2:25 | ||
LAHAINA | 3rd | K40 | 01:20 | Downs | L50 | 10:48 | Punt | 3--10 | 2:32 | ||
KAPAA | 4th | K32 | 10:48 | Punt | L00 | 07:04 | * | TOUCHDOWN | 11-68 | 3:44 | |
LAHAINA | 4th | L20 | 07:04 | Kickoff | L27 | 05:04 | Downs | 4-7 | 2:00 | ||
KAPAA | 4th | L27 | 05:04 | Downs | L28 | 04:03 | Downs | 4--1 | 1:01 | ||
LAHAINA | 4th | L28 | 04:03 | Downs | L46 | 00:13 | Punt | 7-18 | 3:50 | ||
KAPAA | 4th | K27 | 00:13 | Punt | K37 | 00:00 | End of half | 1-10 | 0:13 |
Defensive Statistics |
FHB/HHSAA Football State Championships
#3 Lahainaluna Lunas vs #1 Kapaa Warriors (Nov 18, 2016 at 'Aiea, O'ahu)
## | Lahainaluna Lunas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | PAHULU, Unaloto | 7 | . | 7 | 3.0/6 | 1 | . | . | . | . | 1.0/4 | . |
20 | SHIM, La'akea | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
32 | SOMBELON-MCEWEN | 5 | . | 5 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
15 | HAFOKA, Siale | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
45 | PHILLIPS, Hoaka | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
26 | MORITZ, Elijah | 2 | . | 2 | . | . | . | . | . | . | . | . |
3 | STORER, Etuati | 2 | . | 2 | . | . | . | . | . | . | . | . |
21 | DEFANG, Donovan | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
50 | PERLAS-KAAI, M. | 2 | . | 2 | . | . | . | . | . | . | . | . |
33 | TIHADA, Joshua | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | HONDA, Bailey | 1 | . | 1 | . | . | . | 1-55 | 3 | . | . | . |
7 | TIHADA, Justice | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | SINENCI, Radon | 1 | . | 1 | 1.0/6 | . | . | . | . | . | . | . |
17 | FELICILDA, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | FELEMI, Mosese | . | 1 | 1 | . | . | . | . | . | . | . | . |
9 | KAHAE-AMPONG, K | . | . | . | . | . | . | . | . | 1 | . | . |
## | Kapaa Warriors | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | WATANABE, B. | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
44 | VALERIA, Izaya | 6 | . | 6 | 3.0/10 | . | . | . | . | . | . | . |
55 | TEXEIRA, Kapena | 5 | . | 5 | 3.0/15 | . | . | . | . | . | . | . |
30 | FERNANDEZ, I. | 4 | . | 4 | 1.0/2 | . | . | . | . | . | . | . |
15 | CARVALHO, Mana | 4 | . | 4 | . | . | . | . | . | . | . | . |
5 | PERONO, Raffy | 4 | . | 4 | . | . | . | . | . | . | . | . |
33 | KUPIHEA, Mana | 4 | . | 4 | 2.0/4 | . | . | . | . | . | . | . |
31 | ASOTASI, Daniel | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
2 | BERNABE, Edward | 2 | . | 2 | . | . | . | . | . | . | . | . |
21 | RAMSEYERBURDETT | 2 | . | 2 | . | . | . | . | . | . | . | . |
95 | ABERGAS, Dillon | 2 | . | 2 | . | . | . | . | . | . | . | . |
18 | BROWN, Alii | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
75 | FLORES, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
FHB/HHSAA Football State Championships
#3 Lahainaluna Lunas vs #1 Kapaa Warriors (Nov 18, 2016 at 'Aiea, O'ahu)
|
|
Lahainaluna Lunas: 2-POKIPALA-WAIOHU, 6-KEOHULOA, K., 9-KAHAE-AMPONG, K, 11-WATSON, Kamalei, 27-PIHDA, Aliksa, 34-SINENCI, Radon, 35-KAWABATA, David, 50-PERLAS-KAAI, M.. |
Kapaa Warriors: 11-OLIVER, Clifton, 18-BROWN, Alii, 25-BANASIHAN, Ryan, 75-FLORES, Kevin. |
Box Score |
#3 Lahainaluna Lunas vs #1 Kapaa Warriors (Nov 18, 2016 at 'Aiea, O'ahu)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Lahainaluna Lunas... 0 14 7 0 - 21 Record: (9-4) Kapaa Warriors...... 0 0 7 7 - 14 Record: (8-2) Scoring Summary: 2nd 10:59 LAHAINA - HAFOKA, Siale 23 yd blocked punt return (RICO, Pablo kick), , LAHAINA 7 - KAPAA 0 08:01 LAHAINA - KEOHULOA, K. 7 yd run (RICO, Pablo kick), 3-44 1:44, LAHAINA 14 - KAPAA 0 3rd 10:54 LAHAINA - HONDA, Bailey 55 yd interception return (RICO, Pablo kick), , LAHAINA 21 - KAPAA 0 06:27 KAPAA - TEXEIRA, Kapena 1 yd run (OLIVER, Clifton kick), 15-90 4:27, LAHAINA 21 - KAPAA 7 4th 07:04 KAPAA - KEENER, Gabe 32 yd pass from FONUA, Teili (OLIVER, Clifton kick), 11-68 3:44, LAHAINA 21 - KAPAA 14 LAHAINA KAPAA FIRST DOWNS................... 8 15 RUSHES-YARDS (NET)............ 42-136 33-92 PASSING YDS (NET)............. 41 160 Passes Att-Comp-Int........... 4-3-0 27-12-1 TOTAL OFFENSE PLAYS-YARDS..... 46-177 60-252 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-33 1-22 Kickoff Returns-Yards......... 1-8 2-61 Interception Returns-Yards.... 1-55 0-0 Punts (Number-Avg)............ 5-36.8 3-20.7 Fumbles-Lost.................. 0-0 1-0 Penalties-Yards............... 9-73 5-54 Possession Time............... 25:53 22:07 Third-Down Conversions........ 3 of 11 3 of 11 Fourth-Down Conversions....... 1 of 3 2 of 4 Red-Zone Scores-Chances....... 1-1 1-2 Sacks By: Number-Yards........ 2-12 0-0 RUSHING: Lahainaluna Lunas-PAHULU, Unaloto 2-34; DEFANG, Donovan 8-29; RAGUDO, Elijah 10-27; KAWABATA, David 3-13; KEOHULOA, K. 2-8; TIHADA, Joshua 8-7; SINENCI, Radon 5-7; TIHADA, Justice 1-5; PIHDA, Aliksa 1-5; STORER, Etuati 2-1. Kapaa Warriors-MONIZ, Leighton 13-49; FONUA, Teili 10-18; BANASIHAN, Ryan 5-13; NAPOLEON, Kurt 1-8; TEXEIRA, Kapena 4-4. PASSING: Lahainaluna Lunas-STORER, Etuati 3-3-0-41; POKIPALA-WAIOHU 0-1-0-0. Kapaa Warriors-FONUA, Teili 11-23-1-150; NAPOLEON, Kurt 1-3-0-10; TEXEIRA, Kapena 0-1-0-0. RECEIVING: Lahainaluna Lunas-HAFOKA, Siale 1-39; KAWABATA, David 1-5; TIHADA, Joshua 1-minus 3. Kapaa Warriors-KEENER, Gabe 6-93; TABURA, Makena 3-32; NAPOLEON, Kurt 2-29; MONIZ, Leighton 1-6. INTERCEPTIONS: Lahainaluna Lunas-HONDA, Bailey 1-55. Kapaa Warriors-None. FUMBLES: Lahainaluna Lunas-None. Kapaa Warriors-MONIZ, Leighton 1-0. Stadium: Aloha Stadium Attendance: 0 Kickoff time: 4:39 pm End of Game: 6:56 pm Total elapsed time: 2:17 Officials: Referee: Randy Morris; Umpire: Rod Alama, Sr.; Linesman: Scott Smith; Line judge: MarshallHarvest; Back judge: Aaron Orsatti; Field judge: Matt Dery; Side judge: Jonathan Thorpe; Temperature: 76 deg. Wind: NE 18mph Weather: Fair, 56% humidity First Hawaiian Bank/HHSAA Football State Championships Division II Championship Game Lahainaluna wins the Division II State Championship |
Play-by-Play Summary |
FHB/HHSAA Football State Championships
#3 Lahainaluna Lunas vs #1 Kapaa Warriors (Nov 18, 2016 at 'Aiea, O'ahu)
Kapaa wins toss, defers; Lahainaluna to receive defend south endzone | |||
Lahaina | 1-10 | at Lahaina40 | KAPAA ball on KAPAA40. |
OLIVER, Clifton kickoff 60 yards to the LAHAINA0, touchback. | |||
Lahaina | 1-10 | at Lahaina20 | RAGUDO, Elijah rush for 7 yards to the LAHAINA27 (RAMSEYERBURDETT). |
Lahaina | 2-3 | at Lahaina27 | DEFANG, Donovan rush for 2 yards to the LAHAINA29 (VALERIA, Izaya). |
Lahaina | 3-1 | at Lahaina29 | RAGUDO, Elijah rush for loss of 5 yards to the LAHAINA24 (TEXEIRA, Kapena). |
Lahaina | 4-6 | at Lahaina24 | PAHULU, Unaloto rush for 16 yards to the LAHAINA40, 1ST DOWN LAHAINA (RAMSEYERBURDETT). |
< | |||
Lahaina | 1-10 | at Lahaina40 | STORER, Etuati pass complete to TIHADA, Joshua for loss of 3 yards to the LAHAINA37 (KUPIHEA, Mana). |
Lahaina | 2-13 | at Lahaina37 | RAGUDO, Elijah rush for 5 yards to the LAHAINA42 (WATANABE, B.). |
Lahaina | 3-8 | at Lahaina42 | SINENCI, Radon rush for 1 yard to the LAHAINA43 (TEXEIRA, Kapena). |
Lahaina | 4-7 | at Lahaina43 | Timeout Kapaa Warriors, clock 08:18. |
Lahaina | 4-7 | at Lahaina43 | PAHULU, Unaloto punt 28 yards to the KAPAA29, out-of-bounds. |
Drive: 7 plays, 23 yards, TOP 03:51 | |||
Kapaa | 1-10 | at Kapaa29 | KAPAA WARRIORS drive start at 08:09. |
Kapaa | 1-10 | at Kapaa29 | FONUA, Teili pass incomplete to NAPOLEON, Kurt. |
Kapaa | 2-10 | at Kapaa29 | MONIZ, Leighton rush for no gain to the KAPAA29 (PERLAS-KAAI, M.). |
Kapaa | 3-10 | at Kapaa29 | FONUA, Teili sacked for loss of 4 yards to the KAPAA25 (PAHULU, Unaloto). |
Kapaa | 4-14 | at Kapaa25 | Timeout Kapaa Warriors, clock 06:45. |
Kapaa | 4-14 | at Kapaa25 | NAPOLEON, Kurt punt 34 yards to the LAHAINA41, downed. |
Drive: 3 plays, minus 4 yards, TOP 01:36 | |||
Lahaina | 1-10 | at Lahaina41 | LAHAINALUNA LUNAS drive start at 06:33. |
Lahaina | 1-10 | at Lahaina41 | DEFANG, Donovan rush for 2 yards to the LAHAINA43 (FERNANDEZ, I.). |
Lahaina | 2-8 | at Lahaina43 | STORER, Etuati pass complete to KAWABATA, David for 5 yards to the LAHAINA48 (CARVALHO, Mana). |
Lahaina | 3-3 | at Lahaina48 | DEFANG, Donovan rush for 6 yards to the KAPAA46, 1ST DOWN LAHAINA (KUPIHEA, Mana). |
Lahaina | 1-10 | at Kapaa46 | TIHADA, Joshua rush for 3 yards to the KAPAA43 (FERNANDEZ, I.). |
Lahaina | 2-7 | at Kapaa43 | RAGUDO, Elijah rush for 1 yard to the KAPAA42 (PERONO, Raffy). |
Lahaina | 3-6 | at Kapaa42 | TIHADA, Joshua rush for 6 yards to the KAPAA36, 1ST DOWN LAHAINA (WATANABE, B.). |
Lahaina | 1-10 | at Kapaa36 | TIHADA, Joshua rush for 5 yards to the KAPAA31 (WATANABE, B.). |
Lahaina | 2-5 | at Kapaa31 | STORER, Etuati rush for 1 yard to the KAPAA30 (VALERIA, Izaya). |
Lahaina | 3-4 | at Kapaa30 | SINENCI, Radon rush for 3 yards to the KAPAA27 (ASOTASI, Daniel), PENALTY LAHAINA holding (KAWABATA, David) 10 yards to the KAPAA37. |
Lahaina | 3-11 | at Kapaa37 | KAWABATA, David rush for 4 yards to the KAPAA33 (ABERGAS, Dillon). |
Lahaina | 4-7 | at Kapaa33 | Timeout Lahainaluna Lunas, clock 01:34. |
Lahaina | 4-7 | at Kapaa33 | RAGUDO, Elijah rush for 5 yards to the KAPAA28 (WATANABE, B.). |
Drive: 11 plays, 31 yards, TOP 05:06 | |||
Kapaa | 1-10 | at Kapaa28 | KAPAA WARRIORS drive start at 01:27. |
Kapaa | 1-10 | at Kapaa28 | BANASIHAN, Ryan rush for 6 yards to the KAPAA34 (DEFANG, Donovan), PENALTY KAPAA illegal block (UNUTOA, Eli) 14 yards to the KAPAA14, NO PLAY. |
Kapaa | 1-24 | at Kapaa14 | MONIZ, Leighton rush for 7 yards to the KAPAA21 (SHIM, La'akea). |
Kapaa | 2-17 | at Kapaa21 | PENALTY LAHAINA encroachment (PERLAS-KAAI, M.) 5 yards to the KAPAA26. |
Kapaa | 2-12 | at Kapaa26 | MONIZ, Leighton rush for 2 yards to the KAPAA28 (SOMBELON-MCEWEN). |
Drive: 2 plays, 0 yards, TOP 02:28 | |||
Lahainaluna Lunas 0, Kapaa Warriors 0 |
Kapaa | 3-10 | at Kapaa28 | Start of 2nd quarter, clock 12:00. |
Kapaa | 3-10 | at Kapaa28 | FONUA, Teili pass complete to KEENER, Gabe for loss of 6 yards to the KAPAA22 (SINENCI, Radon). |
Kapaa | 4-16 | at Kapaa22 | TEAM punt 1 yards to the KAPAA23, HAFOKA, Siale return 23 yards to the KAPAA0, TOUCHDOWN (blocked by KAHAE-AMPONG, K). |
Drive: 3 plays, minus 6 yards, TOP 02:28 | |||
Lahaina | 1-G | at Kapaa03 | LAHAINALUNA LUNAS drive start at 10:59. |
RICO, Pablo kick attempt good. | |||
Lahainaluna Lunas 7, Kapaa Warriors 0 | |||
RICO, Pablo kickoff 60 yards to the KAPAA0, touchback. | |||
Kapaa | 1-10 | at Kapaa20 | KAPAA WARRIORS drive start at 10:59. |
Kapaa | 1-10 | at Kapaa20 | FONUA, Teili pass incomplete to KEENER, Gabe. |
Kapaa | 2-10 | at Kapaa20 | MONIZ, Leighton rush for 4 yards to the KAPAA24 (STORER, Etuati). |
Kapaa | 3-6 | at Kapaa24 | FONUA, Teili rush for 3 yards to the KAPAA27 (SOMBELON-MCEWEN). |
Kapaa | 4-3 | at Kapaa27 | NAPOLEON, Kurt punt 27 yards to the LAHAINA46, WATSON, Kamalei return 10 yards to the KAPAA44 (CARVALHO, Mana). |
Drive: 3 plays, 7 yards, TOP 01:14 | |||
Lahaina | 1-10 | at Kapaa44 | LAHAINALUNA LUNAS drive start at 09:45. |
Lahaina | 1-10 | at Kapaa44 | STORER, Etuati pass complete to HAFOKA, Siale for 39 yards to the KAPAA5, 1ST DOWN LAHAINA (BERNABE, Edward). |
Lahaina | 1-G | at Kapaa05 | PENALTY LAHAINA false start (LINS, Dalton) 5 yards to the KAPAA10. |
Lahaina | 1-G | at Kapaa10 | DEFANG, Donovan rush for 3 yards to the KAPAA7 (BERNABE, Edward). |
Lahaina | 2-G | at Kapaa07 | Timeout Lahainaluna Lunas, clock 08:11. |
Lahaina | 2-G | at Kapaa07 | KEOHULOA, K. rush for 7 yards to the KAPAA0, TOUCHDOWN, clock 08:01. |
RICO, Pablo kick attempt good. | |||
Lahainaluna Lunas 14, Kapaa Warriors 0 | |||
Drive: 3 plays, 44 yards, TOP 01:51 | |||
RICO, Pablo kickoff 56 yards to the KAPAA4, MONIZ, Leighton return 29 yards to the KAPAA33 (MORITZ, Elijah). | |||
Kapaa | 1-10 | at Kapaa33 | KAPAA WARRIORS drive start at 07:54. |
Kapaa | 1-10 | at Kapaa33 | BANASIHAN, Ryan rush for 4 yards to the KAPAA37 (SOMBELON-MCEWEN). |
Kapaa | 2-6 | at Kapaa37 | BANASIHAN, Ryan rush for 2 yards to the KAPAA39. |
Kapaa | 3-4 | at Kapaa39 | MONIZ, Leighton rush for 15 yards to the LAHAINA46, 1ST DOWN KAPAA. |
Kapaa | 1-10 | at Lahaina46 | MONIZ, Leighton rush for 2 yards to the LAHAINA44 (SOMBELON-MCEWEN). |
Kapaa | 2-8 | at Lahaina44 | FONUA, Teili pass complete to NAPOLEON, Kurt for 21 yards to the LAHAINA23, 1ST DOWN KAPAA (HAFOKA, Siale). |
