| | | Iolani wins toss, defers; Waipahu to receive, defend south endzone. |
'iolani | 1-10 | at 'iolani40 | 'IOLANI ball on 'IOLANI40. |
| | | 32 Manuel kickoff 58 yards to the WAIPAHU2, 24 Reyes, B return 13 yards to the WAIPAHU15 (41 Miyazawa). |
Waipahu | 1-10 | at Waipahu15 | 7 Marques pass complete to 24 Reyes, B for 16 yards to the WAIPAHU31, 1ST DOWN WAIPAHU (22 Kan). |
Waipahu | 1-10 | at Waipahu31 | 7 Marques pass complete to 6 Fiesta for 7 yards to the WAIPAHU38 (40 Bell). |
Waipahu | 2-3 | at Waipahu38 | 25 Faliauga rush for 22 yards to the 'IOLANI40, 1ST DOWN WAIPAHU (22 Kan). |
Waipahu | 1-10 | at 'iolani40 | 7 Marques pass complete to 6 Fiesta for 40 yards to the 'IOLANI0, 1ST DOWN WAIPAHU, TOUCHDOWN, clock 11:14. |
| | | 43 Amorozo kick attempt good. |
| | | Waipahu Marauders 7, 'Iolani Raiders 0 |
| | | Drive: 4 plays, 85 yards, TOP 00:53 |
| | | 43 Amorozo kickoff 47 yards to the 'IOLANI13, 23 Pei return 18 yards to the 'IOLANI31 (10 Nakagawa). |
'iolani | 1-10 | at 'iolani31 | 'IOLANI RAIDERS drive start at 11:07. |
'iolani | 1-10 | at 'iolani31 | 11 Chong pass incomplete to 6 Miyazawa. |
'iolani | 2-10 | at 'iolani31 | PENALTY 'IOLANI false start 5 yards to the 'IOLANI26. |
'iolani | 2-15 | at 'iolani26 | 1 Nishigaya rush for 4 yards to the 'IOLANI30 (47 Barrett). |
'iolani | 3-11 | at 'iolani30 | 11 Chong sacked for loss of 10 yards to the 'IOLANI20 (77 Devoux). |
'iolani | 4-21 | at 'iolani20 | 32 Manuel punt 15 yards to the 'IOLANI35, out-of-bounds, PENALTY WAIPAHU roughing the kicker 15 yards to the 'IOLANI35, 1ST DOWN 'IOLANI, NO PLAY. |
'iolani | 1-10 | at 'iolani35 | 1 Nishigaya rush for 3 yards to the 'IOLANI38 (47 Barrett). |
'iolani | 2-7 | at 'iolani38 | 11 Chong pass incomplete to 6 Miyazawa. |
'iolani | 3-7 | at 'iolani38 | 11 Chong pass incomplete to 4 Kaneshiro, PENALTY WAIPAHU holding 10 yards to the 'IOLANI48, 1ST DOWN 'IOLANI, NO PLAY. |
'iolani | 1-10 | at 'iolani48 | 1 Nishigaya rush for 1 yard to the 'IOLANI49 (47 Barrett). |
'iolani | 2-9 | at 'iolani49 | 1 Nishigaya rush for 6 yards to the WAIPAHU45 ( 4 Aleaga). |
'iolani | 3-3 | at Waipahu45 | 11 Chong pass incomplete to 12 Yokogawa (11 Miles). |
'iolani | 4-3 | at Waipahu45 | Timeout Waipahu Marauders, clock 08:10. |
'iolani | 4-3 | at Waipahu45 | 32 Manuel punt 43 yards to the WAIPAHU2, out-of-bounds. |
| | | Drive: 8 plays, 24 yards, TOP 03:06 |
Waipahu | 1-10 | at Waipahu02 | WAIPAHU MARAUDERS drive start at 08:01. |
Waipahu | 1-10 | at Waipahu02 | 7 Marques pass complete to 24 Reyes, B for no gain to the WAIPAHU2 (22 Kan). |
Waipahu | 2-10 | at Waipahu02 | 25 Faliauga rush for 6 yards to the WAIPAHU8 (23 Pei). |
Waipahu | 3-4 | at Waipahu08 | 25 Faliauga rush for no gain to the WAIPAHU8 (41 Miyazawa). |
Waipahu | 4-4 | at Waipahu08 | 22 Antolin punt 43 yards to the 'IOLANI49, downed. |
| | | Drive: 3 plays, 6 yards, TOP 01:49 |
'iolani | 1-10 | at 'iolani49 | 'IOLANI RAIDERS drive start at 06:12. |
'iolani | 1-10 | at 'iolani49 | 1 Nishigaya rush for no gain to the 'IOLANI49 (47 Barrett). |
'iolani | 2-10 | at 'iolani49 | 11 Chong pass complete to 21 Kamana for 15 yards to the WAIPAHU36, 1ST DOWN 'IOLANI ( 9 Tulafale). |
'iolani | 1-10 | at Waipahu36 | 1 Nishigaya rush for no gain to the WAIPAHU36 (32 Camanse). |
'iolani | 2-10 | at Waipahu36 | 11 Chong pass incomplete to 4 Kaneshiro. |
'iolani | 3-10 | at Waipahu36 | 11 Chong pass complete to 6 Miyazawa for 11 yards to the WAIPAHU25, 1ST DOWN 'IOLANI (23 Marienthal). |
'iolani | 1-10 | at Waipahu25 | 11 Chong pass incomplete to 21 Kamana. |
'iolani | 2-10 | at Waipahu25 | 11 Chong pass incomplete to 21 Kamana. |
'iolani | 3-10 | at Waipahu25 | 11 Chong pass incomplete to 4 Kaneshiro. |
'iolani | 4-10 | at Waipahu25 | 11 Chong pass intercepted by 5 Benjamin at the WAIPAHU3, 5 Benjamin return to the WAIPAHU41, PENALTY WAIPAHU pass interference (44 Leota) 13 yards to the WAIPAHU12, 1ST DOWN 'IOLANI, NO PLAY. |
'iolani | 1-10 | at Waipahu12 | 1 Nishigaya rush for 6 yards to the WAIPAHU6 ( 4 Aleaga). |
'iolani | 2-4 | at Waipahu06 | 11 Chong pass incomplete to 4 Kaneshiro. |
'iolani | 3-4 | at Waipahu06 | 11 Chong pass complete to 1 Nishigaya for 1 yard to the WAIPAHU5 ( 9 Tulafale). |
'iolani | 4-3 | at Waipahu05 | 19 Makekau field goal attempt from 22 GOOD, clock 03:30. |
| | | Waipahu Marauders 7, 'Iolani Raiders 3 |
| | | Drive: 12 plays, 46 yards, TOP 02:42 |
| | | 32 Manuel kickoff 60 yards to the WAIPAHU0, touchback. |
Waipahu | 1-10 | at Waipahu20 | WAIPAHU MARAUDERS drive start at 03:30. |
Waipahu | 1-10 | at Waipahu20 | 7 Marques pass complete to 6 Fiesta for 6 yards to the WAIPAHU26 (28 Shikada;27 Ignacio). |
Waipahu | 2-4 | at Waipahu26 | 6 Fiesta rush for 12 yards to the WAIPAHU38, 1ST DOWN WAIPAHU (29 Camat). |
Waipahu | 1-10 | at Waipahu38 | 25 Faliauga rush for 1 yard to the WAIPAHU39 ( 3 Mento). |
Waipahu | 2-9 | at Waipahu39 | 7 Marques pass complete to 25 Faliauga for 7 yards to the WAIPAHU46, fumble forced by 10 Molina, fumble by 25 Faliauga recovered by 'IOLANI 23 Pei at WAIPAHU46. |
| | | Drive: 4 plays, 26 yards, TOP 01:14 |
'iolani | 1-10 | at Waipahu46 | 'IOLANI RAIDERS drive start at 02:16. |
'iolani | 1-10 | at Waipahu46 | 11 Chong pass incomplete to 4 Kaneshiro. |
'iolani | 2-10 | at Waipahu46 | 11 Chong pass complete to 21 Kamana for 2 yards to the WAIPAHU44 ( 9 Tulafale). |
'iolani | 3-8 | at Waipahu44 | 11 Chong pass incomplete to 4 Kaneshiro. |
'iolani | 4-8 | at Waipahu44 | 32 Manuel punt 43 yards to the WAIPAHU1, downed. |
| | | Drive: 3 plays, 2 yards, TOP 00:53 |
Waipahu | 1-10 | at Waipahu01 | WAIPAHU MARAUDERS drive start at 01:23. |
Waipahu | 1-10 | at Waipahu01 | 7 Marques pass complete to 82 Tote for 12 yards to the WAIPAHU13, 1ST DOWN WAIPAHU (28 Shikada). |
Waipahu | 1-10 | at Waipahu13 | 25 Faliauga rush for 2 yards to the WAIPAHU15 ( 7 Topinka). |
Waipahu | 2-8 | at Waipahu15 | 25 Faliauga rush for no gain to the WAIPAHU15 (41 Miyazawa). |
Waipahu | 3-8 | at Waipahu15 | 7 Marques pass intercepted by 29 Camat at the WAIPAHU40, 29 Camat return 21 yards to the WAIPAHU19 (14 Gooman), PENALTY WAIPAHU personal foul (55 Kaufusi) 10 yards to the WAIPAHU9, 1st and 10, 'IOLANI ball on WAIPAHU9. |
| | | Drive: 4 plays, 14 yards, TOP 01:16 |
'iolani | 1-G | at Waipahu09 | 'IOLANI RAIDERS drive start at 00:07. |
'iolani | 1-G | at Waipahu09 | 9 Shimao rush for 7 yards to the WAIPAHU2 (11 Miles). |
| | | Drive: 1 plays, 7 yards, TOP 01:15 |
| | | Waipahu Marauders 7, 'Iolani Raiders 3 |
'iolani | 2-G | at Waipahu02 | Start of 2nd quarter, clock 12:00. |
'iolani | 2-G | at Waipahu02 | PENALTY 'IOLANI false start ( 2 Hedani) 5 yards to the WAIPAHU7. |
'iolani | 2-G | at Waipahu07 | 1 Nishigaya rush for 4 yards to the WAIPAHU3, PENALTY 'IOLANI holding (58 Iwakiri) 10 yards to the WAIPAHU13. |
'iolani | 2-G | at Waipahu13 | Timeout 'Iolani Raiders, clock 11:51. |
'iolani | 2-G | at Waipahu13 | 11 Chong sacked for loss of 5 yards to the WAIPAHU18 (32 Camanse). |
'iolani | 3-G | at Waipahu18 | 11 Chong pass incomplete to 6 Miyazawa. |
'iolani | 4-G | at Waipahu18 | 19 Makekau field goal attempt from 35 GOOD, clock 10:52. |
| | | Waipahu Marauders 7, 'Iolani Raiders 6 |
| | | Drive: 5 plays, minus 9 yards, TOP 01:15 |
| | | 32 Manuel kickoff 60 yards to the WAIPAHU0, touchback. |
Waipahu | 1-10 | at Waipahu20 | WAIPAHU MARAUDERS drive start at 10:52. |
Waipahu | 1-10 | at Waipahu20 | 25 Faliauga rush for 4 yards to the WAIPAHU24 ( 7 Topinka). |
Waipahu | 2-6 | at Waipahu24 | 25 Faliauga rush for 7 yards to the WAIPAHU31, 1ST DOWN WAIPAHU (28 Shikada). |
Waipahu | 1-10 | at Waipahu31 | PENALTY WAIPAHU false start 5 yards to the WAIPAHU26. |
Waipahu | 1-15 | at Waipahu26 | 7 Marques sacked for loss of 13 yards to the WAIPAHU13 (41 Miyazawa). |
Waipahu | 2-28 | at Waipahu13 | 7 Marques rush for 10 yards to the WAIPAHU23 ( 3 Mento). |
Waipahu | 3-18 | at Waipahu23 | 7 Marques pass intercepted by 23 Pei at the WAIPAHU36, 23 Pei return 0 yards to the WAIPAHU36. |
| | | Drive: 5 plays, 3 yards, TOP 02:35 |
'iolani | 1-10 | at Waipahu36 | 'IOLANI RAIDERS drive start at 08:17. |
'iolani | 1-10 | at Waipahu36 | 11 Chong pass incomplete to 25 Ichikawa. |
'iolani | 2-10 | at Waipahu36 | 1 Nishigaya rush for 6 yards to the WAIPAHU30 (52 Montero). |
'iolani | 3-4 | at Waipahu30 | 1 Nishigaya rush for no gain to the WAIPAHU30 (77 Devoux;47 Barrett). |
'iolani | 4-4 | at Waipahu30 | 11 Chong pass complete to 6 Miyazawa for 11 yards to the WAIPAHU19, 1ST DOWN 'IOLANI ( 9 Tulafale), PENALTY WAIPAHU holding declined. |
'iolani | 1-10 | at Waipahu19 | 11 Chong pass complete to 4 Kaneshiro for 13 yards to the WAIPAHU6, 1ST DOWN 'IOLANI. |
'iolani | 1-G | at Waipahu06 | 1 Nishigaya rush for 4 yards to the WAIPAHU2 ( 4 Aleaga). |
'iolani | 2-G | at Waipahu02 | 1 Nishigaya rush for 2 yards to the WAIPAHU0, TOUCHDOWN, clock 06:17. |
| | | 19 Makekau kick attempt failed (blocked) (blocked by 5 Benjamin). |
| | | 'Iolani Raiders 12, Waipahu Marauders 7 |
| | | Drive: 7 plays, 36 yards, TOP 02:10 |
| | | 32 Manuel kickoff 59 yards to the WAIPAHU1, 2 Kapea return 32 yards to the WAIPAHU33 (28 Shikada). |
Waipahu | 1-10 | at Waipahu33 | WAIPAHU MARAUDERS drive start at 06:07. |
Waipahu | 1-10 | at Waipahu33 | 25 Faliauga rush for 3 yards to the WAIPAHU36 (10 Molina). |
Waipahu | 2-7 | at Waipahu36 | 7 Marques pass incomplete to 6 Fiesta. |
Waipahu | 3-7 | at Waipahu36 | 7 Marques pass incomplete to 14 Gooman (28 Shikada). |
Waipahu | 4-7 | at Waipahu36 | 22 Antolin punt 33 yards to the 'IOLANI31, 23 Pei return 7 yards to the 'IOLANI38 ( 4 Aleaga). |
| | | Drive: 3 plays, 3 yards, TOP 00:52 |
'iolani | 1-10 | at 'iolani38 | 'IOLANI RAIDERS drive start at 05:15. |
'iolani | 1-10 | at 'iolani38 | 11 Chong pass complete to 4 Kaneshiro for 7 yards to the 'IOLANI45 (20 Suan). |
'iolani | 2-3 | at 'iolani45 | 11 Chong pass complete to 21 Kamana for 15 yards to the WAIPAHU40, 1ST DOWN 'IOLANI (45 Pulusila). |
'iolani | 1-10 | at Waipahu40 | 11 Chong pass complete to 8 Suzuki for 1 yard to the WAIPAHU39 (23 Marienthal), PENALTY WAIPAHU holding 10 yards to the WAIPAHU29, 1ST DOWN 'IOLANI. |
'iolani | 1-10 | at Waipahu29 | 11 Chong pass complete to 21 Kamana for 10 yards to the WAIPAHU19, 1ST DOWN 'IOLANI (20 Suan). |
'iolani | 1-10 | at Waipahu19 | 11 Chong sacked for loss of 6 yards to the WAIPAHU25 ( 9 Tulafale). |
'iolani | 2-16 | at Waipahu25 | 11 Chong pass incomplete to 21 Kamana, QB hurry by 9 Tulafale. |
'iolani | 3-16 | at Waipahu25 | 11 Chong pass incomplete to 21 Kamana (22 Antolin), QB hurry by 41 Santana. |
'iolani | 4-16 | at Waipahu25 | 11 Chong pass intercepted by 5 Benjamin at the WAIPAHU9, 5 Benjamin return 0 yards to the WAIPAHU9, out-of-bounds. |
| | | Drive: 8 plays, 37 yards, TOP 01:48 |
Waipahu | 1-10 | at Waipahu09 | WAIPAHU MARAUDERS drive start at 03:27. |
Waipahu | 1-10 | at Waipahu09 | 25 Faliauga rush for 4 yards to the WAIPAHU13 (41 Miyazawa). |
Waipahu | 2-6 | at Waipahu13 | 25 Faliauga rush for 3 yards to the WAIPAHU16 ( 3 Mento). |
Waipahu | 3-3 | at Waipahu16 | 25 Faliauga rush for no gain to the WAIPAHU16 (10 Molina;23 Pei). |
Waipahu | 4-3 | at Waipahu16 | Timeout 'Iolani Raiders, clock 02:27. |
Waipahu | 4-3 | at Waipahu16 | 22 Antolin punt 34 yards to the 50 yardline, fair catch by 3 Mento. |
| | | Drive: 3 plays, 7 yards, TOP 01:07 |
'iolani | 1-10 | at 'iolani50 | 'IOLANI RAIDERS drive start at 02:20. |
'iolani | 1-10 | at 'iolani50 | 11 Chong pass complete to 21 Kamana for 6 yards to the WAIPAHU44 (11 Miles), PENALTY WAIPAHU personal foul (11 Miles) 15 yards to the WAIPAHU29, 1ST DOWN 'IOLANI. |
'iolani | 1-10 | at Waipahu29 | 11 Chong pass complete to 6 Miyazawa for 1 yard to the WAIPAHU28 (20 Suan). |
'iolani | 2-9 | at Waipahu28 | 11 Chong pass complete to 4 Kaneshiro for 9 yards to the WAIPAHU19, 1ST DOWN 'IOLANI (20 Suan). |
'iolani | 1-10 | at Waipahu19 | 11 Chong pass complete to 1 Nishigaya for 19 yards to the WAIPAHU0, 1ST DOWN 'IOLANI, TOUCHDOWN, clock 01:05. |
| | | 19 Makekau kick attempt good. |
| | | 'Iolani Raiders 19, Waipahu Marauders 7 |
'iolani | 1-G | at 'iolani40 | PENALTY WAIPAHU RS 15 yards to the WAIPAHU45. |
| | | Drive: 4 plays, 50 yards, TOP 01:15 |
| | | 32 Manuel kickoff 45 yards to the WAIPAHU0, touchback. |
Waipahu | 1-10 | at Waipahu20 | WAIPAHU MARAUDERS drive start at 01:05. |
Waipahu | 1-10 | at Waipahu20 | 7 Marques pass incomplete (10 Molina). |
Waipahu | 2-10 | at Waipahu20 | 25 Faliauga rush for 6 yards to the WAIPAHU26 ( 2 Hedani). |
Waipahu | 3-4 | at Waipahu26 | 25 Faliauga rush for no gain to the WAIPAHU26 (10 Molina), PENALTY WAIPAHU holding (60 Huihui) 10 yards to the WAIPAHU16, NO PLAY. |
Waipahu | 3-14 | at Waipahu16 | 25 Faliauga rush for 3 yards to the WAIPAHU19 (41 Miyazawa). |
Waipahu | 4-11 | at Waipahu19 | End of half, clock 00:00. |
| | | Drive: 3 plays, minus 1 yards, TOP 01:05 |
| | | 'Iolani Raiders 19, Waipahu Marauders 7 |
Waipahu | 4-11 | at Waipahu19 | Start of 3rd quarter, clock 12:00, WAIPAHU ball on WAIPAHU40. |
Waipahu | 4-11 | at Waipahu40 | PENALTY WAIPAHU illegal formation 5 yards to the WAIPAHU35. |
| | | Drive: 3 plays, minus 1 yards, TOP 01:05 |
| | | 43 Amorozo kickoff 57 yards to the 'IOLANI8, 23 Pei return 24 yards to the 'IOLANI32 (10 Nakagawa). |
'iolani | 1-10 | at 'iolani32 | 'IOLANI RAIDERS drive start at 11:52. |
'iolani | 1-10 | at 'iolani32 | 11 Chong pass complete to 6 Miyazawa for 24 yards to the WAIPAHU44, 1ST DOWN 'IOLANI ( 5 Benjamin). |
'iolani | 1-10 | at Waipahu44 | 1 Nishigaya rush for loss of 1 yard to the WAIPAHU45 (77 Devoux). |
'iolani | 2-11 | at Waipahu45 | 11 Chong pass incomplete to 4 Kaneshiro (52 Montero). |
'iolani | 3-11 | at Waipahu45 | 11 Chong pass incomplete to 4 Kaneshiro. |
'iolani | 4-11 | at Waipahu45 | 32 Manuel punt 37 yards to the WAIPAHU8, 5 Benjamin return 45 yards to the 'IOLANI47 (26 Wataru). |
| | | Drive: 4 plays, 23 yards, TOP 00:55 |
Waipahu | 1-10 | at 'iolani47 | WAIPAHU MARAUDERS drive start at 10:57. |
Waipahu | 1-10 | at 'iolani47 | PENALTY WAIPAHU false start (55 Kaufusi) 5 yards to the WAIPAHU48. |
Waipahu | 1-15 | at Waipahu48 | 7 Marques pass complete to 24 Reyes, B for 2 yards to the 50 yardline (27 Ignacio), PENALTY WAIPAHU blindside block (50 Iaulualo) 15 yards to the WAIPAHU35. |
Waipahu | 1-28 | at Waipahu35 | 7 Marques pass complete to 6 Fiesta for 4 yards to the WAIPAHU39 (40 Bell). |
Waipahu | 2-24 | at Waipahu39 | 7 Marques pass complete to 82 Tote for 33 yards to the 'IOLANI28, 1ST DOWN WAIPAHU ( 7 Topinka). |
Waipahu | 1-10 | at 'iolani28 | 25 Faliauga rush for 3 yards to the 'IOLANI25 (41 Miyazawa). |
Waipahu | 2-7 | at 'iolani25 | PENALTY WAIPAHU false start (55 Kaufusi) 5 yards to the 'IOLANI30. |
Waipahu | 2-12 | at 'iolani30 | 7 Marques pass complete to 82 Tote for 8 yards to the 'IOLANI22 (26 Wataru). |
Waipahu | 3-4 | at 'iolani22 | 7 Marques sacked for loss of 6 yards to the 'IOLANI28 ( 7 Topinka). |
Waipahu | 4-10 | at 'iolani28 | 7 Marques pass incomplete to 82 Tote (40 Bell). |
| | | Drive: 7 plays, 19 yards, TOP 02:57 |
'iolani | 1-10 | at 'iolani28 | 'IOLANI RAIDERS drive start at 08:00. |
'iolani | 1-10 | at 'iolani28 | 11 Chong pass complete to 21 Kamana for no gain to the 'IOLANI28 (22 Antolin). |
'iolani | 2-10 | at 'iolani28 | 11 Chong pass incomplete to 21 Kamana. |
'iolani | 3-10 | at 'iolani28 | 11 Chong pass incomplete to 21 Kamana ( 5 Benjamin). |
'iolani | 4-10 | at 'iolani28 | 32 Manuel punt 24 yards to the WAIPAHU48, out-of-bounds. |
| | | Drive: 3 plays, 0 yards, TOP 00:48 |
Waipahu | 1-10 | at Waipahu48 | WAIPAHU MARAUDERS drive start at 07:12. |
Waipahu | 1-10 | at Waipahu48 | 25 Faliauga rush for 8 yards to the 'IOLANI44 (10 Molina). |
Waipahu | 2-2 | at 'iolani44 | 25 Faliauga rush for 1 yard to the 'IOLANI43 (10 Molina). |
Waipahu | 3-1 | at 'iolani43 | 25 Faliauga rush for 1 yard to the 'IOLANI42, 1ST DOWN WAIPAHU (10 Molina). |
Waipahu | 1-10 | at 'iolani42 | 25 Faliauga rush for 14 yards to the 'IOLANI28, 1ST DOWN WAIPAHU ( 3 Mento). |
Waipahu | 1-10 | at 'iolani28 | 25 Faliauga rush for 6 yards to the 'IOLANI22 ( 3 Mento). |
Waipahu | 2-4 | at 'iolani22 | 25 Faliauga rush for loss of 2 yards to the 'IOLANI24 (10 Molina). |
Waipahu | 3-6 | at 'iolani24 | 25 Faliauga rush for 2 yards to the 'IOLANI22 (28 Shikada), PENALTY WAIPAHU holding (55 Kaufusi) 10 yards to the 'IOLANI32. |
Waipahu | 3-14 | at 'iolani32 | 7 Marques rush for 17 yards to the 'IOLANI15, 1ST DOWN WAIPAHU (23 Pei). |
Waipahu | 1-10 | at 'iolani15 | 25 Faliauga rush for 11 yards to the 'IOLANI4, 1ST DOWN WAIPAHU (29 Camat). |
Waipahu | 1-G | at 'iolani04 | 25 Faliauga rush for 1 yard to the 'IOLANI3 (10 Molina). |
Waipahu | 2-G | at 'iolani03 | 7 Marques rush for 2 yards to the 'IOLANI1 ( 3 Mento). |
Waipahu | 3-G | at 'iolani01 | 7 Marques rush for 1 yard to the 'IOLANI0, TOUCHDOWN, clock 03:35. |
| | | 43 Amorozo kick attempt good. |
| | | 'Iolani Raiders 19, Waipahu Marauders 14 |
| | | Drive: 12 plays, 52 yards, TOP 03:45 |
| | | 43 Amorozo kickoff 59 yards to the 'IOLANI1, 23 Pei return 21 yards to the 'IOLANI22 (45 Pulusila). |
'iolani | 1-10 | at 'iolani22 | 'IOLANI RAIDERS drive start at 03:27. |
'iolani | 1-10 | at 'iolani22 | 11 Chong pass incomplete to 21 Kamana (22 Antolin). |
'iolani | 2-10 | at 'iolani22 | 11 Chong pass intercepted by 2 Kapea at the 'IOLANI33, 2 Kapea return 20 yards to the 'IOLANI13, PENALTY WAIPAHU blindside block (44 Leota) 16 yards to the 'IOLANI29, PENALTY WAIPAHU personal foul (50 Iaulualo) 15 yards to the 'IOLANI44,
1st and 10, WAIPAHU ball on 'IOLANI44. |
| | | Drive: 2 plays, 0 yards, TOP 00:22 |
Waipahu | 1-10 | at 'iolani44 | WAIPAHU MARAUDERS drive start at 03:05. |
Waipahu | 1-10 | at 'iolani44 | PENALTY WAIPAHU false start (65) 5 yards to the 'IOLANI49. |
Waipahu | 1-15 | at 'iolani49 | 7 Marques pass complete to 82 Tote for 6 yards to the 'IOLANI43 (23 Pei). |
Waipahu | 2-9 | at 'iolani43 | 25 Faliauga rush for 14 yards to the 'IOLANI29, 1ST DOWN WAIPAHU ( 3 Mento). |
Waipahu | 1-10 | at 'iolani29 | 25 Faliauga rush for 13 yards to the 'IOLANI16, 1ST DOWN WAIPAHU (41 Miyazawa). |
Waipahu | 1-10 | at 'iolani16 | 25 Faliauga rush for no gain to the 'IOLANI16 ( 3 Mento). |
Waipahu | 2-10 | at 'iolani16 | 25 Faliauga rush for 16 yards to the 'IOLANI0, 1ST DOWN WAIPAHU, TOUCHDOWN, clock 01:59. |
| | | 25 Faliauga rush attempt failed, PENALTY WAIPAHU holding declined. |
| | | Waipahu Marauders 20, 'Iolani Raiders 19 |
| | | Drive: 5 plays, 44 yards, TOP 01:18 |
| | | 43 Amorozo kickoff 55 yards to the 'IOLANI5, 3 Mento return 17 yards to the 'IOLANI22 (43 Amorozo), PENALTY 'IOLANI holding (26 Wataru) 10 yards to the 'IOLANI12, 1st and 10, 'IOLANI ball on 'IOLANI12. |
'iolani | 1-10 | at 'iolani12 | 'IOLANI RAIDERS drive start at 01:47. |
'iolani | 1-10 | at 'iolani12 | 11 Chong pass complete to 21 Kamana for 28 yards to the 'IOLANI40, 1ST DOWN 'IOLANI ( 5 Benjamin), PENALTY WAIPAHU personal foul ( 5 Benjamin) 15 yards to the WAIPAHU45, 1ST DOWN 'IOLANI. |
'iolani | 1-10 | at Waipahu45 | 1 Nishigaya rush for loss of 5 yards to the 50 yardline (47 Barrett). |
'iolani | 2-15 | at 'iolani50 | 11 Chong pass complete to 21 Kamana for 8 yards to the WAIPAHU42 ( 9 Tulafale). |
'iolani | 3-7 | at Waipahu42 | 11 Chong pass intercepted by 2 Kapea at the WAIPAHU30, 2 Kapea return 12 yards to the WAIPAHU42 (11 Chong), PENALTY WAIPAHU holding (32 Camanse) 10 yards to the WAIPAHU32, 1st and 10, WAIPAHU ball on WAIPAHU32. |
| | | Drive: 4 plays, 46 yards, TOP 01:22 |
Waipahu | 1-10 | at Waipahu32 | WAIPAHU MARAUDERS drive start at 00:25. |
Waipahu | 1-10 | at Waipahu32 | 25 Faliauga rush for no gain to the WAIPAHU32 ( 3 Mento). |
| | | Drive: 1 plays, 0 yards, TOP 01:15 |
| | | Waipahu Marauders 20, 'Iolani Raiders 19 |
Waipahu | 2-10 | at Waipahu32 | Start of 4th quarter, clock 12:00. |
Waipahu | 2-10 | at Waipahu32 | 7 Marques pass complete to 6 Fiesta for 8 yards to the WAIPAHU40 ( 3 Mento), PENALTY WAIPAHU holding (82 Tote) 10 yards to the WAIPAHU30. |
Waipahu | 2-12 | at Waipahu30 | 25 Faliauga rush for no gain to the WAIPAHU30 (23 Pei). |
Waipahu | 3-12 | at Waipahu30 | 7 Marques pass intercepted by 28 Shikada at the WAIPAHU42, 28 Shikada return 21 yards to the WAIPAHU21 (25 Faliauga). |
| | | Drive: 4 plays, minus 2 yards, TOP 01:15 |
'iolani | 1-10 | at Waipahu21 | 'IOLANI RAIDERS drive start at 11:10. |
'iolani | 1-10 | at Waipahu21 | 1 Nishigaya rush for loss of 1 yard to the WAIPAHU22 (47 Barrett). |
'iolani | 2-11 | at Waipahu22 | 1 Nishigaya rush for no gain to the WAIPAHU22 (32 Camanse). |
'iolani | 3-11 | at Waipahu22 | 11 Chong pass complete to 6 Miyazawa for 2 yards to the WAIPAHU20 (23 Marienthal). |
'iolani | 4-9 | at Waipahu20 | 19 Makekau field goal attempt from 38 BLOCKED, recovered by WAIPAHU 2 Kapea at WAIPAHU5 spot at WAIPAHU5, 2 Kapea for 66 yards to the 'IOLANI29 (blocked by 52 Montero), PENALTY WAIPAHU personal foul 15 yards to the 'IOLANI44, 1st and 10, WAIPAHU
ball on 'IOLANI44. |
| | | Drive: 4 plays, 1 yards, TOP 02:03 |
Waipahu | 1-10 | at 'iolani44 | WAIPAHU MARAUDERS drive start at 09:07. |
Waipahu | 1-10 | at 'iolani44 | 25 Faliauga rush for no gain to the 'IOLANI44 (23 Pei). |
Waipahu | 2-10 | at 'iolani44 | 7 Marques pass complete to 6 Fiesta for loss of 3 yards to the 'IOLANI47 (27 Ignacio). |
Waipahu | 3-13 | at 'iolani47 | 7 Marques pass complete to 24 Reyes, B for 17 yards to the 'IOLANI30, 1ST DOWN WAIPAHU (28 Shikada). |
Waipahu | 1-10 | at 'iolani30 | 25 Faliauga rush for 1 yard to the 'IOLANI29 ( 3 Mento). |
Waipahu | 2-9 | at 'iolani29 | 7 Marques rush for 4 yards to the 'IOLANI25 (27 Ignacio), PENALTY 'IOLANI personal foul (27 Ignacio) 12 yards to the 'IOLANI13, 1ST DOWN WAIPAHU. |
Waipahu | 1-10 | at 'iolani13 | 7 Marques rush for 4 yards to the 'IOLANI9 (27 Ignacio). |
Waipahu | 2-6 | at 'iolani09 | 25 Faliauga rush for loss of 3 yards to the 'IOLANI12 (23 Pei). |
Waipahu | 3-9 | at 'iolani12 | 24 Reyes, B rush for no gain to the 'IOLANI12 ( 3 Mento), PENALTY WAIPAHU holding 10 yards to the 'IOLANI22, NO PLAY. |
Waipahu | 3-19 | at 'iolani22 | 7 Marques pass incomplete to 6 Fiesta, PENALTY WAIPAHU holding declined. |
Waipahu | 4-19 | at 'iolani22 | 43 Amorozo field goal attempt from 39 MISSED - wide right, spot at 'IOLANI20, clock 05:41. |
| | | Drive: 9 plays, 22 yards, TOP 03:26 |
'iolani | 1-10 | at 'iolani20 | 'IOLANI RAIDERS drive start at 05:41. |
'iolani | 1-10 | at 'iolani20 | 11 Chong pass incomplete to 4 Kaneshiro. |
'iolani | 2-10 | at 'iolani20 | 11 Chong pass complete to 12 Yokogawa for 3 yards to the 'IOLANI23 (45 Pulusila). |
'iolani | 3-7 | at 'iolani23 | 11 Chong pass complete to 21 Kamana for 6 yards to the 'IOLANI29 (47 Barrett). |
'iolani | 4-1 | at 'iolani29 | 11 Chong rush for 3 yards to the 'IOLANI32, 1ST DOWN 'IOLANI (47 Barrett). |
