Game Stats
KS-Hawaii Warriors vs Pac-5 Wolfpack (Nov 14, 2025)
Scoring Summary |
KS-Hawaii Warriors (8-5) vs. Pac-5 Wolfpack (3-4)
Date: Nov 14, 2025 • Site: Honolulu, HI • Stadium: Skipaa Diaz Stadium • Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| KS-Hawaii Warriors | 7 | 7 | 7 | 22 | 43 |
| Pac-5 Wolfpack | 6 | 0 | 0 | 0 | 6 |
| SCORING SUMMARY | KSHAWAII-PAC-5 | |||
| 1st | 09:07 | PAC-5 | 6 Yuen 27 yd field goal | |
| 8 plays, 57 yards, TOP 2:53 | 0 - 3 | |||
| 05:40 | PAC-5 | 6 Yuen 23 yd field goal | ||
| 6 plays, 15 yards, TOP 3:15 | 0 - 6 | |||
| 03:51 | KSHAWAII | 2 Wong, Chas 34 yd pass from 18 Makekau (28 La'a kick) | ||
| 6 plays, 56 yards, TOP 1:40 | 7 - 6 | |||
| 2nd | 10:07 | KSHAWAII | 19 Enriquez 3 yd run (28 La'a kick) | |
| 7 plays, 60 yards, TOP 2:05 | 14 - 6 | |||
| 3rd | 03:08 | KSHAWAII | 19 Enriquez 16 yd run (28 La'a kick) | |
| 11 plays, 78 yards, TOP 4:11 | 21 - 6 | |||
| 4th | 10:24 | KSHAWAII | 2 Wong, Chas 74 yd pass from 18 Makekau (28 La'a kick) | |
| 2 plays, 75 yards, TOP 0:42 | 28 - 6 | |||
| 08:57 | KSHAWAII | 18 Makekau 1 yd run (28 La'a kick) | ||
| 4 plays, 44 yards, TOP 0:56 | 35 - 6 | |||
| 05:02 | KSHAWAII | 45 Bertelmann 82 yd interception return ( 2 Wong, Chas rush) | ||
| 43 - 6 | ||||
| Kickoff time: 6:38 pm • End of Game: 10:25 pm • Total elapsed time: 2:47 Referee: Dan Bayne • Umpire: Keoni David • Linesman: Cal Evans • Line judge: Bo Waite • Back judge: Steve Machado • Field judge: Kyle Galdeira • Side judge: Keith Watanabe • Temperature: 77 deg. • Wind: ENE12mph • Weather: P.Cloudy Humidity69% KS-HAWAII ADVANCES TO PLAY KS-MAUI ON NOV. 22, 6 P.M. AT KS-MAUI. |
Team Statistics |
| Team Totals | KSHAWAII | PAC-5 |
| FIRST DOWNS | 14 | 12 |
| Rushing | 7 | 6 |
| Passing | 7 | 5 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 128 | 91 |
| Rushing Attempts | 30 | 29 |
| Average Per Rush | 4.3 | 3.1 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 139 | 147 |
| Yards Lost Rushing | 11 | 56 |
| NET YARDS PASSING | 241 | 144 |
| Completions-Attempts-Int | 12-21-2 | 15-34-2 |
| Average Per Attempt | 11.5 | 4.2 |
| Average Per Completion | 20.1 | 9.6 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 369 | 235 |
| Total offense plays | 51 | 63 |
| Average Gain Per Play | 7.2 | 3.7 |
| Fumbles: Number-Lost | 2-1 | 3-0 |
| Penalties: Number-Yards | 5-56 | 2-10 |
| PUNTS-YARDS | 4-101 | 6-200 |
| Average Yards Per Punt | 25.2 | 33.3 |
| Net Yards Per Punt | 25.2 | 31.8 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 7-347 | 3-128 |
| Average Yards Per Kickoff | 49.6 | 42.7 |
| Net Yards Per Kickoff | 35.6 | 24.7 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-9-0 | 1-0-0 |
| Average Per Return | 3.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-54-0 | 7-98-0 |
| Average Per Return | 18.0 | 14.0 |
| Interceptions: Number-Yds-TD | 2-82-1 | 2-1-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 16:35 | 31:25 |
| 1st Quarter | 2:13 | 9:47 |
| 2nd Quarter | 4:23 | 7:37 |
| 3rd Quarter | 7:55 | 4:05 |
| 4th Quarter | 2:04 | 9:56 |
| Third-Down Conversions | 3 of 7 | 1 of 14 |
| Fourth-Down Conversions | 0 of 0 | 1 of 3 |
| Red-Zone Scores-Chances | 3-3 | 2-2 |
| Touchdowns | 3-3 | 0-2 |
| Field goals | 0-3 | 2-2 |
| Sacks By: Number-Yards | 3-24 | 0-0 |
| PAT Kicks | 5-5 | 0-0 |
| Field Goals | 0-0 | 2-2 |
| Points off turnovers | 15 | 3 |
Individual Statistics |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: KS-Hawaii Warriors-19 Enriquez 1-1; 18 Makekau 1-0. Pac-5 Wolfpack-12 Shimabukuro 2-0; 16 Nakagawa 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KSHAWAII | 1st | K27 | 09:02 | Kickoff | K21 | 08:55 | Fumble | 1--6 | 0:07 | ||
| KSHAWAII | 1st | K44 | 05:31 | Kickoff | P00 | 03:51 | * | TOUCHDOWN | 6-56 | 1:40 | |
| KSHAWAII | 1st | K40 | 00:12 | Downs | P00 | 10:07 | * | TOUCHDOWN | 7-60 | 2:05 | # |
| KSHAWAII | 2nd | K39 | 08:37 | Punt | K42 | 07:31 | Punt | 3-3 | 1:06 | ||
| KSHAWAII | 2nd | K21 | 03:44 | Downs | K35 | 02:26 | Punt | 5-14 | 1:18 | ||
| KSHAWAII | 2nd | K35 | 01:10 | Punt | K35 | 01:04 | Interception | 1-0 | 0:06 | ||
| KSHAWAII | 3rd | K25 | 11:54 | Kickoff | K40 | 09:43 | Punt | 6-15 | 2:11 | ||
| KSHAWAII | 3rd | K22 | 07:19 | Punt | P00 | 03:08 | * | TOUCHDOWN | 11-78 | 4:11 | # |
| KSHAWAII | 3rd | K26 | 02:34 | Punt | K33 | 01:07 | Punt | 3-7 | 1:27 | ||
| KSHAWAII | 4th | K25 | 11:06 | Punt | P00 | 10:24 | * | TOUCHDOWN | 2-75 | 0:42 | |
| KSHAWAII | 4th | P44 | 09:53 | Interception | P00 | 08:57 | * | TOUCHDOWN | 4-44 | 0:56 | # |
| KSHAWAII | 4th | K25 | 07:09 | Punt | K27 | 06:43 | Interception | 2-2 | 0:26 | ||
| KSHAWAII | 4th | P00 | 05:02 | Interception | P00 | 05:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PAC-5 | 1st | P33 | 12:00 | Kickoff | K10 | 09:07 | * | FIELD GOAL | 8-57 | 2:53 | # |
| PAC-5 | 1st | K21 | 08:55 | Fumble | K06 | 05:40 | * | FIELD GOAL | 6-15 | 3:15 | # |
| PAC-5 | 1st | P16 | 03:43 | Kickoff | K40 | 00:12 | Downs | 7-44 | 3:31 | ||
| PAC-5 | 2nd | P22 | 10:00 | Kickoff | P30 | 08:37 | Punt | 3-8 | 1:23 | ||
| PAC-5 | 2nd | K36 | 07:31 | Punt | K21 | 03:44 | Downs | 8-15 | 3:47 | ||
| PAC-5 | 2nd | P31 | 02:26 | Punt | P31 | 01:10 | Punt | 3-0 | 1:16 | ||
| PAC-5 | 2nd | K37 | 01:04 | Interception | K34 | 00:00 | End of half | 3-3 | 1:04 | ||
| PAC-5 | 3rd | P31 | 09:43 | Punt | P40 | 07:19 | Punt | 3-9 | 2:24 | ||
| PAC-5 | 3rd | P44 | 02:57 | Kickoff | P44 | 02:34 | Punt | 3-0 | 0:23 | ||
| PAC-5 | 3rd | P23 | 01:07 | Punt | K49 | 11:06 | Punt | 5-28 | 2:01 | ||
| PAC-5 | 4th | P10 | 10:19 | Kickoff | P20 | 09:53 | Interception | 2-10 | 0:26 | ||
| PAC-5 | 4th | P29 | 08:52 | Kickoff | P31 | 07:09 | Punt | 3-2 | 1:43 | ||
| PAC-5 | 4th | P44 | 06:43 | Interception | K26 | 05:02 | Interception | 5-30 | 1:41 | ||
| PAC-5 | 4th | P17 | 05:00 | Kickoff | P36 | 00:00 | End of half | 6-19 | 5:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| KS-Hawaii Warriors | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 02:13 | 04:23 | 07:55 | 02:04 | 06:36 | 09:59 | 16:35 | ||
| 3rd Down Conversions | 2/2 | 1/3 | 0/2 | 0/0 | 3/5 | 0/2 | 3/7 | ||
| Average field position | K37 | K31 | K24 | K35 | K34 | K29 | K32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Pac-5 Wolfpack | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:47 | 07:37 | 04:05 | 09:56 | 17:24 | 14:01 | 31:25 | ||
| 3rd Down Conversions | 1/4 | 0/5 | 0/2 | 0/3 | 1/9 | 0/5 | 1/14 | ||
| Average field position | P42 | P45 | P32 | P25 | P44 | P28 | P36 | ||
| 4th Down Conversions | 0/1 | 1/2 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PAC-5 | 1st | P33 | 12:00 | Kickoff | K10 | 09:07 | * | FIELD GOAL | 8-57 | 2:53 | # |
| KSHAWAII | 1st | K27 | 09:02 | Kickoff | K21 | 08:55 | Fumble | 1--6 | 0:07 | ||
| PAC-5 | 1st | K21 | 08:55 | Fumble | K06 | 05:40 | * | FIELD GOAL | 6-15 | 3:15 | # |
| KSHAWAII | 1st | K44 | 05:31 | Kickoff | P00 | 03:51 | * | TOUCHDOWN | 6-56 | 1:40 | |
| PAC-5 | 1st | P16 | 03:43 | Kickoff | K40 | 00:12 | Downs | 7-44 | 3:31 | ||
| KSHAWAII | 1st | K40 | 00:12 | Downs | P00 | 10:07 | * | TOUCHDOWN | 7-60 | 2:05 | # |
| PAC-5 | 2nd | P22 | 10:00 | Kickoff | P30 | 08:37 | Punt | 3-8 | 1:23 | ||
| KSHAWAII | 2nd | K39 | 08:37 | Punt | K42 | 07:31 | Punt | 3-3 | 1:06 | ||
| PAC-5 | 2nd | K36 | 07:31 | Punt | K21 | 03:44 | Downs | 8-15 | 3:47 | ||
| KSHAWAII | 2nd | K21 | 03:44 | Downs | K35 | 02:26 | Punt | 5-14 | 1:18 | ||
| PAC-5 | 2nd | P31 | 02:26 | Punt | P31 | 01:10 | Punt | 3-0 | 1:16 | ||
| KSHAWAII | 2nd | K35 | 01:10 | Punt | K35 | 01:04 | Interception | 1-0 | 0:06 | ||
| PAC-5 | 2nd | K37 | 01:04 | Interception | K34 | 00:00 | End of half | 3-3 | 1:04 | ||
| KSHAWAII | 3rd | K25 | 11:54 | Kickoff | K40 | 09:43 | Punt | 6-15 | 2:11 | ||
| PAC-5 | 3rd | P31 | 09:43 | Punt | P40 | 07:19 | Punt | 3-9 | 2:24 | ||
| KSHAWAII | 3rd | K22 | 07:19 | Punt | P00 | 03:08 | * | TOUCHDOWN | 11-78 | 4:11 | # |
| PAC-5 | 3rd | P44 | 02:57 | Kickoff | P44 | 02:34 | Punt | 3-0 | 0:23 | ||
| KSHAWAII | 3rd | K26 | 02:34 | Punt | K33 | 01:07 | Punt | 3-7 | 1:27 | ||
| PAC-5 | 3rd | P23 | 01:07 | Punt | K49 | 11:06 | Punt | 5-28 | 2:01 | ||
| KSHAWAII | 4th | K25 | 11:06 | Punt | P00 | 10:24 | * | TOUCHDOWN | 2-75 | 0:42 | |
| PAC-5 | 4th | P10 | 10:19 | Kickoff | P20 | 09:53 | Interception | 2-10 | 0:26 | ||
| KSHAWAII | 4th | P44 | 09:53 | Interception | P00 | 08:57 | * | TOUCHDOWN | 4-44 | 0:56 | # |
| PAC-5 | 4th | P29 | 08:52 | Kickoff | P31 | 07:09 | Punt | 3-2 | 1:43 | ||
| KSHAWAII | 4th | K25 | 07:09 | Punt | K27 | 06:43 | Interception | 2-2 | 0:26 | ||
| PAC-5 | 4th | P44 | 06:43 | Interception | K26 | 05:02 | Interception | 5-30 | 1:41 | ||
| KSHAWAII | 4th | P00 | 05:02 | Interception | P00 | 05:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PAC-5 | 4th | P17 | 05:00 | Kickoff | P36 | 00:00 | End of half | 6-19 | 5:00 | ||
Defensive Statistics |
| ## | KS-Hawaii Warriors | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | 5 Nachor | 5 | . | 5 | . | . | . | . | 2 | . | . | . |
| 13 | 13 Kammerer | 4 | . | 4 | 1.0/3 | . | . | 1-0 | . | . | . | . |
| 44 | 44 Sanchez | 3 | 1 | 4 | 2.0/16 | . | . | . | . | . | 1.0/7 | . |
| 8 | 8 Gebin | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 6 | 6 Honda | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 31 | 31 Sanborn | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 3 | 3 Pieres | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 54 | 54 Liftee-Kuoha | 2 | . | 2 | 1.0/10 | 1 | . | . | . | . | . | . |
| 24 | 24 Nishida, K. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1 | 1 Ramos | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | 9 Espaniola | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 29 | 29 Nakama | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 30 | 30 Nobriga | 1 | 1 | 2 | 1.5/3 | . | . | . | . | . | . | . |
| 4 | 4 Muskat | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 72 | 72 Whiteny | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | 28 La'a | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | 57 Shaver | 1 | . | 1 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 66 | 66 Feliciano-Munoz | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 22 | 22 Carvalho | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | 21 Wong, Chae | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | 50 Demello | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | 15 Leslie | . | . | . | . | . | . | . | 1 | . | . | . |
| 45 | 45 Bertelmann | . | . | . | . | . | . | 1-82 | . | . | . | . |
| 52 | 52 Grace | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Pac-5 Wolfpack | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | 13 Lee | 5 | 2 | 7 | . | . | . | 1-1 | . | . | . | . |
| 33 | 33 Chambers | 5 | . | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 7 | 7 Lapitan | 5 | . | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 55 | 55 Faleafine-Awuae | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 56 | 56 Kamahele-Tolbert | 3 | . | 3 | . | . | . | . | 1 | . | . | 1 |
| 15 | 15 Ho | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 4 | 4 Zion-Branch | 2 | . | 2 | . | . | . | 1-0 | 1 | . | . | . |
| 5 | 5 French | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | 52 Tassill | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | 51 Transfiguracion | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | 50 Kozuma | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | 32 Souriolle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | 26 Tolliver | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | 11 Silva | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | 8 Lacasandile | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 12 | 12 Shimabukuro | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KS-Hawaii Warriors: 3- 3 Pieres, 8- 8 Gebin, 9- 9 Espaniola, 21-21 Wong, Chae, 22-22 Carvalho, 23-23 Fontes, 24-24 Nishida, K., 26-26 Aurello, 28-28 La'a, 29-29 Nakama, 45-45 Bertelmann, 54-54 Liftee-Kuoha, 57-57 Shaver, 66-66 FelicianoMun, 72-72 Whiteny. |
| Pac-5 Wolfpack: 2- 2 Straube, 6- 6 Yuen, 11-11 Silva, 12-12 Shimabukuro, 15-15 Ho, 26-26 Tolliver, 50-50 Kozuma, 80-80 Whitaker. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
KS-Hawaii Warriors.. 7 7 7 22 - 43 Record: (8-5)
Pac-5 Wolfpack...... 6 0 0 0 - 6 Record: (3-4)
Scoring Summary:
1st 09:07 PAC-5 - 6 Yuen 27 yd field goal, 8-57 2:53, KSHAWAII 0 - PAC-5 3
05:40 PAC-5 - 6 Yuen 23 yd field goal, 6-15 3:15, KSHAWAII 0 - PAC-5 6
03:51 KSHAWAII - 2 Wong, Chas 34 yd pass from 18 Makekau (28 La'a kick), 6-56 1:40, KSHAWAII 7 - PAC-5 6
2nd 10:07 KSHAWAII - 19 Enriquez 3 yd run (28 La'a kick), 7-60 2:05, KSHAWAII 14 - PAC-5 6
3rd 03:08 KSHAWAII - 19 Enriquez 16 yd run (28 La'a kick), 11-78 4:11, KSHAWAII 21 - PAC-5 6
4th 10:24 KSHAWAII - 2 Wong, Chas 74 yd pass from 18 Makekau (28 La'a kick), 2-75 0:42, KSHAWAII 28 - PAC-5 6
08:57 KSHAWAII - 18 Makekau 1 yd run (28 La'a kick), 4-44 0:56, KSHAWAII 35 - PAC-5 6
05:02 KSHAWAII - 45 Bertelmann 82 yd interception return ( 2 Wong, Chas rush), , KSHAWAII 43 - PAC-5 6
KSHAWAII PAC-5
FIRST DOWNS................... 14 12
RUSHES-YARDS (NET)............ 30-128 29-91
PASSING YDS (NET)............. 241 144
Passes Att-Comp-Int........... 21-12-2 34-15-2
TOTAL OFFENSE PLAYS-YARDS..... 51-369 63-235
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-9 1-0
Kickoff Returns-Yards......... 3-54 7-98
Interception Returns-Yards.... 2-82 2-1
Punts (Number-Avg)............ 4-25.2 6-33.3
Fumbles-Lost.................. 2-1 3-0
Penalties-Yards............... 5-56 2-10
Possession Time............... 16:35 31:25
Third-Down Conversions........ 3 of 7 1 of 14
Fourth-Down Conversions....... 0 of 0 1 of 3
Red-Zone Scores-Chances....... 3-3 2-2
Sacks By: Number-Yards........ 3-24 0-0
RUSHING: KS-Hawaii Warriors-19 Enriquez 22-105; 26 Aurello 6-25; 18
Makekau 2-minus 2. Pac-5 Wolfpack- 2 Connell-Chavez 8-103; 7 Lapitan 3-21; 5
French 10-8; 13 Lee 1-5; 16 Nakagawa 3-minus 13; 12 Shimabukuro 4-minus 33.
PASSING: KS-Hawaii Warriors-18 Makekau 12-21-2-241. Pac-5 Wolfpack-12
Shimabukuro 12-26-2-105; 16 Nakagawa 3-8-0-39.
RECEIVING: KS-Hawaii Warriors- 2 Wong, Chas 5-129; 7 Walker 3-59; 1
Ramos 3-55; 10 Kaaua-Long 1-minus 2. Pac-5 Wolfpack- 3 Uperesa-Thomas 6-63; 4
Zion-Branch 4-51; 5 French 2-15; 7 Lapitan 1-7; 2 Straube 1-5; 15 Ho 1-3.
INTERCEPTIONS: KS-Hawaii Warriors-45 Bertelmann 1-82; 13 Kammerer 1-0.
Pac-5 Wolfpack-13 Lee 1-1; 4 Zion-Branch 1-0.
FUMBLES: KS-Hawaii Warriors-18 Makekau 1-0; 19 Enriquez 1-1. Pac-5
Wolfpack-12 Shimabukuro 2-0; 16 Nakagawa 1-0.
Stadium: Skipaa Diaz Stadium Attendance: 0
Kickoff time: 6:38 pm End of Game: 10:25 pm Total elapsed time: 2:47
Officials: Referee: Dan Bayne; Umpire: Keoni David; Linesman: Cal Evans;
Line judge: Bo Waite; Back judge: Steve Machado; Field judge: Kyle Galdeira;
Side judge: Keith Watanabe;
Temperature: 77 deg. Wind: ENE12mph Weather: P.Cloudy Humidity69%
KS-HAWAII ADVANCES TO PLAY KS-MAUI ON NOV. 22, 6 P.M.
AT KS-MAUI.
|
Play-by-Play Summary |
| KSH WINS TOSS DEFERS, PAC-5 RECEIVES DEFEND WEST ENDZONE. | |||
| Kshawaii | 1-10 | at Kshawaii40 | KSHAWAII ball on KSHAWAII40. |
| 28 La'a kickoff 45 yards to the PAC-515, 3 Uperesa-Thom return 18 yards to the PAC-533. | |||
| Pac-5 | 1-10 | at Pac-533 | 1 Connell-Chav rush for 10 yards to the PAC-543, 1ST DOWN PAC-5. |
| Pac-5 | 1-10 | at Pac-543 | 1 Connell-Chav rush for 5 yards to the PAC-548. |
| Pac-5 | 2-5 | at Pac-548 | 16 Nakagawa pass incomplete to 3 Uperesa-Thom. |
| Pac-5 | 3-5 | at Pac-548 | 1 Connell-Chav rush for 48 yards to the KSHAWAII4, 1ST DOWN PAC-5. |
| Pac-5 | 1-G | at Kshawaii04 | 16 Nakagawa rush for loss of 6 yards to the KSHAWAII10, fumble by 16 Nakagawa recovered by PAC-5 16 Nakagawa at KSHAWAII10. |
| Pac-5 | 2-G | at Kshawaii10 | 16 Nakagawa pass incomplete to 3 Uperesa-Thom. |
| Pac-5 | 3-G | at Kshawaii10 | 16 Nakagawa pass incomplete to 4 Zion-Branch. |
| Pac-5 | 4-G | at Kshawaii10 | 6 Yuen field goal attempt from 27 GOOD, clock 09:07. |
| Pac-5 Wolfpack 3, KS-Hawaii Warriors 0 | |||
| Drive: 8 plays, 57 yards, TOP 02:58 | |||
| 6 Yuen kickoff 43 yards to the KSHAWAII17, 23 Fontes return 10 yards to the KSHAWAII27. | |||
| Kshawaii | 1-10 | at Kshawaii27 | KS-HAWAII WARRIORS drive start at 09:02. |
| Kshawaii | 1-10 | at Kshawaii27 | 19 Enriquez rush for loss of 6 yards to the KSHAWAII21, fumble by 19 Enriquez recovered by PAC-5 12 Shimabukuro at KSHAWAII21. |
| Drive: 1 plays, minus 6 yards, TOP 00:07 | |||
| Pac-5 | 1-10 | at Kshawaii21 | PAC-5 WOLFPACK drive start at 08:55. |
| Pac-5 | 1-10 | at Kshawaii21 | 1 Connell-Chav rush for 8 yards to the KSHAWAII13. |
| Pac-5 | 2-2 | at Kshawaii13 | 1 Connell-Chav rush for 4 yards to the KSHAWAII9, 1ST DOWN PAC-5. |
| Pac-5 | 1-G | at Kshawaii09 | 1 Connell-Chav rush for no gain to the KSHAWAII9. |
| Pac-5 | 2-G | at Kshawaii09 | 16 Nakagawa rush for 3 yards to the KSHAWAII6. |
| Pac-5 | 3-G | at Kshawaii06 | 5 French rush for no gain to the KSHAWAII6. |
| Pac-5 | 4-G | at Kshawaii06 | 6 Yuen field goal attempt from 23 GOOD, clock 05:40. |
| Pac-5 Wolfpack 6, KS-Hawaii Warriors 0 | |||
| Drive: 6 plays, 15 yards, TOP 03:24 | |||
| 6 Yuen kickoff 45 yards to the KSHAWAII15, 2 Wong, Chas return 29 yards to the KSHAWAII44. | |||
| Kshawaii | 1-10 | at Kshawaii44 | KS-HAWAII WARRIORS drive start at 05:31. |
| Kshawaii | 1-10 | at Kshawaii44 | 19 Enriquez rush for 8 yards to the PAC-548. |
| Kshawaii | 2-2 | at Pac-548 | 18 Makekau pass incomplete. |
| Kshawaii | 3-2 | at Pac-548 | 19 Enriquez rush for 11 yards to the PAC-537, 1ST DOWN KSHAWAII. |
| Kshawaii | 1-10 | at Pac-537 | 26 Aurello rush for 3 yards to the PAC-534. |
| Kshawaii | 2-7 | at Pac-534 | 18 Makekau pass incomplete. |
| Kshawaii | 3-7 | at Pac-534 | 18 Makekau pass complete to 2 Wong, Chas for 34 yards to the PAC-50, 1ST DOWN KSHAWAII, TOUCHDOWN, clock 03:51. |
| 28 La'a kick attempt good. | |||
| KS-Hawaii Warriors 7, Pac-5 Wolfpack 6 | |||
| Drive: 6 plays, 56 yards, TOP 01:48 | |||
| 28 La'a kickoff 55 yards to the PAC-55, 1 Connell-Chav return 11 yards to the PAC-516 ( 9 Espaniola). | |||
| Pac-5 | 1-10 | at Pac-516 | PAC-5 WOLFPACK drive start at 03:43. |
| Pac-5 | 1-10 | at Pac-516 | PENALTY PAC-5 false start (65 Fine) 5 yards to the PAC-511. |
| Pac-5 | 1-15 | at Pac-511 | 16 Nakagawa pass complete to 7 Lapitan for 7 yards to the PAC-518 ( 6 Honda). |
| Pac-5 | 2-8 | at Pac-518 | 16 Nakagawa pass complete to 3 Uperesa-Thom for 21 yards to the PAC-539, 1ST DOWN PAC-5 ( 5 Nachor). |
| Pac-5 | 1-10 | at Pac-539 | 1 Connell-Chav rush for 28 yards to the KSHAWAII33, 1ST DOWN PAC-5 ( 3 Pieres). |
| Pac-5 | 1-10 | at Kshawaii33 | 1 Connell-Chav rush for no gain to the KSHAWAII33 (44 Sanchez; 3 Pieres). |
| Pac-5 | 2-10 | at Kshawaii33 | 5 French rush for 3 yards to the KSHAWAII30 ( 3 Pieres). |
| Pac-5 | 3-7 | at Kshawaii30 | 16 Nakagawa pass incomplete to 3 Uperesa-Thom. |
| Pac-5 | 4-7 | at Kshawaii30 | 16 Nakagawa sacked for loss of 10 yards to the KSHAWAII40 (57 Shaver). |
| Drive: 7 plays, 44 yards, TOP 03:31 | |||
