11/13/2026 • HHSAA Division I-Open football
HHSAA Division I-Open: #1 Kapolei def. Kahuku, 28-10
Kahuku Red Raiders vs Kapolei Hurricanes (Nov 13, 2026)
Scoring Summary |
HHSAA HI ARMY NATL GUARD ST FOOTBALL
Kahuku Red Raiders vs #1 Kapolei Hurricanes (Nov 13, 2026 at Mililani, O'ahu)
Kahuku Red Raiders (8-6) vs. Kapolei Hurricanes (10-1)
Date: Nov 13, 2026 • Site: Mililani, O'ahu • Stadium: John Kauinana Stad. • Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Kahuku Red Raiders | 3 | 0 | 7 | 0 | 10 |
| Kapolei Hurricanes | 7 | 7 | 0 | 14 | 28 |
| SCORING SUMMARY | KAHUKU -KAPOLEI | |||
| 1st | 07:16 | KAPOLEI | 21 Gomes 18 yd pass from 15 Nunuha (41 Collman kick) | |
| 9 plays, 61 yards, TOP 4:44 | 0 - 7 | |||
| 02:18 | KAHUKU | 39 Green 36 yd field goal | ||
| 4 plays, -1 yard, TOP 1:38 | 3 - 7 | |||
| 2nd | 09:49 | KAPOLEI | 3 Kapahu 4 yd run (41 Collman kick) | |
| 10 plays, 61 yards, TOP 4:23 | 3 - 14 | |||
| 3rd | 07:42 | KAHUKU | 6 Kaanga 33 yd run (39 Green kick) | |
| 8 plays, 69 yards, TOP 4:13 | 10 - 14 | |||
| 4th | 10:02 | KAPOLEI | 2 Salis 3 yd run (41 Collman kick) | |
| 16 plays, 65 yards, TOP 9:40 | 10 - 21 | |||
| 04:34 | KAPOLEI | 3 Kapahu 2 yd run (41 Collman kick) | ||
| 6 plays, 38 yards, TOP 3:09 | 10 - 28 | |||
| Kickoff time: 4:11 pm • End of Game: 7:02 pm • Total elapsed time: 2:51 Referee: Robert Victor • Umpire: Jeremiah Waller • Linesman: Dan Coda • Line judge: Lionel Montalvo • Back judge: Steve Machado • Field judge: Pete Arceo • Side judge: Doug Hunt • Temperature: 77 deg. • Wind: E 15 mph • Weather: M.Cloudy Humidity65% Replay officials: Van Peterson, Mitchell Remba 2026 HHSAA Hawaii Army National Guard Football Championships Game #1 - Kahuku Red Raiders vs. #1 Kapolei Hurricanes |
Team Statistics |
HHSAA HI ARMY NATL GUARD ST FOOTBALL
Kahuku Red Raiders vs #1 Kapolei Hurricanes (Nov 13, 2026 at Mililani, O'ahu)
| Team Totals | KAHUKU | KAPOLEI |
| FIRST DOWNS | 8 | 16 |
| Rushing | 3 | 9 |
| Passing | 3 | 6 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 57 | 132 |
| Rushing Attempts | 25 | 39 |
| Average Per Rush | 2.3 | 3.4 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 87 | 154 |
| Yards Lost Rushing | 30 | 22 |
| NET YARDS PASSING | 70 | 116 |
| Completions-Attempts-Int | 9-16-2 | 15-18-0 |
| Average Per Attempt | 4.4 | 6.4 |
| Average Per Completion | 7.8 | 7.7 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 127 | 248 |
| Total offense plays | 41 | 57 |
| Average Gain Per Play | 3.1 | 4.4 |
| Fumbles: Number-Lost | 1-0 | 1-1 |
| Penalties: Number-Yards | 6-55 | 10-96 |
| PUNTS-YARDS | 3-79 | 3-104 |
| Average Yards Per Punt | 26.3 | 34.7 |
| Net Yards Per Punt | 26.3 | 28.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-140 | 5-213 |
| Average Yards Per Kickoff | 46.7 | 42.6 |
| Net Yards Per Kickoff | 28.3 | 28.4 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-71-0 | 2-55-0 |
| Average Per Return | 14.2 | 27.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-1-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 17:20 | 30:40 |
| 1st Quarter | 4:04 | 7:56 |
| 2nd Quarter | 5:33 | 6:27 |
| 3rd Quarter | 4:18 | 7:42 |
| 4th Quarter | 3:25 | 8:35 |
| Third-Down Conversions | 4 of 10 | 4 of 11 |
| Fourth-Down Conversions | 0 of 2 | 3 of 3 |
| Red-Zone Scores-Chances | 1-1 | 4-4 |
| Touchdowns | 0-1 | 4-4 |
| Field goals | 1-1 | 0-4 |
| Sacks By: Number-Yards | 0-0 | 1-14 |
| PAT Kicks | 1-1 | 4-4 |
| Field Goals | 1-1 | 0-0 |
| Points off turnovers | 3 | 7 |
Individual Statistics |
HHSAA HI ARMY NATL GUARD ST FOOTBALL
Kahuku Red Raiders vs #1 Kapolei Hurricanes (Nov 13, 2026 at Mililani, O'ahu)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Kahuku Red Raiders- 7 Suguturaga 1-0. Kapolei Hurricanes- 2 Salis 1-1. |
Drive Chart |
HHSAA HI ARMY NATL GUARD ST FOOTBALL
Kahuku Red Raiders vs #1 Kapolei Hurricanes (Nov 13, 2026 at Mililani, O'ahu)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KAHUKU | 1st | W38 | 07:10 | Kickoff | W42 | 06:29 | Interception | 3-4 | 0:41 | ||
| KAHUKU | 1st | W35 | 05:35 | Punt | B45 | 03:56 | Punt | 5-20 | 1:39 | ||
| KAHUKU | 1st | B18 | 03:56 | Fumble | B19 | 02:18 | * | FIELD GOAL | 4--1 | 1:38 | # |
| KAHUKU | 2nd | W35 | 09:47 | Kickoff | W43 | 05:16 | Punt | 9-8 | 4:31 | ||
| KAHUKU | 2nd | W11 | 02:50 | Punt | W16 | 01:50 | Punt | 4-5 | 1:00 | ||
| KAHUKU | 2nd | W20 | 00:00 | Punt | W20 | 00:00 | End of half | 0-0 | 0:00 | ||
| KAHUKU | 3rd | W31 | 11:55 | Kickoff | B00 | 07:42 | * | TOUCHDOWN | 8-69 | 4:13 | |
| KAHUKU | 4th | W27 | 09:55 | Kickoff | W34 | 07:43 | Interception | 4-7 | 2:12 | ||
| KAHUKU | 4th | W42 | 04:27 | Kickoff | B37 | 03:28 | Downs | 5-21 | 0:59 | ||
| KAPOLEI | 1st | B39 | 12:00 | Kickoff | W00 | 07:16 | * | TOUCHDOWN | 9-61 | 4:44 | # |
| KAPOLEI | 1st | W49 | 06:29 | Interception | B47 | 05:35 | Punt | 3--4 | 0:54 | ||
| KAPOLEI | 1st | B18 | 00:00 | Punt | B18 | 03:56 | Fumble | 0-0 | 0:00 | ||
| KAPOLEI | 1st | B39 | 02:12 | Kickoff | W00 | 09:49 | * | TOUCHDOWN | 10-61 | 4:23 | # |
| KAPOLEI | 2nd | B24 | 05:16 | Punt | B42 | 02:50 | Punt | 4-18 | 2:26 | ||
| KAPOLEI | 2nd | W35 | 01:50 | Punt | W39 | 00:00 | Punt | 3--4 | 1:50 | ||
| KAPOLEI | 3rd | B35 | 07:42 | Kickoff | W00 | 10:02 | * | TOUCHDOWN | 16-65 | 9:40 | # |
| KAPOLEI | 4th | W38 | 07:43 | Interception | W00 | 04:34 | * | TOUCHDOWN | 6-38 | 3:09 | # |
| KAPOLEI | 4th | B37 | 03:28 | Downs | B35 | 00:00 | End of half | 6--2 | 3:28 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kahuku Red Raiders | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:04 | 05:33 | 04:18 | 03:25 | 09:37 | 07:43 | 17:20 | ||
| 3rd Down Conversions | 0/3 | 2/4 | 2/2 | 0/1 | 2/7 | 2/3 | 4/10 | ||
| Average field position | B49 | W23 | W31 | W34 | W40 | W33 | W37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kapolei Hurricanes | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:56 | 06:27 | 07:42 | 08:35 | 14:23 | 16:17 | 30:40 | ||
| 3rd Down Conversions | 1/2 | 1/3 | 1/2 | 1/4 | 2/5 | 2/6 | 4/11 | ||
| Average field position | B43 | B44 | B35 | B49 | B43 | B44 | B44 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 2/2 | 0/0 | 3/3 | 3/3 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KAPOLEI | 1st | B39 | 12:00 | Kickoff | W00 | 07:16 | * | TOUCHDOWN | 9-61 | 4:44 | # |
| KAHUKU | 1st | W38 | 07:10 | Kickoff | W42 | 06:29 | Interception | 3-4 | 0:41 | ||
| KAPOLEI | 1st | W49 | 06:29 | Interception | B47 | 05:35 | Punt | 3--4 | 0:54 | ||
| KAHUKU | 1st | W35 | 05:35 | Punt | B45 | 03:56 | Punt | 5-20 | 1:39 | ||
| KAPOLEI | 1st | B18 | 00:00 | Punt | B18 | 03:56 | Fumble | 0-0 | 0:00 | ||
| KAHUKU | 1st | B18 | 03:56 | Fumble | B19 | 02:18 | * | FIELD GOAL | 4--1 | 1:38 | # |
| KAPOLEI | 1st | B39 | 02:12 | Kickoff | W00 | 09:49 | * | TOUCHDOWN | 10-61 | 4:23 | # |
| KAHUKU | 2nd | W35 | 09:47 | Kickoff | W43 | 05:16 | Punt | 9-8 | 4:31 | ||
| KAPOLEI | 2nd | B24 | 05:16 | Punt | B42 | 02:50 | Punt | 4-18 | 2:26 | ||
| KAHUKU | 2nd | W11 | 02:50 | Punt | W16 | 01:50 | Punt | 4-5 | 1:00 | ||
| KAPOLEI | 2nd | W35 | 01:50 | Punt | W39 | 00:00 | Punt | 3--4 | 1:50 | ||
| KAHUKU | 2nd | W20 | 00:00 | Punt | W20 | 00:00 | End of half | 0-0 | 0:00 | ||
| KAHUKU | 3rd | W31 | 11:55 | Kickoff | B00 | 07:42 | * | TOUCHDOWN | 8-69 | 4:13 | |
| KAPOLEI | 3rd | B35 | 07:42 | Kickoff | W00 | 10:02 | * | TOUCHDOWN | 16-65 | 9:40 | # |
| KAHUKU | 4th | W27 | 09:55 | Kickoff | W34 | 07:43 | Interception | 4-7 | 2:12 | ||
| KAPOLEI | 4th | W38 | 07:43 | Interception | W00 | 04:34 | * | TOUCHDOWN | 6-38 | 3:09 | # |
| KAHUKU | 4th | W42 | 04:27 | Kickoff | B37 | 03:28 | Downs | 5-21 | 0:59 | ||
| KAPOLEI | 4th | B37 | 03:28 | Downs | B35 | 00:00 | End of half | 6--2 | 3:28 | ||
Defensive Statistics |
HHSAA HI ARMY NATL GUARD ST FOOTBALL
Kahuku Red Raiders vs #1 Kapolei Hurricanes (Nov 13, 2026 at Mililani, O'ahu)
| ## | Kahuku Red Raiders | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | 11 Reid | 8 | 3 | 11 | 1.0/4 | . | . | . | . | . | . | . |
| 9 | 9 Tulele | 4 | 3 | 7 | . | . | 1-0 | . | . | . | . | . |
| 8 | 8 Tan | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 23 | 23 Pule | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 5 | 5 Taeu | 4 | 1 | 5 | 2.0/5 | . | . | . | . | . | . | . |
| 15 | 15 Kaufusi | 3 | 1 | 4 | 0.5/1 | . | . | . | . | . | . | 1 |
| 24 | 24 Toilolo | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 45 | 45 Ah You | . | 4 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 21 | 21 Harrison | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 25 | 25 Vaiaoga | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 4 | 4 Piena | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2 | 2 Crawford | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | 95 Graham | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | 44 Iopu | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 47 | 47 Vaka | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | 12 Wong | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | 6 Kaanga | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Kapolei Hurricanes | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | 8 Papu-Muaava | 3 | 3 | 6 | 2.0/5 | . | . | . | . | . | . | . |
| 24 | 24 Payomo-Sofa | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 13 | 13 Miyose | 2 | 3 | 5 | 1.0/5 | . | . | 1-1 | . | . | . | . |
| 10 | 10 Sione | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 12 | 12 Leffler | 4 | . | 4 | . | . | . | 1-0 | . | . | . | . |
| 6 | 6 Higa | 2 | 2 | 4 | 1.5/15 | 1 | . | . | . | . | 1.0/14 | . |
| 7 | 7 Taimatuia | 2 | 2 | 4 | 1.0/2 | . | . | . | 2 | . | . | . |
| 40 | 40 Kaopuiki | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 22 | 22 Hose | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 11 | 11 Viernes | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 77 | 77 Lawler | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | 1 |
| 54 | 54 Patu | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 19 | 19 Manners, Kana'i | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | 43 Cook | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | 34 Fatu | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
HHSAA HI ARMY NATL GUARD ST FOOTBALL
Kahuku Red Raiders vs #1 Kapolei Hurricanes (Nov 13, 2026 at Mililani, O'ahu)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kahuku Red Raiders: 3- 3 Alo, 27-27 Dowling, 39-39 Green, 44-44 Iopu, 47-47 Vaka, 95-95 Graham. |
| Kapolei Hurricanes: 19-19 Manners, Kan, 21-21 Gomes, 24-24 Payomo-Sofa, 26-26 Macapagal, 34-34 Fatu, 41-41 Collman, 43-43 Cook, 54-54 Patu. |
Box Score |
Kahuku Red Raiders vs #1 Kapolei Hurricanes (Nov 13, 2026 at Mililani, O'ahu)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Kahuku Red Raiders.. 3 0 7 0 - 10 Record: (8-6)
Kapolei Hurricanes.. 7 7 0 14 - 28 Record: (10-1)
Scoring Summary:
1st 07:16 KAPOLEI - 21 Gomes 18 yd pass from 15 Nunuha (41 Collman kick), 9-61 4:44, KAHUKU 0 - KAPOLEI 7
02:18 KAHUKU - 39 Green 36 yd field goal, 4--1 1:38, KAHUKU 3 - KAPOLEI 7
2nd 09:49 KAPOLEI - 3 Kapahu 4 yd run (41 Collman kick), 10-61 4:23, KAHUKU 3 - KAPOLEI 14
3rd 07:42 KAHUKU - 6 Kaanga 33 yd run (39 Green kick), 8-69 4:13, KAHUKU 10 - KAPOLEI 14
4th 10:02 KAPOLEI - 2 Salis 3 yd run (41 Collman kick), 16-65 9:40, KAHUKU 10 - KAPOLEI 21
04:34 KAPOLEI - 3 Kapahu 2 yd run (41 Collman kick), 6-38 3:09, KAHUKU 10 - KAPOLEI 28
KAHUKU KAPOLEI
FIRST DOWNS................... 8 16
RUSHES-YARDS (NET)............ 25-57 39-132
PASSING YDS (NET)............. 70 116
Passes Att-Comp-Int........... 16-9-2 18-15-0
TOTAL OFFENSE PLAYS-YARDS..... 41-127 57-248
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-0
Kickoff Returns-Yards......... 5-71 2-55
Interception Returns-Yards.... 0-0 2-1
Punts (Number-Avg)............ 3-26.3 3-34.7
Fumbles-Lost.................. 1-0 1-1
Penalties-Yards............... 6-55 10-96
Possession Time............... 17:20 30:40
Third-Down Conversions........ 4 of 10 4 of 11
Fourth-Down Conversions....... 0 of 2 3 of 3
Red-Zone Scores-Chances....... 1-1 4-4
Sacks By: Number-Yards........ 0-0 1-14
RUSHING: Kahuku Red Raiders- 6 Kaanga 2-31; 0 Nunuha 9-15; 3 Alo 7-13;
7 Suguturaga 7-minus 2. Kapolei Hurricanes- 3 Kapahu 23-103; 2 Salis 8-26; 26
Macapagal 3-9; 0 Manners, Kameeiam 1-6; 15 Nunuha 2-5; TEAM 2-minus 17.
PASSING: Kahuku Red Raiders- 7 Suguturaga 9-15-1-70; 8 Tan 0-1-1-0.
Kapolei Hurricanes-15 Nunuha 15-18-0-116.
RECEIVING: Kahuku Red Raiders- 6 Kaanga 4-31; 27 Dowling 3-12; 12 Wong
1-18; 4 Piena 1-9. Kapolei Hurricanes- 4 Smith 4-33; 2 Salis 4-25; 3 Kapahu
3-12; 0 Manners, Kameeiam 2-8; 16 Lemamea-Oto 1-20; 21 Gomes 1-18.
INTERCEPTIONS: Kahuku Red Raiders-None. Kapolei Hurricanes-13 Miyose 1-1;
12 Leffler 1-0.
FUMBLES: Kahuku Red Raiders- 7 Suguturaga 1-0. Kapolei Hurricanes- 2
Salis 1-1.
Stadium: John Kauinana Stad. Attendance: 0
Kickoff time: 4:11 pm End of Game: 7:02 pm Total elapsed time: 2:51
Officials: Referee: Robert Victor; Umpire: Jeremiah Waller; Linesman: Dan Coda;
Line judge: Lionel Montalvo; Back judge: Steve Machado; Field judge: Pete Arceo;
Side judge: Doug Hunt;
Temperature: 77 deg. Wind: E 15 mph Weather: M.Cloudy Humidity65%
Replay officials: Van Peterson, Mitchell Remba
2026 HHSAA Hawaii Army National Guard Football Championships
Game #1 - Kahuku Red Raiders vs. #1 Kapolei Hurricanes
Kahuku Red Raiders vs #1 Kapolei Hurricanes (Nov 13, 2026 at Mililani, O'ahu)
SACKS (UA-A): Kahuku Red Raiders-None. Kapolei Hurricanes- 6 Higa 1-0.
TACKLES (UA-A): Kahuku Red Raiders-11 Reid 8-3; 9 Tulele 4-3; 8 Tan
5-1; 23 Pule 5-0; 5 Taeu 4-1; 15 Kaufusi 3-1; 24 Toilolo 1-3; 45 Ah You 0-4; 21
Harrison 2-0; 4 Piena 2-0; 25 Vaiaoga 2-0; 95 Graham 1-1; 2 Crawford 1-1; 44
Iopu 0-2; 6 Kaanga 1-0; 12 Wong 1-0; 47 Vaka 1-0. Kapolei Hurricanes- 8
Papu-Muaava 3-3; 24 Payomo-Sofa 3-2; 13 Miyose 2-3; 12 Leffler 4-0; 10 Sione
4-0; 7 Taimatuia 2-2; 6 Higa 2-2; 40 Kaopuiki 1-3; 11 Viernes 2-0; 22 Hose
2-0; 54 Patu 1-1; 77 Lawler 1-1; 19 Manners, Kana'i 1-0; 43 Cook 1-0; 34 Fatu
0-1.
Game Starters:
Kahuku Red Raiders
POS ## OFFENSE
QB 7 7 Suguturaga
RB 0 0 Nunuha
WR 12 12 Wong
WR 24 24 Toilolo
WR 4 4 Piena
WR 6 6 Kaanga
OL 50 50 Aupa'au
OL 51 51 HernandezAve
OL 56 56 Young, B.
OL 72 72 Tailele
OL 77 77 Tupou, K
POS ## DEFENSE
DL 9 9 Tulele
SL 25 25 Vaiaoga
DL 15 15 Kaufusi
LB 45 45 Ah You
LB 11 11 Reid
LB 23 23 Pule
DB 2 2 Crawford
DB 21 21 Harrison
DB 5 5 Taeu
DB 8 8 Tan
DB 24 24 Toilolo
Kapolei Hurricanes
POS ## OFFENSE
QB 15 15 Nunuha
RB 3 3 Kapahu
SB 16 16 Lemamea-Oto
SB 4 4 Smith
WR 0 0 Manners, Kam
WR 2 2 Salis
OL 50 50 Yap
OL 52 52 WatsonAmaral
OL 56 56 Maugaotega
OL 58 58 EllisNavares
OL 70 70 Puulei-Sene
POS ## DEFENSE
DL 98 98 LopatiMokiao
DL 77 77 Lawler
DL 40 40 Kaopuiki
LB 8 8 Papu-Muaava
LB 6 6 Higa
LB 11 11 Viernes
LB 10 10 Sione
DB 7 7 Taimatuia
DB 13 13 Miyose
DB 12 12 Leffler
DB 22 22 Hose
Player participation:
Kahuku Red Raiders: 3- 3 Alo, 27-27 Dowling, 39-39 Green, 44-44 Iopu, 47-47 Vaka, 95-95 Graham.
Kapolei Hurricanes: 19-19 Manners, Kan, 21-21 Gomes, 24-24 Payomo-Sofa, 26-26 Macapagal, 34-34 Fatu, 41-41 Collman, 43-43 Cook,
54-54 Patu.
|
Play-by-Play Summary |
HHSAA HI ARMY NATL GUARD ST FOOTBALL
Kahuku Red Raiders vs #1 Kapolei Hurricanes (Nov 13, 2026 at Mililani, O'ahu)
| KAHUKU WON TOSS, DEFERS. KAPOLEI RECEIVES, DEFEND NORTH ENDZONE. | |||
| Kahuku | 1-10 | at Kahuku40 | KAHUKU ball on KAHUKU40. |
| 39 Green kickoff 47 yards to the KAPOLEI13, 4 Smith return 26 yards to the KAPOLEI39 (12 Wong). | |||
| Kapolei | 1-10 | at Kapolei39 | [Shotgun], 15 Nunuha short left pass complete to 4 Smith for 5 yards to the KAPOLEI44, out-of-bounds (23 Pule). |
| Kapolei | 2-5 | at Kapolei44 | [Shotgun 1 back], 3 Kapahu rush up middle for 10 yards to the KAHUKU46, 1ST DOWN KAPOLEI ( 2 Crawford; 5 Taeu). |
| Kapolei | 1-10 | at Kahuku46 | [Shotgun], 3 Kapahu rush up middle for 5 yards to the KAHUKU41 ( 5 Taeu). |
| Kapolei | 2-5 | at Kahuku41 | [Shotgun], 15 Nunuha short left pass complete to 4 Smith for 8 yards to the KAHUKU33, 1ST DOWN KAPOLEI, out-of-bounds (23 Pule). |
| Kapolei | 1-10 | at Kahuku33 | [Shotgun 1 back], 15 Nunuha rush right for 4 yards to the KAHUKU29. |
| Kapolei | 2-6 | at Kahuku29 | [Shotgun 1 back], 15 Nunuha short left pass complete to 2 Salis for 8 yards to the KAHUKU21, 1ST DOWN KAPOLEI, out-of-bounds ( 8 Tan). |
| Kapolei | 1-10 | at Kahuku21 | [Shotgun 1 back], 15 Nunuha rush up middle for 1 yard to the KAHUKU20 (47 Vaka). |
| Kapolei | 2-9 | at Kahuku20 | [Shotgun], 15 Nunuha short right pass complete to 0 Manners, Kam for 2 yards to the KAHUKU18 (11 Reid). |
| Kapolei | 3-7 | at Kahuku18 | [Shotgun 1 back], 15 Nunuha middle pass complete to 21 Gomes for 18 yards to the KAHUKU0, 1ST DOWN KAPOLEI, TOUCHDOWN, clock 07:16. |
| 41 Collman kick attempt good. | |||
| Kapolei Hurricanes 7, Kahuku Red Raiders 0 | |||
| Drive: 9 plays, 61 yards, TOP 04:50 | |||
| 41 Collman kickoff 51 yards to the KAHUKU9, 6 Kaanga return 29 yards to the KAHUKU38 (24 Payomo-Sofa). | |||
| Kahuku | 1-10 | at Kahuku38 | KAHUKU RED RAIDERS drive start at 07:10. |
| Kahuku | 1-10 | at Kahuku38 | [Shotgun 1 back], 0 Nunuha rush right for loss of 3 yards to the KAHUKU35 ( 8 Papu-Muaava). |
| Kahuku | 2-13 | at Kahuku35 | [Shotgun 1 back], 7 Suguturaga short right pass complete to 6 Kaanga for 7 yards to the KAHUKU42 (22 Hose). |
| Kahuku | 3-6 | at Kahuku42 | [Shotgun 1 back], 7 Suguturaga middle pass intercepted by 13 Miyose at the 50 yardline, 13 Miyose return 1 yards to the KAHUKU49 ( 4 Piena). |
| Drive: 3 plays, 4 yards, TOP 00:41 | |||
| Kapolei | 1-10 | at Kahuku49 | KAPOLEI HURRICANES drive start at 06:29. |
| Kapolei | 1-10 | at Kahuku49 | [Shotgun 1 back], 15 Nunuha middle left pass incomplete to 2 Salis. |
| Kapolei | 2-10 | at Kahuku49 | [Shotgun 1 back], 15 Nunuha short left pass incomplete to 2 Salis. |
| Kapolei | 3-10 | at Kahuku49 | [Shotgun 1 back], 15 Nunuha short left pass complete to 2 Salis for loss of 4 yards to the KAPOLEI47 ( 5 Taeu). |
| Kapolei | 4-14 | at Kapolei47 | [Punt formation], 0 Manners, Kam punt 18 yards to the KAHUKU35, out-of-bounds. |
| Drive: 3 plays, minus 4 yards, TOP 00:54 | |||
| Kahuku | 1-10 | at Kahuku35 | KAHUKU RED RAIDERS drive start at 05:35. |
| Kahuku | 1-10 | at Kahuku35 | [Shotgun 1 back], 3 Alo rush over right tackle for loss of 1 yard to the KAHUKU34 (10 Sione). |
| Kahuku | 2-11 | at Kahuku34 | [Shotgun 1 back], 6 Kaanga rush left for loss of 2 yards to the KAHUKU32, out-of-bounds ( 7 Taimatuia). |
| Kahuku | 3-13 | at Kahuku32 | [Shotgun 1 back], 7 Suguturaga short left pass intercepted by 12 Leffler at the KAHUKU43, 12 Leffler return to the KAHUKU32, PENALTY KAPOLEI pass interference (12 Leffler) 16 yards to the KAHUKU48, 1ST DOWN KAHUKU, NO PLAY. |
| Kahuku | 1-10 | at Kahuku48 | [Shotgun 1 back], 3 Alo rush up middle for 4 yards to the KAPOLEI48 ( 7 Taimatuia). |
| Kahuku | 2-6 | at Kapolei48 | [Shotgun 1 back], 7 Suguturaga short right pass complete to 6 Kaanga for 3 yards to the KAPOLEI45, out-of-bounds (22 Hose). |
| Kahuku | 3-3 | at Kapolei45 | [Shotgun 1 back], 7 Suguturaga short left pass incomplete to 4 Piena, QB hurry by 77 Lawler. |
