|
|
Individual Scoring Information |
Finish | Name | School | Fr | Ba | Rd #1 | Front | Back | Rd #2 | Total | Grade | No. |
1 | Maekawa, Sean | Honokaa | 34 | 33 | 67 | 35 | 33 | 68 | 135 | 12 | 69 |
2 | Kua, T. J. | Kamehameha - Oahu | 33 | 34 | 67 | 37 | 35 | 72 | 139 | 11 | 57 |
3 | Calip, Pono | Kamehameha - HI | 35 | 35 | 70 | 37 | 36 | 73 | 143 | 10 | 14 |
4 | Sato, Michael Jay | Pearl City | 33 | 37 | 70 | 37 | 38 | 75 | 145 | 11 | 96 |
5 | Park, Henry | Waiakea | 38 | 36 | 74 | 37 | 35 | 72 | 146 | 10 | 90 |
6 | Chu, Alex | Maryknoll | 35 | 33 | 68 | 37 | 41 | 78 | 146 | 10 | 20 |
7 | Shigezawa, Bradley | Punahou | 35 | 37 | 72 | 38 | 37 | 75 | 147 | 9 | 98 |
8 | Bonk, Max | Hawaii Prep | 39 | 37 | 76 | 38 | 34 | 72 | 148 | 12 | 10 |
9 | Torres, Noel | Waimea | 39 | 37 | 76 | 37 | 35 | 72 | 148 | 12 | 105 |
10 | Graham, Kent | Hawaii Prep | 36 | 40 | 76 | 37 | 35 | 72 | 148 | 12 | 38 |
11 | Padeken, Joey | Le Jardin | 36 | 37 | 73 | 39 | 36 | 75 | 148 | 12 | 88 |
12 | Khil, Jonathan | Punahou | 37 | 34 | 71 | 39 | 38 | 77 | 148 | 12 | 48 |
13 | Bell, Alika | Kamehameha - Oahu | 37 | 35 | 72 | 37 | 39 | 76 | 148 | 9 | 9 |
14 | Fink, David | Iolani | 37 | 39 | 76 | 37 | 36 | 73 | 149 | 10 | 33 |
15 | Yoshioka, Wiley | Kauai | 38 | 37 | 75 | 38 | 36 | 74 | 149 | 10 | 119 |
| Knedler Colton | Punahou | 36 | 38 | 74 | 33 | 42 | 75 | 149 | 10 | 53 |
| Shimozaki, Nick | St.Anthony | 38 | 40 | 78 | 34 | 38 | 72 | 150 | 12 | 100 |
| Doo, Adrian | Mid-Pacific | 40 | 33 | 73 | 39 | 38 | 77 | 150 | 12 | 28 |
| Yamashita, Thomas | Kamehameha - Oahu | 38 | 39 | 77 | 37 | 37 | 74 | 151 | 9 | 117 |
| Akagi-Bustin, Zakry | Leilehua | 38 | 38 | 76 | 36 | 39 | 75 | 151 | 10 | 3 |
| Saito, Sean | Maui | 34 | 36 | 70 | 41 | 40 | 81 | 151 | 12 | 94 |
| Dias, Kelii | Kamehameha - Maui | 36 | 39 | 75 | 40 | 37 | 77 | 152 | 11 | 27 |
| Fortucci, Raymond | Kahuku | 37 | 40 | 77 | 39 | 37 | 76 | 153 | 10 | 34 |
| Keiley, Jonathan | Baldwin | 38 | 36 | 74 | 40 | 39 | 79 | 153 | 11 | 46 |
| Davis, Mason | Punahou | 38 | 34 | 72 | 43 | 38 | 81 | 153 | 11 | 26 |
| Yamada, Reece | Kapolei | 40 | 40 | 80 | 36 | 38 | 74 | 154 | 11 | 116 |
| Fujieki, Bou-an | Punahou | 39 | 38 | 77 | 40 | 37 | 77 | 154 | 9 | 37 |
| Kim, Taeksoo | St.Anthony | 39 | 38 | 77 | 39 | 38 | 77 | 154 | 10 | 50 |
| Zablan, Israel | Lanai | 37 | 38 | 75 | 37 | 42 | 79 | 154 | 12 | 120 |
| Wilson, Daniel | Waiakea | 36 | 39 | 75 | 39 | 40 | 79 | 154 | 10 | 112 |
| Calip, Nainoa | Kamehameha - HI | 37 | 39 | 76 | 42 | 37 | 79 | 155 | 9 | 13 |
| Emmel, Eric | Lahainaluna | 36 | 38 | 74 | 41 | 40 | 81 | 155 | 11 | 29 |
| Lam, Andrew | Punahou | 36 | 38 | 74 | 39 | 42 | 81 | 155 | 12 | 61 |
| Kaina, Kamalu | Kamehameha - Maui | 40 | 40 | 80 | 38 | 38 | 76 | 156 | 11 | 45 |
| Aulelava, Jesse | Castle | 34 | 44 | 78 | 37 | 41 | 78 | 156 | 12 | 7 |
| Keiley, Justin | Baldwin | 37 | 39 | 76 | 43 | 37 | 80 | 156 | 9 | 47 |
| Istvan, Adam | Seabury Hall | 40 | 36 | 76 | 39 | 41 | 80 | 156 | 12 | 43 |
| Greenleaf, Robert | Seabury Hall | 38 | 38 | 76 | 39 | 41 | 80 | 156 | 9 | 39 |
| Kitamori, Matt | Waiakea | 40 | 36 | 76 | 38 | 42 | 80 | 156 | 10 | 52 |
| Koge, Daniel | Waiakea | 39 | 37 | 76 | 40 | 40 | 80 | 156 | 10 | 54 |
| Nagano, Evan | Pearl City | 45 | 38 | 83 | 37 | 37 | 74 | 157 | 11 | 79 |
| Miyashiro, Levi | Kauai | 40 | 41 | 81 | 38 | 38 | 76 | 157 | 9 | 74 |
| Kim, Nick | Kaiser | 40 | 39 | 79 | 36 | 42 | 78 | 157 | 11 | 49 |
| Sawada, Jared | Mililani | 41 | 38 | 79 | 39 | 39 | 78 | 157 | 11 | 97 |
| Liu, Travis | Maryknoll | 39 | 39 | 78 | 39 | 40 | 79 | 157 | 12 | 66 |
| Hironaka, Ryan | Maryknoll | 37 | 41 | 78 | 39 | 40 | 79 | 157 | 12 | 42 |
| Maluenda, Haku | Campbell | 37 | 39 | 76 | 38 | 43 | 81 | 157 | 12 | 71 |
| Kishi, Rob | Punahou | 37 | 39 | 76 | 39 | 42 | 81 | 157 | 12 | 51 |
| Wong, Andrew | St.Anthony | 38 | 38 | 76 | 38 | 43 | 81 | 157 | 11 | 115 |
| Bac Jeremy | Maryknoll | 40 | 38 | 78 | 38 | 42 | 80 | 158 | 11 | 8 |
| Agosto, Christian | Moanalua | 40 | 37 | 77 | 39 | 42 | 81 | 158 | 9 | 2 |
| Kahawaii, Inoka | Kahuku | 40 | 41 | 81 | 37 | 41 | 78 | 159 | 10 | 44 |
| Kozuma, Corey | Iolani | 39 | 38 | 77 | 43 | 39 | 82 | 159 | 9 | 56 |
| Freitas, Blair | Kamehameha - Oahu | 40 | 36 | 76 | 42 | 41 | 83 | 159 | 12 | 35 |
| Shimomura, Taylor | Moanalua | 40 | 40 | 80 | 40 | 40 | 80 | 160 | 11 | 99 |
| Chiya, Alex | Roosevelt | 43 | 37 | 80 | 41 | 39 | 80 | 160 | 10 | 19 |
| Ackert, Kenji | Kealakehe | 40 | 38 | 78 | 44 | 38 | 82 | 160 | 11 | 1 |
| Collins, Robert | HBA | 38 | 38 | 76 | 40 | 44 | 84 | 160 | 11 | 22 |
| Riley, John | King Kekaulike | 38 | 44 | 82 | 40 | 39 | 79 | 161 | 11 | 93 |
| Villanova, Aaron | Baldwin | 39 | 43 | 82 | 40 | 40 | 80 | 162 | 9 | 108 |
| Guard, Sam | Seabury Hall | 40 | 38 | 78 | 43 | 41 | 84 | 162 | 11 | 40 |
| Lerma, Jordan | Kamehameha - HI | 40 | 42 | 82 | 39 | 42 | 81 | 163 | 10 | 64 |
| Kucic, Cameron | Campbell | 40 | 41 | 81 | 43 | 39 | 82 | 163 | 12 | 58 |
| Lum, Keennan | Kamehameha - Oahu | 38 | 43 | 81 | 46 | 36 | 82 | 163 | 9 | 67 |
| Teruya, Jayce | Maryknoll | 39 | 41 | 80 | 42 | 41 | 83 | 163 | 12 | 104 |
| Saka David | Moanalua | 38 | 37 | 75 | 41 | 47 | 88 | 163 | 9 | 95 |
| Shingaki, Grant | Mililani | 36 | 48 | 84 | 41 | 39 | 80 | 164 | 12 | 101 |
| Fryer, Darren | Seabury Hall | 43 | 40 | 83 | 39 | 42 | 81 | 164 | 9 | 36 |
| Levinthol, Jett | Kapaa | 38 | 44 | 82 | 40 | 42 | 82 | 164 | 12 | 65 |
| Sonomura, Travis | Hawaii Baptist | 41 | 39 | 80 | 40 | 44 | 84 | 164 | 11 | 102 |
| Oride, Cory | Kauai | 41 | 39 | 80 | 42 | 42 | 84 | 164 | 10 | 86 |
| Pak, Nathaniel | Hilo | 41 | 44 | 85 | 41 | 39 | 80 | 165 | 12 | 89 |
| Tacsiat, Nikko | Kauai | 43 | 41 | 84 | 41 | 40 | 81 | 165 | 12 | 103 |
| Caniaveral, Roland | Maui High | 38 | 44 | 82 | 41 | 42 | 83 | 165 | 11 | 15 |
| Konecne, Robert | Radford | 41 | 41 | 82 | 41 | 42 | 83 | 165 | 11 | 55 |
| Cabildo, Jesse | Castle | 40 | 46 | 86 | 37 | 43 | 80 | 166 | 10 | 12 |
| Winters, Bronzen | Kapaa | 42 | 43 | 85 | 41 | 40 | 81 | 166 | 11 | 113 |
| Cox, Jordan | Kauai | 43 | 42 | 85 | 39 | 43 | 82 | 167 | 12 | 23 |
| Nakahara, Branden | Waipahu | 40 | 47 | 87 | 40 | 41 | 81 | 168 | 9 | 81 |
| Valliere, Joshua | Moanalua | 40 | 46 | 86 | 37 | 45 | 82 | 168 | 12 | 107 |
| Field, Michael | Iolani | 44 | 41 | 85 | 38 | 45 | 83 | 168 | 11 | 32 |
| Nagata, Ryan | Kalani | 43 | 41 | 84 | 44 | 40 | 84 | 168 | 12 | 80 |
| Hefele, Chuck | King Kekaulike | 41 | 41 | 82 | 45 | 41 | 86 | 168 | 11 | 41 |
| Olinski, Nicholas | Honolulu Waldorf | 39 | 41 | 80 | 46 | 42 | 88 | 168 | 10 | 85 |
| Watabu, Bryson | Aiea | 41 | 43 | 84 | 40 | 45 | 85 | 169 | 10 | 111 |
| Parrish, Ian | Radford | 43 | 41 | 84 | 42 | 43 | 85 | 169 | 12 | 92 |
| Ogura, Aaron | Mililani | 45 | 45 | 90 | 39 | 41 | 80 | 170 | 11 | 84 |
| Wong, Alex | St.Anthony | 43 | 45 | 88 | 42 | 40 | 82 | 170 | 9 | 114 |
| Akiyoshi, Drake | Mililani | 45 | 41 | 86 | 40 | 44 | 84 | 170 | 10 | 4 |
| Ching, Warren | Waiakea | 42 | 41 | 83 | 43 | 44 | 87 | 170 | 10 | 18 |
| Murashige, Ian | Waiakea | 40 | 43 | 83 | 41 | 46 | 87 | 170 | 11 | 77 |
| Obrero, Mikah | Hawaii Baptist | 41 | 40 | 81 | 43 | 46 | 89 | 170 | 11 | 83 |
| Maluenda Braxton | Campbell | 49 | 44 | 93 | 39 | 39 | 78 | 171 | 10 | 70 |
| Kushi, Jared | Waiakea | 44 | 39 | 83 | 45 | 43 | 88 | 171 | 10 | 60 |
| Oyadamori, Ken | Hilo | 40 | 39 | 79 | 43 | 49 | 92 | 171 | 11 | 87 |
| Sasaki, Gavin | Mid-Pacific | 49 | 42 | 91 | 43 | 38 | 81 | 172 | 10 | 118 |
| Mihara, Jon | Aiea | 44 | 43 | 87 | 40 | 47 | 87 | 174 | 12 | 73 |
| Vong, Wyann | Kaiser | 41 | 43 | 84 | 48 | 42 | 90 | 174 | 11 | 109 |
| Carlos, Michael | Honokaa | 42 | 40 | 82 | 45 | 48 | 93 | 175 | 12 | 16 |
| Molina, Arbonne | Baldwin | 46 | 43 | 89 | 46 | 41 | 87 | 176 | 9 | 75 |
| Chang, Sean | Aiea | 41 | 45 | 86 | 44 | 47 | 91 | 177 | 9 | 17 |
| Aruga, Reid | Mililani | 45 | 40 | 85 | 44 | 48 | 92 | 177 | 12 | 6 |
| Cockett, Micah | Kamehameha - HI | 48 | 41 | 89 | 43 | 47 | 90 | 179 | 11 | 21 |
| Nishida, Justin | Kailua | 48 | 43 | 91 | 43 | 46 | 89 | 180 | 11 | 82 |
| Cruz, Lawrence | Leilehua | 43 | 49 | 92 | 41 | 48 | 89 | 181 | 10 | 25 |
| Maedonochi, David | Kahuku | 51 | 39 | 90 | 47 | 44 | 91 | 181 | 10 | 68 |
| Tsunoda, Lance | Roosevelt | 48 | 49 | 97 | 43 | 42 | 85 | 182 | 11 | 106 |
| Kunitomo, Kai | Konawaena | 49 | 48 | 97 | 39 | 47 | 86 | 183 | 9 | 59 |
| Moses, Chase | Kalaheo | 44 | 51 | 95 | 41 | 47 | 88 | 183 | 12 | 76 |
| Park, Jarred | Pearl City | 43 | 45 | 88 | 46 | 49 | 95 | 183 | 12 | 91 |
| Mato, Chandler | Mid-Pacific | 46 | 50 | 96 | 41 | 47 | 88 | 184 | 10 | 72 |
| Voravonseng, Steven | McKinley | 49 | 46 | 95 | 45 | 50 | 95 | 190 | 11 | 110 |
| Ka'aihue, Isaiah | Campbell | 46 | 51 | 97 | 45 | 51 | 96 | 193 | 12 | 30 |
| Buttel, Bobby | Campbell | 63 | 44 | 107 | 47 | 47 | 94 | 201 | 12 | 11 |
| Toyota. Kyle | Pearl City | 50 | 52 | 102 | 53 | 52 | 105 | 207 | 12 | 5 |
| Murashige, Ross | Waiakea | DQ | 37 | DQ | 42 | 41 | 83 | x | 12 | 78 |
| Lee Loy, Kaliloa | Kamehameha - HI | DQ | | DQ | 47 | 41 | 88 | x | 10 | 63 |
| Cristobal, Nicholas | Leilehua | | | DQ | | | | | 9 | 24 |
| Lam, Christopher | Kapolei | | | DQ | | | | | 12 | 62 |
Team Scoring Information |
| | • Round ONE • | | • Round TWO • | |
No. | School | 1 | 2 | 3 | 4 | x | TOTAL | | 1 | 2 | 3 | 4 | x | Total | OVERALL |
1 | KAMEHAMEHA (O) | 67 | 72 | 76 | 77 | 81 | 292 | | 72 | 74 | 76 | 82 | 83 | 304 | 596 |
2 | PUNAHOU | 71 | 72 | 74 | 74 | 76 | 291 | | 75 | 75 | 77 | 81 | 81 | 308 | 599 |
3 | MARYKNOLL | 68 | 78 | 78 | 78 | 80 | 302 | | 78 | 79 | 79 | 80 | 83 | 316 | 618 |
4 | WAIAKEA | 74 | 76 | 76 | 83 | x | 309 | | 72 | 79 | 80 | 80 | 83 | 311 | 620 |
5 | ST. ANTHONY | 76 | 77 | 78 | 88 | x | 319 | | 72 | 77 | 81 | 82 | x | 312 | 631 |
6 | KAUAI | 75 | 80 | 81 | 84 | 85 | 320 | | 74 | 76 | 81 | 82 | 84 | 313 | 633 |
7 | Kamehameha (HI) | 70 | 76 | 82 | 89 | x | 317 | | 73 | 79 | 81 | 88 | 90 | 321 | 638 |
7 | SEABURY HALL | 76 | 76 | 78 | 83 | x | 313 | | 80 | 80 | 81 | 84 | x | 325 | 638 |
9 | BALDWIN | 74 | 76 | 82 | 89 | x | 321 | | 79 | 80 | 80 | 87 | x | 326 | 647 |
10 | MOANALUA | 75 | 77 | 80 | 86 | x | 318 | | 80 | 81 | 82 | 88 | x | 331 | 649 |
11 | MILILANI | 79 | 84 | 85 | 86 | 90 | 334 | | 78 | 80 | 80 | 84 | 92 | 322 | 656 |
12 | CAMPBELL | 76 | 81 | 93 | 97 | 107 | 347 | | 78 | 81 | 82 | 94 | 96 | 335 | 682 |
13 | PEARL CITY | 70 | 83 | 88 | 102 | x | 343 | | 74 | 75 | 95 | 105 | x | 349 | 692 |
|
|
|