F/5TH | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
0 | 1 | 0 | 0 | 0 | X | X | 1 | 4 | 4 | |
2 | 3 | 0 | 5 | 2 | X | X | 12 | 10 | 1 |
AB | R | H | BI | BB | 2B | 3B | HR | |
12 Jessasha Tanoue-Kekona CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 Aliya Harmon P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 Saree-Ann Kekahuna C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Chelsea Silva SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 Alyssa Ferreira RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 Shalei Awai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 Jessica Ai 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
20 Jordyn Vierra LF | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
8 Sammy Martinez DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 Bryana Yoshida 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
24 Siena DeCambra 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB: Jessica Ai (3), Jordyn Vierra (2), Chelsea Silva, Bryana Yoshida
CS: Chelsea Silva
PB: Saree-Ann Kekahuna
ROE: Jessasha Tanoue-Kekona
ERR: Aliya Harmon, Chelsea Silva, Alyssa Ferreira, Bryana Yoshida
| IP | H | R | ER | BB | SO |
4 Aliya Harmon (L) | 3.3 | 8 | 9 | 9 | 5 | 1 |
1.3 | 2 | 3 | 3 | 1 | 0 |
WP: Aliya Harmon (2)
AB | R | H | BI | BB | 2B | 3B | HR | |
1 Brandi Leong 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
9 Kayla Hale RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
17 Gianna Araki 1B | 1 | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
6 Kaena Nistal DP | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
28 Renee Holly | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 Kamryn Kamakaiwi P | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
0 Jacelyn Kepaa SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 Alyssa Asuncion LF | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
2 Shea Tammarine C | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 Mikayla Pinera CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 Sarah Honda 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB: Kamryn Kamakaiwi (4), Alyssa Asuncion (4), Kaena Nistal (3), Gianna Araki (2), Kayla Hale (2), Brandi Leong
PIK: Brandi Leong
HBP: Kamryn Kamakaiwi, Gwen Maeha
FC: Kaena Nistal, Staisa Micky
ROE: Mikayla Pinera
ERR: Jacelyn Kepaa
| IP | H | R | ER | BB | SO |
16 Kamryn Kamakaiwi (W) | 5.0 | 4 | 1 | 1 | 1 | 6 |
WP: Kamryn Kamakaiwi