Maui Sabers vs Kaiser Cougars (May 03, 2023)
News Box Score |
DataHouse/HHSAA Softball Championships
Kaiser Cougars 13 (13-4,1-1), Maui Sabers 10 (10-5,0-2)
May 03, 2023 at Honolulu, HI (Rainbow Wahine SS)
Maui Sabers | ab | r | h | rbi |
Jer-Zee Ragasa ss | 3 | 2 | 2 | 1 |
Breani Kahalehau 2b | 3 | 2 | 3 | 4 |
Eliana Ulufale 3b | 3 | 1 | 3 | 3 |
Paige Beatty 1b | 2 | 0 | 0 | 1 |
Cadence Yamane lf | 3 | 1 | 1 | 0 |
Keona Comilang c | 2 | 0 | 1 | 0 |
Gianna Bulusan ph | 0 | 0 | 0 | 0 |
A. Dimaya-Tumaneng p | 1 | 0 | 0 | 0 |
A. Orikasa 2b | 1 | 1 | 0 | 0 |
Kaci Amaral 1b | 1 | 0 | 1 | 0 |
Kelela Gaspar rf | 1 | 0 | 0 | 0 |
Caitlyn Corpuz rf | 1 | 1 | 1 | 0 |
Tanea Agcaoili cf | 3 | 2 | 1 | 0 |
Totals | 24 | 10 | 13 | 9 |
Kaiser Cougars | ab | r | h | rbi |
Trendee Kahunahana cf | 3 | 2 | 2 | 2 |
Amai Hanta ss | 2 | 2 | 1 | 1 |
Rylee Yamasaki 2b | 1 | 2 | 1 | 1 |
Taina Luhia 1b | 1 | 2 | 0 | 0 |
Sadie Tanabe lf | 2 | 3 | 1 | 0 |
Lia Hamamura c | 3 | 1 | 2 | 2 |
Paisley Kuba 3b | 2 | 1 | 2 | 2 |
Keira Uegawachi p | 2 | 0 | 1 | 2 |
Madeline Nelson rf | 3 | 0 | 0 | 0 |
Totals | 19 | 13 | 10 | 10 |
Score by Innings R H E ------------------------------------- Maui Sabers......... 415 0 - 10 13 1 Kaiser Cougars...... 085 X - 13 10 2 ------------------------------------- |
E - J. Ragasa; A. Hanta; T. Luhia. LOB - MAUI 6; KAISER 6. 2B - E. Ulufale; T Kahunahana; A. Hanta; L. Hamamura 2. 3B - E. Ulufale; T Kahunahana. HR - B. Kahalehau. HBP - J. Ragasa; T. Luhia. SH - C. Corpuz. SF - P. Beatty. SB - C. Yamane; T Kahunahana; A. Hanta. CS - R. Yamasaki. |
|
WP - B. Kahalehau; A. Dimaya-Tu. HBP - by K. Uegawachi (J. Ragasa); by J. Ragasa (T.
Luhia). PB - K. Comilang. Inherited runners/scored: B. Kahalehau 3/3; J. Ragasa 1/1.
Pitches/strikes: A. Dimaya-Tu 56/28; B. Kahalehau 22/9; J. Ragasa 38/20; K. Uegawachi
73/48.
Strikeouts - L. Hamamura; M. Nelson. Walks - G. Bulusan; T Kahunahana; A. Hanta; R. Yamasaki 2; T. Luhia; S. Tanabe; P. Kuba; K. Uegawachi.
Umpires - HP: Charles Yarrell 1B: John Park 3B: Carlos Santana
|
Box Score |
DataHouse/HHSAA Softball Championships
Kaiser Cougars 13 (13-4,1-1), Maui Sabers 10 (10-5,0-2)
May 03, 2023 at Honolulu, HI (Rainbow Wahine SS)
Maui Sabers | ab | r | h | rbi | bb | so | po | a | lob |
Jer-Zee Ragasa ss | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Breani Kahalehau 2b | 3 | 2 | 3 | 4 | 0 | 0 | 4 | 0 | 0 |
Eliana Ulufale 3b | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
Paige Beatty 1b | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
Cadence Yamane lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Keona Comilang c | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
Gianna Bulusan ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
A. Dimaya-Tumaneng p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
A. Orikasa 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kaci Amaral 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelela Gaspar rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caitlyn Corpuz rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanea Agcaoili cf | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 10 | 13 | 9 | 1 | 0 | 9 | 4 | 6 |
Kaiser Cougars | ab | r | h | rbi | bb | so | po | a | lob |
Trendee Kahunahana cf | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Amai Hanta ss | 2 | 2 | 1 | 1 | 1 | 0 | 4 | 1 | 0 |
Rylee Yamasaki 2b | 1 | 2 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
Taina Luhia 1b | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 0 |
Sadie Tanabe lf | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Lia Hamamura c | 3 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
Paisley Kuba 3b | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 0 |
Keira Uegawachi p | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Madeline Nelson rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
Totals | 19 | 13 | 10 | 10 | 8 | 2 | 12 | 8 | 6 |
Score by Innings R H E ------------------------------------- Maui Sabers......... 415 0 - 10 13 1 Kaiser Cougars...... 085 X - 13 10 2 ------------------------------------- |
E - J. Ragasa; A. Hanta; T. Luhia. LOB - MAUI 6; KAISER 6. 2B - E. Ulufale; T Kahunahana; A. Hanta; L. Hamamura 2. 3B - E. Ulufale; T Kahunahana. HR - B. Kahalehau. HBP - J. Ragasa; T. Luhia. SH - C. Corpuz. SF - P. Beatty. SB - C. Yamane; T Kahunahana; A. Hanta. CS - R. Yamasaki. |
Maui Sabers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
A. Dimaya-Tumaneng | 1.2 | 5 | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 9 | 13 | 3 | 1 | 56 |
Breani Kahalehau | 0.1 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 22 |
Jer-Zee Ragasa L,0-1 | 1.0 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 38 |
Kaiser Cougars | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Keira Uegawachi W,1-0 | 4.0 | 13 | 10 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 24 | 28 | 5 | 6 | 73 |
Win - K. Uegawachi (1-0). Loss - J. Ragasa (0-1). Save - None.
WP - B. Kahalehau; A. Dimaya-Tu. HBP - by K. Uegawachi (J. Ragasa); by J. Ragasa
(T. Luhia). PB - K. Comilang. Inherited runners/scored: B. Kahalehau 3/3; J.
Ragasa 1/1. Pitches/strikes: A. Dimaya-Tu 56/28; B. Kahalehau 22/9; J. Ragasa
38/20; K. Uegawachi 73/48.
Umpires - HP: Charles Yarrell 1B: John Park 3B: Carlos Santana
|
Composite Box Score |
DataHouse/HHSAA Softball Championships
Kaiser Cougars 13 (13-4,1-1), Maui Sabers 10 (10-5,0-2) - Composite Box Score
May 03, 2023 at Honolulu, HI (Rainbow Wahine SS)
Maui Sabers | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
J. Ragasa ss | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
B. Kahalehau 2b | 3 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
E. Ulufale 3b | 3 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
P. Beatty 1b | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
C. Yamane lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Comilang c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
G. Bulusan ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Dimaya-Tu p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Orikasa 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Amaral 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Gaspar rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Corpuz rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Agcaoili cf | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 10 | 13 | 9 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 4 | 1 |
Kaiser Cougars | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
T Kahunahana cf | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Hanta ss | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
R. Yamasaki 2b | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
T. Luhia 1b | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
S. Tanabe lf | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Hamamura c | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
P. Kuba 3b | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
K. Uegawachi p | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
M. Nelson rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Totals | 19 | 13 | 10 | 10 | 4 | 1 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 12 | 8 | 2 |
Maui Sabers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
A. Dimaya-Tumaneng | 1.2 | 5 | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 9 | 13 | 3 | 1 | 56 |
Breani Kahalehau | 0.1 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 22 |
Jer-Zee Ragasa L,0-1 | 1.0 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 38 |
Kaiser Cougars | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Keira Uegawachi W,1-0 | 4.0 | 13 | 10 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 24 | 28 | 5 | 6 | 73 |
Umpires - HP: Charles Yarrell 1B: John Park 3B: Carlos Santana
Start: 9:15 am Time: 1:26 Attendance: Weather: T:78 H:70% W:ENE11mph P.Cloudy |
Play-by-Play |
DataHouse/HHSAA Softball Championships
Kaiser Cougars 13 (13-4,1-1), Maui Sabers 10 (10-5,0-2)
May 03, 2023 at Honolulu, HI (Rainbow Wahine SS)
Maui Sabers starters: 15/ss J. Ragasa; 7/2b B. Kahalehau; 25/3b E. Ulufale;
38/1b P. Beatty; 11/lf C. Yamane; 17/c K. Comilang; 10/p A. Dimaya-Tu; 24/rf K.
Gaspar; 14/cf T. Agcaoili;
Kaiser Cougars starters: 5/cf T Kahunahana; 22/ss A. Hanta; 0/2b R. Yamasaki;
13/1b T. Luhia; 4/lf S. Tanabe; 17/c L. Hamamura; 75/3b P. Kuba; 24/p K.
Uegawachi; 1/rf M. Nelson;
Maui Sabers 1st - J. Ragasa singled to left field
(2-1 BFB). B. Kahalehau singled to left field (0-2 KF); J. Ragasa advanced to
second. E. Ulufale tripled to right center, 2 RBI (1-1 BF); B. Kahalehau
scored; J. Ragasa scored. P. Beatty flied out to rf, SF, RBI (1-0 B); E.
Ulufale scored. C. Yamane singled through the left side (0-1 F). K. Comilang
fouled out to c (1-0 B). C. Yamane stole second. A. Dimaya-Tu reached on a
throwing error by ss, out on the play, out at second 1b to ss (3-2 KBFBBFF); C.
Yamane scored, unearned. 4 runs, 4 hits, 1 error, 0 LOB.
Kaiser Cougars 1st - T Kahunahana walked (3-1
BBKBB). A. Hanta popped up to 2b (0-1 K). T Kahunahana stole second. R.
Yamasaki walked (3-2 KFBBBB). T. Luhia popped up to 2b (2-2 KBSFBFF). R.
Yamasaki out at first c to ss to 1b, caught stealing; T Kahunahana advanced to
third. 0 runs, 0 hits, 0 errors, 1 LOB.
Maui Sabers 2nd - K. Gaspar fouled out to 1b (2-0
BB). T. Agcaoili reached on an error by 1b, assist by 3b (0-1 F). J. Ragasa
singled through the right side (2-1 KBB); T. Agcaoili advanced to second. B.
Kahalehau singled up the middle (1-2 FBFF); J. Ragasa advanced to second; T.
Agcaoili advanced to third. E. Ulufale singled to center field, RBI (0-1 K); B.
Kahalehau advanced to second; J. Ragasa advanced to third; T. Agcaoili scored,
unearned. P. Beatty popped up to 2b (0-0). C. Yamane reached on a fielder's
choice (2-2 KFBBF); E. Ulufale out on the play, out at second 2b to ss. 1
run, 3 hits, 1 error, 3 LOB.
Kaiser Cougars 2nd - C. Corpuz to rf for K. Gaspar.
S. Tanabe singled through the left side (2-2 BKBF). L. Hamamura doubled down
the lf line (0-1 K); S. Tanabe advanced to third. P. Kuba singled to left
field, RBI (1-2 FKB); L. Hamamura advanced to third; S. Tanabe scored. K.
Uegawachi grounded out to 3b (2-1 BBF); P. Kuba advanced to second. M. Nelson
popped up to 2b (2-0 BB). T Kahunahana doubled to left field, 2 RBI (1-0 B); P.
Kuba scored; L. Hamamura scored. A. Hanta doubled to right center, RBI (0-2
KK); T Kahunahana scored. A. Hanta advanced to third on a wild pitch. R.
Yamasaki walked (3-0 BBBB). T. Luhia walked (3-1 BBBKB); R. Yamasaki advanced
to second. B. Kahalehau to p. A. Orikasa to 2b for A. Dimaya-Tu. S. Tanabe
reached on a fielder's choice (0-0); T. Luhia advanced to second on an error by
ss; R. Yamasaki scored, unearned; A. Hanta scored, unearned. L. Hamamura
doubled to left field, 2 RBI (0-1 K); S. Tanabe scored, unearned; T. Luhia
scored, unearned. P. Kuba singled to center field (0-1 K); L. Hamamura advanced
to third. K. Uegawachi walked (3-1 BBKBB); P. Kuba advanced to second. M.
Nelson grounded out to 2b (2-0 BB). 8 runs, 7 hits, 1 error, 3
LOB.
Maui Sabers 3rd - K. Comilang singled to right field
(0-0). A. Orikasa reached on a fielder's choice (0-0); K. Comilang out on the
play, out at second p to ss. C. Corpuz singled to third base, bunt (0-0); A.
Orikasa advanced to second. T. Agcaoili singled to pitcher, bunt (2-1 BBF); C.
Corpuz advanced to second; A. Orikasa advanced to third. J. Ragasa hit by
pitch, RBI (1-1 KB); T. Agcaoili advanced to second; C. Corpuz advanced to
third; A. Orikasa scored. B. Kahalehau homered to center field, 4 RBI (0-0); J.
Ragasa scored; T. Agcaoili scored; C. Corpuz scored. E. Ulufale doubled to left
field (0-0). P. Beatty grounded out to ss (1-1 FB); E. Ulufale advanced to
third. C. Yamane grounded out to 3b (0-0). 5 runs, 5 hits, 0 errors, 1
LOB.
Kaiser Cougars 3rd - P. Beatty to 2b. K. Amaral to
1b for A. Orikasa. T Kahunahana tripled to center field (3-1 KBBB). T
Kahunahana scored on a wild pitch. A. Hanta walked (3-0 BBBB). J. Ragasa to p.
B. Kahalehau to ss. A. Hanta stole second. R. Yamasaki singled through the
right side, RBI (1-1 BK); A. Hanta scored. R. Yamasaki advanced to second on a
passed ball. T. Luhia hit by pitch (2-2 KBBS). S. Tanabe walked (3-2 KBBSBB);
T. Luhia advanced to second; R. Yamasaki advanced to third. L. Hamamura struck
out swinging (2-2 KKBBS). P. Kuba walked, RBI (3-1 BBBKB); S. Tanabe advanced
to second; T. Luhia advanced to third; R. Yamasaki scored. K. Uegawachi singled
through the right side, 2 RBI (0-2 KF); P. Kuba advanced to second; S. Tanabe
scored; T. Luhia scored. M. Nelson struck out looking (3-2 BBBFKFK). T
Kahunahana lined out to ss (1-2 KBF). 5 runs, 3 hits, 0 errors, 2
LOB.
Maui Sabers 4th - G. Bulusan pinch hit for K.
Comilang. G. Bulusan walked (3-1 BBBSB). K. Comilang to c for G. Bulusan. K.
Amaral singled up the middle (0-0); K. Comilang advanced to second. C. Corpuz
out at first p to 2b, SAC, bunt (0-0); K. Amaral advanced to second; K.
Comilang advanced to third. T. Agcaoili grounded out to 3b (0-0). J. Ragasa
popped up to ss (1-0 B). 0 runs, 1 hit, 0 errors, 2 LOB.
Plate appearance breakdown |
DataHouse/HHSAA Softball Championships
Kaiser Cougars 13 (13-4,1-1), Maui Sabers 10 (10-5,0-2) - Plate Appearance Breakdown
May 03, 2023 at Honolulu, HI (Rainbow Wahine SS)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Maui Sabers | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
J. Ragasa ss | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 1-2 | 2-3 | 0-1 | 1-1 | 0-0 | 1-1 | 0 | 2 | 0 | 0 | 1 |
B. Kahalehau 2b | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 2-2 | 3-3 | 3-3 | 0-0 | 0-0 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 |
E. Ulufale 3b | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 2-2 | 2-2 | 2-2 | 0-0 | 0-0 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 |
P. Beatty 1b | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 2-3 | 0-0 | 0-0 | 0-1 | 1-2 | 2 | 0 | 0 | 1 | 2 |
C. Yamane lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 4 | 0 | 2 | 0 |
K. Comilang c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
G. Bulusan ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
A. Dimaya-Tu p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
A. Orikasa 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
K. Amaral 1b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
K. Gaspar rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
C. Corpuz rf | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 |
T. Agcaoili cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 |
Totals...... | 28 | 24 | 13 | 1 | 1 | 1 | 1 | 0 | 0-0 | 13-24 | 5-12 | 9-18 | 14-21 | 0-4 | 3-4 | 2-4 | 4-6 | 5 | 7 | 0 | 6 | 5 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Maui Sabers | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
A. Dimaya-Tu | 13 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0-0 | 5-9 | 4-8 | 2-2 | 2-2 | 1 | 3 | 56 |
B. Kahalehau | 7 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 3-5 | 2-4 | 2-4 | 1-1 | 1 | 0 | 22 |
J. Ragasa | 8 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2-5 | 2-5 | 0-1 | 0-0 | 0 | 1 | 38 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Kaiser Cougars | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
T Kahunahana cf | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 1-2 | 1-2 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 |
A. Hanta ss | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
R. Yamasaki 2b | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
T. Luhia 1b | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
S. Tanabe lf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 2-2 | 0-1 | 1-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
L. Hamamura c | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 2-3 | 2-3 | 1-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 2 | 0 | 0 |
P. Kuba 3b | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 2-2 | 2-2 | 3-3 | 1-1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 |
K. Uegawachi p | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 3-3 | 0-0 | 0-0 | 1-1 | 1-2 | 1 | 0 | 0 | 1 | 0 |
M. Nelson rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-3 | 0-3 | 0-3 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 3 | 0 | 1 | 1 |
Totals...... | 28 | 19 | 10 | 8 | 1 | 0 | 0 | 0 | 0-0 | 10-19 | 7-15 | 8-17 | 14-21 | 4-7 | 3-3 | 1-4 | 3-6 | 1 | 5 | 5 | 2 | 4 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Kaiser Cougars | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
K. Uegawachi | 28 | 24 | 13 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 13-24 | 9-18 | 0-4 | 3-4 | 6 | 5 | 73 |
Line score |
Kaiser Cougars 13, Maui Sabers 10 (May 03, 2023 at Honolulu, HI) ---------------------------------------------------------------------- Maui Sabers......... 415 0 - 10 13 1 (10-5, 0-2) Kaiser Cougars...... 085 X - 13 10 2 (13-4, 1-1) ---------------------------------------------------------------------- Pitchers: Maui Sabers - A. Dimaya-Tumaneng; Breani Kahalehau(2); Jer-Zee Ragasa(3) and . Kaiser Cougars - Keira Uegawachi and . Win-Keira Uegawachi(1-0) Loss-Jer-Zee Ragasa(0-1) T-1:26 A-0 HR MAUI - Breani Kahalehau. Weather: T:78 H:70% W:ENE11mph P.Cloudy |