HHSAA Division I Game 1: Kaiser def. Waiakea, 10-3
Tue, May 6, 2025 @ Rainbow Wahine Softball Stadium [ 11:30 am ]
TB: Paisley Kuba (9), Elyse Yoshioka (3), Audrey Higa (3), Makenzie Yokoyama (2), Sadie Tanabe (2), Madeline Nelson
SB: Audrey Higa
HBP: Rylee Yamasaki, Lia Hamamura
SAC: Miya Yoshioka
ROE: Madison Iwata, Sadie Tanabe, Miya Yoshioka
TB: Kaitlyn Miura (2), Tehani Chinen, Kaelyn Sewake
PB: Kaelyn Sewake
SAC: Jayda Kaimi
ERR: Lexi Santiago, E-Nea Luther
FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Kaiser | 0 | 1 | 4 | 0 | 0 | 4 | 1 | 10 | 13 | 1 |
Waiakea | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 |
KAISER | AB | R | H | BI | BB | 2B | 3B | HR |
1 Elyse Yoshioka P | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
00 Rylee Yamasaki SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2 Audrey Higa 2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
17 Lia Hamamura DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 Madison Iwata | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
75 Paisley Kuba | 4 | 3 | 4 | 4 | 0 | 0 | 1 | 1 |
56 Sadie Tanabe | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
4 Miya Yoshioka | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
15 Makenzie Yokoyama RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
5 Madeline Nelson LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
SB: Audrey Higa
HBP: Rylee Yamasaki, Lia Hamamura
SAC: Miya Yoshioka
ROE: Madison Iwata, Sadie Tanabe, Miya Yoshioka
IP | H | R | ER | BB | SO | |
1 Elyse Yoshioka (W) | 4.7 | 3 | 3 | 3 | 2 | 2 |
WAIAKEA | AB | R | H | BI | BB | 2B | 3B | HR |
1 Keani Kaneshiro 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Lexi Santiago SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 Tehani Chinen 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
15 Meghan Spencer | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
12 Kaelyn Sewake | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19 Kaitlyn Miura CF | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
23 Jayda Kaimi LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 E-Nea Luther 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Britney Kilma LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 Rmi Dekoning | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PB: Kaelyn Sewake
SAC: Jayda Kaimi
ERR: Lexi Santiago, E-Nea Luther
IP | H | R | ER | BB | SO | |
30 Tehani Chinen (L) | 7.0 | 13 | 10 | 9 | 5 | 2 |