HHSAA Division I Game 7: Campbell def. #3 Baldwin, 12-10
Wed, May 7, 2025 @ Rainbow Wahine Softball Stadium [ 2:00 pm ]
TB: Sophie Alo (6), Dalexy Sanchez (4), Kaienna Fuentes-Arellano (4), Skylynne Gonzalez (4), Kayla Whaley, Breena Malama, Shyla Gabrillo, Lily Perreira
SB: Kayla Whaley, Dalexy Sanchez, Shyla Gabrillo
SAC: Nanea Pantastico
ROE: Shyla Gabrillo
IBB: Sophie Alo
TB: Briana Maio-Silva (5), Bailey Nagasako (2), Kalia DeMello (2), Shaileah Brown (2), Kekia Kaaa-Saltiban (2), Khaili Higa
SB: Kyra Pinheiro
FC: Khaili Higa
SAC: Shaileah Brown, Khaili Higa, Kyra Pinheiro
ROE: Shaileah Brown, Kyra Pinheiro
FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Campbell | 2 | 0 | 1 | 0 | 8 | 0 | 1 | 12 | 12 | 3 |
Baldwin | 4 | 1 | 0 | 1 | 2 | 0 | 2 | 10 | 9 | 3 |
CAMPBELL | AB | R | H | BI | BB | 2B | 3B | HR |
22 Kayla Whaley | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2 Kaienna Fuentes-Arellano RF | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 1 |
18 Breena Malama C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
12 Sophie Angeles | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
23 Sophie Alo 1B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
5 Nanea Pantastico SS | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
7 Dalexy Sanchez DP | 4 | 1 | 2 | 2 | 0 | 2 | 0 | 0 |
11 Keyra Fuller 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 Lily Perreira | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14 Skylynne Gonzalez | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
6 Taylor Mendoza 3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
10 Shyla Gabrillo CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
SB: Kayla Whaley, Dalexy Sanchez, Shyla Gabrillo
SAC: Nanea Pantastico
ROE: Shyla Gabrillo
IBB: Sophie Alo
IP | H | R | ER | BB | SO | |
16 Lily Perreira (W) | 4.0 | 4 | 3 | 3 | 1 | 0 |
2 Kaienna Fuentes-Arellano (S) | 3.0 | 5 | 4 | 4 | 3 | 3 |
BALDWIN | AB | R | H | BI | BB | 2B | 3B | HR |
16 Briana Maio-Silva SS | 2 | 3 | 2 | 2 | 3 | 0 | 0 | 1 |
11 Shaileah Brown CF | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
14 Bailey Nagasako C | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
19 Khaili Higa 2B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
8 Kyra Pinheiro DP | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
13 Hope Batulayan-Cadorna P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 Mele Kahaialii-Vehikite | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
21 Kalia DeMello 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
20 Hailey Souza | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Camryn Nakamura RF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
15 Kekia Kaaa-Saltiban 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
12 Kiyana Nakagawa LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Kaslyn Kahoohalahala-Watanabe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SB: Kyra Pinheiro
FC: Khaili Higa
SAC: Shaileah Brown, Khaili Higa, Kyra Pinheiro
ROE: Shaileah Brown, Kyra Pinheiro
IP | H | R | ER | BB | SO | |
13 Hope Batulayan-Cadorna | 7.0 | 12 | 8 | 8 | 4 | 2 |
11 Shaileah Brown (L) | 0.0 | 0 | 4 | 4 | 4 | 0 |