HHSAA Division I Game 8: #2 Maryknoll def. Kaiser, 11-1
Wed, May 7, 2025 @ Rainbow Wahine Softball Stadium [ 4:30 pm ]
TB: Sadie Tanabe (3), Audrey Higa
ROE: Rylee Yamasaki
WP: Elyse Yoshioka, Makenzie Yokoyama (3)
TB: Sheyzhelle Iokia (6), Kasi Cruz (4), Palehua Silva (4), Reyni Hiraoka, Kyla Abad, Ciana Kamisato
ERR: Ciana Kamisato
| F/5TH | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Kaiser | 0 | 1 | 0 | 0 | 0 | X | X | 1 | 1 | 0 |
| Maryknoll | 4 | 5 | 0 | 2 | X | X | X | 11 | 7 | 0 |
| KAISER | AB | R | H | BI | BB | 2B | 3B | HR |
| 1 Elyse Yoshioka RF | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 00 Rylee Yamasaki SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Audrey Higa 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 Lia Hamamura DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 Paisley Kuba C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 56 Sadie Tanabe CF | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 4 Miya Yoshioka 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Makenzie Yokoyama P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Madeline Nelson LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 Madison Iwata 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROE: Rylee Yamasaki
| IP | H | R | ER | BB | SO | |
| 15 Makenzie Yokoyama (L) | 1.7 | 7 | 9 | 9 | 2 | 0 |
| 1 Elyse Yoshioka | 3.3 | 0 | 2 | 2 | 0 | 4 |
| MARYKNOLL | AB | R | H | BI | BB | 2B | 3B | HR |
| 10 Reyni Hiraoka 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 Kyla Abad SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 Sheyzhelle Iokia 3B | 3 | 2 | 2 | 5 | 0 | 1 | 0 | 1 |
| 22 Palehua Silva C | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 1 |
| 17 Ella Quemuel-Labrador | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 Kasi Cruz P | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| 9 Kaitlyn Napoleon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Karley Sapolu RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 34 Kaiya Miller 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 Kailee Gattu LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 Ciana Kamisato CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ERR: Ciana Kamisato
| IP | H | R | ER | BB | SO | |
| 44 Kasi Cruz (W) | 5.0 | 1 | 0 | 0 | 4 | 3 |








