HHSAA Division I Game 5: Punahou def. Hilo, 22-3 (4 Innings)
Punahou Buff 'n Blue vs Hilo Vikings (Jun 06, 2025)
News Box Score |
DataHouse/HHSAA Softball Championships
Punahou Buff 'n Blue 22 (10-13), Hilo Vikings 3 (6-6-1)
Jun 06, 2025 at Honolulu,McKinley HS (Tiger Softball Stad.)
| Punahou Buff 'n Blue | ab | r | h | rbi |
| Pitts, Maddie cf | 3 | 4 | 1 | 1 |
| Aoki, Paisley Sue 2b | 4 | 3 | 2 | 4 |
| Kee, Ashby ph | 1 | 1 | 1 | 1 |
| Mata'afa-Alferos, T. ss | 3 | 2 | 2 | 4 |
| Washington, Grace ph | 0 | 1 | 0 | 0 |
| Nagatori, Shelby p | 3 | 0 | 3 | 2 |
| Kakaiau, Cappy pr | 1 | 2 | 0 | 0 |
| Okino, Laney ph | 0 | 0 | 0 | 0 |
| Nakamoto, Taryn 3b | 2 | 1 | 1 | 2 |
| Matsumoto, M 3b | 1 | 0 | 0 | 1 |
| Kimura, Danica dp | 2 | 1 | 1 | 1 |
| Yamada, Khloe 1b | 3 | 1 | 0 | 0 |
| Conde, Samantha 1b | 2 | 1 | 0 | 0 |
| Joe, Riley lf | 2 | 0 | 0 | 0 |
| Morimoto, Kayla ph | 1 | 1 | 0 | 0 |
| Kitamura, Hailey rf | 0 | 2 | 0 | 0 |
| Wilhite, Emma ph | 2 | 2 | 2 | 1 |
| Shimokawa, Jamie c | 0 | 0 | 0 | 0 |
| Totals | 30 | 22 | 13 | 17 |
| Hilo Vikings | ab | r | h | rbi |
| Simram, Malia cf | 2 | 1 | 2 | 0 |
| Caceres, Kaylie ss | 2 | 0 | 1 | 1 |
| Porter, Vaiqueen 1b | 2 | 0 | 0 | 0 |
| Valentin, Mackenzie p | 2 | 1 | 1 | 1 |
| Isabel, Taleila c | 1 | 0 | 0 | 0 |
| Chong, Kaitlyn cf | 1 | 1 | 1 | 0 |
| Arurang, Dashley lf | 2 | 0 | 1 | 0 |
| Salas-Cariaga,Raelee 3b | 2 | 0 | 0 | 0 |
| Alba-Kuwahara,Jacobi 2b | 1 | 0 | 0 | 0 |
| Garo-Texeira,Taimani ph | 1 | 0 | 0 | 0 |
| Pacheco, Kaile'a rf | 1 | 0 | 0 | 0 |
| Totals | 17 | 3 | 6 | 2 |
Score by Innings R H E ---------------------------------------- Punahou Buff 'n Blue (10)52 5 - 22 13 0 Hilo Vikings........ 0 01 2 - 3 6 8 ---------------------------------------- |
| E - Caceres, K 5; Arurang, D; AlbaKuwahara 2. LOB - Punahou 9; Hilo 2. 2B - Nagatori, S.; Nakamoto, T.; Simram, M 2. 3B - Kee, A.; Nagatori, S.. HR - Valentin, M. HBP - Washington,G; Nakamoto, T.; Matsumoto, M; Morimoto, K.. SF - Mata'afaAlfe. SB - Pitts, M.; Nakamoto, T.; Kimura, D. 2. |
|
|
WP - Nagatori, S.; Okino, L.; Valentin, M 3; AlbaKuwahara 3. HBP - by Valentin, M
(Nakamoto, T.); by AlbaKuwahara (Morimoto, K.); by AlbaKuwahara (Washington,G); by
AlbaKuwahara (Matsumoto, M). Inherited runners/scored: Nagatori, S. 1/0.
Pitches/strikes: Nagatori, S. 32/26; Okino, L. 36/27; Valentin, M 89/50; AlbaKuwahara
72/28.
Strikeouts - Makaiau, C.; Yamada, K. 2; Caceres, K; Porter, V; Valentin, M; SalasCariaga; AlbaKuwahara; Garo-Texeira; Pacheco, K. Walks - Pitts, M.; Okino, L. 2; Kimura, D. 3; Kitamura, H. 2.
Umpires - HP: Dewayne Malachi 1B: Matt Hoe 3B: Harris Matsushima
|
Box Score |
DataHouse/HHSAA Softball Championships
Punahou Buff 'n Blue 22 (10-13), Hilo Vikings 3 (6-6-1)
Jun 06, 2025 at Honolulu,McKinley HS (Tiger Softball Stad.)
| Punahou Buff 'n Blue | ab | r | h | rbi | bb | so | po | a | lob |
| Pitts, Maddie cf | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Aoki, Paisley Sue 2b | 4 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
| Kee, Ashby ph | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mata'afa-Alferos, T. ss | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Washington, Grace ph | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nagatori, Shelby p | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kakaiau, Cappy pr | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Okino, Laney ph | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nakamoto, Taryn 3b | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matsumoto, M 3b | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kimura, Danica dp | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
| Yamada, Khloe 1b | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Conde, Samantha 1b | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| Joe, Riley lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morimoto, Kayla ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kitamura, Hailey rf | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Wilhite, Emma ph | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shimokawa, Jamie c | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Totals | 30 | 22 | 13 | 17 | 8 | 3 | 12 | 2 | 9 |
| Hilo Vikings | ab | r | h | rbi | bb | so | po | a | lob |
| Simram, Malia cf | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caceres, Kaylie ss | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Porter, Vaiqueen 1b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Valentin, Mackenzie p | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 |
| Isabel, Taleila c | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Chong, Kaitlyn cf | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Arurang, Dashley lf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Salas-Cariaga,Raelee 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Alba-Kuwahara,Jacobi 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Garo-Texeira,Taimani ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pacheco, Kaile'a rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 17 | 3 | 6 | 2 | 0 | 7 | 12 | 3 | 2 |
Score by Innings R H E ---------------------------------------- Punahou Buff 'n Blue (10)52 5 - 22 13 0 Hilo Vikings........ 0 01 2 - 3 6 8 ---------------------------------------- |
| E - Caceres, K 5; Arurang, D; AlbaKuwahara 2. LOB - Punahou 9; Hilo 2. 2B - Nagatori, S.; Nakamoto, T.; Simram, M 2. 3B - Kee, A.; Nagatori, S.. HR - Valentin, M. HBP - Washington,G; Nakamoto, T.; Matsumoto, M; Morimoto, K.. SF - Mata'afaAlfe. SB - Pitts, M.; Nakamoto, T.; Kimura, D. 2. |
| Punahou Buff 'n Blue | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Nagatori, Shelby W,10-8 | 2.0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 32 |
| Okino, Laney | 2.0 | 5 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 10 | 10 | 2 | 0 | 36 |
| Hilo Vikings | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Valentin, Mackenzie L,0-1 | 2.0 | 9 | 15 | 4 | 4 | 2 | 3 | 0 | 1 | 0 | 20 | 25 | 2 | 2 | 89 |
| Alba-Kuwahara,Jacobi | 2.0 | 4 | 7 | 1 | 4 | 1 | 3 | 0 | 3 | 0 | 10 | 18 | 4 | 1 | 72 |
|
Win - Nagatori, S. (10-8). Loss - Valentin, M (0-1). Save - None.
WP - Nagatori, S.; Okino, L.; Valentin, M 3; AlbaKuwahara 3. HBP - by Valentin,
M (Nakamoto, T.); by AlbaKuwahara (Morimoto, K.); by AlbaKuwahara
(Washington,G); by AlbaKuwahara (Matsumoto, M). Inherited runners/scored:
Nagatori, S. 1/0. Pitches/strikes: Nagatori, S. 32/26; Okino, L. 36/27;
Valentin, M 89/50; AlbaKuwahara 72/28.
Umpires - HP: Dewayne Malachi 1B: Matt Hoe 3B: Harris Matsushima
|
Composite Box Score |
DataHouse/HHSAA Softball Championships
Punahou Buff 'n Blue 22 (10-13), Hilo Vikings 3 (6-6-1) - Composite Box Score
Jun 06, 2025 at Honolulu,McKinley HS (Tiger Softball Stad.)
| Punahou Buff 'n Blue | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Pitts, M. cf | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Aoki, P. 2b | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kee, A. ph | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mata'afaAlfe ss | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington,G ph | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nagatori, S. p | 3 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makaiau, C. pr | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Okino, L. ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nakamoto, T. 3b | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matsumoto, M 3b | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimura, D. dp | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yamada, K. 1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conde, S. 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Joe, R. lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morimoto, K. ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kitamura, H. rf | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilhite, E. ph | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shimokawa, J c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Totals | 30 | 22 | 13 | 17 | 2 | 2 | 0 | 8 | 4 | 0 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 12 | 2 | 0 |
| Hilo Vikings | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Simram, M cf | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caceres, K ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| Porter, V 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Valentin, M p | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Isabel, T c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Chong, K cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Arurang, D lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| SalasCariaga 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| AlbaKuwahara 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Garo-Texeira ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pacheco, K rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 17 | 3 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 12 | 3 | 8 |
| Punahou Buff 'n Blue | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Nagatori, Shelby W,10-8 | 2.0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 32 |
| Okino, Laney | 2.0 | 5 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 10 | 10 | 2 | 0 | 36 |
| Hilo Vikings | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Valentin, Mackenzie L,0-1 | 2.0 | 9 | 15 | 4 | 4 | 2 | 3 | 0 | 1 | 0 | 20 | 25 | 2 | 2 | 89 |
| Alba-Kuwahara,Jacobi | 2.0 | 4 | 7 | 1 | 4 | 1 | 3 | 0 | 3 | 0 | 10 | 18 | 4 | 1 | 72 |
|
Umpires - HP: Dewayne Malachi 1B: Matt Hoe 3B: Harris Matsushima
Start: 9:16 am Time: 1:42 Attendance: Weather: T:80 H:62% W:N 7mph M.Cloudy |
Play-by-Play |
DataHouse/HHSAA Softball Championships
Punahou Buff 'n Blue 22 (10-13), Hilo Vikings 3 (6-6-1)
Jun 06, 2025 at Honolulu,McKinley HS (Tiger Softball Stad.)
Punahou Buff 'n Blue starters: 6/cf Pitts, M.; 10/2b Aoki, P.; 5/ss
Mata'afaAlfe; 14/p Nagatori, S.; 4/3b Nakamoto, T.; 22/dp Kimura, D.; 20/1b
Yamada, K.; 2/lf Joe, R.; 7/rf Kitamura, H.; 19/c Shimokawa, J;
Hilo Vikings starters: 13/cf Simram, M; 8/ss Caceres, K; 25/1b Porter, V; 18/p
Valentin, M; 6/c Isabel, T; 3/lf Arurang, D; 12/3b SalasCariaga; 10/2b
AlbaKuwahara; 11/rf Pacheco, K;
Punahou Buff 'n Blue 1st - Pitts, M. reached on a
throwing error by ss (0-0). Pitts, M. stole second. Aoki, P. singled to left
field, advanced to second on the throw, RBI (1-2 SKB); Pitts, M. scored,
unearned. Aoki, P. advanced to third on a wild pitch. Aoki, P. scored on a wild
pitch. Mata'afaAlfe singled up the middle (3-1 BBFB). Nagatori, S. singled to
shortstop (0-0); Mata'afaAlfe advanced to second. Makaiau, C. pinch ran for
Nagatori, S.. Nakamoto, T. doubled to right center, advanced to third on a
throwing error by 2b, 2 RBI (2-0 BB); Makaiau, C. scored; Mata'afaAlfe scored.
Kimura, D. walked (3-1 KBBBB). Kimura, D. stole second. Yamada, K. struck out
swinging (1-2 KFBS). Joe, R. grounded out to c unassisted (1-2 BFF). Kitamura,
H. walked (3-1 BFBBB). Pitts, M. reached on a fielder's choice, RBI (3-2
BKKFBFFB); Kitamura, H. advanced to second; Kimura, D. advanced to third;
Nakamoto, T. scored, unearned. Aoki, P. singled to center field, advanced to
second on the throw, 2 RBI (0-2 FSFF); Pitts, M. advanced to third; Kitamura,
H. scored, unearned; Kimura, D. scored, unearned. Mata'afaAlfe singled to
center field, 2 RBI (0-2 FF); Aoki, P. scored, unearned; Pitts, M. scored,
unearned. Nagatori, S. to p for Makaiau, C.. Nagatori, S. tripled to right
field, RBI (1-1 FB); Mata'afaAlfe scored, unearned. Makaiau, C. pinch ran for
Nagatori, S.. Nakamoto, T. hit by pitch (0-0). Nakamoto, T. stole second.
Kimura, D. flied out to rf (2-0 BB). 10 runs, 7 hits, 2 errors, 2
LOB.
Hilo Vikings 1st - Nagatori, S. to p for Makaiau,
C.. Simram, M doubled to center field (0-2 KS). Simram, M advanced to third on
a wild pitch. Caceres, K struck out swinging (3-2 KBSBBS). Porter, V struck out
swinging (0-2 KSS). Valentin, M struck out swinging (1-2 KFFFFFBFS). 0
runs, 1 hit, 0 errors, 1 LOB.
Punahou Buff 'n Blue 2nd - Yamada, K. reached on an
error by ss (0-1 F). Joe, R. popped up to p, bunt (1-0 B). Kitamura, H. walked
(3-0 BBBB); Yamada, K. advanced to second. Pitts, M. singled to center field
(3-1 BBBK); Kitamura, H. advanced to second; Yamada, K. advanced to third.
Aoki, P. reached on an error by 2b, RBI (0-0); Pitts, M. advanced to third;
Kitamura, H. scored; Yamada, K. scored, unearned. Mata'afaAlfe grounded out to
p, RBI (0-0); Aoki, P. advanced to second; Pitts, M. scored, unearned.
Nagatori, S. doubled to center field, RBI (0-0); Aoki, P. scored, unearned.
Makaiau, C. pinch ran for Nagatori, S.. Nakamoto, T. reached on an error by ss
(3-2 BKBFBFF); Makaiau, C. scored, unearned. Nakamoto, T. advanced to third on
a wild pitch. Kimura, D. walked (3-1 BFBBB). Kimura, D. stole second. Yamada,
K. struck out swinging, out at first c to 1b (1-2 BSFS). 5 runs, 2 hits,
3 errors, 2 LOB.
Hilo Vikings 2nd - Nagatori, S. to p for Makaiau,
C.. Matsumoto, M to 3b for Nakamoto, T.. Conde, S. to 1b for Yamada, K..
Isabel, T popped up to 1b (1-1 KB). Arurang, D popped up to 1b (0-2 SSF).
SalasCariaga struck out swinging (1-2 FFBS). 0 runs, 0 hits, 0 errors, 0
LOB.
Punahou Buff 'n Blue 3rd - Simram, M to 3b. Caceres,
K to 2b. Valentin, M to ss. Chong, K to cf for Isabel, T. SalasCariaga to c.
AlbaKuwahara to p. Morimoto, K. pinch hit for Joe, R.. Wilhite, E. pinch hit
for Kitamura, H.. Morimoto, K. lined out to cf (3-2 BKBKB). Wilhite, E. singled
to shortstop, advanced to second on an error by 2b (1-1 BK). Pitts, M. walked
(3-2 BKBKBB). Aoki, P. reached on an error by 2b (1-0 B); Pitts, M. advanced to
third; Wilhite, E. scored, unearned. Mata'afaAlfe flied out to cf, SF, RBI (1-0
B); Pitts, M. scored, unearned. Okino, L. pinch hit for Nagatori, S.. Okino, L.
walked (3-1 BBBKB); Aoki, P. advanced to second. Matsumoto, M popped up to ss
(1-1 KB). 2 runs, 1 hit, 2 errors, 2 LOB.
Hilo Vikings 3rd - Okino, L. to p. Morimoto, K. to
lf. Wilhite, E. to rf. AlbaKuwahara struck out swinging (1-2 FFFBS). Pacheco, K
struck out looking (0-2 KSK). Simram, M doubled to center field (1-0 B).
Caceres, K singled to right field, RBI (0-1 F); Simram, M scored. Porter, V
popped up to 1b (1-1 BK). 1 run, 2 hits, 0 errors, 1 LOB.
Punahou Buff 'n Blue 4th - Kimura, D. walked (3-1
BBKBB). Conde, S. reached on a fielder's choice (2-0 BB); Kimura, D. out at
second 3b to 2b. Conde, S. advanced to second on a wild pitch. Morimoto, K. hit
by pitch (2-0 BB). Wilhite, E. singled to left field, advanced to second on an
error by lf, RBI (2-1 BBF); Morimoto, K. scored, unearned; Conde, S. scored.
Makaiau, C. pinch hit for Pitts, M.. Wilhite, E. advanced to third on a wild
pitch. Makaiau, C. struck out looking (3-2 BKBKBK). Kee, A. pinch hit for Aoki,
P.. Kee, A. tripled to left field, RBI (2-1 BBK); Wilhite, E. scored, unearned.
Washington,G pinch hit for Mata'afaAlfe. Washington,G hit by pitch (1-1 BF).
Washington,G advanced to second on a wild pitch. Okino, L. walked (3-1 BBFBB).
Matsumoto, M hit by pitch, RBI (2-2 KBKB); Okino, L. advanced to second;
Washington,G advanced to third; Kee, A. scored, unearned. Kimura, D. singled to
pitcher, RBI (1-0 B); Matsumoto, M advanced to second; Okino, L. advanced to
third; Washington,G scored, unearned. Conde, S. flied out to lf (3-1 BKBB).
5 runs, 3 hits, 1 error, 3 LOB.
Hilo Vikings 4th - Pitts, M. to cf for Makaiau, C..
Aoki, P. to 2b for Kee, A.. Mata'afaAlfe to ss for Washington,G. Valentin, M
homered to left field, RBI (0-1 K). Chong, K singled to second base (1-2 KKBF).
Chong, K advanced to second on a wild pitch. Arurang, D singled to center
field, out at second cf to 1b to 2b (2-2 BBFK); Chong, K scored. SalasCariaga
flied out to cf (1-2 KBF). Garo-Texeira pinch hit for AlbaKuwahara.
Garo-Texeira struck out looking (2-2 BBKKK). 2 runs, 3 hits, 0 errors, 0
LOB.
Plate appearance breakdown |
DataHouse/HHSAA Softball Championships
Punahou Buff 'n Blue 22 (10-13), Hilo Vikings 3 (6-6-1) - Plate Appearance Breakdown
Jun 06, 2025 at Honolulu,McKinley HS (Tiger Softball Stad.)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Punahou Buff 'n Blue | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Pitts, M. cf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 2-2 | 0-1 | 1-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Aoki, P. 2b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 2-4 | 2-4 | 4-4 | 1-1 | 0-0 | 1-2 | 1-1 | 0 | 0 | 2 | 0 | 0 |
| Kee, A. ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Mata'afaAlfe ss | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 3-3 | 1-1 | 0-0 | 0-0 | 2-2 | 3 | 0 | 2 | 1 | 1 |
| Washington,G ph | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Nagatori, S. p | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 1-1 | 3-3 | 3-3 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| Makaiau, C. pr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| Okino, L. ph | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Nakamoto, T. 3b | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 2-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Matsumoto, M 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 |
| Kimura, D. dp | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 1-1 | 1-1 | 0-0 | 0 | 2 | 1 | 0 | 1 |
| Yamada, K. 1b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 0-2 | 0-1 | 1-1 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 0 |
| Conde, S. 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 1 |
| Joe, R. lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 |
| Morimoto, K. ph | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Kitamura, H. rf | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
