HHSAA Division I Game 7: Kapaa def. #2 Waiakea, 19-7 (5 Innings)
Kapaa Warriors vs Waiakea Warriors (May 06, 2026)
News Box Score |
DataHouse/HHSAA Softball Championships
Kapaa Warriors 19 (14-0), Waiakea Warriors 2 (11-1)
May 06, 2026 at Honolulu,McKinley HS (Tiger Softball Stad.)
| Kapaa Warriors | ab | r | h | rbi |
| Iglesia, Andie 3b | 3 | 1 | 0 | 0 |
| Molina, Ariana ph | 1 | 0 | 0 | 1 |
| Yamashita, Brynn cf | 4 | 2 | 2 | 4 |
| Ragudo, Kyhianna ph | 1 | 1 | 1 | 0 |
| Kenney, Charlize 1b | 5 | 0 | 4 | 2 |
| Miyashiro, Jayla pr | 0 | 1 | 0 | 0 |
| Martinez, Jaicie c | 2 | 0 | 0 | 0 |
| Yamamoto, Kierstyn pr | 2 | 2 | 0 | 0 |
| Machado, Naylea c | 0 | 0 | 0 | 0 |
| Cuenca, Aribella 2b | 3 | 2 | 2 | 3 |
| Martin, Liulani lf | 1 | 3 | 1 | 1 |
| Ibaan, Leah ph | 1 | 1 | 1 | 0 |
| Carvalho-Breded, W. ss | 3 | 3 | 2 | 2 |
| Nakagoshi, Anabel dp | 2 | 0 | 1 | 2 |
| Gbson, Presley ph | 1 | 0 | 0 | 0 |
| Gano, Mya pr | 1 | 2 | 1 | 0 |
| Furtado, Rylie p | 2 | 0 | 2 | 2 |
| Marshall, Nahe pr | 1 | 1 | 0 | 0 |
| Slingerland, Lilinoe p | 0 | 0 | 0 | 0 |
| Nakagoshi, Isabel ph | 1 | 0 | 0 | 0 |
| Edralin, Lyla p | 0 | 0 | 0 | 0 |
| Kanahele, Kaui rf | 0 | 0 | 0 | 0 |
| Totals | 34 | 19 | 17 | 17 |
| Waiakea Warriors | ab | r | h | rbi |
| Kaneshiro, Keani ss | 3 | 0 | 0 | 0 |
| Sewake, Kaelyn c | 3 | 0 | 1 | 0 |
| Spencer, Meghan p | 3 | 1 | 1 | 1 |
| Garza, Jessica 2b | 3 | 0 | 1 | 0 |
| Kelekoma, Kamberlyn 3b | 2 | 1 | 0 | 0 |
| Gaspar, Hope cf | 2 | 0 | 0 | 0 |
| Henry, Ritanii 1b | 0 | 0 | 0 | 0 |
| Soi, Tinei lf | 0 | 0 | 0 | 0 |
| Smythe, Kamalani rf | 0 | 0 | 0 | 0 |
| Malasaga, Maria rf | 1 | 0 | 0 | 0 |
| Guelguel, Baylee rf | 2 | 0 | 1 | 1 |
| Totals | 19 | 2 | 4 | 2 |
Score by Innings R H E ----------------------------------------- Kapaa Warriors...... 12(12) 04 - 19 17 0 Waiakea Warriors.... 010 01 - 2 4 3 ----------------------------------------- |
| E - Kaneshiro, K; Kelekoma, K 2. DP - Kapaa 1. LOB - Kapaa 7; Waiakea 6. 2B - Kenney, C 2; Furtado, R; Garza, J. 3B - Cuenca, A. HR - Yamashita, B; CarvalhoBred; Spencer, M. HBP - Martinez, J; Martin, L; Furtado, R; Marshall, N; Kelekoma, K. SB - Yamashita, B 2; Yamamoto, K; Cuenca, A; Martin, L; Gano, M; Marshall, N; Kelekoma, K. |
|
|
WP - Slingerland 2; Spencer, M; Garza, J 2. HBP - by Spencer, M (Martin, L); by Spencer,
M (Furtado, R); by Furtado, R (Kelekoma, K); by Spencer, M (Martinez, J); by Garza, J
(Marshall, N). Inherited runners/scored: Furtado, R 1/0; Garza, J 1/1. Pitches/strikes:
Furtado, R 41/24; Slingerland 29/20; Edralin, L 17/13; Spencer, M 82/45; Garza, J 37/23.
Strikeouts - Iglesia, A; Nakagoshi, A; Sewake, K; Kelekoma, K; Guelguel, B. Walks - Iglesia, A; Martin, L; CarvalhoBred; Henry, R 2; Smythe, K.
Umpires - HP: Roger Javillo 1B: John Park 3B: Ace Esau
|
Box Score |
DataHouse/HHSAA Softball Championships
Kapaa Warriors 19 (14-0), Waiakea Warriors 2 (11-1)
May 06, 2026 at Honolulu,McKinley HS (Tiger Softball Stad.)
| Kapaa Warriors | ab | r | h | rbi | bb | so | po | a | lob |
| Iglesia, Andie 3b | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 1 |
| Molina, Ariana ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yamashita, Brynn cf | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ragudo, Kyhianna ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenney, Charlize 1b | 5 | 0 | 4 | 2 | 0 | 0 | 6 | 0 | 2 |
| Miyashiro, Jayla pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Jaicie c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yamamoto, Kierstyn pr | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Machado, Naylea c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cuenca, Aribella 2b | 3 | 2 | 2 | 3 | 0 | 0 | 3 | 1 | 1 |
| Martin, Liulani lf | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ibaan, Leah ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carvalho-Breded, W. ss | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 0 |
| Nakagoshi, Anabel dp | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Gbson, Presley ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gano, Mya pr | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Furtado, Rylie p | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marshall, Nahe pr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slingerland, Lilinoe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nakagoshi, Isabel ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edralin, Lyla p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kanahele, Kaui rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 34 | 19 | 17 | 17 | 3 | 2 | 15 | 9 | 7 |
| Waiakea Warriors | ab | r | h | rbi | bb | so | po | a | lob |
| Kaneshiro, Keani ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| Sewake, Kaelyn c | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Spencer, Meghan p | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garza, Jessica 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
| Kelekoma, Kamberlyn 3b | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 2 |
| Gaspar, Hope cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Henry, Ritanii 1b | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 0 |
| Soi, Tinei lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smythe, Kamalani rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Malasaga, Maria rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guelguel, Baylee rf | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Totals | 19 | 2 | 4 | 2 | 3 | 3 | 15 | 10 | 6 |
Score by Innings R H E ----------------------------------------- Kapaa Warriors...... 12(12) 04 - 19 17 0 Waiakea Warriors.... 010 01 - 2 4 3 ----------------------------------------- |
| E - Kaneshiro, K; Kelekoma, K 2. DP - Kapaa 1. LOB - Kapaa 7; Waiakea 6. 2B - Kenney, C 2; Furtado, R; Garza, J. 3B - Cuenca, A. HR - Yamashita, B; CarvalhoBred; Spencer, M. HBP - Martinez, J; Martin, L; Furtado, R; Marshall, N; Kelekoma, K. SB - Yamashita, B 2; Yamamoto, K; Cuenca, A; Martin, L; Gano, M; Marshall, N; Kelekoma, K. |
| Kapaa Warriors | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Furtado, Rylie W,6-0 | 2.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 3 | 41 |
| Slingerland, Lilinoe | 2.0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 7 | 8 | 1 | 4 | 29 |
| Edralin, Lyla | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 17 |
| Waiakea Warriors | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Spencer, Meghan L,7-1 | 2.1 | 9 | 13 | 11 | 3 | 2 | 1 | 0 | 3 | 0 | 17 | 23 | 0 | 4 | 82 |
| Garza, Jessica | 2.2 | 8 | 6 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 17 | 18 | 2 | 6 | 37 |
|
Win - Furtado, R (6-0). Loss - Spencer, M (7-1). Save - None.
WP - Slingerland 2; Spencer, M; Garza, J 2. HBP - by Spencer, M (Martin, L); by
Spencer, M (Furtado, R); by Furtado, R (Kelekoma, K); by Spencer, M (Martinez,
J); by Garza, J (Marshall, N). Inherited runners/scored: Furtado, R 1/0; Garza,
J 1/1. Pitches/strikes: Furtado, R 41/24; Slingerland 29/20; Edralin, L 17/13;
Spencer, M 82/45; Garza, J 37/23.
Umpires - HP: Roger Javillo 1B: John Park 3B: Ace Esau
|
Composite Box Score |
DataHouse/HHSAA Softball Championships
Kapaa Warriors 19 (14-0), Waiakea Warriors 2 (11-1) - Composite Box Score
May 06, 2026 at Honolulu,McKinley HS (Tiger Softball Stad.)
| Kapaa Warriors | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Iglesia, A 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Molina, A ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yamashita, B cf | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ragudo, K ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenney, C 1b | 5 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Miyashiro, J pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, J c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yamamoto, K pr | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Machado, N c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cuenca, A 2b | 3 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Martin, L lf | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ibaan, L ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CarvalhoBred ss | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Nakagoshi, A dp | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gibson, P ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gano, M pr | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Furtado, R p | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall, N pr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slingerland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nakagoshi, I ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edralin, L p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kanahele, K rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 34 | 19 | 17 | 17 | 3 | 1 | 2 | 3 | 7 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 9 | 0 |
| Waiakea Warriors | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Kaneshiro, K ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Sewake, K c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Spencer, M p | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garza, J 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Kelekoma, K 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 2 |
| Gaspar, H cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Henry, R 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| Soi, T lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smythe, K rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malasaga, M rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guelguel, B rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 2 | 4 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 15 | 10 | 3 |
| Kapaa Warriors | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Furtado, Rylie W,6-0 | 2.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 3 | 41 |
| Slingerland, Lilinoe | 2.0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 7 | 8 | 1 | 4 | 29 |
| Edralin, Lyla | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 17 |
| Waiakea Warriors | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Spencer, Meghan L,7-1 | 2.1 | 9 | 13 | 11 | 3 | 2 | 1 | 0 | 3 | 0 | 17 | 23 | 0 | 4 | 82 |
| Garza, Jessica | 2.2 | 8 | 6 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 17 | 18 | 2 | 6 | 37 |
|
Umpires - HP: Roger Javillo 1B: John Park 3B: Ace Esau
Start: 2:00 pm Time: 1:56 Attendance: Weather: T:81 H:63% W:NE 9mph M.Cloudy |
Play-by-Play |
DataHouse/HHSAA Softball Championships
Kapaa Warriors 19 (14-0), Waiakea Warriors 2 (11-1)
May 06, 2026 at Honolulu,McKinley HS (Tiger Softball Stad.)
Kapaa Warriors starters: 1/3b Iglesia, A; 24/cf Yamashita, B; 13/1b Kenney, C;
12/c Martinez, J; 28/2b Cuenca, A; 17/lf Martin, L; 14/ss CarvalhoBred; 9/dp
Nakagoshi, A; 11/p Furtado, R; 7/rf Kanahele, K;
Waiakea Warriors starters: 1/ss Kaneshiro, K; 12/c Sewake, K; 15/p Spencer, M;
8/2b Garza, J; 14/3b Kelekoma, K; 4/cf Gaspar, H; 23/1b Henry, R; 18/lf Soi, T;
5/rf Guelguel, B;
Kapaa Warriors 1st - Iglesia, A struck out swinging
(2-2 KBBKS). Yamashita, B singled to shortstop (0-2 KF). Yamashita, B stole
second. Kenney, C doubled to left center, RBI (1-0 B); Yamashita, B scored.
Waiakea 18 Tinei Soi injured on the double to left. Smythe, K to rf for Soi, T.
Guelguel, B to lf. Martinez, J grounded out to 2b (3-2 KBBFB); Kenney, C
advanced to third. Cuenca, A out at first 1b to 2b, bunt (0-0). 1 run, 2
hits, 0 errors, 1 LOB.
Waiakea Warriors 1st - Kaneshiro, K grounded out to
3b (3-1 BBBK). Sewake, K singled to center field (0-1 K). Spencer, M reached on
a fielder's choice (0-2 KK); Sewake, K out at second ss to 2b. Garza, J
grounded out to ss (1-1 KB). 0 runs, 1 hit, 0 errors, 1 LOB.
Kapaa Warriors 2nd - Martin, L hit by pitch (2-0
BB). CarvalhoBred walked (3-0 BBBB); Martin, L advanced to second. Nakagoshi, A
struck out swinging (2-2 BKBFFFS). Furtado, R hit by pitch (2-2 KBFBF);
CarvalhoBred advanced to second; Martin, L advanced to third. Marshall, N pinch
ran for Furtado, R. Marshall, N advanced to second; CarvalhoBred advanced to
third; Martin, L scored on a wild pitch. Iglesia, A walked (3-2 BFBFBFB).
Yamashita, B reached on a fielder's choice, RBI (0-0); Iglesia, A out at second
2b to ss; Marshall, N advanced to third; CarvalhoBred scored. Yamashita, B
stole second. Kenney, C grounded out to 3b (1-0 B). 2 runs, 0 hits, 0
errors, 2 LOB.
Waiakea Warriors 2nd - Furtado, R to p for Marshall,
N. Kelekoma, K hit by pitch (0-0). Kelekoma, K stole second. Gaspar, H popped
up to 2b (2-2 BBFFF). Henry, R walked (3-2 KBBBFB). Smythe, K walked (3-2
BBKBKFB); Henry, R advanced to second; Kelekoma, K advanced to third. Guelguel,
B singled to right field, RBI (1-2 BSK); Smythe, K advanced to second; Henry, R
advanced to third; Kelekoma, K scored. Kaneshiro, K lined into double play rf
to ss (1-2 KKB); Smythe, K out on the play. 1 run, 1 hit, 0 errors, 2
LOB.
Kapaa Warriors 3rd - Martinez, J hit by pitch (2-0
BB). Yamamoto, K pinch ran for Martinez, J. Yamamoto, K stole second. Cuenca, A
singled to left field, RBI (3-1 BBBK); Yamamoto, K scored. Cuenca, A stole
second. Martin, L walked (3-2 FFFBBBFB). CarvalhoBred singled to catcher, bunt
(0-1 K); Martin, L advanced to second; Cuenca, A advanced to third. Nakagoshi,
A singled to center field, out at second cf to ss, 2 RBI (1-0 B); CarvalhoBred
advanced to third; Martin, L scored; Cuenca, A scored. Furtado, R singled up
the middle, RBI (0-1 K); CarvalhoBred scored. Marshall, N pinch ran for
Furtado, R. Marshall, N stole second. Iglesia, A reached on an error by 3b (0-2
KK). Yamashita, B homered to center field, 3 RBI (0-0); Iglesia, A scored,
unearned; Marshall, N scored. Kenney, C singled to left field (1-0 B).
Martinez, J to c for Yamamoto, K. Martinez, J reached on an error by 3b (0-0);
Kenney, C advanced to second. Miyashiro, J pinch ran for Kenney, C. Yamamoto, K
pinch ran for Martinez, J. Cuenca, A tripled to right field, 2 RBI (2-2 BKBK);
Yamamoto, K scored; Miyashiro, J scored. Spencer, M to 3b. Garza, J to p.
Kelekoma, K to 2b. Martin, L singled to right field, RBI (0-0); Cuenca, A
scored, unearned. CarvalhoBred lined out to cf (2-2 BKBK). Gibson, P pinch hit
for Nakagoshi, A. Martin, L stole second. Gibson, P reached on an error by ss
(0-1 K); Martin, L scored, unearned. Gano, M pinch ran for Gibson, P. Gano, M
stole second. Furtado, R to p for Marshall, N. Furtado, R doubled to center
field, RBI (0-0); Gano, M scored, unearned. Iglesia, A grounded out to 2b.
12 runs, 9 hits, 3 errors, 1 LOB.
Waiakea Warriors 3rd - Kenney, C to 1b for
Miyashiro, J. Yamamoto, K to c. Nakagoshi, A to dp for Gano, M. Slingerland to
p for Furtado, R. Sewake, K struck out swinging, reached first on a wild pitch
(0-2 KKS). Spencer, M reached on a fielder's choice (1-0 B); Sewake, K out at
second 3b to 2b. Spencer, M advanced to second on a wild pitch. Garza, J
grounded out to p (0-1 K). Kelekoma, K grounded out to 2b (0-0). 0 runs,
0 hits, 0 errors, 1 LOB.
Kapaa Warriors 4th - Yamashita, B grounded out to 2b
(1-0 B). Kenney, C singled to left field (0-0). Marshall, N pinch hit for
Yamamoto, K. Marshall, N grounded out to 1b unassisted (3-2 BBKBK); Kenney, C
advanced to second. Yamamoto, K pinch hit for Cuenca, A. Yamamoto, K popped up
to 2b (0-1 K). 0 runs, 1 hit, 0 errors, 1 LOB.
Waiakea Warriors 4th - Machado, N to c for Marshall,
N. Yamamoto, K to 2b. Gaspar, H lined out to 3b (2-2 KBBF). Henry, R walked
(3-2 BBKBFB). Malasaga, M to rf for Smythe, K. Malasaga, M grounded out to p
(1-2 BKSFF); Henry, R advanced to second. Guelguel, B struck out swinging (1-2
KBKS). 0 runs, 0 hits, 0 errors, 1 LOB.
Kapaa Warriors 5th - Ibaan, L pinch hit for Martin,
L. Ibaan, L singled through the left side (0-1 K). Ibaan, L advanced to second
on a wild pitch. CarvalhoBred homered to left field, 2 RBI (3-1 BKBB); Ibaan, L
scored. Gano, M to dp for Nakagoshi, A. Gano, M singled to center field (0-0).
Nakagoshi, I pinch hit for Slingerland. Gano, M advanced to second on a wild
pitch. Nakagoshi, I grounded out to p; Gano, M advanced to third. Molina, A
pinch hit for Iglesia, A. Molina, A grounded out to ss, RBI; Gano, M scored.
Ragudo, K pinch hit for Yamashita, B. Ragudo, K singled to shortstop. Kenney, C
doubled to left field, RBI (3-2 BKBBF); Ragudo, K scored. Marshall, N to c for
Machado, N. Marshall, N hit by pitch (0-0). Yamamoto, K reached on a fielder's
choice (1-0 B); Marshall, N out at second ss to 2b. 4 runs, 5 hits, 0
errors, 2 LOB.
Waiakea Warriors 5th - Iglesia, A to c for Molina,
A. Ragudo, K to lf. Marshall, N to cf. Edralin, L to p for Nakagoshi, I. Ibaan,
L to ss. CarvalhoBred to 3b. Kaneshiro, K popped up to 2b (1-2 KKB). Sewake, K
grounded out to 2b (1-2 BKKF). Spencer, M homered to center field, RBI (0-0).
Garza, J doubled to center field (1-0 B). Kelekoma, K struck out looking (1-2
SSFBK). 1 run, 2 hits, 0 errors, 1 LOB.
Plate appearance breakdown |
DataHouse/HHSAA Softball Championships
Kapaa Warriors 19 (14-0), Waiakea Warriors 2 (11-1) - Plate Appearance Breakdown
May 06, 2026 at Honolulu,McKinley HS (Tiger Softball Stad.)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Kapaa Warriors | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Iglesia, A 3b | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Molina, A ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 0 |
| Yamashita, B cf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-2 | 1-2 | 2-2 | 0-0 | 0-1 | 0-1 | 1-1 | 0 | 0 | 0 | 2 | 0 |
| Ragudo, K ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Kenney, C 1b | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4-5 | 1-2 | 2-3 | 2-3 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 |
| Miyashiro, J pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
