2007-2008 ILH Girls tennis Schedule & Results
| DATE | HOME | VISITOR | SITE | TIME/RESULT |
|---|---|---|---|---|
| 2/21/2008 | Kamehameha | Iolani | Kamehameha | 4:00pm |
| 2/23/2008 | Maryknoll | UH/LP/SF | Punahou | 8:00am |
| 2/23/2008 | Mid Pacific | Punahou | Mid Pacific | 10:00am |
| 2/23/2008 | St. Andrew's | Hawaii Baptist | Iolani | 1:00pm |
| 2/25/2008 | Iolani | St. Andrew's | Iolani | 4:00pm |
| 2/25/2008 | Kamehameha | Hawaii Baptist | Kamehameha | 4:00pm |
| 2/25/2008 | Mid Pacific | Maryknoll | Mid Pacific | 4:00pm |
| 2/25/2008 | Punahou | UH/LP/SF | Punahou | 4:30pm |
| 2/27/2008 | MAKE-UP DATE | 12:00am | ||
| 2/28/2008 | Iolani | Hawaii Baptist | Iolani | 4:00pm |
| 2/28/2008 | Kamehameha | UH/LP/SF | Kamehameha | 4:00pm |
| 2/28/2008 | Mid Pacific | St. Andrew's | Mid Pacific | 4:00pm |
| 2/28/2008 | Punahou | Maryknoll | Punahou | 4:30pm |
| 3/1/2008 | Iolani | Punahou | Iolani | 1:00pm |
| 3/1/2008 | Kamehameha | Mid Pacific | Kamehameha | 1:00pm |
| 3/1/2008 | UH/LP/SF | St. Andrew's | Punahou | 1:00pm |
| 3/1/2008 | Hawaii Baptist | Maryknoll | Mid Pacific | 1:00pm |
| 3/3/2008 | Iolani | UH/LP/SF | Iolani | 4:00pm |
| 3/3/2008 | Mid Pacific | Hawaii Baptist | Mid Pacific | 4:00pm |
| 3/3/2008 | Kamehameha | Maryknoll | Kamehameha | 4:00pm |
| 3/3/2008 | Punahou | St. Andrew's | Punahou | 4:30pm |
| 3/5/2008 | RAIN MAKE-UP | 12:00am | ||
| 3/5/2008 | Mid Pacific | UH/LP/SF | Mid Pacific | 4:00pm |
| 3/6/2008 | Kamehameha | St. Andrew's | Kamehameha | 4:00pm |
| 3/6/2008 | Iolani | Maryknoll | Iolani | 4:00pm |
| 3/6/2008 | Punahou | Hawaii Baptist | Punahou | 4:30pm |
| 3/8/2008 | Punahou | Kamehameha | Punahou | 8:00am |
| 3/8/2008 | Maryknoll | St. Andrew's | Kamehameha | 8:00am |
| 3/8/2008 | Mid Pacific | Iolani | Mid Pacific | 9:00am |
| 3/8/2008 | UH/LP/SF | Hawaii Baptist | Iolani | 1:00pm |
| 3/10/2008 | Hawaii Baptist | St. Andrew's | CORP | 3:00pm |
| 3/10/2008 | Iolani | Kamehameha | Iolani | 4:00pm |
| 3/10/2008 | Maryknoll | UH/LP/SF | KEEHI | 4:00pm |
| 3/10/2008 | Punahou | Mid Pacific | Punahou | 4:30pm |
| 3/12/2008 | RAIN MAKE-UP | 12:00am | ||
| 3/12/2008 | Maryknoll | Mid Pacific | Mid Pacific | 4:00pm |
| 3/13/2008 | St. Andrew's | Iolani | Iolani | 4:00pm |
| 3/13/2008 | Hawaii Baptist | Kamehameha | Kamehameha | 4:00pm |
| 3/13/2008 | UH/LP/SF | Punahou | Punahou | 4:30pm |
| 3/15/2008 | St. Andrew's | UH/LP/SF | Iolani | 1:00pm |
| 3/15/2008 | Maryknoll | Hawaii Baptist | Kamehameha | 9:00pm |
| 3/18/2008 | St. Andrew's | Mid Pacific | Mid Pacific | 4:00pm |
| 3/18/2008 | Hawaii Baptist | Iolani | Iolani | 4:00pm |
| 3/18/2008 | UH/LP/SF | Kamehameha | Kamehameha | 4:00pm |
| 3/18/2008 | Maryknoll | Punahou | Punahou | 4:30pm |
| 3/20/2008 | Hawaii Baptist | Mid Pacific | Mid Pacific | 4:00pm |
| 3/20/2008 | UH/LP/SF | Iolani | Iolani | 4:00pm |
| 3/20/2008 | Maryknoll | Kamehameha | Kamehameha | 4:00pm |
| 3/20/2008 | St. Andrew's | Punahou | Punahou | 4:30pm |
| 3/29/2008 | St. Andrew's | Maryknoll | Mid Pacific | 1:00pm |
| 3/29/2008 | Hawaii Baptist | UH/LP/SF | CORP | 1:00pm |
| 3/31/2008 | Maryknoll | Iolani | Iolani | 4:00pm |
| 3/31/2008 | St. Andrew's | Kamehameha | Kamehameha | 4:00pm |
| 3/31/2008 | UH/LP/SF | Mid Pacific | Mid Pacific | 4:00pm |
| 3/31/2008 | Hawaii Baptist | Punahou | Punahou | 4:30pm |
| 4/3/2008 | Mid Pacific | Kamehameha | Mid Pacific | 4:00pm |
| 4/3/2008 | Punahou | Iolani | Punahou | 4:30pm |
| 4/8/2008 | Iolani | Mid Pacific | Iolani | 4:00pm |
| 4/8/2008 | Kamehameha | Punahou | Kamehameha | 4:00pm |
| CLAY BENHAM ILH POST-SEASON | ||||
| DATE | HOME | VISITOR | SITE | TIME/RESULT |
|---|---|---|---|---|
| 4/18/2008 | CORP | 9:00am | ||
| 4/19/2008 | CORP | 9:00am | ||
| 4/21/2008 | CORP | 3:00pm | ||
| 4/22/2008 | CORP | 4:30pm | ||
| 4/23/2008 | CORP | 4:30pm | ||
| 4/24/2008 | CORP | 4:30pm | ||








