| Event  1 Boys Discus Throw | 
| Meet Record: 186-00   2003   Jerrod Avegalio | 
  | 141-10   AUTO | 
  | 134-05   CONS | 
  | Name | School | Seed Mark | 
| 1 | Sean Tesoro | Baldwin | 174-01 |  AUTO | 
| 2 | Paipai Jr. Falemalu | Kahuku | 171-10 |  AUTO | 
| 3 | Abe Markowitz | Punahou | 168-06 |  AUTO | 
| 4 | Jasper Hunt | Aiea | 167-03 |  AUTO | 
| 5 | Penisoni Tuifua | Kailua | 157-07 |  AUTO | 
| 6 | Adam Hom | Word of Life | 155-05 |  AUTO | 
| 7 | Aaron Tipoti | Word of Life | 149-08 |  AUTO | 
| 8 | Chase Weber | Iolani Boys | 149-03 |  AUTO | 
| 9 | Likiak Jack | Waiakea | 148-05 |  AUTO | 
| 10 | Jared Langi | Baldwin | 147-08 |  AUTO | 
| 11 | Sunia Vaitai | Waianae | 147-02 |  AUTO | 
| 12 | Dylan Puaa | Baldwin | 145-07 |  AUTO | 
| 13 | Haani Aifaoto | Leilehua | 142-10 |  AUTO | 
| 14 | Samuel Walker Jr | KS - Oahu | 142-01 |  AUTO | 
| 15 | Bensen Ma'afala | Damien | 141-01 |  CONS | 
| 16 | Nick Andres | St. Louis | 140-10 |  CONS | 
| 17 | Kamakana Tataipu | Damien | 140-01 |  CONS | 
| 18 | Chauncy Makainai | Kailua | 139-05 |  CONS | 
| 19 | Stanley Hasiak III | Kapolei | 138-07 |  CONS | 
| 20 | Koroseta Leauma | Campbell | 138-03 |  CONS | 
| 21 | Mark Hinkley | Punahou | 137-07 |  CONS | 
| 22 | Laau Kent | Kaimuki | 137-06 |  CONS | 
| 23 | Tevita Aholelei | Kaimuki | 137-00 |  CONS | 
| 24 | Elliot Kastner | Hawaii Prep | 135-09 |  CONS | 
| 25 | John Asuncion | Maui High | 135-08 |  CONS | 
| 26 | Lawrence Lagafuaina | Aiea | 135-00 |  CONS | 
| 27 | Richard Landford | Word of Life | 134-07 |  CONS | 
|   | 
| Event  2   Girls Discus Throw | 
| Meet Record: 160-03   1982   Joan Gago | 
  | 105-08   AUTO | 
  | 99-02   CONS | 
  | Name | School | Seed Mark | 
| 1 | Vaioleti Mikaele | Kaimuki | 134-05 |  AUTO | 
| 2 | Chanteal Satele | Word of Life | 125-10 |  AUTO | 
| 3 | Vaiolagi Confer | Campbell | 125-03 |  AUTO | 
| 4 | Juleesa Kawaauhau | Kahuku | 125-01 |  AUTO | 
| 5 | Megan Medeiros | Lahainaluna | 122-02 |  AUTO | 
| 6 | Christina Masina | Leilehua | 120-10 |  AUTO | 
| 7 | Olivia Fatongia | Iolani Girls | 118-03 |  AUTO | 
| 8 | Jacklyn Fonoti | Farrington | 116-09 |  AUTO | 
| 9 | Chele Robertson-Kapoo | Kahuku | 115-10 |  AUTO | 
| 10 | Kasandra Vegas | KS - Oahu | 115-05 |  AUTO | 
| 11 | Chevelle Crowell | Kailua | 114-07 |  AUTO | 
| 12 | Charmaine Mokiao | KS - Oahu | 113-06 |  AUTO | 
| 13 | Pearl Matautia | Campbell | 113-05 |  AUTO | 
| 14 | Fitimaleafa Nansen | Waianae | 112-09 |  AUTO | 
| 15 | Lokelani Manaku | Kapaa | 111-01 |  AUTO | 
| 16 | Junitta Fonoti | Farrington | 109-10 |  AUTO | 
| 17 | Taisha Santiago | KS - Oahu | 109-06 |  AUTO | 
| 18 | Heaven-Lee Tanuvasa | Sacred Hearts | 109-04 |  AUTO | 
| 19 | Kaopuanani Sutton | KS - Big Island | 109-00 |  AUTO | 
| 20 | Agnes Faaleaoga-Maloata | Kailua | 108-11 |  AUTO | 
| 21 | Adele Schwenke | Kahuku | 108-05 |  AUTO | 
| 22 | Mamaitaloa Fiaseu | Radford | 107-04 |  AUTO | 
| 23 | Chelsea Caplener | Hilo | 107-00 |  AUTO | 
| 24 | Charlee Ioane | Kapolei | 105-01 |  CONS | 
| 25 | Ema Taufoou | Kailua | 102-04 |  CONS | 
| 26 | Teenaysha Yadao | Kohala | 101-11 |  CONS | 
| 27 | Tinei Tuitoelau | Leilehua | 99-03 |  CONS | 
|   | 
| Event  3   Girls Shot Put | 
| Meet Record: 44-03   1985   Sarah Bryant | 
  | 32-05.00   AUTO | 
  | 30-00.00   CONS | 
  | Name | School | Seed Mark | 
| 1 | Charmaine Mokiao | KS - Oahu | 41-10.00 |  AUTO | 
| 2 | Junitta Fonoti | Farrington | 40-06.75 |  AUTO | 
| 3 | Vaioleti Mikaele | Kaimuki | 38-09.50 |  AUTO | 
| 4 | Adele Schwenke | Kahuku | 38-05.00 |  AUTO | 
| 5 | Juleesa Kawaauhau | Kahuku | 38-01.00 |  AUTO | 
| 6 | Paige Okamura | Punahou | 37-01.25 |  AUTO | 
| 7 | Christina Masina | Leilehua | 36-08.25 |  AUTO | 
| 8 | Kaipo Rocha | Seabury | 35-02.00 |  AUTO | 
| 9 | Shaina Pogia | Waianae | 35-01.00 |  AUTO | 
| 10 | Chevelle Crowell | Kailua | 35-00.50 |  AUTO | 
| 11 | Kuhina Luis | Sacred Hearts | 34-09.50 |  AUTO | 
| 12 | Chele Robertson-Kapoo | Kahuku | 34-03.75 |  AUTO | 
| 13 | Mamaitaloa Fiaseu | Radford | 33-10.00 |  AUTO | 
| 14 | Julia Naumes | Kohala | 33-09.50 |  AUTO | 
| 14 | Lucy Soa | Kailua | 33-09.50 |  AUTO | 
| 16 | Agnes Faaleaoga-Maloata | Kailua | 33-09.00 |  AUTO | 
| 17 | Tabitha Eseroma | KS - Big Island | 33-04.50 |  AUTO | 
| 18 | Carol Sio | Aiea | 33-03.50 |  AUTO | 
| 19 | Kasandra Vegas | KS - Oahu | 33-03.00 |  AUTO | 
| 20 | Kayla Werner | Waimea | 33-00.00 |  AUTO | 
| 20 | Vaiolagi Confer | Campbell | 33-00.00 |  AUTO | 
| 22 | Tumama Enos | Pahoa | 32-10.75 |  AUTO | 
| 23 | Uila Langi | Kauai High | 32-08.50 |  AUTO | 
| 24 | Chelsea Caplener | Hilo | 32-06.25 |  AUTO | 
| 25 | Shalei Defrancia | Baldwin | 32-06.00 |  AUTO | 
| 26 | Olivia Fatongia | Iolani Girls | 32-05.00 |  AUTO | 
| 27 | Teilissa Tua | KS - Maui | 31-10.50 |  CONS | 
| 28 | Jacklyn Fonoti | Farrington | 31-09.25 |  CONS | 
| 29 | Teenaysha Yadao | Kohala | 31-07.00 |  CONS | 
| 29 | June Fanene | Waipahu | 31-07.00 |  CONS | 
| 31 | Tinei Tuitoelau | Leilehua | 31-06.00 |  CONS | 
| 32 | Brianna Vargas-Hafoka | KS - Big Island | 31-04.00 |  CONS | 
|   | 
| Event  4   Boys Shot Put | 
| Meet Record: 59-08.75   1997   Kaione Crabb | 
  | 46-03.50   AUTO | 
  | 43-09.25   CONS | 
  | Name | School | Seed Mark | 
| 1 | Abe Markowitz | Punahou | 55-02.25 |  AUTO | 
| 2 | Chauncy Makainai | Kailua | 55-02.00 |  AUTO | 
| 3 | Sean Tesoro | Baldwin | 53-07.00 |  AUTO | 
| 4 | Lawrence Lagafuaina | Aiea | 52-11.00 |  AUTO | 
| 5 | Brennan Sato | Aiea | 52-03.50 |  AUTO | 
| 6 | Semisi Tokolahi | Hilo | 51-02.25 |  AUTO | 
| 7 | Mana Rosa | Baldwin | 50-02.50 |  AUTO | 
| 8 | Dylan Puaa | Baldwin | 49-10.00 |  AUTO | 
| 9 | Haani Aifaoto | Leilehua | 49-08.00 |  AUTO | 
| 10 | Bensen Ma'afala | Damien | 49-07.25 |  AUTO | 
| 11 | Aaron Tipoti | Word of Life | 49-02.00 |  AUTO | 
| 12 | Paipai Jr. Falemalu | Kahuku | 48-03.75 |  AUTO | 
| 13 | Sunia Vaitai | Waianae | 48-03.00 |  AUTO | 
| 14 | Jasper Hunt | Aiea | 48-01.00 |  AUTO | 
| 15 | Chase Weber | Iolani Boys | 48-00.75 |  AUTO | 
| 16 | Siasau Matagiese | Waimea | 47-09.00 |  AUTO | 
| 17 | Elliot Kastner | Hawaii Prep | 47-05.00 |  AUTO | 
| 18 | Kamakana Tataipu | Damien | 47-04.00 |  AUTO | 
| 19 | Penisoni Tuifua | Kailua | 47-03.25 |  AUTO | 
| 20 | Jordon Loeffler | Hilo | 47-01.50 |  AUTO | 
| 21 | Emelio Liu | King Kekaulike | 46-00.25 |  CONS | 
| 22 | Richard Nansen | Waianae | 46-00.00 |  CONS | 
| 23 | Tonga Takai | Damien | 45-10.50 |  CONS | 
| 24 | Seiji Ashimine | Lutheran | 45-08.50 |  CONS | 
| 25 | Tevita Aholelei | Kaimuki | 44-11.00 |  CONS | 
| 26 | Jacob Toro | Leilehua | 44-07.00 |  CONS | 
| 27 | Chris Atualevao | Leilehua | 44-04.00 |  CONS | 
| 28 | Vince Tafolo | Punahou | 44-03.50 |  CONS | 
| 29 | Brian Piotrowski | Punahou | 44-01.75 |  CONS | 
| 30 | Adam Hom | Word of Life | 44-01.50 |  CONS | 
|   | 
| Event  5   Boys Long Jump | 
| Meet Record: 23-06   2006   Redmond Tutor | 
  | 20-11.25   AUTO | 
  | 20-04.75   CONS | 
  | Name | School | Seed Mark | 
| 1 | Aaremy Palomares | Leilehua | 22-02.00 |  AUTO | 
| 2 | Reid Furukawa | Iolani Boys | 21-11.00 |  AUTO | 
| 3 | Trevor Mau | St. Louis | 21-10.50 |  AUTO | 
| 4 | Alex Fowler | Roosevelt | 21-08.50 |  AUTO | 
| 5 | Chaz Bajet | KS - Oahu | 21-07.00 |  AUTO | 
| 6 | Jacob Edwards | Ka'u | 21-05.75 |  AUTO | 
| 7 | Matt Yim | Punahou | 21-04.00 |  AUTO | 
| 8 | Jonathan Fukui | Pearl City | 21-03.00 |  AUTO | 
| 9 | Marnick Dela Cruz | Waialua | 21-02.50 |  AUTO | 
| 10 | Nehoa Akina | Mililani | 21-00.25 |  AUTO | 
| 11 | Bryson Williams | Lahainaluna | 20-10.75 |  CONS | 
| 12 | Donniqtay Campbell | Radford | 20-09.25 |  CONS | 
| 13 | Jesse Bright | KS - Oahu | 20-09.00 |  CONS | 
| 14 | Aric Cansino | Kauai High | 20-08.50 |  CONS | 
| 14 | William Park | Punahou | 20-08.50 |  CONS | 
| 16 | Mtume Msikizi-Jackson | Keaau | 20-08.25 |  CONS | 
| 17 | Cameron Daugherty | Mililani | 20-08.00 |  CONS | 
| 18 | Shane Wo | Punahou | 20-07.50 |  CONS | 
| 19 | Solomon Dixon | McKinley | 20-07.00 |  CONS | 
| 20 | Gregory Griffin | Waimea | 20-06.50 |  CONS | 
| 21 | Christian Vasconcellos | Damien | 20-05.75 |  CONS | 
| 22 | Aaron Vea | Waimea | 20-04.75 |  CONS | 
|   | 
| Event  6   Girls Long Jump | 
| Meet Record: 19-02.50   1979   Shari Fox | 
  | 15-09.50   AUTO | 
  | 15-02.75   CONS | 
  | Name | School | Seed Mark | 
| 1 | Jamilee Jimenez | Kauai High | 18-00.50 |  AUTO | 
| 2 | Yasmina Taketa | Kalani | 17-08.75 |  AUTO | 
| 3 | Tiffany Ikeda-Simao | Kauai High | 17-07.50 |  AUTO | 
| 4 | Jordyn Kilgore | Lahainaluna | 17-00.00 |  AUTO | 
| 4 | Courtney Senas | Mililani | 17-00.00 |  AUTO | 
| 6 | Ku'uipo Nakoa | Hawaii Prep | 16-11.00 |  AUTO | 
| 7 | Joy Piotrowski | Punahou | 16-08.25 |  AUTO | 
| 8 | Zhane Santiago | Kahuku | 16-06.75 |  AUTO | 
| 9 | Kacie Craig | Lahainaluna | 16-06.00 |  AUTO | 
| 10 | Ayesha Pladera | Baldwin | 16-05.50 |  AUTO | 
| 11 | Cheray Brzezowski | KS - Big Island | 16-05.25 |  AUTO | 
| 12 | Natasha Ah Chong | KS - Big Island | 16-04.00 |  AUTO | 
| 13 | Lani Speer | Kahuku | 16-02.00 |  AUTO | 
| 14 | Kaimanaokai Carvalho | Waialua | 16-00.00 |  AUTO | 
| 15 | Nikki Stomski | Hawaii Prep | 15-11.75 |  AUTO | 
| 16 | Charnelle Pires | Sacred Hearts | 15-11.50 |  AUTO | 
| 17 | Corie Schattauer | Hilo | 15-11.25 |  AUTO | 
| 18 | Lindsay Taira | Punahou | 15-11.00 |  AUTO | 
| 19 | Alysha Cummings | Kahuku | 15-10.50 |  AUTO | 
| 19 | Isabel Romero | Mililani | 15-10.50 |  AUTO | 
| 21 | Shawna Kinilau | KS - Oahu | 15-08.75 |  CONS | 
| 22 | Faith Zerba | Word of Life | 15-08.00 |  CONS | 
| 23 | Kini Shuping | Hawaii Prep | 15-07.50 |  CONS | 
| 24 | Malia Ma | Iolani Girls | 15-06.50 |  CONS | 
| 25 | Vanessa Jackson | Leilehua | 15-05.50 |  CONS | 
| 25 | Jonina Abell | Waianae | 15-05.50 |  CONS | 
| 27 | Kristy Inamasu | Maui High | 15-04.50 |  CONS | 
| 27 | Jahndy Marinas | Waianae | 15-04.50 |  CONS | 
| 29 | Abigail McKoy | Mililani | 15-04.00 |  CONS | 
| 30 | Tobi Kaneshiro | Pearl City | 15-03.50 |  CONS | 
| 30 | Megan Yee | Punahou | 15-03.50 |  CONS | 
| 32 | Victoria Evans-Bautista | KS - Big Island | 15-02.75 |  CONS | 
|   | 
| Event  7   Boys Triple Jump | 
| Meet Record: 48-01   1986   Larry Khan-Smith | 
  | 41-05.25   AUTO | 
  | 40-06.75   CONS | 
  | Name | School | Seed Mark | 
| 1 | Alex Fowler | Roosevelt | 45-04.00 |  AUTO | 
| 2 | Mtume Msikizi-Jackson | Keaau | 44-04.50 |  AUTO | 
| 3 | Trevor Mau | St. Louis | 44-04.25 |  AUTO | 
| 4 | Jonathan Fukui | Pearl City | 44-01.50 |  AUTO | 
| 5 | Jacob Edwards | Ka'u | 44-01.25 |  AUTO | 
| 6 | Bryson Williams | Lahainaluna | 43-06.75 |  AUTO | 
| 7 | Carl Minns | KS - Oahu | 43-03.00 |  AUTO | 
| 8 | Jesse Bright | KS - Oahu | 43-02.00 |  AUTO | 
| 9 | Chaz Bajet | KS - Oahu | 43-01.00 |  AUTO | 
| 10 | Gen Priest | Kapolei | 42-08.50 |  AUTO | 
| 11 | Aric Cansino | Kauai High | 42-08.00 |  AUTO | 
| 12 | Tyler Kukahiko | Kapolei | 42-06.00 |  AUTO | 
| 13 | Tyrus Ceria-Lux | Kauai High | 42-05.00 |  AUTO | 
| 14 | Kelson Kawai | Kohala | 42-04.00 |  AUTO | 
| 15 | Isaac Aken | Kapolei | 42-03.50 |  AUTO | 
| 16 | John Hagar | Punahou | 42-02.00 |  AUTO | 
| 17 | Shaw Richardson | Punahou | 42-01.50 |  AUTO | 
| 18 | Jim Tomaszek | St. Louis | 42-01.00 |  AUTO | 
| 19 | Gregory Griffin | Waimea | 41-10.00 |  AUTO | 
| 20 | Aaremy Palomares | Leilehua | 41-08.00 |  AUTO | 
| 21 | Lincoln Seto | Baldwin | 41-07.00 |  AUTO | 
| 22 | William Chambers | Iolani Boys | 41-04.75 |  CONS | 
| 23 | Kurtlin Robinson | Word of Life | 41-04.25 |  CONS | 
| 24 | Drake Miller | Farrington | 41-03.75 |  CONS | 
| 25 | Christian Vasconcellos | Damien | 41-01.00 |  CONS | 
| 26 | Alex White | Punahou | 41-00.75 |  CONS | 
| 27 | Manta Dircks | KS - Big Island | 41-00.50 |  CONS | 
| 28 | Tyler Pilor | Laupahoehoe | 40-11.75 |  CONS | 
| 29 | Torrey Santiago | Waimea | 40-11.50 |  CONS | 
| 30 | Ji Su Park | Hawaii Prep | 40-09.75 |  CONS | 
| 31 | Gordon Cox | Waipahu | 40-08.00 |  CONS | 
| 32 | Aaron Vea | Waimea | 40-07.50 |  CONS | 
|   | 
| Event  8   Girls Triple Jump | 
| Meet Record: 38-06.50   2006   Samantha Cabreros | 
  | 32-11.00   AUTO | 
  | 31-09.75   CONS | 
  | Name | School | Seed Mark | 
| 1 | Zhane Santiago | Kahuku | 37-03.75 |  AUTO | 
| 2 | Tiffany Ikeda-Simao | Kauai High | 37-01.50 |  AUTO | 
| 3 | Joy Piotrowski | Punahou | 36-07.00 |  AUTO | 
| 4 | Jamilee Jimenez | Kauai High | 36-00.00 |  AUTO | 
| 5 | Cecilia Durocher | Pearl City | 35-04.00 |  AUTO | 
| 6 | Lindsay Taira | Punahou | 35-02.00 |  AUTO | 
| 7 | Courtney Senas | Mililani | 34-11.00 |  AUTO | 
| 8 | Lani Speer | Kahuku | 34-10.00 |  AUTO | 
| 9 | Jordyn Kilgore | Lahainaluna | 34-04.50 |  AUTO | 
| 10 | Alysha Cummings | Kahuku | 34-03.75 |  AUTO | 
| 11 | Malia Ma | Iolani Girls | 34-02.50 |  AUTO | 
| 12 | Larissa Edwards | Ka'u | 34-01.25 |  AUTO | 
| 13 | Cheray Brzezowski | KS - Big Island | 33-10.00 |  AUTO | 
| 14 | Shawna Kinilau | KS - Oahu | 33-09.00 |  AUTO | 
| 15 | Ayesha Pladera | Baldwin | 33-08.50 |  AUTO | 
| 16 | Kini Shuping | Hawaii Prep | 33-08.25 |  AUTO | 
| 17 | Kim Roy | Iolani Girls | 33-06.50 |  AUTO | 
| 18 | Jahndy Marinas | Waianae | 33-02.50 |  AUTO | 
| 19 | Ashley Galacgac | Punahou | 33-02.25 |  AUTO | 
| 20 | Cassie Morigaki | Waiakea | 33-00.25 |  AUTO | 
| 21 | Tobi Kaneshiro | Pearl City | 33-00.00 |  AUTO | 
| 21 | Leah Lau | Roosevelt | 33-00.00 |  AUTO | 
| 23 | Nicole Brown | St. Anthony | 32-10.00 |  CONS | 
| 24 | Courtney Tuvale | Waianae | 32-09.00 |  CONS | 
| 25 | Christine DeMello | KS - Oahu | 32-06.00 |  CONS | 
| 26 | Abigail McKoy | Mililani | 32-04.50 |  CONS | 
| 27 | Jana Larson | Ka'u | 32-03.00 |  CONS | 
| 28 | Kuuleialohamaikalani Kaba | KS - Big Island | 32-00.25 |  CONS | 
| 28 | Jonina Abell | Waianae | 32-00.25 |  CONS | 
| 30 | Kristy Inamasu | Maui High | 32-00.00 |  CONS | 
|   | 
| Event  9   Girls High Jump | 
| Meet Record: 5-05.50   1999   Natasha Kai | 
  | 4-10.00   AUTO | 
  | 4-08.00   CONS | 
  | Name | School | Seed Mark | 
| 1 | Kanani Herring | KS - Oahu | 5-06.00 |  AUTO | 
| 2 | Erika Cushnie | Hawaii Prep | 5-03.00 |  AUTO | 
| 3 | Cassie Morigaki | Waiakea | 5-02.00 |  AUTO | 
| 3 | Hailey Kauhane | KS - Oahu | 5-02.00 |  AUTO | 
| 3 | Mindy Campbell | Hawaii Prep | 5-02.00 |  AUTO | 
| 6 | Abigail McKoy | Mililani | 5-00.00 |  AUTO | 
| 6 | Michele Gilliland | Punahou | 5-00.00 |  AUTO | 
| 6 | Jamilee Jimenez | Kauai High | 5-00.00 |  AUTO | 
| 6 | Alexa Untermann | Punahou | 5-00.00 |  AUTO | 
| 10 | Jordyn Kilgore | Lahainaluna | 4-10.00 |  AUTO | 
| 10 | Kaeli Patton | Radford | 4-10.00 |  AUTO | 
| 10 | Ashley Burt | Kahuku | 4-10.00 |  AUTO | 
| 10 | Abigail Adolpho | Molokai | 4-10.00 |  AUTO | 
| 10 | Kristen Brown | Leilehua | 4-10.00 |  AUTO | 
| 10 | Nikki Stomski | Hawaii Prep | 4-10.00 |  AUTO | 
| 10 | Veronica Griffin | Mililani | 4-10.00 |  AUTO | 
| 17 | Danielle Sisler | Punahou | 4-08.00 |  CONS | 
| 17 | Brittni Dinong | Waianae | 4-08.00 |  CONS | 
| 17 | Nicole Brown | St. Anthony | 4-08.00 |  CONS | 
| 17 | Estrella Madani | Molokai | 4-08.00 |  CONS | 
| 17 | Lilinoe Heaukulani | KS - Big Island | 4-08.00 |  CONS | 
| 17 | Leimaile Barrett | KS - Oahu | 4-08.00 |  CONS | 
| 17 | Cymbree DeCosta | KS - Maui | 4-08.00 |  CONS | 
|   | 
| Event  10   Boys High Jump | 
| Meet Record: 6-09   1998   Kris Cuaresma-Primm | 
  | 6-00.00   AUTO | 
  | 5-10.00   CONS | 
  | Name | School | Seed Mark | 
| 1 | Andrew Longboy | Mililani | 6-04.00 |  AUTO | 
| 1 | Taylor Spencer | St. Louis | 6-04.00 |  AUTO | 
| 3 | Adisa Ahrens-Woodson | Hilo | 6-02.00 |  AUTO | 
| 3 | Trace Brown | Moanalua | 6-02.00 |  AUTO | 
| 3 | Carl Minns | KS - Oahu | 6-02.00 |  AUTO | 
| 6 | Matt Yamane | Punahou | 6-00.00 |  AUTO | 
| 6 | Matt Schull | Punahou | 6-00.00 |  AUTO | 
| 6 | Trevor Mau | St. Louis | 6-00.00 |  AUTO | 
| 6 | Tyler Cram | Kapaa | 6-00.00 |  AUTO | 
| 6 | Breysen Lee | Damien | 6-00.00 |  AUTO | 
| 11 | Sam Unger | Konawaena | 5-11.00 |  CONS | 
| 12 | Darrien Johnson | Mililani | 5-10.00 |  CONS | 
| 12 | Laamea Hoopii | KS - Oahu | 5-10.00 |  CONS | 
| 12 | Zach Lovelace | Kalaheo | 5-10.00 |  CONS | 
| 12 | Jordan Gomes | KS - Oahu | 5-10.00 |  CONS | 
| 12 | Rowe Wilson | Baldwin | 5-10.00 |  CONS | 
| 12 | Aaremy Palomares | Leilehua | 5-10.00 |  CONS | 
| 12 | John Hagar | Punahou | 5-10.00 |  CONS | 
| 12 | Kelson Kawai | Kohala | 5-10.00 |  CONS | 
| 12 | Cody Waltjen | KS - Big Island | 5-10.00 |  CONS | 
| 12 | Sean Kenigton | Leilehua | 5-10.00 |  CONS | 
|   | 
| Event  11   Girls Pole Vault | 
| Meet Record: 11-04   2003   Chun Mei Nickles | 
  | 8-06.00   AUTO | 
  | 8-00.00   CONS | 
  | Name | School | Seed Mark | 
| 1 | Daysha Viernes | Hilo | 11-00.00 |  AUTO | 
| 2 | Leigh Martel | Punahou | 10-00.00 |  AUTO | 
| 2 | Camie Kohashi | Roosevelt | 10-00.00 |  AUTO | 
| 4 | Asia Okamura | Baldwin | 9-09.00 |  AUTO | 
| 5 | Shevenne Machida | Maui High | 9-06.00 |  AUTO | 
| 5 | Allison Stitham | Iolani Girls | 9-06.00 |  AUTO | 
| 5 | Cecilia Durocher | Pearl City | 9-06.00 |  AUTO | 
| 5 | Dallas Pua'a | Maui High | 9-06.00 |  AUTO | 
| 5 | Regan Balmoja | Punahou | 9-06.00 |  AUTO | 
| 5 | Amy Bumatai | KS - Oahu | 9-06.00 |  AUTO | 
| 5 | Emily Shiraki | Iolani Girls | 9-06.00 |  AUTO | 
| 12 | Traci Nakamura | KS - Oahu | 9-00.00 |  AUTO | 
| 12 | Kristen Kauhane | KS - Oahu | 9-00.00 |  AUTO | 
| 14 | Courtney Haskins | Hawaii Prep | 8-06.00 |  AUTO | 
| 14 | Erica Davidge | King Kekaulike | 8-06.00 |  AUTO | 
| 16 | Christine Parke | Kaiser | 8-00.00 |  CONS | 
| 16 | Kylie Tao | Mililani | 8-00.00 |  CONS | 
| 16 | Quinn Takeda | St. Andrews | 8-00.00 |  CONS | 
| 16 | Kelsey Abellanida | King Kekaulike | 8-00.00 |  CONS | 
| 16 | Erika Soliven | Waipahu | 8-00.00 |  CONS | 
|   | 
| Event  12   Boys Pole Vault | 
| Meet Record: 15-03   1997   Bubba Maclean | 
  | 12-00.00   AUTO | 
  | 11-00.00   CONS | 
  | Name | School | Seed Mark | 
| 1 | Micah Swain | KS - Oahu | 14-06.00 |  AUTO | 
| 1 | Cameron Daugherty | Mililani | 14-06.00 |  AUTO | 
| 3 | Billy Pacheco Jr. | St. Anthony | 14-04.00 |  AUTO | 
| 4 | Ryan Terao | Punahou | 14-00.00 |  AUTO | 
| 4 | Dane Tamayori | Punahou | 14-00.00 |  AUTO | 
| 4 | Dave Walden | Punahou | 14-00.00 |  AUTO | 
| 4 | Scott Hunter | Hilo | 14-00.00 |  AUTO | 
| 4 | Gordon Cox | Waipahu | 14-00.00 |  AUTO | 
| 9 | David King | Hilo | 13-06.00 |  AUTO | 
| 10 | Anston Kanehailua | KS - Oahu | 13-00.00 |  AUTO | 
| 11 | Caleb Friel | KS - Big Island | 12-06.00 |  AUTO | 
| 11 | Issac Grotenhuis | Christian Libert | 12-06.00 |  AUTO | 
| 11 | Anston Reid Carbonel | KS - Oahu | 12-06.00 |  AUTO | 
| 11 | Alexander McGuire | Keaau | 12-06.00 |  AUTO | 
| 11 | Josh Schretenthaler | Iolani Boys | 12-06.00 |  AUTO | 
| 16 | Maverick Falan | Baldwin | 12-00.00 |  AUTO | 
| 16 | Gene Yoshikawa | Hilo | 12-00.00 |  AUTO | 
| 16 | Lindy Franco | Maui High | 12-00.00 |  AUTO | 
| 16 | Kevin Guard | Kaiser | 12-00.00 |  AUTO | 
| 16 | Kapono Kong | Kihei | 12-00.00 |  AUTO | 
| 16 | Devin Sakamoto | Baldwin | 12-00.00 |  AUTO | 
| 16 | Eric Roth | Mililani | 12-00.00 |  AUTO | 
| 16 | Ryan Camody | Mililani | 12-00.00 |  AUTO | 
| 16 | Lyman Franco | Maui High | 12-00.00 |  AUTO | 
| 25 | Matt Brady | Iolani Boys | 11-06.00 |  CONS | 
| 26 | Kenneth Nguyen | Roosevelt | 11-00.00 |  CONS | 
|   | 
| Event  13   Girls 100 Meter Hurdles Prelims | 
| Meet Record: 14.85   2000   Vera Sims | 
  | 17.24   AUTO | 
  | 18.54   CONS | 
  | Name | School | Seed Time | 
| 1 | Larissa Edwards | Ka'u | 15.23 | AUTO | 
| 2 | Zhane Santiago | Kahuku | 15.63 | AUTO | 
| 3 | Ciera Wilson | Baldwin | 16.14 | AUTO | 
| 4 | Cecilia Durocher | Pearl City | 16.16 | AUTO | 
| 5 | Jonina Abell | Waianae | 16.64 | AUTO | 
| 6 | Misha Jones | Waianae | 16.66 | AUTO | 
| 7 | Jana Larson | Ka'u | 16.74 | AUTO | 
| 7 | Nikki Stomski | Hawaii Prep | 16.74 | AUTO | 
| 9 | Asia Okamura | Baldwin | 16.76 | AUTO | 
| 10 | Cheray Brzezowski | KS - Big Island | 16.78 | AUTO | 
| 11 | Cayla Kitabayashi | Waimea | 16.85 | AUTO | 
| 12 | Jordyn Kilgore | Lahainaluna | 16.94 | AUTO | 
| 13 | Aubrey Lea Shaw | KS - Big Island | 17.04 | AUTO | 
| 14 | Alyssa-Rae Mita | Punahou | 17.05 | AUTO | 
| 15 | Justina Wood | Hawaii Prep | 17.10 | AUTO | 
| 15 | Jenna Matsumoto | University Lab | 17.10 | AUTO | 
| 17 | Alana Meditz | KS - Oahu | 17.11 | AUTO | 
| 18 | Alyssa Joy Miyat | Radford | 17.19 | AUTO | 
| 19 | Samantha Smithson | Hba | 17.23 | AUTO | 
| 20 | Abcde Paogofie | Waianae | 17.30 | CONS | 
| 21 | Christine Iha | Kalani | 17.34 | CONS | 
| 22 | Jin-Ru Schiller | Kaiser | 17.39 | CONS | 
| 23 | Chanel Anderson | Radford | 17.47 | CONS | 
| 24 | Jenna Louie | Punahou | 17.48 | CONS | 
| 25 | Leah Lau | Roosevelt | 17.56 | CONS | 
| 26 | Monica Umeda | Kaimuki | 17.58 | CONS | 
| 27 | Lindsey Johnson | Leilehua | 17.77 | CONS | 
| 28 | Angie Argel | Farrington | 17.85 | CONS | 
| 29 | Liliana Desmither | Hilo | 17.95 | CONS | 
| 30 | Leiann Chun | Mililani | 18.03 | CONS | 
| 31 | Amber Pocock | Ka'u | 18.04 | CONS | 
| 32 | Adriama Lui | Campbell | 18.09 | CONS | 
|   | 
| Event  14   Boys 110 Meter Hurdles Prelims | 
| Meet Record: 14.34   1986   David Maeva | 
  | 16.24   AUTO | 
  | 16.54   vCONS | 
