HHSAA Division I Match 10: Punahou def. Leilehua, 25-15, 25-12, 25-12

Leilehua vs Punahou (May 14, 2009)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2009 HHSAA Boys Volleyball
Leilehua vs #1 Punahou
(May 14, 2009 at Honolulu, HI)

   Leilehua      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
5   Paikai, Brock   3  0  4  6  -.667  6  2  10  .600  1  1  5  .800  0  0  0  0  0  2  1  .667 
7   Keola, Malakai   3  5  2  12  .250  0  0  0  .000  0  2  7  .714  1  0  0  0  0  11  1  .917 
10  Fetui, Joey   3  0  0  4  .000  0  0  0  .000  0  0  0  .000  0  0  1  0  0  0  0  .000 
11  Wilcox, Sorin   3  1  2  3  -.333  0  0  1  .000  0  0  4  1.000  1  0  0  0  0  0  1  .000 
14  Sevilla, Bryson   3  5  3  15  .133  1  0  3  .333  0  0  5  1.000  3  0  0  0  0  10  1  .909 
15  Ofoia, Effram   3  2  0  6  .333  4  3  36  .111  0  2  8  .750  0  0  0  0  0  2  0  1.000 
1   Gascon, Sterling   3  0  0  2  .000  3  0  6  .500  0  0  6  1.000  2  0  0  0  0  18  2  .900 
2   Osai, Siope   1  0  0  0  .000  0  0  1  .000  0  0  0  .000  2  0  0  0  0  1  0  1.000 
3   Ruiz, Carlos III   2  1  2  4  -.250  0  0  0  .000  0  1  2  .500  0  0  0  0  0  8  0  1.000 
6   Hoshibata, Woody   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000 
13  Pule, Joseph   1  0  0  0  .000  0  0  0  .000  0  0  2  1.000  0  0  0  0  0  0  0  .000 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000 
  Totals.........  3  14  13  52  .019  14  5  57  .246  1  6  39  .846  9  0  1  0  0  52  8  .867 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  3  16  .250 
2  5  7  17  -.118 
3  2  3  19  -.053 
   
SET SCORES  1  2  3     TEAM RECORDS 
Leilehua   (0)  15  12  12     12-5  
Punahou   (3)  25  25  25     18-1  

   Punahou      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Crabb, Taylor   2  2  1  3  .333  21  1  30  .700  0  1  3  .667  3  0  0  0  0  0  0  .000 
7   McKibbin, Maddison   3  10  1  11  .818  3  0  3  1.000  2  3  7  .571  3  0  0  2  0  4  0  1.000 
9   Altenhof, Jared   3  5  1  6  .667  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000 
13  Lam, Benjamin   3  8  3  14  .357  0  0  0  .000  0  0  0  .000  0  0  0  2  0  0  0  .000 
14  Taylor, Joshua   3  3  0  3  1.000  0  0  1  .000  0  4  12  .667  0  0  0  0  0  1  0  1.000 
15  Cassiday, Henry   3  8  0  10  .800  0  0  0  .000  0  1  5  .800  2  0  0  1  0  11  1  .917 
2   Ishizuka, Toby   3  0  0  0  .000  1  0  2  .500  0  1  8  .875  4  0  0  0  0  6  0  1.000 
3   Pitzer, Brandon   1  0  0  2  .000  0  0  0  .000  0  1  1  .000  1  0  0  0  0  2  0  1.000 
4   Dowsett, James   1  1  0  1  1.000  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  0  0  .000 
5   Kubota, Tyler   1  1  0  1  1.000  12  0  20  .600  1  2  5  .600  2  0  0  0  0  0  0  .000 
6   Hammond, Noah   3  0  0  0  .000  0  0  0  .000  2  1  19  .947  1  0  0  0  0  8  0  1.000 
8   Nu'uhiwa, K.   3  0  0  0  .000  0  0  0  .000  0  0  5  1.000  0  0  0  0  0  0  0  .000 
10  Ako, Austin   2  2  0  4  .500  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
11  Masaniai-Farm,Thomas  1  0  1  1  -1.000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
12  Chang, Jarrett   2  1  0  1  1.000  2  0  2  1.000  3  1  8  .875  1  0  0  0  0  0  0  .000 
16  Ko, Kyle   1  2  1  4  .250  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  0  0  .000 
  Totals.........  3  43  8  61  .574  39  1  58  .672  8  15  75  .800  17  0  0  6  0  32  1  .970 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  4  23  .565 
2  11  1  14  .714 
3  15  3  24  .500 
    Site: Honolulu, HI (McKinley High School)
Date: May 14, 2009 Attend: Time: 56 min
Referees: