HHSAA Division II Match 3: Pahoa def. Waimea, 25-20, 25-16, 22-25, 25-17

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Waimea vs #4 Pahoa
(05/13/2010 at Kalani High School)

   Waimea      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Parongao, Jordan   4  0  0  0  .000  0  0  5  .000  2  0  18  1.000  6  0  0  0  0  7  4  .636 
8   Mcdown, Corey   4  2  1  6  .167  7  4  69  .101  1  0  10  1.000  8  0  1  0  0  1  0  1.000 
10  McCracken, Kalen   4  2  2  6  .000  0  0  1  .000  0  0  2  1.000  0  0  0  0  0  1  0  1.000 
13  Kaohelauli'i, David   4  12  3  32  .281  0  0  3  .000  0  2  10  .800  3  0  0  0  0  8  0  1.000 
15  Lagundino, Ka'ili   4  2  4  21  -.095  1  0  6  .167  1  1  10  .900  4  0  2  0  0  13  0  1.000 
18  Acoba, Beau   2  0  0  2  .000  0  0  1  .000  0  1  5  .800  1  0  1  0  0  0  1  .000 
2   Banasihan-Kenney, J.  3  0  0  0  .000  0  0  3  .000  0  1  1  .000  1  0  0  0  0  1  0  1.000 
3   Parongao, Chase   4  0  0  1  .000  1  0  12  .083  1  0  15  1.000  13  0  0  0  0  28  1  .966 
4   Tangalin, Jonathon   1  0  0  0  .000  0  2  4  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
7   Harding, Dane   3  3  2  9  .111  0  0  0  .000  0  2  7  .714  1  0  4  0  0  0  1  .000 
9   Nonaka, Kell   1  0  0  0  .000  0  0  1  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
11  Killermann, Kevin   4  7  1  13  .462  1  2  8  .125  0  0  1  1.000  1  0  0  0  0  1  1  .500 
12    1  0  0  1  .000  1  0  1  1.000  0  0  0  .000  0  0  0  0  0  0  0  .000 
14  Kanahele, Ryan   4  1  1  5  .000  1  1  10  .100  2  0  5  1.000  2  0  0  0  0  2  1  .667 
TM  TEAM   4  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  10  0  1.000 
  Totals.........  4  29  14  96  .156  12  9  124  .097  7  7  84  .917  40  0  8  0  0  72  9  .889 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  4  20  .200 
2  7  5  24  .083 
3  10  2  25  .320 
4  4  3  27  .037 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Waimea   (1)  20  16  25  17     11-3, 0-1 HHSAA  
Pahoa   (3)  25  25  22  25     13-4, 1-0 HHSAA  

   Pahoa      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   Mendoza, Christopher  4  4  0  6  .667  17  4  96  .177  3  3  24  .875  3  0  0  0  0  0  1  .000 
8   Rodrigues, Zachary   4  4  1  12  .250  1  0  6  .167  1  2  13  .846  1  0  0  0  0  1  1  .500 
10  Fisher, Nicklas   4  5  1  11  .364  0  1  8  .000  2  0  2  1.000  5  0  0  0  0  3  0  1.000 
11  Byrd, John   4  15  6  33  .273  4  1  14  .286  3  6  19  .684  11  0  1  0  0  10  3  .769 
14  Ekau, Isaiah   4  21  8  50  .260  2  1  13  .154  0  3  9  .667  8  0  2  0  0  15  0  1.000 
15  Walsh, Hamlet   4  4  2  9  .222  0  0  3  .000  0  0  0  .000  0  0  1  0  0  1  0  1.000 
1   Ebanez, Tevin   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  3  .250 
3   Barao, Gerry   2  0  0  0  .000  1  1  5  .200  0  0  0  .000  0  0  0  0  0  0  0  .000 
7   Mesa-Serrano,Anthony  4  2  0  3  .667  1  0  15  .067  0  1  14  .929  5  0  0  0  0  14  0  1.000 
9   Wong, Billy   4  0  0  0  .000  0  0  0  .000  0  0  15  1.000  1  0  0  0  0  0  0  .000 
13    4  1  1  4  .000  0  0  1  .000  0  0  0  .000  0  0  0  0  0  1  0  1.000 
18    1  1  0  2  .500  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
20    1  0  0  0  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000 
24    1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000 
43    1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000 
TM  TEAM   4  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  24  0  1.000 
  Totals.........  4  57  19  130  .292  26  8  161  .161  9  15  96  .844  35  0  4  2  0  70  8  .897 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  6  32  .344 
2  11  4  28  .250 
3  11  5  34  .176 
4  18  4  36  .389 
    Site: Kalani High School
Date: 05/13/2010 Attend: Time: 1hr 41m
Referees: