HHSAA Division II Match 8: Pahoa def. HBA, Pahoa, 21-25, 31-29, 21-25, 25-23, 15-12

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Pahoa vs Hawaii Baptist
(5/14/2010 at Kalani High School)

   Pahoa      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Ebanez, Tevin   3  0  0  0  .000  0  0  2  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
6   Sumoba, Pancho   2  0  0  0  .000  0  0  1  .000  0  0  1  1.000  0  0  0  0  0  0  0  .000 
10  Fisher, Nicklas   5  4  3  10  .100  0  0  4  .000  0  0  0  .000  10  0  1  0  0  0  1  .000 
11  Byrd, John   5  21  3  41  .439  1  1  8  .125  4  3  24  .875  8  0  1  0  0  25  4  .862 
12  Balicoco, Juvani   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
2   Mendoza, Christopher  5  0  0  0  .000  49  4  130  .377  3  1  27  .963  7  0  0  1  0  0  2  .000 
7   Mesa-Serrano,Anthony  5  0  0  0  .000  0  0  1  .000  2  0  17  1.000  12  0  0  0  0  27  4  .871 
8   Rodrigues, Zachary   5  1  1  7  .000  0  0  2  .000  1  1  16  .938  3  0  3  1  0  1  1  .500 
9   Wong, Billy   5  0  0  0  .000  0  0  0  .000  0  2  16  .875  1  0  0  0  0  0  0  .000 
13    1  0  0  0  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000 
14  Ekau, Isaiah   5  30  9  79  .266  3  1  6  .500  2  2  19  .895  4  0  4  0  0  30  2  .938 
15  Walsh, Hamlet   5  2  1  5  .200  3  0  6  .500  0  0  0  .000  0  0  1  0  0  0  0  .000 
TM  TEAM   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  3  0  1.000 
  Totals.........  5  58  17  142  .289  56  6  160  .350  12  9  120  .925  46  0  10  2  0  86  14  .860 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  6  24  .292 
2  14  3  32  .344 
3  11  3  31  .258 
4  12  3  39  .231 
5  8  2  16  .375 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Pahoa   (3)  21  31  21  25  15     13-4, 2-0 hhsaa  
Hawaii Baptist   (2)  25  29  25  23  12     18-3, 1-1 hhsaa  

   Hawaii Baptist      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2     2  0  0  0  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000 
8   Look, Christian   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
10  Fisher, Michael   5  31  9  61  .361  0  0  3  .000  5  4  22  .818  7  0  2  0  0  8  0  1.000 
11  Barretta, Chad   5  22  11  54  .204  1  3  7  .143  3  4  20  .800  8  0  1  0  0  25  2  .926 
14  Kuioka, John   5  3  2  10  .100  0  1  1  .000  0  0  0  .000  4  0  2  1  0  3  0  1.000 
1   Hatae, West   5  1  0  3  .333  55  0  128  .430  2  1  18  .944  11  1  0  0  0  1  2  .333 
3   Matsui, Christopher   5  0  0  0  .000  4  0  16  .250  2  1  17  .941  13  0  0  0  0  28  2  .933 
4   Sugiura, Reyn   5  0  0  0  .000  1  0  3  .333  1  1  17  .941  2  0  0  0  0  0  0  .000 
6   Hodson, Tyler   5  0  0  0  .000  3  0  9  .333  1  2  20  .900  7  0  0  0  0  22  4  .846 
7   Kaimana, Triska   2  0  0  0  .000  1  0  1  1.000  0  0  0  .000  0  0  0  0  0  1  0  1.000 
12  Le, Nathan   5  11  3  25  .320  0  0  1  .000  0  0  0  .000  1  0  0  2  0  1  1  .500 
13    1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000 
15  Kam, Byron   5  0  0  0  .000  2  0  2  1.000  0  0  0  .000  0  0  0  0  0  1  1  .500 
TM  TEAM   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  4  0  1.000 
  Totals.........  5  68  25  153  .281  67  4  171  .392  14  13  114  .886  54  1  5  4  0  94  12  .887 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  3  23  .391 
2  18  7  35  .314 
3  16  5  38  .289 
4  17  6  40  .275 
5  5  4  17  .059 
    Site: Kalani High School
Date: Jan 02, 2000 Attend: Time: 2hr 5m
Referees: