2011-2012 HHSAA Division I boys volleyball Schedule & Results
| WEDNESDAY, MAY 02, 2012 | |||||
| GAME | SITE | TIME/RESULT | |||
|---|---|---|---|---|---|
| First Round | 1 | Waiakea | Waipahu | McKinley H.S. | Waiakea, 25-21, 25-22, 25-20 |
| 2 | Kalaheo | Kaiser | McKinley H.S. | Kalaheo, 25-17, 25-23, 25-21 | |
| 3 | Baldwin | Pearl City | Farrington H.S. | Baldwin, 19-25, 25-22, 25-19, 25-18 | |
| 4 | KS-Kapalama | Leilehua | Farrington H.S. | KS-Kapalama, 25-13, 25-17, 25-16 | |
| THURSDAY, MAY 03, 2012 | |||||
| GAME | SITE | TIME/RESULT | |||
|---|---|---|---|---|---|
| Consolation Semfinals | 5 | Waipahu | Kaiser | McKinley H.S. | Waipahu, 25-20, 25-12, 25-19 |
| 6 | Pearl City | Leilehua | Farrington H.S. | Leilehua, 21-25, 25-20, 25-22 | |
| Quarterfinals | 7 | #4 King Kekaulike | Kalaheo | McKinley H.S. | Kalaheo, 21-25, 25-16, 26-24, 25-18 |
| 8 | #1 Punahou | Waiakea | McKinley H.S. | Punahou, 25-13, 25-12, 25-16 | |
| 9 | #2 Moanalua | Baldwin | Farrington H.S. | Moanalua, 25-18, 25-13, 25-12 | |
| 10 | #3 KS-Hawaii | KS-Kapalama | Farrington H.S. | KS-Hawaii, 23-25, 25-23, 25-15, 25-20 | |
| FRIDAY, MAY 04, 2012 | |||||
| GAME | SITE | TIME/RESULT | |||
|---|---|---|---|---|---|
| 5th Place Semifinals | 11 | Waiakea | King Kekaulike | Farrington H.S. | Waiakea, 25-22, 25-21,24-26, 21-25, 7-3 |
| 12 | Baldwin | KS-Kapalama | Farrington H.S. | KS-Kapalama, 25-19, 25-17, 25-16 | |
| Semifinals | 13 | Punahou | Kalaheo | McKinley H.S. | Punahou, 25-15, 25-23, 25-19 |
| 14 | Moanalua | KS-Hawaii | McKinley H.S. | KS-Hawaii, 25-15, 27-29, 25-18, 23-25, 15-10 | |
| SATURDAY, MAY 05, 2012 | |||||
| GAME | SITE | TIME/RESULT | |||
|---|---|---|---|---|---|
| Consolation | 15 | Waipahu | Leilehua | Blaisdell Arena | Waipahu, 25-15, 25-18, 25-15 |
| 5th Place | 16 | Waiakea | KS-Kapalama | Blaisdell Arena | Waiakea, 16-25, 25-18, 29-27 |
| 3rd Place | 17 | Kalaheo | Moanalua | Blaisdell Arena | Moanalua, 23-25, 25-21, 25-18 |
| Championship | 18 | Punahou | KS-Hawaii | Blaisdell Arena | Punahou, 23-25, 25-18, 23-25, 25-11, 15-13 |








