| For WAIAKEA: Esser, Keanu; Paio, Kamahao; Namahoe, Mamane; Napoleon, Bronson; Rellez, Dillon; Kua-Ramirez, Kyle; libero Tioganco, Dayton. |
| For KALAHEO: Beaton, Daniel; Peterson, Kainoa; Harrison, Kupaa; Dolan, Sheldon; Singlehurst, Naia; Roth, Chandler. |
| 0-1 | Point KALAHEO - (Paio, Kamahao) Kill by Peterson, Kainoa (from Harrison, Kupaa). | so |
| 1-1 | Point WAIAKEA - (Singlehurst, Naia) Kill by Namahoe, Mamane (from Esser, Keanu), block error by Roth, Chandler. | so |
| 1-2 | Point KALAHEO - (Tioganco, Dayton) Bad set by Tioganco, Dayton. | so |
| 2-2 | Point WAIAKEA - (Roth, Chandler) Ball handling error by Harrison, Kupaa. | so |
| For WAIAKEA: Kaaa, Kamaiu; Esser, Keanu. |
| 3-2 | Point WAIAKEA - (Rellez, Dillon) Attack error by Roth, Chandler. |
| 4-2 | Point WAIAKEA - (Rellez, Dillon) Service ace (Singlehurst, Naia). |
| 5-2 | Point WAIAKEA - (Rellez, Dillon) Kill by Namahoe, Mamane. |
| 6-2 | Point WAIAKEA - (Rellez, Dillon) Attack error by Harrison, Kupaa. |
| 6-3 | Point KALAHEO - (Rellez, Dillon) Service error. | so |
| 7-3 | Point WAIAKEA - (Peterson, Kainoa) Kill by Kaaa, Kamaiu (from Namahoe, Mamane). | so |
| 8-3 | Point WAIAKEA - (Namahoe, Mamane) Kill by Paio, Kamahao (from Rellez, Dillon). |
| 8-4 | Point KALAHEO - (Namahoe, Mamane) Kill by Singlehurst, Naia (from Harrison, Kupaa). | so |
| 9-4 | Point WAIAKEA - (Beaton, Daniel) Kill by Paio, Kamahao (from Tioganco, Dayton). | so |
| 10-4 | Point WAIAKEA - (Napoleon, Bronson) Kill by Napoleon, Bronson (from Rellez, Dillon). |
| 10-5 | Point KALAHEO - (Napoleon, Bronson) Kill by Singlehurst, Naia (from Harrison, Kupaa). | so |
| 11-5 | Point WAIAKEA - (Dolan, Sheldon) Kill by Kaaa, Kamaiu (from Rellez, Dillon). | so |
| For WAIAKEA: Esser, Keanu; Kaaa, Kamaiu. |
| 12-5 | Point WAIAKEA - (Esser, Keanu) Attack error by Roth, Chandler (block by Paio, Kamahao). |
| 13-5 | Point WAIAKEA - (Esser, Keanu) Attack error by Singlehurst, Naia. |
| Timeout Kalaheo Mustangs. |
| 13-6 | Point KALAHEO - (Esser, Keanu) Attack error by Paio, Kamahao (block by Harrison, Kupaa; Roth, Chandler). | so |
| 13-7 | Point KALAHEO - (Harrison, Kupaa) Attack error by Paio, Kamahao. |
| 14-7 | Point WAIAKEA - (Harrison, Kupaa) Kill by Rellez, Dillon (from Esser, Keanu). | so |
| 15-7 | Point WAIAKEA - (Paio, Kamahao) Kill by Namahoe, Mamane (from Esser, Keanu). |
| 15-8 | Point KALAHEO - (Paio, Kamahao) Service error. | so |
| 16-8 | Point WAIAKEA - (Singlehurst, Naia) Kill by Rellez, Dillon (from Esser, Keanu). | so |
| 16-9 | Point KALAHEO - (Tioganco, Dayton) Service error. | so |
| 16-10 | Point KALAHEO - (Roth, Chandler) Attack error by Rellez, Dillon. |
| 17-10 | Point WAIAKEA - (Roth, Chandler) Kill by Napoleon, Bronson (from Esser, Keanu). | so |
| For WAIAKEA: Kaaa, Kamaiu; Esser, Keanu. |
| 18-10 | Point WAIAKEA - (Rellez, Dillon) Kill by Namahoe, Mamane (from Rellez, Dillon). |
| 18-11 | Point KALAHEO - (Rellez, Dillon) Service error. | so |
| 19-11 | Point WAIAKEA - (Peterson, Kainoa) Kill by Namahoe, Mamane (from Rellez, Dillon). | so |
| 20-11 | Point WAIAKEA - (Namahoe, Mamane) Kill by Paio, Kamahao (from Rellez, Dillon). |
| 20-12 | Point KALAHEO - (Namahoe, Mamane) Kill by Singlehurst, Naia (from Harrison, Kupaa). | so |
| 21-12 | Point WAIAKEA - (Beaton, Daniel) Kill by Napoleon, Bronson (from Rellez, Dillon). | so |
| 21-13 | Point KALAHEO - (Napoleon, Bronson) Kill by Peterson, Kainoa (from Harrison, Kupaa). | so |
| 21-14 | Point KALAHEO - (Dolan, Sheldon) Ball handling error by Rellez, Dillon. |
| 22-14 | Point WAIAKEA - (Dolan, Sheldon) Kill by Paio, Kamahao (from Rellez, Dillon). | so |
| For WAIAKEA: Esser, Keanu; Kaaa, Kamaiu. |
| 23-14 | Point WAIAKEA - (Esser, Keanu) Kill by Paio, Kamahao (from Esser, Keanu). |
| 23-15 | Point KALAHEO - (Esser, Keanu) Service error. | so |
| 24-15 | Point WAIAKEA - (Harrison, Kupaa) Kill by Rellez, Dillon (from Esser, Keanu). | so |
| For WAIAKEA: Nishimura, Ty; Paio, Kamahao. |
| 24-16 | Point KALAHEO - (Nishimura, Ty) Service error. | so |
| 25-16 | Point WAIAKEA - (Singlehurst, Naia) Attack error by Peterson, Kainoa (block by Namahoe, Mamane; Kua-Ramirez, Kyle). | so |
| For KALAHEO: Beaton, Daniel; Peterson, Kainoa; Harrison, Kupaa; Roth, Chandler; Singlehurst, Naia; Owens, Luke; libero Dolan, Sheldon. |
| For WAIAKEA: Namahoe, Mamane; Rellez, Dillon; Kua-Ramirez, Kyle; Esser, Keanu; Paio, Kamahao; Napoleon, Bronson; libero Tioganco, Dayton. |
| 0-1 | Point KALAHEO - (Harrison, Kupaa) Kill by Peterson, Kainoa (from Harrison, Kupaa). |
| 0-2 | Point KALAHEO - (Harrison, Kupaa) Ball handling error by Esser, Keanu. |
| 1-2 | Point WAIAKEA - (Harrison, Kupaa) Kill by Napoleon, Bronson (from Esser, Keanu). | so |
| 1-3 | Point KALAHEO - (Napoleon, Bronson) Service error. | so |
| 2-3 | Point WAIAKEA - (Dolan, Sheldon) Kill by Rellez, Dillon (from Esser, Keanu). | so |
| For WAIAKEA: Kaaa, Kamaiu; Esser, Keanu. |
| 3-3 | Point WAIAKEA - (Rellez, Dillon) Attack error by Owens, Luke. |
| 3-4 | Point KALAHEO - (Rellez, Dillon) Kill by Owens, Luke (from Harrison, Kupaa). | so |
| 3-5 | Point KALAHEO - (Peterson, Kainoa) Attack error by Kaaa, Kamaiu (block by Harrison, Kupaa; Owens, Luke). |
| 4-5 | Point WAIAKEA - (Peterson, Kainoa) Kill by Kaaa, Kamaiu (from Rellez, Dillon). | so |
| 4-5 | Point KALAHEO - (Namahoe, Mamane) Service error. | so |
| 5-5 | Point WAIAKEA - (Peterson, Kainoa) Service error. | so |
| 5-6 | Point KALAHEO - (Tioganco, Dayton) Kill by Singlehurst, Naia (from Harrison, Kupaa). | so |
| 5-7 | Point KALAHEO - (Beaton, Daniel) Service ace (Namahoe, Mamane). |
| 5-8 | Point KALAHEO - (Beaton, Daniel) Kill by Singlehurst, Naia (from Harrison, Kupaa). |
| 5-9 | Point KALAHEO - (Beaton, Daniel) Attack error by Napoleon, Bronson (block by Owens, Luke). |
| 6-9 | Point WAIAKEA - (Beaton, Daniel) Kill by Paio, Kamahao (from Rellez, Dillon). | so |
| For WAIAKEA: Esser, Keanu; Kaaa, Kamaiu. |
| 6-10 | Point KALAHEO - (Esser, Keanu) Kill by Owens, Luke (from Harrison, Kupaa). | so |
| 7-10 | Point WAIAKEA - (Owens, Luke) Kill by Paio, Kamahao (from Esser, Keanu), block error by Singlehurst, Naia. | so |
| 7-11 | Point KALAHEO - (Paio, Kamahao) Kill by Singlehurst, Naia (from Harrison, Kupaa). | so |
| 8-11 | Point WAIAKEA - (Harrison, Kupaa) Kill by Rellez, Dillon (from Esser, Keanu). | so |
| 8-12 | Point KALAHEO - (Napoleon, Bronson) Kill by Singlehurst, Naia (from Harrison, Kupaa). | so |
| 9-12 | Point WAIAKEA - (Singlehurst, Naia) Kill by Paio, Kamahao (from Esser, Keanu). | so |
| For WAIAKEA: Kaaa, Kamaiu; Esser, Keanu. |
| 9-13 | Point KALAHEO - (Rellez, Dillon) Kill by Beaton, Daniel (from Harrison, Kupaa). | so |
| 9-14 | Point KALAHEO - (Dolan, Sheldon) Attack error by Kaaa, Kamaiu (block by Owens, Luke; Peterson, Kainoa). |
| 10-14 | Point WAIAKEA - (Dolan, Sheldon) Service error. | so |
| 11-14 | Point WAIAKEA - (Namahoe, Mamane) Ball handling error by Dolan, Sheldon. |
| 12-14 | Point WAIAKEA - (Namahoe, Mamane) Kill by Paio, Kamahao. |
| 12-15 | Point KALAHEO - (Namahoe, Mamane) Kill by Owens, Luke (from Harrison, Kupaa). | so |
| 12-16 | Point KALAHEO - (Peterson, Kainoa) Attack error by Kua-Ramirez, Kyle. |
| 12-17 | Point KALAHEO - (Peterson, Kainoa) Attack error by Kaaa, Kamaiu. |
| Timeout Waiakea Warriors. |
| 12-18 | Point KALAHEO - (Peterson, Kainoa) Attack error by Kaaa, Kamaiu. |
| 13-18 | Point WAIAKEA - (Peterson, Kainoa) Kill by Paio, Kamahao (from Rellez, Dillon). | so |
| 13-19 | Point KALAHEO - (Tioganco, Dayton) Kill by Peterson, Kainoa (from Harrison, Kupaa). | so |
| 14-19 | Point WAIAKEA - (Beaton, Daniel) Kill by Paio, Kamahao. | so |
| For WAIAKEA: Esser, Keanu; Kaaa, Kamaiu. |
| 15-19 | Point WAIAKEA - (Esser, Keanu) Attack error by Owens, Luke. |
| 15-20 | Point KALAHEO - (Esser, Keanu) Service error. | so |
| 16-20 | Point WAIAKEA - (Owens, Luke) Kill by Paio, Kamahao (from Esser, Keanu). | so |
| 17-20 | Point WAIAKEA - (Paio, Kamahao) Attack error by Singlehurst, Naia. |
| 18-20 | Point WAIAKEA - (Paio, Kamahao) Attack error by Harrison, Kupaa. |
| 19-20 | Point WAIAKEA - (Paio, Kamahao) Kill by Namahoe, Mamane (from Tioganco, Dayton). |
| Timeout Kalaheo Mustangs. |
| 20-20 | Point WAIAKEA - (Paio, Kamahao) Kill by Rellez, Dillon (from Esser, Keanu). |
| 21-20 | Point WAIAKEA - (Paio, Kamahao) Kill by Paio, Kamahao (from Esser, Keanu). |
| 21-21 | Point KALAHEO - (Paio, Kamahao) Attack error by Paio, Kamahao. | so |
| 22-21 | Point WAIAKEA - (Harrison, Kupaa) Attack error by Singlehurst, Naia. | so |
| 22-22 | Point KALAHEO - (Napoleon, Bronson) Attack error by Namahoe, Mamane (block by Roth, Chandler; Peterson, Kainoa). | so |
| 23-22 | Point WAIAKEA - (Singlehurst, Naia) Kill by Namahoe, Mamane (from Esser, Keanu). | so |
| For WAIAKEA: Kaaa, Kamaiu; Esser, Keanu. |
| 24-22 | Point WAIAKEA - (Rellez, Dillon) Service ace (Singlehurst, Naia). |
| Timeout Kalaheo Mustangs. |
| 25-22 | Point WAIAKEA - (Rellez, Dillon) Service ace (Dolan, Sheldon). |
| For KALAHEO: Peterson, Kainoa; Harrison, Kupaa; Beaton, Daniel; Singlehurst, Naia; Roth, Chandler; Owens, Luke; libero Dolan, Sheldon. |
| For WAIAKEA: Esser, Keanu; Napoleon, Bronson; Namahoe, Mamane; Kua-Ramirez, Kyle; Rellez, Dillon; Paio, Kamahao; libero Tioganco, Dayton. |
| 1-0 | Point WAIAKEA - (Paio, Kamahao) Kill by Kua-Ramirez, Kyle. |
| 1-1 | Point KALAHEO - (Paio, Kamahao) Kill by Peterson, Kainoa (from Harrison, Kupaa). | so |
| 2-1 | Point WAIAKEA - (Singlehurst, Naia) Kill by Rellez, Dillon (from Esser, Keanu). | so |
| 3-1 | Point WAIAKEA - (Tioganco, Dayton) Kill by Rellez, Dillon (from Tioganco, Dayton). |
| 3-2 | Point KALAHEO - (Tioganco, Dayton) Kill by Peterson, Kainoa (from Dolan, Sheldon). | so |
| 3-3 | Point KALAHEO - (Dolan, Sheldon) Kill by Owens, Luke. |
| 3-4 | Point KALAHEO - (Dolan, Sheldon) Service ace (Namahoe, Mamane). |
| 3-5 | Point KALAHEO - (Dolan, Sheldon) Attack error by Rellez, Dillon (block by Owens, Luke). |
| 3-6 | Point KALAHEO - (Dolan, Sheldon) Kill by Singlehurst, Naia (from Harrison, Kupaa). |
| 4-6 | Point WAIAKEA - (Dolan, Sheldon) Kill by Paio, Kamahao (from Esser, Keanu). | so |
| For WAIAKEA: Kaaa, Kamaiu; Esser, Keanu. |
| 5-6 | Point WAIAKEA - (Rellez, Dillon) Kill by Paio, Kamahao (from Rellez, Dillon). |
| 5-7 | Point KALAHEO - (Rellez, Dillon) Service error. | so |
| 6-7 | Point WAIAKEA - (Peterson, Kainoa) Attack error by Owens, Luke (block by Napoleon, Bronson; Kaaa, Kamaiu). | so |
| 6-8 | Point KALAHEO - (Namahoe, Mamane) Service error. | so |
| 6-9 | Point KALAHEO - (Beaton, Daniel) Attack error by Kaaa, Kamaiu. |
| 7-9 | Point WAIAKEA - (Beaton, Daniel) Kill by Paio, Kamahao (from Rellez, Dillon). | so |
| For WAIAKEA: Nishimura, Ty; Napoleon, Bronson. |
| 8-9 | Point WAIAKEA - (Nishimura, Ty) Kill by Namahoe, Mamane (from Rellez, Dillon). |
| 8-10 | Point KALAHEO - (Nishimura, Ty) Service error. | so |
| For WAIAKEA: Napoleon, Bronson; Nishimura, Ty. |
| 9-10 | Point WAIAKEA - (Owens, Luke) Service error. | so |
| For WAIAKEA: Esser, Keanu; Kaaa, Kamaiu. |
| 9-11 | Point KALAHEO - (Esser, Keanu) Kill by Singlehurst, Naia (from Harrison, Kupaa). | so |
| 9-12 | Point KALAHEO - (Harrison, Kupaa) Kill by Peterson, Kainoa (from Dolan, Sheldon). |
| 9-13 | Point KALAHEO - (Harrison, Kupaa) Attack error by Paio, Kamahao. |
| 10-13 | Point WAIAKEA - (Harrison, Kupaa) Bad set by Dolan, Sheldon. | so |
| 10-14 | Point KALAHEO - (Paio, Kamahao) Kill by Peterson, Kainoa (from Harrison, Kupaa). | so |
| 10-15 | Point KALAHEO - (Singlehurst, Naia) Attack error by Namahoe, Mamane. |
| Timeout Waiakea Warriors. |
| 10-16 | Point KALAHEO - (Singlehurst, Naia) Attack error by Paio, Kamahao. |
| 11-16 | Point WAIAKEA - (Singlehurst, Naia) Kill by Namahoe, Mamane (from Esser, Keanu). | so |
| 12-16 | Point WAIAKEA - (Tioganco, Dayton) Kill by Namahoe, Mamane (from Esser, Keanu). |
| 12-17 | Point KALAHEO - (Tioganco, Dayton) Kill by Singlehurst, Naia (from Harrison, Kupaa). | so |
| 13-17 | Point WAIAKEA - (Dolan, Sheldon) Kill by Napoleon, Bronson (from Esser, Keanu). | so |
| For WAIAKEA: Kaaa, Kamaiu; Esser, Keanu. |
| 14-17 | Point WAIAKEA - (Rellez, Dillon) Attack error by Owens, Luke. |
| 14-18 | Point KALAHEO - (Rellez, Dillon) Service error. | so |
| 14-19 | Point KALAHEO - (Peterson, Kainoa) Attack error by Namahoe, Mamane. |
| 15-19 | Point WAIAKEA - (Peterson, Kainoa) Kill by Namahoe, Mamane (from Rellez, Dillon). | so |
| 15-20 | Point KALAHEO - (Namahoe, Mamane) Kill by Peterson, Kainoa (from Harrison, Kupaa). | so |
| 16-20 | Point WAIAKEA - (Beaton, Daniel) Kill by Paio, Kamahao (from Rellez, Dillon), block error by Owens, Luke. | so |
| For WAIAKEA: Nishimura, Ty; Napoleon, Bronson. |
| 16-21 | Point KALAHEO - (Nishimura, Ty) Kill by Owens, Luke (from Harrison, Kupaa). | so |
| For WAIAKEA: Napoleon, Bronson; Nishimura, Ty. |
| 17-21 | Point WAIAKEA - (Owens, Luke) Kill by Paio, Kamahao (from Rellez, Dillon). | so |
| For WAIAKEA: Esser, Keanu; Kaaa, Kamaiu. |
| 18-21 | Point WAIAKEA - (Esser, Keanu) Attack error by Singlehurst, Naia. |
| 18-22 | Point KALAHEO - (Esser, Keanu) Service error. | so |
| 19-22 | Point WAIAKEA - (Harrison, Kupaa) Attack error by Singlehurst, Naia (block by Kua-Ramirez, Kyle; Paio, Kamahao). | so |
| 20-22 | Point WAIAKEA - (Paio, Kamahao) Kill by Namahoe, Mamane. |
| 21-22 | Point WAIAKEA - (Paio, Kamahao) Attack error by Peterson, Kainoa. |
| Timeout Kalaheo Mustangs. |
| 22-22 | Point WAIAKEA - (Paio, Kamahao) Kill by Kua-Ramirez, Kyle (from Esser, Keanu). |
| 23-22 | Point WAIAKEA - (Paio, Kamahao) Kill by Rellez, Dillon (from Esser, Keanu). |
| Timeout Kalaheo Mustangs. |
| 23-23 | Point KALAHEO - (Paio, Kamahao) Kill by Peterson, Kainoa (from Harrison, Kupaa). | so |
| 24-23 | Point WAIAKEA - (Singlehurst, Naia) Kill by Namahoe, Mamane (from Esser, Keanu). | so |
| 25-23 | Point WAIAKEA - (Tioganco, Dayton) Attack error by Singlehurst, Naia. |