HHSAA Division I Match 5: Punahou def. Waiakea, 3-0

Waiakea Warriors vs Punahou Buffanblu (May 03, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
Waiakea Warriors vs #1 Punahou Buffanblu
(May 03, 2014 at Honolulu, Hawaii)

   Waiakea Warriors      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
6   Esser, Keanu   3  0  0  0  .000  13  0  1  0  1  0  0  0  0  0.0 
10  Paio, Kamahao   3  11  8  28  .107  0  1  0  2  6  0  0  0  0  12.0 
12  Namahoe, Mamane   3  10  5  24  .208  0  1  4  1  3  0  0  0  0  11.0 
14  Napoleon, Bronson   3  2  1  8  .125  1  0  2  0  0  0  0  0  0  2.0 
15  Rellez, Dillon   3  6  0  12  .500  15  0  2  0  5  0  0  0  0  6.0 
23  Kua-Ramirez, Kyle   3  1  0  3  .333  0  0  0  0  0  0  0  0  0  1.0 
2   Sugihara, Ohlen   2  0  0  0  .000  1  0  0  1  0  0  0  0  0  0.0 
8   Tioganco, Dayton   3  0  0  0  .000  0  0  0  1  2  0  0  0  0  0.0 
9   Spain, Kealakai   2  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
11  Nishimura, Ty   3  0  0  0  .000  0  2  0  0  0  0  0  0  0  2.0 
13  Gahan, Maikai   1  0  0  1  .000  0  0  0  0  0  0  0  0  0  0.0 
16  Kaaa, Kamaiu   3  2  2  7  .000  0  0  0  0  1  0  0  0  0  2.0 
  Totals  3  32  16  83  .193  30  4  9  5  19  0  0  0  0  36.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  9  6  25  .120  14-25   56% 
2  14  5  31  .290  17-25   68% 
3  9  5  27  .148  13-24   54% 
          44-74   59% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Waiakea Warriors   (0)  17  21  18     12-3, 1-1 HHSAA  
Punahou Buffanblu   (3)  25  25  25     11-0, 1-0 HHSAA  

   Punahou Buffanblu      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   Stanley, Wil   3  0  0  0  .000  20  1  1  0  4  0  0  0  0  1.0 
9   Thompson, Trent   3  6  4  15  .133  0  0  0  0  0  0  2  0  0  7.0 
10  Andrews, Daniel   3  8  1  13  .538  0  0  0  0  0  0  6  0  0  11.0 
13  Maa, Micah   3  8  3  16  .312  1  2  2  2  4  0  4  0  0  12.0 
14  Tuileta, Tui   3  14  3  25  .440  2  0  0  0  9  0  0  0  0  14.0 
15  Troske, Akahi   3  4  0  5  .800  0  0  0  0  0  0  1  0  0  4.5 
1   Reis Kekoa   3  0  0  0  .000  0  1  1  0  2  0  0  0  0  1.0 
2   Yogi, Kelsey   3  0  0  1  .000  1  1  3  2  2  0  0  0  0  1.0 
3   Kaaa, Pono   1  0  0  0  .000  1  0  0  0  0  0  0  0  0  0.0 
5   Gruebner, Todd   3  0  0  0  .000  17  1  1  0  2  0  0  0  0  1.0 
12  Wiens, Taylor   3  3  3  8  .000  0  0  0  0  1  0  1  0  0  3.5 
  Totals  3  43  14  83  .349  42  6  8  4  24  0  14  0  0  56.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  14  4  26  .385  14-18   77% 
2  14  4  26  .385  16-21   76% 
3  15  6  31  .290  14-19   73% 
          44-58   75% 
    Site: Honolulu, Hawaii (Hemmeter Feildhous)
Date: May 03, 2014 Attend: Time: 1:17
Referees:
   1  2  3  Total 
Tie scores  5  17  0  22 
Lead changes  1  4  0  5 

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Waiakea Warriors vs #1 Punahou Buffanblu
(May 03, 2014 at Honolulu, Hawaii)

   Waiakea Warriors      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
6   Esser, Keanu   3  0  0  0  .000  13  0  41  .317  0  1  9  .889  1  0  0  0  0  0  0  .000  0.0 
10  Paio, Kamahao   3  11  8  28  .107  0  0  2  .000  1  0  11  1.000  6  0  0  0  0  12  2  .857  12.0 
12  Namahoe, Mamane   3  10  5  24  .208  0  0  5  .000  1  4  9  .556  3  0  0  0  0  15  1  .938  11.0 
14  Napoleon, Bronson   3  2  1  8  .125  1  0  2  .500  0  2  4  .500  0  0  0  0  0  3  0  1.000  2.0 
15  Rellez, Dillon   3  6  0  12  .500  15  0  34  .441  0  2  8  .750  5  0  0  0  0  4  0  1.000  6.0 
23  Kua-Ramirez, Kyle   3  1  0  3  .333  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  1.0 
2   Sugihara, Ohlen   2  0  0  0  .000  1  0  1  1.000  0  0  0  .000  0  0  0  0  0  1  1  .500  0.0 
4     2  0  0  0  .000  0  0  2  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
8   Tioganco, Dayton   3  0  0  0  .000  0  0  3  .000  0  0  12  1.000  2  0  0  0  0  20  1  .952  0.0 
9   Spain, Kealakai   2  0  0  0  .000  0  0  1  .000  0  0  0  .000  1  0  0  0  0  2  0  1.000  0.0 
11  Nishimura, Ty   3  0  0  0  .000  0  0  0  .000  2  0  5  1.000  0  0  0  0  0  0  0  .000  2.0 
13  Gahan, Maikai   1  0  0  1  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
16  Kaaa, Kamaiu   3  2  2  7  .000  0  0  1  .000  0  0  0  .000  1  0  0  0  0  2  0  1.000  2.0 
  Totals.........  3  32  16  83  .193  30  0  92  .326  4  9  58  .845  19  0  0  0  0  59  5  .922  36.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  9  6  25  .120  14-25   56% 
2  14  5  31  .290  17-25   68% 
3  9  5  27  .148  13-24   54% 
          44-74   59% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Waiakea Warriors   (0)  17  21  18     12-3, 1-1 HHSAA  
Punahou Buffanblu   (3)  25  25  25     11-0, 1-0 HHSAA  

   Punahou Buffanblu      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   Stanley, Wil   3  0  0  0  .000  20  1  39  .513  1  1  13  .923  4  0  0  0  0  0  0  .000  1.0 
9   Thompson, Trent   3  6  4  15  .133  0  0  0  .000  0  0  0  .000  0  0  0  2  0  0  0  .000  7.0 
10  Andrews, Daniel   3  8  1  13  .538  0  0  1  .000  0  0  0  .000  0  0  0  6  0  0  0  .000  11.0 
13  Maa, Micah   3  8  3  16  .312  1  0  1  1.000  2  2  18  .889  4  0  0  4  0  8  2  .800  12.0 
14  Tuileta, Tui   3  14  3  25  .440  2  0  4  .500  0  0  10  1.000  9  0  0  0  0  14  0  1.000  14.0 
15  Troske, Akahi   3  4  0  5  .800  0  0  1  .000  0  0  0  .000  0  0  0  1  0  0  0  .000  4.5 
1   Reis Kekoa   3  0  0  0  .000  0  0  0  .000  1  1  10  .900  2  0  0  0  0  0  0  .000  1.0 
2   Yogi, Kelsey   3  0  0  1  .000  1  0  7  .143  1  3  11  .727  2  0  0  0  0  22  2  .917  1.0 
3   Kaaa, Pono   1  0  0  0  .000  1  0  2  .500  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
5   Gruebner, Todd   3  0  0  0  .000  17  0  31  .548  1  1  12  .917  2  0  0  0  0  0  0  .000  1.0 
12  Wiens, Taylor   3  3  3  8  .000  0  0  1  .000  0  0  0  .000  1  0  0  1  0  0  0  .000  3.5 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  0  1.000  0.0 
  Totals.........  3  43  14  83  .349  42  1  87  .483  6  8  74  .892  24  0  0  14  0  45  4  .918  56.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  14  4  26  .385  14-18   77% 
2  14  4  26  .385  16-21   76% 
3  15  6  31  .290  14-19   73% 
          44-58   75% 
    Site: Honolulu, Hawaii (Hemmeter Feildhous)
Date: May 03, 2014 Attend: Time: 1:17
Referees:

   1  2  3  Total 
Tie scores  5  17  0  22 
Lead changes  1  4  0  5 
 

Short Box Score

 
Short Box Score (Match)
Waiakea Warriors vs #1 Punahou Buffanblu
(May 03, 2014 at Honolulu, Hawaii)

Punahou Buffanblu def. Waiakea Warriors 25-17,25-21,25-18

Waiakea Warriors (12-3, 1-1 HHSAA) (Kills-aces-blocks) - Paio,
Kamahao 11-1-0; Namahoe, Mamane 10-1-0; Rellez, Dillon 6-0-0; Kaaa,
Kamaiu 2-0-0; Napoleon, Bronson 2-0-0; Kua-Ramirez, Kyle 1-0-0;
Nishimura, Ty 0-2-0; Totals 32-4-0.0. (Assists) - Rellez, Dillon 15;
Esser, Keanu 13. (Dig leaders) - Paio, Kamahao 6; Rellez, Dillon 5

Punahou Buffanblu (11-0, 1-0 HHSAA) (Kills-aces-blocks) -
Tuileta, Tui 14-0-0; Maa, Micah 8-2-4; Andrews, Daniel 8-0-6;
Thompson, Trent 6-0-2; Troske, Akahi 4-0-1; Wiens, Taylor 3-0-1;
Gruebner, Todd 0-1-0; Reis Kekoa 0-1-0; Yogi, Kelsey 0-1-0; Stanley,
Wil 0-1-0; Totals 43-6-7.0. (Assists) - Stanley, Wil 20; Gruebner,
Todd 17. (Dig leaders) - Tuileta, Tui 9; Maa, Micah 4

Site: Honolulu, Hawaii (Hemmeter Feildhous)

Date: May 03, 2014 Attend: Time: 1:17
Referees: